Las Vegas Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 5811 MP  Geomean: 2164 MP
(based on 114 players)

EVENT>MON AFT CHARITY SWISS TMS                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 22, 2015      |SANCTION>R1506011    | 06/22/2015 18:59|EVENT CODE>2202
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/750  |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=12/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    N668700 Lucia Teulecke          0.31Red|1292153 Suzanne Cabeen          0.31Red|             |
            Laguna Woods CA                |        Sun City West AZ               |             |
  1 5855233 Cheryl Lurie            0.31Red|8345562 Gene Lapham             0.31Red|  C      1   |  33.00    .     .     .   
            Avondale AZ                    |        Sun City AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R596364 Anne Newman                    |2618265 Shirley Raney                  |             |
            Gavilan Hills CA               |        Ellsworth KS                   |             |
  2 7378793 Mona Busick                    |4826272 Beverly Monteiro               |  C      0   |  20.00    .     .     .   
            Bloomington CA                 |        Mira Loma CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R858229 Ken Monzingo            0.62Red|Q476500 Bonnie Bagley           0.62Red|             |
            San Diego CA                   |        Colorado Spgs CO               |             |
  3 P531745 Stanton Subeck          0.62Red|P531753 Suzi Subeck             0.62Red|  A      2   |  50.00    .     .     .   
            Glenview IL                    |        Glenview Nas IL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J401270 Joann Sprung            2.81Red|N531292 Danny Sprung            2.81Red|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  4 J680692 Ron Rubin               2.81Red|J003879 Ken Bercuson            2.81Red|  A      3   |  53.00    5     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q803099 Miles Thomson           0.31Red|L965708 Scot Smith              0.31Red|             |
            Cape Coral FL                  |        Ft Myers Beach FL              |             |
  5 P436033 Charles Grimes          0.31Red|K451522 Irene Oppenheim         0.31Red|  A      1   |  29.00    .     .     .   
            Midland TX                     |        Cherry Hill NJ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L262979 Jack Waller             0.93Red|Q425922 J. Jay Roll             0.93Red|             |
            Ridgecrest CA (3 wins)         |        Clovis CA (3 wins)             |             |
  6 M940253 Ron Lien                0.62Red|K502313 Mark Tang               0.93Red|  A      3   |  46.00    .     .     .   
            Brea CA (2 wins)               |        Seal Beach CA (3 wins)         |             |
    L474313 Paul Lasky              0.31Red|                                       |             |
            Fawnskin CA (1 wins)           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J621440 Lou Ann O'Rourke        3.74Red|J766945 Marc Jacobus            3.74Red|             |
            Portola Valley CA              |        Las Vegas NV                   |             |
  7 R984488 Geoff Hampson           3.74Red|K931060 Curtis Cheek            3.74Red|  A      3   |  54.00    4     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O209009 Cameron Doner           1.84Red|O113702 Brenda Jacobus          1.84Red|             |
            Vancouver BC (4/4)             |        Las Vegas NV (4/4)             |             |
  8 Q443092 Dolores Brenner         0.92Red|L620913 Mary Dougherty          0.92Red|  A      3   |  51.00   6/7    .     .   
            Santa Fe NM (2/4)              |        Santa Fe NM (2/4)              |             |
    J022997 Benjamin Goldsmith      1.84Red|                                       |             |
            Las Vegas NV (4/4)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M078896 Vickki Shelley          2.02Red|M078918 George Shelley          2.02Red|             |
            Saint George UT                |        Saint George UT                |             |
  9 6773028 Paul Moss               2.02Red|5450187 Darlene Macdonald       2.02Red|  C      3   |  39.00    .     3     2   
            Saint George UT                |        Washington UT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4734998 Sharon Aspenberg        0.31Red|3318745 Mary Bujanovich         0.31Red|             |
            Ivins UT                       |        Saint George UT                |             |
 10 O370888 Ann Matthews            0.31Red|8662029 Barbara Nielsen         0.31Red|  C      1   |  28.00    .     .     .   
            Saint George UT                |        Saint George UT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6730795 James Sweet             1.17Red|K897075 Shirley Jobes           1.17Red|             |
            Fresno CA                      |        Winnabow NC                    |             |
 11 O025064 William Glass           1.17Red|P438281 Anthony Trebaol         1.17Red|  B      2   |  35.00    .    4/6    .   
            Clovis CA                      |        Milpitas CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8349061 Doris Moore                    |J817809 Janet Thompson                 |             |
            Pueblo CO                      |        Pueblo CO                      |             |
 12 R618449 Ivor Philips                   |O729169 Marilyn Philips                |  B      0   |  15.00    .     .     .   
            Bellevue WA                    |        Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P062508 Rebecca Rogers          8.87Red|N360269 John Grantham           8.87Red|             |
            Henderson NV                   |        Bentonville AR                 |             |
 13 N403588 Cynthia Goatz           8.87Red|K116111 Phillip Goatz           8.87Red|  A      4   |  59.00    1     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M814673 Stephen Sturm           0.62Red|M736621 Charlotte Sturm         0.62Red|             |
            Fullerton CA                   |        Fullerton CA                   |             |
 14 R832920 Gaye Herrington         0.62Red|R799648 Lowell Andrews          0.62Red|  A      2   |  39.00    .     .     .   
            Redondo Beach CA               |        Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M257480 Bob Lafleur             0.62Red|M101855 Barbara Wishnev         0.62Red|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
 15 3906353 Sheila Davis            0.62Red|3906361 Oscar Chiodi            0.62Red|  B      2   |  34.00    .     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M435346 Kerma Jones             2.69Red|M795539 Irene Monical           2.69Red|             |
            North Salt Lake UT             |        Layton UT                      |             |
 16 P414463 A Carmichael            2.69Red|L682064 Katherine Niwa          2.69Red|  B      2   |  42.00    .     2     .   
            West Jordan UT                 |        Salt Lake City UT              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R708073 Dee Ann Hansen          1.17Red|4647343 Mary Steele             1.17Red|             |
            Saratoga CA                    |        Campbell CA                    |             |
 17 8300496 Linda Nemmer            1.17Red|O250564 Laura Walters           1.17Red|  C      1   |  35.00    .    4/6   3/4  
            San Jose CA                    |        San Jose CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5479398 William Sadi            1.17Red|9298908 Susan Dugas             1.17Red|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
 18 3705587 Nancy McCormick         1.17Red|9298894 Teri Grundstedt         1.17Red|  C      2   |  35.00    .    4/6   3/4  
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K021064 Karen Fusco             3.59Red|N267625 Gerald Kukal            3.59Red|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
 19 K060701 Steve Seiden            3.59Red|4217586 Jerrold Smith           3.59Red|  C      2   |  51.00   6/7    1     1   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P048564 Joy McKenzie-Smith      0.31Red|P822359 Margaret Glasner        0.31Red|             |
            Portland OR                    |        Yuma AZ                        |             |
 20 L676846 Paul Jorgensen          0.31Red|Q492174 David Chinn             0.31Red|  B      1   |  23.00    .     .     .   
            Carson City NV                 |        Elk Grove CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R593322 John Onstott            4.99Red|O841171 Drew Casen              4.99Red|             |
            New Orleans LA                 |        Springfeild LA                 |             |
 21 K601087 Mike Cappelletti        4.99Red|K366398 Howard Parker III       4.99Red|  A      3   |  57.00    3     .     .   
            Delray Beach FL                |        Clements CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O529224 Frederic Pollack        0.62Red|K079968 Marie Duval             0.62Red|             |
            Laval QC                       |        Montreal QC                    |             |
 22 Q923477 Mark Teich              0.62Red|M541766 Walt Cummins            0.62Red|  A      2   |  39.00    .     .     .   
            Bluffton SC                    |        Prescott AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N321115 Mary Ann Florio         0.93Red|N321123 Mike Florio             0.93Red|             |
            Visalia CA                     |        Visalia CA                     |             |
 23 Q915369 Kay Afdahl              0.93Red|R706895 Darwin Afdahl           0.93Red|  A      3   |  43.00    .     .     .   
            Oro Valley AZ                  |        Oro Valley AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q466319 Edith Parker            0.62Red|L158322 Susan Patricelli        0.62Red|             |
            Surprise AZ                    |        Surprise AZ                    |             |
 24 P525052 Clayton Parker          0.62Red|J182366 Jim Cleary              0.62Red|  A      2   |  39.00    .     .     .   
            Surprise AZ                    |        Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N409195 Robert Johnson          0.31Red|O941338 Sandra Gagnon           0.31Red|             |
            Las Vegas NV                   |        La Jolla CA                    |             |
 25 O907199 Pat Moore               0.31Red|N614937 Dennis Moore            0.31Red|  A      1   |  31.00    .     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L353249 Spike Lay               6.65Red|O311830 R Wilson Day            6.65Red|             |
            Daytona Beach FL               |        Hot Springs AR                 |             |
 26 Q198098 Diane Day               6.65Red|L583287 Larry Griffey           6.65Red|  A      3   |  58.00    2     .     .   
            Hot Springs Vlg AR             |        Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J923773 Irwin Kostal Jr         0.78Red|R747788 Shawnee Kostal          0.78Red|             |
            Indio CA                       |        Indio CA                       |             |
 27 P390971 Rose Boot               0.78Red|M318552 Fred Hamilton           0.78Red|  A      2.50|  45.00    .     .     .   
            Los Angeles CA                 |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P499590 Kathie Angione          0.47Red|O245501 John Peter Lagodimos    0.47Red|             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
 28 J997769 Herman Louie            0.47Red|M160118 Ming Louie              0.47Red|  A      1.50|  37.00    .     .     .   
            Henderson NV                   |        Henderson NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   56.00 1120.00

                                 MON AFT CHARITY SWISS TMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 7     v27 -8    v23 -6    v9 -5   
              13         6         7         7

   2>       v1 -7     v17 -9    v10 -5   v18 -28  
               7         6         7         0

   3>       v4 -1     v5 22     v24 27   v21 -16  
               9        18        19         4

   4>        v3 1     v28 12    v9 41     v13 -6  
              11        15        20         7

   5>       v6 -5     v3 -22   v28 -32    v20 29  
               7         2         0        20

   6>        v5 5    v13 -43    v18 18    v11 14  
              13         0        17        16

   7>       v8 29     v21 1     v14 -2    v27 8   
              20        11         9        14

   8>       v7 -29    v15 23    v20 12    v28 20  
               0        18        15        18

   9>       v10 5     v20 5     v4 -41     v1 5   
              13        13         0        13

  10>       v9 -5    v19 -25     v2 5     v15 -5  
               7         1        13         7

  11>       v12 2     v23 5     v16 -5    v6 -14  
              11        13         7         4

  12>       v11 -2   v24 -17   v22 -23   v25 -24  
               9         3         2         1

  13>       v14 4     v6 43     v26 10     v4 6   
              12        20        14        13

  14>       v13 -4    v18 46     v7 2    v26 -30  
               8        20        11         0

  15>      v16 -16    v8 -23    v25 11    v10 5   
               4         2        15        13

  16>       v15 16    v26 -3    v11 5    v19 -11  
              16         8        13         5

  17>       v18 -3     v2 9    v27 -12    v24 -3  
               8        14         5         8

  18>       v17 3    v14 -46    v6 -18    v2 28   
              12         0         3        20

  19>       v20 -2    v10 25    v21 -4    v16 11  
               9        19         8        15

  20>       v19 2     v9 -5     v8 -12    v5 -29  
              11         7         5         0

  21>       v22 44    v7 -1     v19 4     v3 16   
              20         9        12        16

  22>      v21 -44    v25 5     v12 23    v23 -3  
               0        13        18         8

  23>       v24 2     v11 -5     v1 6     v22 3   
              11         7        13        12

  24>       v23 -2    v12 17    v3 -27    v17 3   
               9        17         1        12

  25>      v26 -33    v22 -5   v15 -11    v12 24  
               0         7         5        19

  26>       v25 33    v16 3    v13 -10    v14 30  
              20        12         6        20

  27>       v28 0      v1 8     v17 12    v7 -8   
              10        14        15         6

  28>       v27 0     v4 -12    v5 32     v8 -20  
              10         5        20         2