Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 9490 MP  Geomean: 6106 MP
(based on 64 players)

EVENT>SADDLEBROOKE KO TMS-BKT 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2015  |SANCTION>R1503005    | 02/25/2015 21:23|EVENT CODE>2411
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6549 Average   |TOURN>TUCSON OLD PUEBLO REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L557456 Kathy Hansen            2.25Red|K633604 Michael Hansen          2.25Red|         |
            Vancouver WA                   |        Vancouver WA                   |         |
  1 J951351 Sandra Lawrence         2.25Red|K573962 Bill Lawrence           2.25Red|     0.50|       
            Clackamas OR                   |        Clackamas OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M781252 Cheryl Schwartz                |Q356181 Mary Olson                     |         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
  2 Q110751 Susan Krassy                   |P488920 Shirley Scott                  |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N171431 Richard Blumenthal     31.72Gld|J879294 Michael Levy           31.72Gld|         |
            Crystal Lake IL                |        Tucson AZ                      |         |
  3 M179242 Nick Wiebe             31.72Gld|M600789 Jean Barry             31.72Gld|     3   |    2  
            Oakland CA                     |        Livermore CA                   |         |
    R746129 William Harker          4.50Red|N181755 Linda Lewis             4.50Red|         |
            Santa Fe NM (1 wins)           |        Las Vegas NV (1 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O742939 Edmund Wu                      |R627774 Steve Smolen                   |         |
            San Francisco CA               |        San Francisco CA               |         |
  4 L248534 Kenneth Grafton                |N937248 Leslie Balascoe                |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N971535 B Robert Simrak         4.50Red|O121381 Percy Brown             4.50Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  5 M645138 Michael Smith           4.50Red|P206216 Arnold Adelberg         4.50Red|     1   |       
            Tucson AZ                      |        Grinnell IA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O728707 Mark Brownstein         4.50Red|J040006 Jo Crumley              4.50Red|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
  6 P885911 Ted Stein               4.50Red|Q751994 Deborah Reichman        4.50Red|     1   |       
            Albuquerque NM                 |        Algodones NM                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L249123 Felicity Moore                 |N516277 Ann Economidy                  |         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
  7 K773937 Jill Burtram                   |N074924 Mary Udell                     |     0   |       
            Albuquerque NM                 |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J176897 Dennis Goldston        18.12Gld|K126796 Ed Howard              18.12Gld|         |
            Colorado Spgs CO               |        Lawrence KS                    |         |
  8 J620584 Judy Hummel            18.12Gld|M781228 Joe Jenkins            18.12Gld|     2   |   3/4 
            Colorado Spgs CO               |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K874571 William Hackbarth III          |K627418 Emmanuel Vuvunas               |         |
            Green Valley AZ                |        Racine WI                      |         |
  9 O181724 Nora Tkacz                     |O312292 Franz Schatz                   |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K043343 Gregory Bright                 |K765977 Brian Schoenfeld               |         |
            Westminster MD                 |        Virginia Beach VA              |         |
 10 Q915369 Kay Afdahl                     |R706895 Darwin Afdahl                  |     0   |       
            Oro Valley AZ                  |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L027562 Carole Liss            45.31Gld|P604173 Brenda Keller          45.31Gld|         |
            San Rafael CA                  |        Palm Springs CA                |         |
 11 J640127 Bruce Ferguson         45.31Gld|P031718 Peter Benjamin         45.31Gld|     4   |    1  
            Palm Springs CA                |        Culver City CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J621440 Lou Ann O'Rourke               |J766945 Marc Jacobus                   |         |
            Scottsdale AZ (0 wins)         |        Las Vegas NV (0 wins)          |         |
 12 R984488 Geoff Hampson                  |K931060 Curtis Cheek                   |     0   |       
            Las Vegas NV (0 wins)          |        Las Vegas NV (0 wins)          |         |
    L443949 Eddie Wold                     |                                       |         |
            Houston TX (0 wins)            |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q443092 Dolores Brenner        18.12Gld|K162865 Joan Vernick           18.12Gld|         |
            Santa Fe NM                    |        Santa Fe NM                    |         |
 13 L620913 Mary Dougherty         18.12Gld|R799648 Lowell Andrews         18.12Gld|     2   |   3/4 
            Santa Fe NM                    |        Huntington Bch CA              |         |
    L380211 Valentin Kovachev      18.12Gld|                                       |         |
            Las Vegas NV                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N742862 Marianne Spanier               |J280228 Bud Marsh                      |         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
 14 R858229 Ken Monzingo                   |Q476500 Bonnie Bagley                  |     0   |       
            San Diego CA                   |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O209009 Cameron Doner           4.50Red|O113702 Brenda Jacobus          4.50Red|         |
            Richmond BC                    |        Las Vegas NV                   |         |
 15 N835518 Susan Stubinski         4.50Red|P993226 Bruce Wick              4.50Red|     1   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.50