Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 11731 MP  Geomean: 7996 MP
(based on 59 players)

EVENT>RANCHO MIRAGE KO - BKT 1                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 10, 2012  |SANCTION>R1212017    | 12/14/2012 09:10|EVENT CODE>1011
---------------------,-- --------------------- -----------,---------------------
DIR> RANCHO MIRAGE   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8434 Average   |CLUB>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O209009 Cameron Doner           1.50Red|O113702 Brenda Jacobus          0.75Red|         |
            Richmond BC (0.50 wins)        |        Las Vegas NV (0.25 wins)       |         |
  1 M596455 Yatindra Sahae          1.50Red|O122620 Pam Stratton            1.50Red|     0.50|       
            Carmel Valley CA (0.50 wins)   |        Las Vegas NV (0.50 wins)       |         |
    Q282811 G Gard Hays             0.75Red|                                       |         |
            Veradale WA (0.25 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K629585 Bob Etter              30.65Gld|J656813 B Horiguchi            30.65Gld|         |
            Sacramento CA                  |        Gardena CA                     |         |
  2 K512440 Alexander Kolesnik      3.00Red|O360890 Wallace Goldban        30.65Gld|     3   |    2  
            Ventura CA (1 wins)            |        Palm Desert CA                 |         |
    J729918 John Ramos             17.52Gld|Q944903 Peter Rank             30.65Gld|         |
            W Hollywood CA (3/4)           |        Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q704716 Patrick Dunn                   |Q104107 Polly Dunn                     |         |
            Bellevue WA (0 wins)           |        Bellevue WA (0 wins)           |         |
  3 J713930 Jim Looby                      |Q253978 Dave Schouweiler               |     0   |       
            Burbank CA (0 wins)            |        Bismarck ND (0 wins)           |         |
    3380211 Valentin Kovachev              |Q873445 Ed Ulman                       |         |
            Glencoe IL (0 wins)            |        Portland OR (0 wins)           |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R142975 Jim Kelsey                     |P438540 James Merzon                   |         |
            Fremont CA                     |        Templeton CA                   |         |
  4 J733435 Richard Williams               |Q198373 Jody Williams                  |     0   |       
            San Carlos CA                  |        San Carlos CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P912110 Stephen Apodaca        17.52Gld|L367193 Billy Miller           17.52Gld|         |
            Santa Fe NM                    |        Las Vegas NV                   |         |
  5 M717163 Leo Bell               17.52Gld|O992447 Jim Darvey             17.52Gld|     1.50|   3/4 
            Long Beach CA                  |        Palm Desert CA                 |         |
    R866817 James Tritt            17.52Gld|                                       |         |
            Fresno CA                      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J621440 Lou Ann O'Rourke       43.79Gld|J766945 Marc Jacobus           43.79Gld|         |
            Scottsdale AZ                  |        Las Vegas NV                   |         |
  6 M607600 Robert Levin           43.79Gld|M142772 Steve Weinstein        43.79Gld|     4   |    1  
            Henderson NV                   |        Andes NY                       |         |
    R984488 Geoff Hampson          43.79Gld|J622382 Mike Passell           43.79Gld|         |
            Las Vegas NV                   |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P290578 Clement Jackson                |Q007713 Chris Compton                  |         |
            Albuquerque NM (0 wins)        |        Dallas TX (0 wins)             |         |
  7 N849330 Dena Goldston                  |K349736 David Caprera                  |     0   |       
            Amarillo TX (0 wins)           |        Denver CO (0 wins)             |         |
    K349744 Anne Brenner                   |                                       |         |
            Denver CO (0 wins)             |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M106105 Robert Munson           1.50Red|J108859 Nancy Munson            1.50Red|         |
            Danville CA (0.50 wins)        |        Danville CA (0.50 wins)        |         |
  8 M106024 Daniel Friedman         3.00Red|Q979359 Linda Friedman          3.00Red|     1   |       
            Orinda CA (1 wins)             |        Orinda CA (1 wins)             |         |
    M439988 Linda Bandler           1.50Red|K645289 Mike Bandler            1.50Red|         |
            Alamo CA (0.50 wins)           |        Alamo CA (0.50 wins)           |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O343147 G S Jade Barrett               |M678400 Karen Lee Barrett              |         |
            Elk Point SD (0 wins)          |        Elk Point SD (0 wins)          |         |
  9 R405151 Anne Dawson                    |N302935 Ron Smith                      |     0   |       
            Delhi LA (0 wins)              |        San Francsico CA (0 wins)      |         |
    N150124 Jim Jacobson                   |Q003602 Jeff Roman                     |         |
            Sioux City IA (0 wins)         |        Alexandria VA (0 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P062508 Rebecca Rogers                 |N932173 Mac Busby                      |         |
            Las Vegas NV (0 wins)          |        San Diego CA (0 wins)          |         |
 10 O215750 Bill Wittmann                  |M628942 Denis Murphy                   |     0   |       
            Colorado Spgs CO (0 wins)      |        Port Williams NS (0 wins)      |         |
    N472385 Patty Holmes                   |                                       |         |
            Las Vegas NV                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L611345 Yas Takeda             17.52Gld|K502313 Mark Tang              17.52Gld|         |
            Hacienda Hgts CA               |        Seal Beach CA                  |         |
 11 O209262 John Petrie            17.52Gld|M532872 Sankar Reddy           17.52Gld|     1.50|   3/4 
            Long Beach CA                  |        Cerritos CA                    |         |
    K413647 Maurice Fujimoto       17.52Gld|                                       |         |
            Honolulu HI                    |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.50

                                  RANCHO MIRAGE KO - BKT 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50      v6 0                       
            0.50         L                    

   2>       v3 100    v8 100   v11 100     v6 0   
               W         W         W         L

   3>        v1 0                                 
               L                              

   4>        v5 0                                 
               L                              

   5>       v4 100    v2 50      v6 0             
               W      0.50         L          

   6>       v7 100   v11 100    v5 100    v2 100  
               W         W         W         W

   7>        v6 0                                 
               L                              

   8>       v9 100     v5 0                       
               W         L                    

   9>        v8 0                                 
               L                              

  10>       v11 0                                 
               L                              

  11>      v10 100    v1 50      v2 0             
               W      0.50         L