EVENT>TUE-WED KO TEAMS - BKT 5                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 23, 2015      |SANCTION>R1506011    | 06/25/2015 00:58|EVENT CODE>2315
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>651 Average    |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L237990 Willie Baker Jr         0.95Red|1447254 Laura Gastelum          0.95Red|         |
            Guthrie OK                     |        Torrance CA                    |         |
  1 P842686 Israel Bar-Nir          0.95Red|5493439 Leslie Brucker          0.95Red|     0.75|       
            Flower Mound TX                |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K902621 Art Foeste              0.95Red|R808957 Jill Roberts            0.95Red|         |
            Escondido CA                   |        San Diego CA                   |         |
  2 3920410 Richard Sontag          0.95Red|5336864 Sue Compton             0.95Red|     0.75|       
            Escondido CA                   |        Escondido CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J264583 Linda Tucker                   |O243657 George Norman                  |         |
            Scottsdale AZ                  |        Torrance CA                    |         |
  3 8941165 Sandy Fox                      |5445841 Patrica Bogacz                 |     0   |       
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R010262 Robert Hamilton         5.04Gld|Q938628 Valerie Byrne           5.04Gld|         |
            Castro Valley CA               |        Castro Valley CA               |         |
  4 Q683670 Charles Conrad          5.04Gld|Q683689 Ann Conrad              5.04Gld|     1.50|   3/4 
            Castro Valley CA               |        Castro Valley CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R235043 R Coss                         |8949999 Judy Dveris                    |         |
            San Diego CA                   |        Rancho Santa Fe CA             |         |
  5 9581596 Michael Raffetto               |9581618 Wanda Raffetto                 |     0   |       
            Lincoln CA                     |        Lincoln CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K647249 Terrence Rawlings       8.83Gld|7330219 Patricia McKinley       8.83Gld|         |
            Grand Junction CO              |        Telluride CO                   |         |
  6 4493974 Joann Klein             8.83Gld|7477783 Mary Beigel             8.83Gld|     3   |    2  
            Prescott AZ                    |        Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K076454 Carol Zanio             5.04Gld|K076624 Kenneth Zanio           5.04Gld|         |
            Lake Forest CA                 |        Lake Forest CA                 |         |
  7 M120299 Helene Dykes            5.04Gld|J822497 Andrew Dykes            5.04Gld|     2   |   3/4 
            Mission Viejo CA               |        Mission Viejo CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7652526 Jerry Wolter                   |K534932 Andrea Scott                   |         |
            Cottonwood AZ                  |        Cottonwood AZ                  |         |
  8 J367595 Ann Shaylor                    |O749968 Barbara Ballard                |     0   |       
            Tucson AZ                      |        Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J706934 Judith Angel           12.61Gld|J706942 Leon Angel             12.61Gld|         |
            Las Vegas NV                   |        Las Vegas NV                   |         |
  9 L474968 Rosemary Colwell       12.61Gld|L474976 Richard Colwell        12.61Gld|     3.50|    1  
            Las Vegas NV                   |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J701797 Nancy Porterfield              |N657547 Sue Gehret                     |         |
            Green Valley AZ                |        Green Valley AZ                |         |
 10 R160159 Doris Kuzmak                   |P526776 Chris Martin                   |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J789090 Lorraine O'Donnell      0.63Red|1669273 Barbara Crews           0.63Red|         |
            El Paso TX                     |        El Paso TX                     |         |
 11 8030642 Nancy Holley            0.63Red|1573608 Mavis De Pass           0.63Red|     0.50|       
            Visalia CA                     |        Exeter CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L130215 Bing Wines              1.26Red|R116346 Sandra Flattery         1.26Red|         |
            Oklahoma City OK               |        Ketchum ID                     |         |
 12 M508181 David Luzzatto          1.26Red|5406056 Terry Adamik            1.26Red|     1   |       
            Dallas TX                      |        Henderson NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00