Las Vegas Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 4885 MP  Geomean: 1918 MP
(based on 123 players, 2 non ACBL players ignored)

EVENT>SATURDAY EVE SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 25, 2014   |SANCTION>R1401015    | 01/25/2014 22:51|EVENT CODE>2510
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/750  |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/B=13/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K013940 Steven Cooper           6.22Red|O839959 Kitty Cooper            6.22Red|             |
            Lakeside CA                    |        Lakeside CA                    |             |
  1 K115468 Lynne Feldman           6.22Red|M674383 Chris Benson            6.22Red|  A      4   |  63.00    1     .     .   
            San Diego CA                   |        Le Roy IL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr           0.40Red|N502519 Diane Hurt              0.40Red|             |
            Lk Havasu Cty AZ               |        Lk Havasu Cty AZ               |             |
  2 N042747 Jeanie Farquhar         0.40Red|L997820 Joseph Mack III         0.40Red|  A      2   |  52.00    .     .     .   
            Foothill Ranch CA              |        Laguna Woods CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9537600 Doreen Hartwell         0.20Red|O892124 Daniel McGuire          0.20Red|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  3 Q180032 Molly Hosford           0.20Red|7389469 Kirby Smith             0.20Red|  C      1   |  25.00    .     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N041244 Steve Ramos, Jr                |P132301 Renee Hoffman                  |             |
            Seal Beach CA                  |        Seal Beach CA                  |             |
  4 O806295 Kiyo Nagaishi                  |9929843 Susan Bibby                    |  C      0   |  15.00    .     .     .   
            Long Beach CA                  |        Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P084129 Gordon Delf             0.20Red|5232473 Margaret Churchill      0.20Red|             |
            Kelowna BC                     |        Kelowna BC                     |             |
  5 5737842 Francis Giberson        0.20Red|M246799 Louise Kavall           0.20Red|  C      1   |  24.00    .     .     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    NM      Rose Shapiro            2.05Red|9069038 Robert Schulman         2.05Red|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  6 NM      Jerry Shapiro           2.05Red|5347440 Judi Weissinger         2.05Red|  C      2   |  36.00    .     .     2   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M961285 Ron Ashbacher           4.67Red|M174151 Patti Hartley           4.67Red|             |
            Lead Hill AR                   |        Kirkland WA                    |             |
  7 P725663 Allison Howard          4.67Red|L384497 Bronia Jenkins          4.67Red|  A      3   |  58.00    2     .     .   
            Cookeville TN                  |        Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M456696 George Churchill        0.20Red|M455967 Philip Smith            0.20Red|             |
            Flint MI                       |        Fenton MI                      |             |
  8 Q801835 Susan Woodrow           0.20Red|O941338 Sandra Gagnon           0.20Red|  A      1   |  26.00    .     .     .   
            Waterford MI                   |        la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L130215 Bing Wines              3.49Red|M909321 Janet Logan             3.49Red|             |
            Oklahoma City OK               |        Newport Beach CA               |             |
  9 R146415 Cynthia Custer          3.49Red|L256707 Jack Barnett            3.49Red|  B      3   |  54.00    5     1     .   
            Aliquippa PA                   |        Oklahoma City OK               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O583261 Donald Amend            0.20Red|Q713766 Ann Marie Gramson       0.20Red|             |
            Ocean Park WA                  |        Warrenton OR                   |             |
 10 R519807 Gilbert Gramson         0.20Red|Q713731 Sandra Baker            0.20Red|  B      1   |  22.00    .     .     .   
            Warrenton OR                   |        Seaside OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L979431 Ellen Anten             0.40Red|M734106 Steve Gross             0.40Red|             |
            Encino CA                      |        Westlake Vilg CA               |             |
 11 K569248 Suzette Wynn            0.40Red|M869044 Steve Scott             0.40Red|  A      2   |  44.00    .     .     .   
            Phoenix AZ                     |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K106868 Alex Fowlie             0.20Red|K494310 Matthew Mallory         0.20Red|             |
            San Marcos CA                  |        San Diego CA                   |             |
 12 L474283 Barbara Lasky           0.20Red|J656813 Bruce Horiguchi         0.20Red|  A      1   |  34.00    .     .     .   
            Rancho Santa Fe CA             |        Gardena CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K032082 Bud Smith               1.54Red|O877222 Barbara Peltier         1.54Red|             |
            Tucson AZ                      |        Middletown OH                  |             |
 13 N470838 Stella Turner           1.54Red|8649227 Stanley Majcher, M.D.   1.54Red|  C      1   |  32.00    .     .     3   
            Kettering OH                   |        Pasadena CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7313411 Irene Mead              2.73Red|3130975 Linda Hill              2.73Red|             |
            Grand Ledge MI                 |        East Lansing MI                |             |
 14 O342361 Robert Mead             2.73Red|Q999171 Jim Koerber             2.73Red|  C      2   |  38.00    .     5     1   
            Stanwood MI                    |        Lansing MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M596455 Yatindra Sahae          1.14Red|O122620 Pam Stratton            1.14Red|             |
            Carmel Valley CA               |        Las Vegas NV                   |             |
 15 J058118 Rai Osborne             1.14Red|P964501 Allen Golbert           1.14Red|  A      2.50|  53.00   6/8    .     .   
            Anaheim CA                     |        Anaheim CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M420152 Vinita Gupta            2.62Red|2289164 Naren Gupta             2.62Red|             |
            Woodside CA                    |        Woodside CA                    |             |
 16 R011641 Edward Barlow           2.62Red|L367193 Billy Miller            2.62Red|  A      3   |  56.00    4     .     .   
            Sunnyvale CA                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5495407 Donald Robinson                |L772381 Roy Grice                      |             |
            Boise ID                       |        Boise ID                       |             |
 17 9314059 Burt Echtenkamp                |9314067 Linda Echtenkamp               |  C      0   |  13.00    .     .     .   
            Boise ID                       |        Boise ID                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3296121 Toby McEvoy             0.40Red|1443933 Christopher Hahn        0.40Red|             |
            Henderson NV                   |        Henderson NV                   |             |
 18 3429806 Maria Poh               0.40Red|1443984 Donna Fisher            0.40Red|  C      2   |  31.00    .     .     .   
            Las Vegas NV                   |        N Las Vegas NV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O739385 James Krekorian         0.60Red|O841171 Drew Casen              0.60Red|             |
            Pensacola FL                   |        Las Vegas NV                   |             |
 19 J640127 Bruce Ferguson          0.60Red|K366398 Howard Parker III       0.60Red|  A      3   |  44.00    .     .     .   
            Palm Springs CA                |        Clements CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M852400 David Grainger          0.40Red|L874958 Tom Clarke              0.40Red|             |
            Roseville CA (2 wins)          |        Lake Charles LA (2 wins)       |             |
 20 Q007713 Chris Compton           0.40Red|5094461 Ellen Coffield          0.40Red|  A      2   |  47.00    .     .     .   
            Dallas TX (2 wins)             |        Little Rock AR (2 wins)        |             |
    P290578 Clement Jackson                |                                       |             |
            Albuquerque NM (0 wins)        |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J657380 Lydia Prange            2.62Red|M628942 Denis Murphy            2.62Red|             |
            Wolfville NS                   |        Coldbrook NS                   |             |
 21 O215750 Bill Wittmann           2.62Red|P684975 Marjorie Wandler        2.62Red|  B      3   |  53.00   6/8    2     .   
            Colorado Spgs CO               |        Italy Cross NS                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias             1.96Red|L536645 Clair Kretschmann       1.96Red|             |
            Phoenix AZ                     |        Tucson AZ                      |             |
 22 O749518 Xingping Kang           1.96Red|K681544 Carl Spencer            1.96Red|  B      3   |  44.00    .     3     .   
            El Monte CA                    |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q457476 Jim Johnsen             1.47Red|K187299 Lamya Agelidis          1.47Red|             |
            San Diego CA                   |        La Jolla CA                    |             |
 23 P314914 Roxanne King            1.47Red|K885808 Goldie Rose             1.47Red|  B      1   |  42.00    .     4     .   
            Houston TX                     |        Sugar Land TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q556377 Eugene Hung             1.14Red|K241765 Jo Anna Stansby         1.14Red|             |
            Sunnyvale CA                   |        Dublin CA                      |             |
 24 Q914737 Lew Stansby             1.14Red|Q229325 Ari Greenberg           1.14Red|  A      3   |  53.00   6/8    .     .   
            Dublin CA                      |        Menlo Park CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J736086 Ardy McLeod             0.40Red|L226018 Joan Dunbar             0.40Red|             |
            Mesa AZ                        |        South Mountain ON              |             |
 25 J046845 Thomas Cheng            0.40Red|K170337 Billie Turner           0.40Red|  A      2   |  31.00    .     .     .   
            Richmond BC                    |        Greeley CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P062508 Rebecca Rogers          0.30Red|N932173 Mac Busby               0.30Red|             |
            Las Vegas NV                   |        San Diego CA                   |             |
 26 R654828 Steve Mager             0.30Red|N360269 John Grantham           0.30Red|  A      1.50|  36.00    .     .     .   
            Hermosa Bch CA                 |        Bentonville AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O990223 Roger McNay             3.50Red|M555406 Howard Epley            3.50Red|             |
            Beaverton OR                   |        Kent WA                        |             |
 27 M161793 Lawrence Diamond        3.50Red|L239381 Daniel Hoekstra         3.50Red|  A      3   |  57.00    3     .     .   
            Tacoma WA                      |        Portland OR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O765882 Joan Kushner            0.60Red|K337541 Skip Carson             0.60Red|             |
            Conifer CO                     |        Denver CO                      |             |
 28 P776535 Richard Friedman        0.60Red|O688055 Debra Dallas            0.60Red|  A      3   |  40.00    .     .     .   
            Aurora CO                      |        Highlands Ranch CO             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R792686 Raymond Sachs           0.60Red|L027562 Carole Liss             0.60Red|             |
            San Diego CA                   |        San Rafael CA                  |             |
 29 O888348 Maritha Pottenger       0.60Red|K551934 Henri Farhi             0.60Red|  A      3   |  51.00    .     .     .   
            San Diego CA                   |        Berkeley CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O083773 Alfred Lee              0.40Red|J450980 Vandana Jhawar          0.40Red|             |
            Rncho Pls Vrd CA               |        Layton UT                      |             |
 30 J450999 Pradeep Jhawar          0.40Red|J938266 Gregory Vernon          0.40Red|  A      2   |  34.00    .     .     .   
            Layton UT                      |        Ridgecrest CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K100991 Dale Sweetwood          0.20Red|J203355 Samuel Wang             0.20Red|             |
            Tempe AZ                       |        Montebello CA                  |             |
 31 P382421 Karen Reese             0.20Red|O818633 Cerona Stevens          0.20Red|  A      1   |  32.00    .     .     .   
            Marquette MI                   |        Marquette MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   62.00 1240.00

                                  SATURDAY EVE SWISS TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 13     v3 47      v7 2     v16 18  
              15        20        11        17

   2>       v1 -13    v4 23     v6 28     v9 -2   
               5        18        20         9

   3>       v4 11     v1 -47   v15 -16    v31 -9  
              15         0         4         6

   4>       v3 -11    v2 -23    v13 -6    v8 -25  
               5         2         7         1

   5>       v6 -11   v23 -24    v17 13   v11 -18  
               5         1        15         3

   6>       v5 11     v24 -9    v2 -28    v13 13  
              15         6         0        15

   7>       v8 33     v25 16    v1 -2     v24 5   
              20        16         9        13

   8>       v7 -33   v21 -30    v28 -6    v4 25   
               0         0         7        19

   9>       v10 -6    v17 25    v18 19     v2 2   
               7        19        17        11

  10>        v9 6    v18 -11   v30 -19   v26 -27  
              13         5         3         1

  11>      v12 -13   v20 -20    v5 18     v17 31  
               5         2        17        20

  12>       v11 13   v19 -15    v25 -2    v28 -9  
              15         4         9         6

  13>      v14 -12    v28 -2     v4 6     v6 -13  
               5         9        13         5

  14>       v13 12    v27 4     v21 -4   v29 -17  
              15        12         8         3

  15>       v16 -6    v26 0     v3 16     v18 30  
               7        10        16        20

  16>       v15 6     v22 29    v19 39    v1 -18  
              13        20        20         3

  17>       v18 -6    v9 -25   v11 -31    v5 -13  
               7         1         0         5

  18>       v17 6     v10 11    v9 -19   v15 -30  
              13        15         3         0

  19>       v20 18    v12 15   v16 -39    v23 1   
              17        16         0        11

  20>      v19 -18    v11 20    v26 29    v21 -9  
               3        18        20         6

  21>       v22 -6    v8 30     v14 4     v20 9   
               7        20        12        14

  22>       v21 6    v16 -29    v31 10    v25 17  
              13         0        14        17

  23>      v24 -13    v5 24     v27 -1    v19 -1  
               5        19         9         9

  24>       v23 13     v6 9     v29 19    v7 -5   
              15        14        17         7

  25>       v26 5     v7 -16    v12 2    v22 -17  
              13         4        11         3

  26>       v25 -5    v15 0    v20 -29    v10 27  
               7        10         0        19

  27>       v28 22    v14 -4    v23 1     v30 32  
              18         8        11        20

  28>      v27 -22    v13 2      v8 6     v12 9   
               2        11        13        14

  29>       v30 16    v31 11   v24 -19    v14 17  
              16        15         3        17

  30>       v31 5    v29 -16    v10 19   v27 -32  
              13         4        17         0

  31>      v29 -11    v30 -5   v22 -10     v3 9   
               5         7         6        14