Click here to return to the list of games

? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2722 MP  Geomean: 805 MP
(based on 81 players)

EVENT>Saturday AM Swiss                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 23, 2012      |SANCTION>R1206007    | 06/23/2012 22:24|EVENT CODE>23MS
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/750  |TOURN>Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=15/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Yas Takeda              0.62Red|Lowell Andrews          0.62Red|             |
    Hacienda Hgts CA (2 wins)      |Huntington Bch CA (2 wins)     |             |
  1 Daniel Takahashi        0.62Red|Kyungwon Yoo            0.31Red|  A      2   |  45.00    .     .     .   
    Las Vegas NV (2 wins)          |Las Vegas NV (1 wins)          |             |
    Joan Culbertson         0.31Red|                               |             |
    Hacienda Hgts CA (1 wins)      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Flanagan        7.00Red|Michael Flanagan        7.00Red|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  2 Kathy Litterman         7.00Red|Mark Litterman          7.00Red|  A      3   |  66.00    1     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gray            0.62Red|Jay Armstrong           0.62Red|             |
    Albuquerque NM                 |Albuquerque NM                 |             |
  3 Billie Turner           0.62Red|James La Force          0.62Red|  A      2   |  45.00    .     .     .   
    Greeley CO                     |Stillwater OK                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             0.62Red|Steve Gross             0.62Red|             |
    Encino CA                      |Westlake Vilg CA               |             |
  4 Robert Bass             0.62Red|John Mohan              0.62Red|  A      2   |  30.00    .     .     .   
    Woodland Hls CA                |Huixquilucan MX                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deanna Brown            0.31Red|Marybeth Lemons         0.31Red|             |
    Glendale AZ                    |Phoenix AZ                     |             |
  5 Virginia Ptuyac         0.31Red|L Catherine Wolff       0.31Red|  C      1   |  27.00    .     .     .   
    Glendale AZ                    |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arnold Grushkin         2.87Red|Beverly Grushkin        2.87Red|             |
    Indio CA                       |Indio CA                       |             |
  6 Dolina Gill             2.87Red|Beth McDaniel           2.87Red|  C      2   |  49.00    5     3     1   
    Fruitland ID                   |Ontario OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randal Gentillon        3.83Red|Gavin McGimpsey         3.83Red|             |
    Idaho Falls ID                 |Idaho Falls ID                 |             |
  7 Jo Santa                3.83Red|Lue Waddle              3.83Red|  B      3   |  50.00    4     2     .   
    Colorado Sprgs CO              |Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Musgrove       0.93Red|Frank Baca              0.93Red|             |
    Denver CO                      |Lakewood CO                    |             |
  8 Betty Adler             0.93Red|Lianne Walliser         0.93Red|  B      3   |  44.00    .     .     .   
    Lakewood CO                    |Golden CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chuck Lohr              0.31Red|Mary Lohr               0.31Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
  9 David Lading            0.31Red|Lillian Harris          0.31Red|  C      1   |  24.00    .     .     .   
    Appleton WI                    |Oakland CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Dixon           1.58Red|Patricia Dixon          1.58Red|             |
    Honolulu HI                    |Honolulu HI                    |             |
 10 Donald Jay              1.58Red|Elaine Jay              1.58Red|  C      1   |  30.00    .     .     3   
    Honolulu HI                    |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wayne Kaneko            5.10Red|Barbara Simon           5.10Red|             |
    Honolulu HI                    |Honolulu HI                    |             |
 11 Carol Williams          5.10Red|John Williams           5.10Red|  B      3   |  52.00    3     1     .   
    Kailua HI                      |Kailua HI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Merrill            0.62Red|Rita Smith              0.62Red|             |
    Tucson AZ                      |Tucson AZ                      |             |
 12 Jo-Ann Vaughn           0.62Red|Adair Karlin            0.62Red|  B      2   |  37.00    .     .     .   
    Tucson AZ                      |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Patrick        0.31Red|Kenneth Lee             0.31Red|             |
    Surprise AZ                    |Honolulu HI                    |             |
 13 Lorine Lorino           0.31Red|Marilee Van Arsdale     0.31Red|  B      1   |  29.00    .     .     .   
    Cleveland TN                   |Florissant CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rose Vogt               2.15Red|Margaret Van Hemert     2.15Red|             |
    Bonita CA                      |Bonita CA                      |             |
 14 Marianne Amantea        2.15Red|Chriseeta Sloan         2.15Red|  C      3   |  47.00    6     4     2   
    Bonita CA                      |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nelda Linman            0.62Red|Joe Conti               0.62Red|             |
    Bend OR                        |Thousand Oaks CA               |             |
 15 Robert Bjorge           0.62Red|Nina Lubick             0.62Red|  B      2   |  40.00    .     .     .   
    Bellingham WA                  |Fullerton CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Dunn                     |Robert Battin                  |             |
    Centennial CO                  |Littleton CO                   |             |
 16 Frances Huber                  |Glen Woodson                   |  C      0   |  22.00    .     .     .   
    Lakewood CO                    |Lakewood CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Robertson          1.61Red|Joy Rieckers            1.61Red|             |
    Phoenix AZ                     |Tucson AZ                      |             |
 17 Janet Newman            1.61Red|Edwin Katten            1.61Red|  B      3   |  46.00    .     5     .   
    Mesa AZ                        |Cave Creek AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Rosenthal             |Lois Jurgens                   |             |
    Clinton MA                     |Centennial CO                  |             |
 18 Douglas Preble                 |Jan Hart                       |  C      0   |  17.00    .     .     .   
    Huntington Bch CA              |Redmond OR                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ali Raza                0.93Red|Linda Tucker            0.93Red|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
 19 Steven Goodman          0.93Red|Carol Frana             0.93Red|  B      3   |  44.00    .     .     .   
    Overland Park KS               |Overland Park KS               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harjinder Ajmani        5.25Red|Dian Petrov             5.25Red|             |
    Kula HI                        |Buffalo NY                     |             |
 20 Subba Ravipudi          5.25Red|Maurice Fujimoto        5.25Red|  A      3   |  63.00    2     .     .   
    Downey CA                      |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   40.00  807.00

                                     Saturday AM Swiss                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 2     v14 -3    v4 17     v17 -1  
              11         8        17         9

   2>       v1 -2     v16 22    v10 25    v19 29  
               9        18        19        20

   3>       v4 -8     v5 11     v16 16    v7 -4   
               6        15        16         8

   4>        v3 8     v7 -21    v1 -17    v13 1   
              14         2         3        11

   5>       v6 -22    v3 -11    v18 14   v15 -15  
               2         5        16         4

   6>       v5 22    v17 -10   v20 -32    v18 21  
              18         6         0        18

   7>       v8 12     v4 21    v11 -11     v3 4   
              15        18         5        12

   8>       v7 -12    v18 3     v15 3     v12 12  
               5        12        12        15

   9>      v10 -31   v12 -23    v13 -2    v16 7   
               0         2         9        13

  10>       v9 31     v11 -6    v2 -25   v14 -22  
              20         7         1         2

  11>       v12 34    v10 6     v7 11    v20 -14  
              20        13        15         4

  12>      v11 -34    v9 23     v14 10    v8 -12  
               0        18        14         5

  13>       v14 -1   v20 -30     v9 2     v4 -1   
               9         0        11         9

  14>       v13 1      v1 3    v12 -10    v10 22  
              11        12         6        18

  15>       v16 1    v19 -13    v8 -3     v5 15   
              11         5         8        16

  16>       v15 -1    v2 -22    v3 -16    v9 -7   
               9         2         4         7

  17>       v18 18    v6 10    v19 -14     v1 1   
              17        14         4        11

  18>      v17 -18    v8 -3     v5 -14    v6 -21  
               3         8         4         2

  19>       v20 5     v15 13    v17 14    v2 -29  
              13        15        16         0

  20>       v19 -5    v13 30    v6 32     v11 14  
               7        20        20        16