Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)

EVENT>Sunday Afteroon Open                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 10, 2016      |SANCTION>L607556B    | 07/10/2016 17:34
---------------------,-- --------------------- -----------,---------------------
DIR> Charles Morrin  |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Joshua Tree Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Rand Pinsky             1.25   |Kathy Swaine            1.25   |         |
    Valencia CA                    |Valencia CA                    |         |
  1 Charles Self            1.25   |Mary Anne Self          1.25   |     3   |  44.00    3  
    Valencia CA                    |Valencia CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Baker              0.94   |Tracy Boys              0.94   |         |
    Valencia CA                    |Sherman Oaks CA                |         |
  2 Albert Stock            0.94   |Roy Ladd                0.94   |     2   |  42.00    4  
    Valencia CA                    |Valencia CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George MacDonald        2.22   |Kathy Cresto            2.22   |         |
    Agua Dulce CA                  |Montrose CA                    |         |
  3 Thomas Jones            2.22   |Barbara Jones           2.22   |     4   |  68.00    1  
    Canyon Cntry CA                |Canyon Cntry CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roshen Hadulla          0.19   |Jacqueline Moor         0.19   |         |
    Santa Clarita CA               |Santa Clarita CA               |         |
  4 Kristi Kubo             0.19   |Anita Walker            0.19   |     1   |  35.00       
    Canyon Cntry CA                |Valencia CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Olivares          1.67   |William Brodek Jr       1.67   |         |
    Valencia CA                    |Sylmar CA                      |         |
  5 Susan Adkins            1.67   |Purshottam Tennarangam  1.67   |     2   |  49.00    2  
    Valencia CA                    |Canyon Country CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharry Vida             0.38   |Henry Roediger          0.38   |         |
    Lancaster CA                   |Lancaster CA                   |         |
  6 Barbara York            0.38   |Russell Buker           0.38   |     2   |  35.00       
    Lancaster CA                   |Lancaster CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Lewis Jr         0.19   |Harold Underwood        0.19   |         |
    California City CA             |Lancaster CA                   |         |
  7 Paul Reukauf            0.19   |Carol Reukauf           0.19   |     1   |  32.00       
    Lancaster CA                   |Lancaster CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Onorita Pallanti        0.57   |Kay Aiken               0.57   |         |
    Palmdale CA                    |                               |         |
  8 Rosalee McEntyre        0.57   |Phoebe Evans            0.57   |     3   |  39.00       
    Lancaster CA                   |Lancaster CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sonja Plahn                    |Shirley Ramspeck               |         |
    Lancaster CA                   |                               |         |
  9 Fran Carbonel                  |Leslie Spitza                  |     0   |  16.00       
                                   |Lancaster CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   18.00  360.00