Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Field strength:  Mean: 76 MP  Geomean: 50 MP
(based on 53 players, 8 non ACBL players ignored, missing masterpoint data for 3 ACBL players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Linda White - Nick Klauer 61.22 1st SA 1.12
Julie Monnin - Ray Monnin 61.06 2nd OA 0.84
Barbara Hewitt - Doris Brown 59.94 3rd OA 0.63
James Libby - Margaret Horn 57.85 1st SA 1.12
Barbara Castro - Joyce Ketchum 55.61 2nd SA 0.78
Nadine Sutter - Susan Stewart 55.29 4th SA 0.39
Craig Holstad - Lorraine Wangsness 54.97 3rd SA 0.56
Partnership Pct Rank MP
Dottie Holme - Jack Holme 54.97 3rd SB 0.30
Harvey Lowe - Steven Sapiro 54.33 4th SA 0.39
Cathy Davis - Kathleen Garrett 54.17 2nd SB 0.42
Olaf Brekke - Stu Adair 53.53 4th SB 0.21
Deborah Berry - Kathleen Gulka 52.40 3/4th SB 0.26
Mary Bennington - Tim Bennington 52.40 3/4th SB 0.26
EVENT>0-199er Pairs            |SESSION>Tuesday Aft  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2016      |CLUB NO.>237719    | 03/08/2016 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Janis Holle     |RATING>Club Masterpoint (70%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>200/100/50     |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Potter        Kay Bierley              A   .     .     .   |   .     .     .    159.00  50.96          
 2 Gretchen Caiazzo       Margaret Whittaker       B   .     .     .   |   .     .     .    157.50  50.48          
 3 Bernadine Abraham      Jerry Abraham            C   .     .     .   |   .     .     .    120.00  38.46          
 4 Stephanie DeWilkins    Walter Gammel            A   .     .     .   |   .     .     .    153.50  49.20          
 5 Jim Belman             Don Murray               B   .     .     .   |   .     .     .    152.50  48.88          
 6 Steven Sapiro          Harvey Lowe              A   .     .     .   |   4     .     .    169.50  54.33  0.39(SA)
 7 Deborah Berry          Kathleen Gulka           C   .     .     .   |  6/7   3/4    2    163.50  52.40  0.26(SB)
 8 James Libby            Margaret Horn            B   4     3     .   |   1     1     .    180.50  57.85  1.12(SA)
 9 Janet Beeks            Gayle Denkinger          C   .     .     .   |   .     .     .    147.50  47.28          
10 Edie Leo               Lily Poole               A   .     .     .   |   .     .     .    114.50  36.70          
11 Tim Bennington         Mary Bennington          B   .     .     .   |  6/7   3/4    .    163.50  52.40  0.26(SB)
12 Patricia Dantzscher    Phil Dantzscher          B   .     .     .   |   .     .     .    150.50  48.24          
13 Joyce Ketchum          Barbara Castro           A   5     .     .   |   2     .     .    173.50  55.61  0.78(SA)
14 Lorraine Wangsness     Craig Holstad            A   .     .     .   |   3     .     .    171.50  54.97  0.56(SA)
15 Jenny Gao              Victor Gao               C   .     .     .   |   .     .     .    150.00  48.08          
16 Cathy Davis            Kathleen Garrett         C   .     5     4   |   5     2     1    169.00  54.17  0.42(SB)
                                          Totals                                           2496.00       

EVENT>0-199er Pairs            |SESSION>Tuesday Aft  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>200/100/50     |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda White            Nick Klauer              C   1     1     1   |   1     1     1    191.00  61.22  1.12(SA)
 2 Mary Claire Bond       Sharyn Baldacci          B   .     .     .   |   .     .     .    158.50  50.80          
 3 Linda L. McAdoo        David Mc Adoo            C   .     .     .   |   .     .     .    164.50  52.72          
 4 Louis Weiss            Lindalee Jurgens         B   .     .     .   |   .     .     .    142.50  45.67          
 5 Dianne Saints          Katherine Gibbs          A   .     .     .   |   .     .     .    162.00  51.92          
 6 Jerry Horner           Dottie Horner            C   .     .     .   |   .     .     .     96.50  30.93          
 7 Marie Hargus           Susan Miller             C   .     .     .   |   .     .     .    109.50  35.10          
 8 Nadine Sutter          Susan Stewart            A   6     .     .   |   4     .     .    172.50  55.29  0.39(SA)
 9 Ray Monnin             Julie Monnin             C   2     2     2   |   2     2     2    190.50  61.06  0.84(OA)
10 Reginald Livingston    Mineko Hayakawa          A   .     .     .   |   .     .     .    152.00  48.72          
11 Ginny Marr             Helen Hughes             A   .     .     .   |   .     .     .    165.50  53.04          
12 Dolores Guthrie        Marilyn Raebel           C   .     .     .   |   .     .     .    106.00  33.97          
13 Brenda Wilfert         Sandy Crickette          A   .     .     .   |   .     .     .    159.50  51.12          
14 Doris Brown            Barbara Hewitt           A   3     .     .   |   3     .     .    187.00  59.94  0.63(OA)
15 Stu Adair              Olaf Brekke              B   .     6     .   |   6     4     .    167.00  53.53  0.21(SB)
16 Dottie Holme           Jack Holme               C   .     4     3   |   5     3     3    171.50  54.97  0.30(SB)
                                          Totals                                           2496.00       

1 ♠T8654
A2
Q76
♣T75
Dlr: North
Vul: None
♠2
K876
T843
♣9843
♠AKJ73
QT43
95
♣AQ
♠Q9
J95
AKJ2
♣KJ62
6
316
15
Double Dummy Makes
NS: 2♣ 2/1 2/-NT
       ♥5 ♠6 NT8/6
EW: 2  ♣5 ♦5 ♠6 NT5
LoTT: 16 - 15 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  120         11.50   0.50  1N S 2    ♠2  7-Berry-Gulka vs 12-Guthrie-Raebel
  120         11.50   0.50  1N N 2    ♠A  12-Dantzscher-Dantzscher vs 7-Hargus-Miller
  100          9.50   2.50  2♠ E -2   A  6-Sapiro-Lowe vs 10-Livingston-Hayakawa
  100          9.50   2.50  2♠ E -2   K  9-Beeks-Denkinger vs 16-Holme-Holme
   90          8.00   4.00  1N S 1    ♣3  15-Gao-Gao vs 13-Wilfert-Crickette
         50    6.50   5.50  2N S -1   ♠2  5-Belman-Murray vs 8-Sutter-Stewart
         50    6.50   5.50  2N S -1   ♠2  13-Ketchum-Castro vs 9-Monnin-Monnin
        100    4.00   8.00  1N S -2   8  1-Potter-Bierley vs 1-White-Klauer
        100    4.00   8.00  1N N -2   ♠A  14-Wangsness-Holstad vs 11-Marr-Hughes
        100    4.00   8.00  3 N -2   ♠6  16-Davis-Garrett vs 15-Adair-Brekke
        110    2.00  10.00  2 E 2    A  11-Bennington-Bennington vs 5-Saints-Gibbs
        160    1.00  11.00  1♠* E 1   A  10-Leo-Poole vs 3-McAdoo-Mc Adoo
        200    0.00  12.00  3 S -4   ♠2  8-Libby-Horn vs 14-Brown-Hewitt
2 ♠AT5
QT7
T74
♣AQT5
Dlr: East
Vul: N-S
♠KJ83
K6542
Q9
♣94
♠96
93
AJ6532
♣732
♠Q742
AJ8
K8
♣KJ86
12
95
14
Double Dummy Makes
NS: 4♣ 2 3♠ 2NT  ♦6
EW: 1  ♣3 ♥5 ♠4 NT4
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  630         11.50   0.50  3N N 4    4  14-Wangsness-Holstad vs 11-Marr-Hughes
  630         11.50   0.50  3N N 4    A  9-Beeks-Denkinger vs 16-Holme-Holme
  600         10.00   2.00  3N S 3    4  15-Gao-Gao vs 13-Wilfert-Crickette
  200          9.00   3.00  2 W -4   ♣A  16-Davis-Garrett vs 15-Adair-Brekke
  150          8.00   4.00  1N N 3    5  12-Dantzscher-Dantzscher vs 7-Hargus-Miller
  140          7.00   5.00  3♠ S 3    ♣9  10-Leo-Poole vs 3-McAdoo-Mc Adoo
  130          6.00   6.00  2♣ S 4    4  8-Libby-Horn vs 14-Brown-Hewitt
  110          5.00   7.00  3♣ N 3    ♠9  6-Sapiro-Lowe vs 10-Livingston-Hayakawa
  100          4.00   8.00  3 E -2   ♠2  5-Belman-Murray vs 8-Sutter-Stewart
        100    3.00   9.00  3N N -1   6  13-Ketchum-Castro vs 9-Monnin-Monnin
        200    2.00  10.00  2N N -2   5  7-Berry-Gulka vs 12-Guthrie-Raebel
        300    1.00  11.00  3N N -3   6  1-Potter-Bierley vs 1-White-Klauer
        400    0.00  12.00  3N N -4   5  11-Bennington-Bennington vs 5-Saints-Gibbs
3 ♠AK
T64
J876
♣J652
Dlr: South
Vul: E-W
♠QJ762
Q9
K9
♣KT93
♠98
AKJ873
Q542
♣8
♠T543
52
AT3
♣AQ74
9
1110
10
Double Dummy Makes
NS: 1♣  ♦6 ♥4 ♠5 NT5
EW: 1 2 2/1♠ 1/2NT  ♣6
LoTT: 15 - 16 = -1
Par: -120 2NT-E
  N-S   E-W    N-S    E-W   Contract  Ld
  200         12.00   0.00  4 E -2   2  14-Wangsness-Holstad vs 10-Livingston-Hayakawa
    PASS      11.00   1.00  Pass Out      2-Caiazzo-Whittaker vs 2-Bond-Baldacci
        110    9.00   3.00  2 E 2    ♠3  11-Bennington-Bennington vs 4-Weiss-Jurgens
        110    9.00   3.00  2 E 2    A  8-Libby-Horn vs 13-Wilfert-Crickette
        110    9.00   3.00  2 E 2    T  12-Dantzscher-Dantzscher vs 6-Horner-Horner
        140    6.00   6.00  3 E 3    ♣7  10-Leo-Poole vs 1-White-Klauer
        140    6.00   6.00  3 E 3    ♣4  15-Gao-Gao vs 12-Guthrie-Raebel
        140    6.00   6.00  2 E 3    ♠T  6-Sapiro-Lowe vs 9-Monnin-Monnin
        150    4.00   8.00  2N W 3    ♣2  1-Potter-Bierley vs 16-Holme-Holme
        170    3.00   9.00  3 E 4    T  16-Davis-Garrett vs 14-Brown-Hewitt
        600    2.00  10.00  3N W 3    6  13-Ketchum-Castro vs 8-Sutter-Stewart
        620    0.50  11.50  4 E 4    3  9-Beeks-Denkinger vs 15-Adair-Brekke
        620    0.50  11.50  4 E 4    ♣4  7-Berry-Gulka vs 11-Marr-Hughes
4 ♠QJT7
KJT72
KQ5
♣2
Dlr: West
Vul: Both
♠K
-
AJT94
♣AQT9765
♠A5
A864
863
♣K843
♠986432
Q953
72
♣J
12
1411
3
Double Dummy Makes
NS: 2 2♠  ♣1/2 ♦2 NT2
EW: 5♣ 5 5NT  ♥5 ♠5
LoTT: 19 - 21 = -2
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        150   10.50   1.50  4♣ W 5    ♠Q  8-Libby-Horn vs 13-Wilfert-Crickette
        150   10.50   1.50  4♣ W 5    T  16-Davis-Garrett vs 14-Brown-Hewitt
        150   10.50   1.50  4♣ W 5    ♣2  14-Wangsness-Holstad vs 10-Livingston-Hayakawa
        150   10.50   1.50  3♣ W 5    ♠Q  2-Caiazzo-Whittaker vs 2-Bond-Baldacci
        200    8.00   4.00  4* N -1  ♠A  13-Ketchum-Castro vs 8-Sutter-Stewart
        600    6.00   6.00  5♣ W 5    ♠Q  15-Gao-Gao vs 12-Guthrie-Raebel
        600    6.00   6.00  5♣ W 5    ♠T  12-Dantzscher-Dantzscher vs 6-Horner-Horner
        600    6.00   6.00  5♣ W 5    ♣3  9-Beeks-Denkinger vs 15-Adair-Brekke
        620    3.50   8.50  5♣ W 6    K  1-Potter-Bierley vs 16-Holme-Holme
        620    3.50   8.50  5♣ W 6    K  6-Sapiro-Lowe vs 9-Monnin-Monnin
        660    2.00  10.00  3N E 5    Q  7-Berry-Gulka vs 11-Marr-Hughes
       1270    1.00  11.00  3♣* W 6   K  11-Bennington-Bennington vs 4-Weiss-Jurgens
       1370    0.00  12.00  6♣ W 6    7  10-Leo-Poole vs 1-White-Klauer
5 ♠KQ86
Q6542
53
♣A7
Dlr: North
Vul: N-S
♠J975
T983
JT7
♣32
♠T42
AK
984
♣Q9864
♠A3
J7
AKQ62
♣KJT5
11
29
18
Double Dummy Makes
NS: 4♣ 5 4 4♠ 5NT
EW:  ♣2 ♦1 ♥3 ♠3 NT1
LoTT: 14 - 14 = 0
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  690         12.00   0.00  3N S 6    ♣3  9-Beeks-Denkinger vs 14-Brown-Hewitt
  660         11.00   1.00  3N N 5    ♣6  8-Libby-Horn vs 12-Guthrie-Raebel
  630          8.50   3.50  3N S 4    ♠7  11-Bennington-Bennington vs 2-Bond-Baldacci
  630          8.50   3.50  3N S 4    ♠5  7-Berry-Gulka vs 10-Livingston-Hayakawa
  630          8.50   3.50  3N S 4    7  12-Dantzscher-Dantzscher vs 5-Saints-Gibbs
  630          8.50   3.50  3N N 4    ♣6  16-Davis-Garrett vs 13-Wilfert-Crickette
  600          6.00   6.00  3N S 3    T  1-Potter-Bierley vs 15-Adair-Brekke
  140          5.00   7.00  3♠ N 3    A  15-Gao-Gao vs 11-Marr-Hughes
        100    2.50   9.50  6N N -1   A  13-Ketchum-Castro vs 7-Hargus-Miller
        100    2.50   9.50  6N N -1   A  14-Wangsness-Holstad vs 9-Monnin-Monnin
        100    2.50   9.50  3♠ N -1   K  3-Abraham-Abraham vs 3-McAdoo-Mc Adoo
        100    2.50   9.50  4 S -1   J  10-Leo-Poole vs 16-Holme-Holme
        200    0.00  12.00  3N S -2   ♠7  2-Caiazzo-Whittaker vs 1-White-Klauer
6 ♠Q865
9753
AJ8
♣QJ
Dlr: East
Vul: E-W
♠-
AKQJ82
K4
♣A9542
♠97432
-
Q9652
♣T76
♠AKJT
T64
T73
♣K83
10
172
11
Double Dummy Makes
NS: 1♠  ♣3 ♦4 ♥4 NT5
EW: 4♣ 2 2 1NT  ♠6
LoTT: 17 - 16 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         12.00   0.00  4 W -2   ♠5  11-Bennington-Bennington vs 2-Bond-Baldacci
  100         10.50   1.50  3♠ W -1   ♣Q  13-Ketchum-Castro vs 7-Hargus-Miller
  100         10.50   1.50  6 W -1   A  8-Libby-Horn vs 12-Guthrie-Raebel
        110    7.50   4.50  2 W 2    ♠5  7-Berry-Gulka vs 10-Livingston-Hayakawa
        110    7.50   4.50  2 E 2    ♣Q  2-Caiazzo-Whittaker vs 1-White-Klauer
        110    7.50   4.50  1 W 2    ♠5  1-Potter-Bierley vs 15-Adair-Brekke
        110    7.50   4.50  1 W 2    ♠5  15-Gao-Gao vs 11-Marr-Hughes
        130    5.00   7.00  2♣ W 4    ♠5  12-Dantzscher-Dantzscher vs 5-Saints-Gibbs
        170    2.50   9.50  3 W 4    ♠Q  9-Beeks-Denkinger vs 14-Brown-Hewitt
        170    2.50   9.50  3 W 4    ♠5  16-Davis-Garrett vs 13-Wilfert-Crickette
        170    2.50   9.50  1 W 4    ♠6  10-Leo-Poole vs 16-Holme-Holme
        170    2.50   9.50  1 W 4    ♣Q  3-Abraham-Abraham vs 3-McAdoo-Mc Adoo
        200    0.00  12.00  1 W 5    ♣Q  14-Wangsness-Holstad vs 9-Monnin-Monnin
7 ♠AT976
A72
QT9
♣A7
Dlr: South
Vul: Both
♠KJ42
53
A74
♣KQJ9
♠3
Q864
K8532
♣T86
♠Q85
KJT9
J6
♣5432
14
145
7
Double Dummy Makes
NS: 2 3♠ 1NT  ♣6 ♦5
EW: 1  ♣6 ♥4 ♠4 NT4
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  200         12.00   0.00  1♠ W -2   2  3-Abraham-Abraham vs 2-Bond-Baldacci
  110          9.50   2.50  2♠ N 2    4  9-Beeks-Denkinger vs 13-Wilfert-Crickette
  110          9.50   2.50  2♠ N 2    ♣T  16-Davis-Garrett vs 12-Guthrie-Raebel
  110          9.50   2.50  2♠ N 2    ♣6  1-Potter-Bierley vs 14-Brown-Hewitt
  110          9.50   2.50  2♠ N 2    ♣6  13-Ketchum-Castro vs 6-Horner-Horner
  100          7.00   5.00  2N W -1   ♠7  4-DeWilkins-Gammel vs 4-Weiss-Jurgens
   80          6.00   6.00  1♠ N 1    ♣6  14-Wangsness-Holstad vs 8-Sutter-Stewart
        100    3.00   9.00  3♠ N -1   4  12-Dantzscher-Dantzscher vs 3-McAdoo-Mc Adoo
        100    3.00   9.00  2♠ N -1   ♣T  10-Leo-Poole vs 15-Adair-Brekke
        100    3.00   9.00  2♠ N -1   ♣T  11-Bennington-Bennington vs 1-White-Klauer
        100    3.00   9.00  2♠ N -1   ♣8  8-Libby-Horn vs 11-Marr-Hughes
        100    3.00   9.00  2♠ N -1   ♣6  2-Caiazzo-Whittaker vs 16-Holme-Holme
        200    0.00  12.00  3♠ N -2   ♣T  15-Gao-Gao vs 10-Livingston-Hayakawa
8 ♠J9875
2
QJ962
♣A9
Dlr: West
Vul: None
♠Q643
J7543
4
♣872
♠T2
AKQ6
AT5
♣KJT5
♠AK
T98
K873
♣Q643
8
317
12
Double Dummy Makes
NS: 4 2♠  ♣6/5 ♥4 NT6
EW: 1♣ 3  ♦3 ♠5 NT6
LoTT: 19 - 18 = +1
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  130         12.00   0.00  3 N 4    A  13-Ketchum-Castro vs 6-Horner-Horner
  100         11.00   1.00  4 W -2   ♣A  11-Bennington-Bennington vs 1-White-Klauer
   50         10.00   2.00  4 W -1   ♠A  12-Dantzscher-Dantzscher vs 3-McAdoo-Mc Adoo
         50    9.00   3.00  4 S -1   3  9-Beeks-Denkinger vs 13-Wilfert-Crickette
         90    8.00   4.00  1N E 1    ♠K  4-DeWilkins-Gammel vs 4-Weiss-Jurgens
        100    6.50   5.50  2♠ N -2   Q  16-Davis-Garrett vs 12-Guthrie-Raebel
        100    6.50   5.50  5* S -1  4  10-Leo-Poole vs 15-Adair-Brekke
        120    5.00   7.00  1N E 2    ♣3  1-Potter-Bierley vs 14-Brown-Hewitt
        140    2.50   9.50  2 E 3    ♠A  2-Caiazzo-Whittaker vs 16-Holme-Holme
        140    2.50   9.50  2 E 3    ♠A  8-Libby-Horn vs 11-Marr-Hughes
        140    2.50   9.50  2 E 3    ♠K  3-Abraham-Abraham vs 2-Bond-Baldacci
        140    2.50   9.50  2 E 3    8  14-Wangsness-Holstad vs 8-Sutter-Stewart
        300    0.00  12.00  5* N -2  ♠3  15-Gao-Gao vs 10-Livingston-Hayakawa
9 ♠T86
Q3
J9
♣QT9543
Dlr: North
Vul: E-W
♠-
K9642
K642
♣A876
♠Q9543
J8
AQ75
♣J2
♠AKJ72
AT75
T83
♣K
5
1010
15
Double Dummy Makes
NS: 2♠  ♣6 ♦4 ♥5 NT6
EW: 2 2  ♣5 ♠5 NT6
LoTT: 16 - 16 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  140         11.00   1.00  2♠ S 3    4  5-Belman-Murray vs 5-Saints-Gibbs
  140         11.00   1.00  2♠ S 3    2  13-Ketchum-Castro vs 4-Weiss-Jurgens
  140         11.00   1.00  2♠ S 3    ♣A  11-Bennington-Bennington vs 16-Holme-Holme
  110          7.00   5.00  2♠ S 2    7  14-Wangsness-Holstad vs 7-Hargus-Miller
  110          7.00   5.00  2♠ S 2    ♣6  4-DeWilkins-Gammel vs 3-McAdoo-Mc Adoo
  110          7.00   5.00  1♠ S 2    4  10-Leo-Poole vs 14-Brown-Hewitt
  110          7.00   5.00  1♠ S 2    4  16-Davis-Garrett vs 11-Marr-Hughes
  110          7.00   5.00  1♠ S 2    ♣7  9-Beeks-Denkinger vs 12-Guthrie-Raebel
  100          4.00   8.00  2N E -1   ♠A  3-Abraham-Abraham vs 1-White-Klauer
         50    3.00   9.00  1♠ S -1   2  2-Caiazzo-Whittaker vs 15-Adair-Brekke
        100    2.00  10.00  3♠ S -2   9  15-Gao-Gao vs 9-Monnin-Monnin
        110    0.50  11.50  2 W 2    ♠T  1-Potter-Bierley vs 13-Wilfert-Crickette
        110    0.50  11.50  2 W 2    J  12-Dantzscher-Dantzscher vs 2-Bond-Baldacci
10 ♠Q
AKJ975
984
♣AK6
Dlr: East
Vul: Both
♠AJ8752
-
KT63
♣J94
♠K63
T863
J5
♣Q752
♠T94
Q42
AQ72
♣T83
17
96
8
Double Dummy Makes
NS: -/1♣ 2 3 1NT  ♣6/7 ♠3
EW: 4♠  ♣5 ♦5 ♥3 NT4
LoTT: 19 - 18 = +1
Par: -500 5*-NS-2
  N-S   E-W    N-S    E-W   Contract  Ld
  620         11.50   0.50  4 N 4    J  9-Beeks-Denkinger vs 12-Guthrie-Raebel
  620         11.50   0.50  4 N 4    5  14-Wangsness-Holstad vs 7-Hargus-Miller
  170          9.50   2.50  3 N 4    ♠K  2-Caiazzo-Whittaker vs 15-Adair-Brekke
  170          9.50   2.50  3 N 4    J  13-Ketchum-Castro vs 4-Weiss-Jurgens
  140          7.50   4.50  3 N 3    ♠3  10-Leo-Poole vs 14-Brown-Hewitt
  140          7.50   4.50  3 N 3    ♠3  12-Dantzscher-Dantzscher vs 2-Bond-Baldacci
        100    5.00   7.00  4 N -1   ♠K  11-Bennington-Bennington vs 16-Holme-Holme
        100    5.00   7.00  4 N -1   ♠3  15-Gao-Gao vs 9-Monnin-Monnin
        100    5.00   7.00  3 N -1   ♠K  1-Potter-Bierley vs 13-Wilfert-Crickette
        140    2.00  10.00  3♠ W 3    K  3-Abraham-Abraham vs 1-White-Klauer
        140    2.00  10.00  3♠ W 3    ♣A  4-DeWilkins-Gammel vs 3-McAdoo-Mc Adoo
        140    2.00  10.00  3♠ W 3    ♣A  5-Belman-Murray vs 5-Saints-Gibbs
        620    0.00  12.00  4♠ W 4    A  16-Davis-Garrett vs 11-Marr-Hughes
11 ♠J97
T5
K982
♣KT76
Dlr: South
Vul: None
♠Q6532
AKJ982
J
♣9
♠AK84
Q4
Q653
♣QJ5
♠T
763
AT74
♣A8432
7
1114
8
Double Dummy Makes
NS: 3♣ 1  ♥2 ♠1 NT2
EW: 5 5♠ 1NT  ♣4 ♦5
LoTT: 20 - 18 = +2
Par: -450 5♠-EW/5-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        200   11.50   0.50  2 W 5    ♠J  14-Wangsness-Holstad vs 5-Saints-Gibbs
        200   11.50   0.50  2 W 5    2  4-DeWilkins-Gammel vs 2-Bond-Baldacci
        450    8.00   4.00  4♠ E 5    T  2-Caiazzo-Whittaker vs 14-Brown-Hewitt
        450    8.00   4.00  4♠ E 5    4  15-Gao-Gao vs 8-Sutter-Stewart
        450    8.00   4.00  4♠ E 5    ♣A  16-Davis-Garrett vs 10-Livingston-Hayakawa
        450    8.00   4.00  4 W 5    ♠9  6-Sapiro-Lowe vs 6-Horner-Horner
        450    8.00   4.00  4 W 5    ♣6  1-Potter-Bierley vs 12-Guthrie-Raebel
        460    4.50   7.50  3N E 5    ♣4  12-Dantzscher-Dantzscher vs 1-White-Klauer
        460    4.50   7.50  3N E 5    ♣3  11-Bennington-Bennington vs 15-Adair-Brekke
        480    2.00  10.00  5♠ E 6    7  13-Ketchum-Castro vs 3-McAdoo-Mc Adoo
        480    2.00  10.00  4♠ W 6    T  3-Abraham-Abraham vs 16-Holme-Holme
        480    2.00  10.00  4♠ W 6    8  10-Leo-Poole vs 13-Wilfert-Crickette
        490    0.00  12.00  3N E 6    ♣3  5-Belman-Murray vs 4-Weiss-Jurgens
12 ♠72
QJT82
KQT8
♣A7
Dlr: West
Vul: N-S
♠843
64
A3
♣KT8643
♠KQJT
A975
975
♣J2
♠A965
K3
J642
♣Q95
12
711
10
Double Dummy Makes
NS: 3 2 -/1NT
       ♣4 ♠6 NT6/7
EW: 3♣ 1♠  ♦3 ♥4 NT5
LoTT: 18 - 16 = +2
Par: +100 4♣*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  180         12.00   0.00  1N S 4    ♣6  5-Belman-Murray vs 4-Weiss-Jurgens
  170         11.00   1.00  1 N 4    ♠K  15-Gao-Gao vs 8-Sutter-Stewart
  120          9.50   2.50  1N S 2    ♣6  1-Potter-Bierley vs 12-Guthrie-Raebel
  120          9.50   2.50  1N N 2    5  6-Sapiro-Lowe vs 6-Horner-Horner
  110          7.00   5.00  3 N 3    ♣J  16-Davis-Garrett vs 10-Livingston-Hayakawa
  110          7.00   5.00  2 N 3    ♠K  3-Abraham-Abraham vs 16-Holme-Holme
  110          7.00   5.00  2 N 3    ♠K  13-Ketchum-Castro vs 3-McAdoo-Mc Adoo
   90          5.00   7.00  2 N 2    ♣J  11-Bennington-Bennington vs 15-Adair-Brekke
   50          4.00   8.00  2♠ E -1   K  2-Caiazzo-Whittaker vs 14-Brown-Hewitt
        110    3.00   9.00  2♣ E 3    ♠A  4-DeWilkins-Gammel vs 2-Bond-Baldacci
        130    2.00  10.00  3♣ E 4    3  10-Leo-Poole vs 13-Wilfert-Crickette
        200    0.50  11.50  3 N -2   ♠K  12-Dantzscher-Dantzscher vs 1-White-Klauer
        200    0.50  11.50  3 N -2   ♠K  14-Wangsness-Holstad vs 5-Saints-Gibbs
13 ♠K9
J5
JT86
♣J9863
Dlr: North
Vul: Both
♠A542
Q82
A5432
♣2
♠J
T964
KQ
♣AKQ754
♠QT8763
AK73
97
♣T
6
1015
9
Double Dummy Makes
NS: 2♠  ♣4 ♦4 ♥4 NT6
EW: 3♣ 3 3  ♠5 NT6
LoTT: 17 - 15 = +2
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  500         12.00   0.00  4♣* E -2  A  14-Wangsness-Holstad vs 4-Weiss-Jurgens
  200         11.00   1.00  4♣* E -1  A  15-Gao-Gao vs 6-Horner-Horner
  100          8.50   3.50  3 W -1   ♠K  5-Belman-Murray vs 3-McAdoo-Mc Adoo
  100          8.50   3.50  3 W -1   ♠K  7-Berry-Gulka vs 7-Hargus-Miller
  100          8.50   3.50  4♣ E -1   A  13-Ketchum-Castro vs 2-Bond-Baldacci
  100          8.50   3.50  3♣ E -1   A  6-Sapiro-Lowe vs 5-Saints-Gibbs
         90    6.00   6.00  2♣ E 2    9  2-Caiazzo-Whittaker vs 13-Wilfert-Crickette
