Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2153 MP  Geomean: 1051 MP
(based on 39 players, 1 non ACBL player ignored)

EVENT>1st&3rdPairs2nd&4thSwiss                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 13, 2015   |CLUB NO.>269399      | 01/13/2015 16:30
---------------------,-- --------------------- -----------,---------------------
DIR> Kreutzer/Pierce |RATING>Club ACBL Membership         |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>In Tempo Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=8/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Deborah Weiss           0.23   |Stephanie Haddy         0.23   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  1 Marney Simpson          0.23   |Phyllis Nield           0.23   |  C      1   |  32.00    .     .     .   
     AZ                            | AZ                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Honey Klein             2.22(A)|Bunita Bullard          2.22(A)|             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
  2 Carron Landau           2.22(A)|David Certa             2.22(A)|  B      2   |  46.00   3/4   2/3    .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Marsh               4.50(A)|Frank Leonard           4.50(A)|             |
    Scottsdale AZ                  |Tempe AZ                       |             |
  3 Bruce Silverstein       4.50(A)|Carole Silverstein      4.50(A)|  A      3   |  60.00    1     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Urciuoli           0.46   |Sheryl Martin           0.46   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  4 Janet Newman            0.46   |Paul Harris             0.46   |  B      2   |  31.00    .     .     .   
    Scottsdale AZ                  |Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Batko              2.22(A)|Jim Rowland             2.22(A)|             |
    Glendale AZ                    |Phoenix AZ                     |             |
  5 Marc Raphael            2.22(A)|Jane Youngberg          2.22(A)|  B      3   |  46.00   3/4   2/3    .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy St Arnold          1.53(C)|Richard Peress          1.53(C)|             |
    Scottsdale AZ                  |Cave Creek AZ                  |             |
  6 Murali Nair             1.53(C)|Sudhakar Divakaruni     1.53(C)|  C      2   |  40.00    .     .     1   
    Phoenix AZ                     |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernie Katchen          3.38(A)|Barry Smolkin           3.38(A)|             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  7 Bill Berry              3.38(A)|Ernie Olness            3.38(A)|  B      3   |  53.00    2     1     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ned Kohler              0.23   |Sherryl Buchler         0.23   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  8 Barry Goulding          0.23   |Hillary Goulding        0.23   |  B      1   |  36.00    .     .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Litterman          0.69   |Renay Danto Weiner      0.69   |             |
    Scottsdale AZ                  |Scottsdale AZ                  |             |
  9 Stephen Weiner          0.69   |Oris Mowry              0.69   |  A      3   |  46.00    NE   .     .   
    Scottsdale AZ                  |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Sacks                    |Betty Knode                    |             |
    Scottsdale AZ                  |Phoenix AZ                     |             |
 10 Shelly Migdal                  |Penni Brodey                   |  C      0   |  10.00    .     .     .   
                                   |Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   20.00  400.00