EVENT>ADOBE KO TEAMS - BKT 3                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 27, 2015  |SANCTION>R1503005    | 02/28/2015 21:19|EVENT CODE>2713
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>827 Average    |TOURN>TUCSON OLD PUEBLO REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L892255 Ronald Gagne            0.71Red|N253209 Melinda Hawkins         0.71Red|         |
            Tucson AZ                      |        Oracle AZ                      |         |
  1 N572819 Betty Compton           0.71Red|4865960 Connie Putz             0.71Red|     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N162165 Louis Akerman                  |N162173 Linda Akerman                  |         |
            Tucson AZ                      |        Silverdale WA                  |         |
  2 L385329 Mark McKechnie                 |M875427 Leah McKechnie                 |     0   |       
            Medford OR                     |        Medford OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4924665 Vito Konur             14.09Gld|R315411 Sunand Bal             14.09Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  3 P070039 Raymond Grady          14.09Gld|K051362 Diana McGinn           14.09Gld|     4   |    1  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6748104 Claire Genser                  |9000909 Donna Moore                    |         |
            Green Valley AZ                |        Green Valley AZ                |         |
  4 J780727 Mary Bonham                    |L724654 Brenda Sonderegger             |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M344103 Kathy Bergman           5.64Gld|3222683 Sue Gainer              5.64Gld|         |
            Goodyear AZ                    |        Goodyear AZ                    |         |
  5 L958299 Sudhakar Divakaruni     5.64Gld|O886809 Murali Nair             5.64Gld|     1.50|   3/4 
            Scottsdale AZ                  |        Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O693725 Debbie Stavro           1.41Red|R765069 Carmina Diaz            1.41Red|         |
            Toronto ON                     |        Fort Mill SC                   |         |
  6 L310752 Barbara Olsen           1.41Red|O778062 Catharine Gilmour       1.41Red|     1   |       
            Marana AZ                      |        Charlotte NC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q287171 Sharon Terrill                 |P994273 Garrett Terrill                |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  7 5459451 Sylvia Reed                    |5547016 Tommie Wilson                  |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O765319 Barbie Corbett          5.64Gld|N071712 Gail Heatherly          5.64Gld|         |
            Tucson AZ                      |        Oro Valley AZ                  |         |
  8 N554454 Glenda Chambers         5.64Gld|K976846 Marian Rogge            5.64Gld|     2   |   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K129701 Judson Jones            9.86Gld|M198581 Margaret Hovell         9.86Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  9 K339102 Betsy O'Dell            9.86Gld|L684792 Nancy Holt              9.86Gld|     2.50|    2  
            Tucson AZ                      |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N094224 Paul La Crosse          1.41Red|N466768 Judith La Crosse        1.41Red|         |
            Larkspur CO                    |        Larkspur CO                    |         |
 10 K240920 Judy Bredall            1.41Red|P903936 Brian Hegarty           1.41Red|     1   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8563047 Donald Lieberman        0.71Red|N379202 Rita Smith              0.71Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
 11 3113930 Patti Starr             0.71Red|8769842 Nadine Schacht          0.71Red|     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O749968 Barbara Ballard                |J245406 Dee Willard                    |         |
            Sedona AZ                      |        Cottonwood AZ                  |         |
 12 P386443 Sonya Webber                   |J367595 Ann Shaylor                    |     0   |       
            Sedona AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00