Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1983 MP  Geomean: 1733 MP
(based on 35 players, 1 non ACBL player ignored)

EVENT>SABINO CANYON KO TMS-BK 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 25, 2015  |SANCTION>R1503005    | 02/26/2015 21:13|EVENT CODE>2512
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1927 Average   |TOURN>TUCSON OLD PUEBLO REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K337541 Skip Carson                    |O765882 Joan Kushner                   |         |
            Denver CO                      |        Denver CO                      |         |
  1 M178017 Shelbie Bastiaans              |P776535 Richard Friedman               |     0   |       
            Parker CO                      |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q952833 Dave Douglass           7.14Gld|N186455 Shakti Routh            7.14Gld|         |
            Oro Valley AZ                  |        Tucson AZ                      |         |
  2 Q457050 Max Limbocker           7.14Gld|NM      Lee Erdman              7.14Gld|     2   |   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J775820 Alan Green              1.79Red|M399838 Cecil Henry             1.79Red|         |
            Tucson AZ                      |        Kingman AZ                     |         |
  3 K252643 Jim Horton              1.79Red|K681544 Carl Spencer            1.79Red|     1   |       
            Sun Lakes AZ                   |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J664891 John Antliff            0.90Red|N785758 Stan Behr               0.90Red|         |
            Oro Valley AZ                  |        Tucson AZ                      |         |
  4 M198581 Margaret Hovell         0.90Red|L684792 Nancy Holt              0.90Red|     0.50|       
            Tucson AZ                      |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K050722 Christopher Apitz       7.14Gld|P758758 Ellen Dilbert           7.14Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  5 R286403 Jo-Ann Vaughn           7.14Gld|R447601 Jared Boulds            7.14Gld|     1.50|   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L724484 Robert Brussel                 |O252397 Marietta Miller                |         |
            Tucson AZ                      |        Gothenburg NE                  |         |
  6 P874375 Carl Kallina                   |P874367 Fay Kallina                    |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N642124 Stephen Pozez                  |P290985 Jo Ann Aiken                   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  7 M362144 Sarah Baumann                  |P272804 Marian Wilson                  |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias            12.50Gld|L536645 Clair Kretschmann      12.50Gld|         |
            Phoenix AZ                     |        Tucson AZ                      |         |
  8 K088428 Joan Merrill           12.50Gld|M514777 Adair Karlin           12.50Gld|     2.50|    2  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L174743 Gene Hendricks         17.85Gld|O532136 Marilyn Hendricks      17.85Gld|         |
            Vail AZ                        |        Vail AZ                        |         |
  9 P762151 Gail Meyer             17.85Gld|N528577 Lynda Kexel            17.85Gld|     3   |    1  
            Green Valley AZ                |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50