Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1137 MP  Geomean: 771 MP
(based on 47 players, 1 non ACBL player ignored)

EVENT>FOOTHILLS KO TEAMS-BKT 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 23, 2015  |SANCTION>R1503005    | 02/24/2015 21:16|EVENT CODE>2312
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1112 Average   |TOURN>TUCSON OLD PUEBLO REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q285527 William Schelstrate    11.54Gld|L276007 Dan Faulkner           11.54Gld|         |
            Tucson AZ                      |        Oro Valley AZ                  |         |
  1 8924104 Larry Baum             11.54Gld|8784108 Mary Hudson            11.54Gld|     2.50|    2  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q587906 Willa Dumka            16.48Gld|Q671044 Don Dumka              16.48Gld|         |
            Calgary AB                     |        Calgary AB                     |         |
  2 R052453 Patricia Biggs         16.48Gld|R052461 Doug Biggs             16.48Gld|     4   |    1  
            Calgary AB                     |        Calgary AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8563047 Donald Lieberman               |N379202 Rita Smith                     |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  3 3113930 Patti Starr                    |8769842 Nadine Schacht                 |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P278969 Jan Birkett             0.83Red|2602210 Gloria Vanderpeut       0.83Red|         |
            Sedona AZ                      |        Sedona AZ                      |         |
  4 2610183 Marlene Hanson          0.83Red|P369107 Alice Martin            0.83Red|     0.50|       
            Sedona AZ                      |        Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K129701 Judson Jones            0.83Red|4057066 Cindy Shoemaker         0.83Red|         |
            Tucson AZ                      |        Marana AZ                      |         |
  5 M198581 Margaret Hovell         0.83Red|L684792 Nancy Holt              0.83Red|     0.50|       
            Tucson AZ                      |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias             6.59Gld|K088428 Joan Merrill            6.59Gld|         |
            Phoenix AZ                     |        Tucson AZ                      |         |
  6 M514777 Adair Karlin            6.59Gld|L536645 Clair Kretschmann       6.59Gld|     1.50|   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J664891 John Antliff            6.59Gld|N785758 Stan Behr               6.59Gld|         |
            Oro Valley AZ                  |        Tucson AZ                      |         |
  7 N186455 Shakti Routh            6.59Gld|NM      Lee Erdman              6.59Gld|     2   |   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N170850 Robert Armstrong               |3108104 Patricia Armstrong             |         |
            Prescott AZ                    |        Prescott AZ                    |         |
  8 O614035 Polly Hoover                   |8506558 Bette Ulshoffer                |     0   |       
            Prescott AZ                    |        Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M399838 Cecil Henry             0.83Red|M715713 Gloria Balfour          0.83Red|         |
            Kingman AZ                     |        Pasadena CA                    |         |
  9 M434293 Randal Gentillon        0.83Red|J775820 Alan Green              0.83Red|     0.50|       
            Idaho Falls ID                 |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R690212 Paul Soper              0.83Red|Q204667 James Cobis             0.83Red|         |
            Sierra Vista AZ                |        Bisbee AZ                      |         |
 10 8328668 Georgia Harod           0.83Red|7980981 Kathryn Ridlehoover     0.83Red|     0.50|       
            Martinez GA                    |        Sierra Vista AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q287171 Sharon Terrill          0.83Red|P994273 Garrett Terrill         0.83Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
 11 N900808 Rosemary Wade Williams  0.83Red|7189729 Kathleen Larson         0.83Red|     0.50|       
            Oro Valley AZ                  |        Paw Paw MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L174743 Gene Hendricks          0.83Red|O532136 Marilyn Hendricks       0.83Red|         |
            Vail AZ                        |        Vail AZ                        |         |
 12 N508304 Ginny Rutledge          0.83Red|Q465096 Irene Friedman          0.83Red|     0.50|       
            Tucson AZ                      |        Amherst MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00