Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1023 MP  Geomean: 866 MP
(based on 64 players)

EVENT>TUCSON KO TEAMS - BKT 3                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 9, 2013    |SANCTION>R1310011    | 10/10/2013 22:23|EVENT CODE>0913
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1022 Average   |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q023808 Martin Allen           13.06Gld|K166070 Paul Black             13.06Gld|         |
            Green Valley AZ                |        Green Valley AZ                |         |
  1 M601912 Ernestine Perkins      13.06Gld|O464017 Jon Stromquist         13.06Gld|     3   |    2  
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K976846 Marian Rogge                   |N920337 Dean Frost                     |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  2 N508304 Ginny Rutledge                 |8312664 Steven Sahl                    |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P369107 Alice Martin                   |P278993 Peter Stedman                  |         |
            Sedona AZ                      |        Sedona AZ                      |         |
  3 P278969 Jan Birkett                    |L552802 Karen Villa                    |     0   |       
            Sedona AZ                      |        Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5353955 Gene Vernon             7.46Gld|R204261 Shirley Spink           7.46Gld|         |
            Green Valley AZ                |        Green Valley AZ                |         |
  4 O251021 Anne West               7.46Gld|J781006 Lillian Mahvi           7.46Gld|     2   |   3/4 
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R315411 Sunand Bal                     |J336797 Dileep Bal                     |         |
            Tucson AZ                      |        Kapaa HI                       |         |
  5 J715089 Loring Harkness III            |N177685 Nandkumar Bakshani             |     0   |       
            Kilauea HI                     |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R536191 Frances Hill            1.40Red|J194445 Gerry Brenner           1.40Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  6 L037851 Karen Call              1.40Red|R651888 Ray Call                1.40Red|     1   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R784780 Karen Balch             1.40Red|5652650 Alicia Anderson         1.40Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  7 3217310 Helen Atwill            1.40Red|O968430 Robert Hinkle           1.40Red|     1   |       
            Tubac AZ                       |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J245406 Dee Willard                    |J367595 Ann Shaylor                    |         |
            Cottonwood AZ                  |        Tucson AZ                      |         |
  8 K959178 Catherine McCulloch            |P278977 Marjorie Gerhardt              |     0   |       
            Sedona AZ                      |        Cottonwood AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K032082 Bud Smith                      |P874367 Fay Kallina                    |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  9 2855712 Marian Solari                  |M491769 Jane Pendley                   |     0   |       
            Kirkwood MO                    |        Tuscon AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J732072 Caroline Pieper         1.40Red|L958817 Marge Jones             1.40Red|         |
            Wausau WI                      |        Wausau WI                      |         |
 10 Q683212 June Wood               1.40Red|Q683182 Daniel Carter           1.40Red|     1   |       
            Encinitas CA                   |        Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R763910 Patricia Dodd                  |O194885 Margaret Koenig                |         |
            Cottonwood AZ                  |        Tucson AZ                      |         |
 11 3499375 James Chisholm                 |O749968 Barbara Ballard                |     0   |       
            Green Valley AZ                |        Sedona AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O746144 Robert Murray           7.46Gld|L724484 Robert Brussel          7.46Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
 12 P874375 Carl Kallina            7.46Gld|K561077 Betty Meyer             7.46Gld|     2   |   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K129701 Judson Jones                   |8778477 Dave Caplan                    |         |
            Tucson AZ                      |        Tucson AZ                      |         |
 13 L684792 Nancy Holt                     |4198581 Margaret Hovell                |     0   |       
            Oro Valley AZ                  |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N809681 George Delp            18.65Gld|P727429 April Delp             18.65Gld|         |
            Gainesville GA                 |        Gainesville GA                 |         |
 14 K432900 Brenda Starnes         18.65Gld|P311257 Doris Needham          18.65Gld|     4   |    1  
            Navarre FL                     |        Navarre FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O776000 William Beach                  |M690265 Harry Elliott                  |         |
            Green Valley AZ                |        Houston TX                     |         |
 15 K982390 Jerry Robinson                 |N975972 George Subt                    |     0   |       
            Colorado Spgs CO               |        Southampton NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias             1.40Red|L536645 Clair Kretschmann       1.40Red|         |
            Phoenix AZ                     |        Tucson AZ                      |         |
 16 K647249 Terrence Rawlings       1.40Red|N692377 Robert Hope             1.40Red|     1   |       
            Prescott AZ                    |        Provost AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00