Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 7735 MP  Geomean: 5284 MP
(based on 52 players)

EVENT>CHIEF OURAY COMPACT KO #1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 13, 2013    |SANCTION>R1308036    | 08/14/2013 00:12|EVENT CODE>1311
---------------------,-- --------------------- -----------,----- ---------------
CITY>COLORADO SPRINGS|RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>6685 Average   |TOURN>PIKES PEAK REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    J285319 Chris Champion          0.38Red|N461030 Peggy Craig             0.38Red|         |
            Colorado Spgs CO               |        El Paso TX                     |         |
  1 L646076 B Davis                 0.38Red|K392232 Toshiko Yingst          0.38Red|     0.25|       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M029194 William Treble          1.13Red|Q127034 Sue Moore Treble        1.13Red|         |
            Winnipeg MB                    |        Winnipeg MB                    |         |
  2 N962366 Thomas Goings           1.13Red|Q052905 James Hurley            1.13Red|     0.75|       
            Colorado Sprgs CO              |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J345761 Susan Grauer            0.75Red|K452332 Alice Kinningham        0.75Red|         |
            Aurora CO                      |        Aurora CO                      |         |
  3 K778807 Joan Curran             0.75Red|J394525 George Becker           0.75Red|     0.50|       
            Castle Pines CO                |        Parker CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P186223 Norma Sands             1.50Red|K975866 Dan Marthaler Jr        1.50Red|         |
            Denver CO                      |        Parker CO                      |         |
  4 R877991 Roger Pennell           1.50Red|P143141 Hachy Pennell           1.50Red|     1   |       
            Aurora CO                      |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3128903 Martyn Cooper           9.45Gld|L443949 Eddie Wold              9.45Gld|         |
            Crested Butte CO               |        Houston TX                     |         |
  5 K349744 Anne Brenner            9.45Gld|K349736 David Caprera           9.45Gld|     3   |    3  
            Denver CO                      |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P556055 James Black             0.75Red|M957938 Joe Luk                 0.75Red|         |
            Manitou Springs CO             |        Colorado Spgs CO               |         |
  6 Q356181 Mary Olson              0.75Red|R033270 Melvin Levine           0.75Red|     0.50|       
            Annandale MN                   |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M666372 Gary Sawyer            14.71Gld|L776085 Billie Mitchell        14.71Gld|         |
            Alto NM                        |        Lubbock TX                     |         |
  7 N611342 Gerald Georges         14.71Gld|M409035 Greg Loran             14.71Gld|     2.50|    2  
            El Paso TX                     |        Lubbock TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O901166 Rodger Arnold           1.50Red|L750515 Francie Straw           1.50Red|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
  8 N399505 H Wendell Williams      1.50Red|Q435480 Carolyn Bryan           1.50Red|     1   |       
            Oklahoma City OK               |        Oklahoma City OK               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N204089 Charles Reed            7.35Gld|N503930 Gerry Schechter         7.35Gld|         |
            Denver CO                      |        Centennial CO                  |         |
  9 M523717 Bill Beard              7.35Gld|L942759 Lori Beard              7.35Gld|     1.50|    4  
            Highlands Ranch CO             |        Highlands Ranch CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J679058 Anita Heitler          21.01Gld|J939289 Don Heitler            21.01Gld|         |
            Englewood CO                   |        Englewood CO                   |         |
 10 P141505 Allen Kane             21.01Gld|O464572 En Hay                 21.01Gld|     4   |    1  
            Highlands Ranch CO             |        Highlands Ranch CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K075342 Tammy Moll                     |K496399 Chris Moll                     |         |
            Raleigh NC                     |        Raleigh NC                     |         |
 11 M779304 Roger Clough                   |L966968 Rebecca Clough                 |     0   |       
            Culver City CA                 |        Culver City CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P158882 Jerry Ranney            1.50Red|P062508 Rebecca Rogers          1.50Red|         |
            Morrison CO                    |        Las Vegas NV                   |         |
 12 O215750 Bill Wittmann           1.50Red|N758017 Jane Ranney             1.50Red|     1   |       
            Colorado Spgs CO               |        Morrison CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O343147 G S Jade Barrett        1.50Red|P153465 Donna Wood              1.50Red|         |
            Elk Point SD                   |        Vista CA                       |         |
 13 R706895 Darwin Afdahl           1.50Red|Q915369 Kay Afdahl              1.50Red|     1   |       
            Oro Valley AZ                  |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   17.00