Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1302 MP  Geomean: 1019 MP
(based on 65 players)

EVENT>ZEBULON PIKE KO TMS-BKT 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 12, 2013    |SANCTION>R1308036    | 08/14/2013 00:10|EVENT CODE>1212
---------------------,-- --------------------- -----------,----- ---------------
CITY>COLORADO SPRINGS|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1294 Average   |TOURN>PIKES PEAK REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R856811 Janet Davis             8.50Gld|N430259 Donald Davis            8.50Gld|         |
            Norman OK                      |        Norman OK                      |         |
  1 5425557 Christian Remling       8.50Gld|K147920 Patrick Keating         8.50Gld|     2   |   3/4 
            Norman OK                      |        Norman OK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7068921 Lenora Dias                    |2099586 Michael Stuart                 |         |
            Colorado Spgs CO (0 wins)      |        Colo Spgs CO                   |         |
  2 P595883 John Dias                      |1931741 Robin Spaulding                |     0   |       
            Colorado Spgs CO (0 wins)      |        Cascade CO (0 wins)            |         |
    P488920 Shirley Scott                  |                                       |         |
            Colorado Spgs CO (0 wins)      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q791015 Gibson Hazard                  |K106892 Joan Hazard                    |         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
  3 K240920 Judy Bredall                   |P903936 Brian Hegarty                  |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M865235 Jerry Marrs            14.88Gld|K337673 Irene Harlow           14.88Gld|         |
            Denver CO                      |        Denver CO                      |         |
  4 N962439 Carolyn Newcomb        14.88Gld|N962420 Jerry Newcomb          14.88Gld|     3   |    2  
            Littleton CO                   |        Littleton CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M653211 Kaye Kernodle                  |O043984 Shirley Stigers                |         |
            Ruidoso NM                     |        High Rls Mt P NM               |         |
  5 O208037 Sally Shepard                  |Q160120 Joyce Truitt                   |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K597446 Harold Paul             1.59Red|K658747 Leslie Brodsky          1.59Red|         |
            Santa Fe NM                    |        Santa Fe NM                    |         |
  6 M736443 Jerry Ruther            1.59Red|K500450 Art McHaffie            1.59Red|     1   |       
            Santa Fe NM                    |        Santa Fe NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M781228 Joe Jenkins             1.59Red|M398556 David Graff             1.59Red|         |
            Colorado Spgs CO               |        Colorado Sprgs CO              |         |
  7 Q110751 Susan Krassy            1.59Red|M781252 Cheryl Schwartz         1.59Red|     1   |       
            Colorado Spring CO             |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J687670 Ann Couch                      |M685717 John Thorpe                    |         |
            Colorado Spgs CO               |        Monument CO                    |         |
  8 2575523 Helen Kosley                   |K575434 Sharon Anderson                |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K378078 Diane Black             1.59Red|R152555 Karin Bennington        1.59Red|         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
  9 R522921 Bernice Harris          1.59Red|K777037 Jo Santa                1.59Red|     1   |       
            Colorado Spgs CO               |        Colorado Sprgs CO              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M992601 John Posluszny                 |M981502 Ray McLean                     |         |
            Aurora CO                      |        Denver CO                      |         |
 10 N979110 Merl Needham                   |Q929440 William Kacena                 |     0   |       
            Littleton CO                   |        Littleton CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M288564 Brian Gelles                   |M115694 Janet Gelles                   |         |
            Fairview TX                    |        Fairview TX                    |         |
 11 M863585 Chuck Ellison                  |O454399 Linda Nelson                   |     0   |       
            Fostoria OH                    |        Fort Collins CO                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L533107 Peter Peca, Jr          1.59Red|4516826 Marlene Golden          1.59Red|         |
            El Paso TX                     |        Austin TX                      |         |
 12 P757735 Veronica Flannigan      1.59Red|4417062 Marilee Van Arsdale     1.59Red|     1   |       
            Colorado Spgs CO               |        Florissant CO                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M209214 Nick Olberding          8.50Gld|P667884 Miriam Feinberg         8.50Gld|         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
 13 K006898 Laurie Beattie          8.50Gld|P112769 Rob Lorck               8.50Gld|     2   |   3/4 
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M523830 Edward Texel                   |R768572 Susan Wong                     |         |
            Colorado Spgs CO               |        Monument CO                    |         |
 14 Q342873 Myrna Heimer                   |N154626 Alice Crain                    |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R536191 Frances Hill                   |J194445 Gerry Brenner                  |         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
 15 R651888 Ray Call                       |L037851 Karen Call                     |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O120075 George Nicholos        21.25Gld|O120083 Linda Nicholos         21.25Gld|         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
 16 N425514 George Hauger          21.25Gld|N425522 J Hauger               21.25Gld|     4   |    1  
            Tulsa OK                       |        Tulsa OK                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00