Albuquerque Regional

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 918 MP  Geomean: 649 MP
(based on 60 players)

EVENT>HOPI COMPACT KO TMS-BKT 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 25, 2013   |SANCTION>R1301007    | 01/26/2013 13:08|EVENT CODE>2522
---------------------,-- --------------------- -----------,----- ---------------
CITY>ALBUQUERQUE, NM |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>918 Average    |TOURN>NAVAJO TRAIL REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    8632782 Chrissy Inglett         5.94Gld|5459451 Sylvia Reed             5.94Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  1 5155169 Joann Cochran           5.94Gld|M560434 Polly Schoning          5.94Gld|     3   |    2  
            Highlands Ranch CO             |        Manhattan KS                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K057980 Ann Parker              0.48Red|P667884 Miriam Feinberg         0.48Red|         |
            Co Springs CO                  |        Colorado Spgs CO               |         |
  2 Q564787 Sharon Heller           0.48Red|Q358044 Lorna Perkins           0.48Red|     0.75|       
            Tucson AZ                      |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N262054 John Ruminer            3.82Gld|P579160 Earle Hanson            3.82Gld|         |
            Los Alamos NM                  |        Los Alamos NM                  |         |
  3 2393638 Margaret Agnew          3.82Gld|P361823 Winifred Berry          3.82Gld|     2.50|    3  
            Los Alamos NM                  |        Los Alamos NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P277253 Paul McQuaid            0.64Red|K111489 Gayle Smithers          0.64Red|         |
            Las Cruces NM                  |        Las Cruces NM                  |         |
  4 Q277583 William Smithers        0.64Red|O654258 Carolyn Wolin           0.64Red|     1   |       
            Las Cruces NM                  |        Las Cruces NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M875281 Roberta Strong                 |N024560 David Sanchez                  |         |
            Elephant Butte NM              |        Corrales NM                    |         |
  5 9512926 Barbara Snyder                 |P377142 Geraldine Borin                |     0   |       
            Truth Or Cons NM               |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5466768 Judith La Crosse        0.48Red|N094224 Paul La Crosse          0.48Red|         |
            Larkspur CO                    |        Larkspur CO                    |         |
  6 R536191 Frances Hill            0.48Red|J194445 Gerry Brenner           0.48Red|     0.75|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2692589 Stuart Peale            0.64Red|9403795 Dixie Binning           0.64Red|         |
            Las Cruces NM                  |        Hatch NM                       |         |
  7 L533107 Peter Peca, Jr          0.64Red|N979110 Merl Needham            0.64Red|     1   |       
            El Paso TX                     |        Littleton CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O953123 Larry Anderson          2.97Gld|O776000 William Beach           2.97Gld|         |
            Farmington NM                  |        Green Valley AZ                |         |
  8 K681544 Carl Spencer            2.97Gld|R369694 Bruce Gantner           2.97Gld|     2   |    4  
            Phoenix AZ                     |        Farmington NM                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q203989 Katelin Yates           0.64Red|8231028 Robert Bixby            0.64Red|         |
            Erie CO                        |        Tucson AZ                      |         |
  9 P624220 Mark Mundt              0.64Red|3128245 Penny Perlman           0.64Red|     1   |       
            Los Alamos NM                  |        Boulder CO                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M523830 Edward Texel            0.64Red|M639200 Wojtek Rychlik          0.64Red|         |
            Colorado Spgs CO               |        Cascade CO                     |         |
 10 5491185 Michael Innis           0.64Red|N227615 Gail Hanson             0.64Red|     1   |       
            Fort Collins CO                |        Fort Collins CO                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M362144 Sarah Baumann                  |M775031 Robert Zinn                    |         |
            Tucson AZ                      |        Scottsdale AZ                  |         |
 11 7102585 Cathy Zinn                     |L753794 Barbara Rosenthal              |     0   |       
            Scottsdale AZ                  |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K562766 Beth McGregor                  |N400406 Jane Boulter                   |         |
            Fort Collins CO                |        Fort Collins CO                |         |
 12 Q783578 Andrea French                  |M881591 Ginny Steele                   |     0   |       
            Fort Collins CO                |        Fort Collins CO                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4225767 Alan Mannheimer         0.64Red|K179504 Darlene Mannheimer      0.64Red|         |
            Albuquerque NM                 |        Pittsburgh PA                  |         |
 13 Q378053 John Rollinson          0.64Red|O818633 Cerona Stevens          0.64Red|     1   |       
            Clovis NM                      |        Marquette MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O120075 George Nicholos         8.49Gld|O120083 Linda Nicholos          8.49Gld|         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
 14 Q110751 Susan Krassy            8.49Gld|M781252 Cheryl Schwartz         8.49Gld|     4   |    1  
            Colorado Spring CO             |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L896331 Joseph Anderson         0.64Red|N982707 Stephen Nordberg        0.64Red|         |
            El Paso TX                     |        El Paso TX                     |         |
 15 R567720 Catherine Tompkins      0.64Red|L896323 Alvis Glidewell         0.64Red|     1   |       
            El Paso TX                     |        El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   19.00