EVENT>Friday Open Pairs        |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2012 |CLUB NO.>251603    | 09/28/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Pete Bowman     |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/100   |CLUB>Sluff N Ruff DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=6                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Ronald Smith           Karen Garcia             A    3     .     .    130.50  60.42  0.55(A) 
 2 Susie Houck            Darlene Macdonald        C    .     .     .     91.00  42.13          
 3 Mary Bujanovich        Laura Rodelander         C    .     .     .     92.50  42.82          
 4 Violet Ratcliffe       Mary Beller              A    .     .     .    107.50  49.77          
 5 Dan Lester             Gail Lester              C    .     .     .     88.50  40.97          
 6 Myrtle Feller          Elizabeth Jameson        A    1     .     .    141.00  65.28  1.10(A) 
 7 Sharon Aspenberg       Carol Lubomudrov         C    .     1     1     98.50  45.60  0.48(B) 
 8 Mary Lean              Norman Lean              A    4     .     .    112.50  52.08  0.39(A) 
 9 David Williams         Carol Williams           C    .     .     .     92.00  42.59          
10 Richard Glass          Trudy Corwin             A    2     .     .    137.00  63.43  0.77(A) 
11 Barbara Nielsen        Lucy Thorstensen         C    .     2     2     97.00  44.91  0.34(B) 

                                          Totals                        1188.00       
EVENT>Friday Open Pairs        |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2012 |CLUB NO.>251603    | 09/28/2012 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Pete Bowman     |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/100   |CLUB>Sluff N Ruff DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Scott Woods            Pete Bowman              A    1     .     .    122.00  56.48  1.10(A) 
 2 Alice Fletcher         Clysta Kittlaus          B    .     .     .    103.50  47.92          
 3 Phyllis Hedberg        Jane Meginnis            B    .     .     .    102.00  47.22          
 4 Paul Moss              Kathy Moss               C   3/4   2/3   2/3   117.50  54.40  0.47(A) 
 5 John Jentzer           Carolyn Jentzer          C   3/4   2/3   2/3   117.50  54.40  0.47(A) 
 6 Nan Thompson           Ruth Urie                C    .     .     .    109.00  50.46          
 7 Herbert Fox            Pat Bramlage             A    .     .     .     99.00  45.83          
 8 Ginger Miller          Art Miller               B    .     .     .     80.50  37.27          
 9 Kay Besteman           Jeanine Smith            C    .     .     .    101.00  46.76          
10 Rita Porta             Sharon Dulberg           C    2     1     1    119.50  55.32  0.77(A) 
11 Sherry Mann            James McNerney           A    .     .     .    116.50  53.94          

                                          Totals                        1188.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 2-Houck-Macdonald vs 5-Jentzer-Jentzer
        140    1.00   7.00 3-Bujanovich-Rodelander vs 7-Fox-Bramlage
   50          5.00   3.00 4-Ratcliffe-Beller vs 9-Besteman-Smith
        140    1.00   7.00 5-Lester-Lester vs 11-Mann-McNerney
  100          8.00   0.00 6-Feller-Jameson vs 2-Fletcher-Kittlaus
   50          5.00   3.00 7-Aspenberg-Lubomudrov vs 4-Moss-Moss
        140    1.00   7.00 8-Lean-Lean vs 6-Thompson-Urie
   50          5.00   3.00 9-Williams-Williams vs 8-Miller-Miller
   90          7.00   1.00 10-Glass-Corwin vs 10-Porta-Dulberg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 2-Houck-Macdonald vs 5-Jentzer-Jentzer
  620          4.50   3.50 3-Bujanovich-Rodelander vs 7-Fox-Bramlage
  620          4.50   3.50 4-Ratcliffe-Beller vs 9-Besteman-Smith
  170          1.50   6.50 5-Lester-Lester vs 11-Mann-McNerney
 1370          8.00   0.00 6-Feller-Jameson vs 2-Fletcher-Kittlaus
  150          0.00   8.00 7-Aspenberg-Lubomudrov vs 4-Moss-Moss
  620          4.50   3.50 8-Lean-Lean vs 6-Thompson-Urie
  620          4.50   3.50 9-Williams-Williams vs 8-Miller-Miller
  720          7.00   1.00 10-Glass-Corwin vs 10-Porta-Dulberg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 2-Houck-Macdonald vs 5-Jentzer-Jentzer
  430          4.00   4.00 3-Bujanovich-Rodelander vs 7-Fox-Bramlage
  430          4.00   4.00 4-Ratcliffe-Beller vs 9-Besteman-Smith
  430          4.00   4.00 5-Lester-Lester vs 11-Mann-McNerney
         50    1.00   7.00 6-Feller-Jameson vs 2-Fletcher-Kittlaus
  460          7.50   0.50 7-Aspenberg-Lubomudrov vs 4-Moss-Moss
  430          4.00   4.00 8-Lean-Lean vs 6-Thompson-Urie
  460          7.50   0.50 9-Williams-Williams vs 8-Miller-Miller
        100    0.00   8.00 10-Glass-Corwin vs 10-Porta-Dulberg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 3-Bujanovich-Rodelander vs 6-Thompson-Urie
  200          8.00   0.00 4-Ratcliffe-Beller vs 8-Miller-Miller
  140          5.00   3.00 5-Lester-Lester vs 10-Porta-Dulberg
        100    1.00   7.00 6-Feller-Jameson vs 1-Woods-Bowman
  100          3.00   5.00 7-Aspenberg-Lubomudrov vs 3-Hedberg-Meginnis
  170          7.00   1.00 8-Lean-Lean vs 5-Jentzer-Jentzer
        100    1.00   7.00 9-Williams-Williams vs 7-Fox-Bramlage
  140          5.00   3.00 10-Glass-Corwin vs 9-Besteman-Smith
        100    1.00   7.00 11-Nielsen-Thorstensen vs 11-Mann-McNerney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 3-Bujanovich-Rodelander vs 6-Thompson-Urie
        200    1.00   7.00 4-Ratcliffe-Beller vs 8-Miller-Miller
   50          5.00   3.00 5-Lester-Lester vs 10-Porta-Dulberg
   50          5.00   3.00 6-Feller-Jameson vs 1-Woods-Bowman
        140    2.00   6.00 7-Aspenberg-Lubomudrov vs 3-Hedberg-Meginnis
        110    3.00   5.00 8-Lean-Lean vs 5-Jentzer-Jentzer
   50          5.00   3.00 9-Williams-Williams vs 7-Fox-Bramlage
  100          7.00   1.00 10-Glass-Corwin vs 9-Besteman-Smith
  250          8.00   0.00 11-Nielsen-Thorstensen vs 11-Mann-McNerney
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   2.50 3-Bujanovich-Rodelander vs 6-Thompson-Urie
  480          5.50   2.50 4-Ratcliffe-Beller vs 8-Miller-Miller
  450          1.50   6.50 5-Lester-Lester vs 10-Porta-Dulberg
  480          5.50   2.50 6-Feller-Jameson vs 1-Woods-Bowman
  480          5.50   2.50 7-Aspenberg-Lubomudrov vs 3-Hedberg-Meginnis
  480          5.50   2.50 8-Lean-Lean vs 5-Jentzer-Jentzer
  480          5.50   2.50 9-Williams-Williams vs 7-Fox-Bramlage
  230          0.00   8.00 10-Glass-Corwin vs 9-Besteman-Smith
  450          1.50   6.50 11-Nielsen-Thorstensen vs 11-Mann-McNerney
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.50   0.50 1-Smith-Garcia vs 1-Woods-Bowman
  690          7.50   0.50 4-Ratcliffe-Beller vs 7-Fox-Bramlage
  660          3.50   4.50 5-Lester-Lester vs 9-Besteman-Smith
        200    0.00   8.00 6-Feller-Jameson vs 11-Mann-McNerney
  660          3.50   4.50 7-Aspenberg-Lubomudrov vs 2-Fletcher-Kittlaus
  680          5.50   2.50 8-Lean-Lean vs 4-Moss-Moss
        100    1.00   7.00 9-Williams-Williams vs 6-Thompson-Urie
  680          5.50   2.50 10-Glass-Corwin vs 8-Miller-Miller
  650          2.00   6.00 11-Nielsen-Thorstensen vs 10-Porta-Dulberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        570    1.00   7.00 1-Smith-Garcia vs 1-Woods-Bowman
  100          8.00   0.00 4-Ratcliffe-Beller vs 7-Fox-Bramlage
        570    1.00   7.00 5-Lester-Lester vs 9-Besteman-Smith
        110    5.00   3.00 6-Feller-Jameson vs 11-Mann-McNerney
         80    6.00   2.00 7-Aspenberg-Lubomudrov vs 2-Fletcher-Kittlaus
        570    1.00   7.00 8-Lean-Lean vs 4-Moss-Moss
        140    4.00   4.00 9-Williams-Williams vs 6-Thompson-Urie
         50    7.00   1.00 10-Glass-Corwin vs 8-Miller-Miller
        470    3.00   5.00 11-Nielsen-Thorstensen vs 10-Porta-Dulberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.50   4.50 1-Smith-Garcia vs 1-Woods-Bowman
  200          5.00   3.00 4-Ratcliffe-Beller vs 7-Fox-Bramlage
        600    1.50   6.50 5-Lester-Lester vs 9-Besteman-Smith
  400          7.50   0.50 6-Feller-Jameson vs 11-Mann-McNerney
        300    3.50   4.50 7-Aspenberg-Lubomudrov vs 2-Fletcher-Kittlaus
        600    1.50   6.50 8-Lean-Lean vs 4-Moss-Moss
  300          6.00   2.00 9-Williams-Williams vs 6-Thompson-Urie
  400          7.50   0.50 10-Glass-Corwin vs 8-Miller-Miller
        620    0.00   8.00 11-Nielsen-Thorstensen vs 10-Porta-Dulberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Smith-Garcia vs 11-Mann-McNerney
  100          4.50   3.50 2-Houck-Macdonald vs 2-Fletcher-Kittlaus
  100          4.50   3.50 5-Lester-Lester vs 8-Miller-Miller
  100          4.50   3.50 6-Feller-Jameson vs 10-Porta-Dulberg
  100          4.50   3.50 7-Aspenberg-Lubomudrov vs 1-Woods-Bowman
        130    1.00   7.00 8-Lean-Lean vs 3-Hedberg-Meginnis
        170    0.00   8.00 9-Williams-Williams vs 5-Jentzer-Jentzer
  100          4.50   3.50 10-Glass-Corwin vs 7-Fox-Bramlage
  100          4.50   3.50 11-Nielsen-Thorstensen vs 9-Besteman-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Smith-Garcia vs 11-Mann-McNerney
  400          6.00   2.00 2-Houck-Macdonald vs 2-Fletcher-Kittlaus
         50    2.50   5.50 5-Lester-Lester vs 8-Miller-Miller
  420          7.50   0.50 6-Feller-Jameson vs 10-Porta-Dulberg
         50    2.50   5.50 7-Aspenberg-Lubomudrov vs 1-Woods-Bowman
         50    2.50   5.50 8-Lean-Lean vs 3-Hedberg-Meginnis
        100    0.00   8.00 9-Williams-Williams vs 5-Jentzer-Jentzer
         50    2.50   5.50 10-Glass-Corwin vs 7-Fox-Bramlage
  420          7.50   0.50 11-Nielsen-Thorstensen vs 9-Besteman-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Smith-Garcia vs 11-Mann-McNerney
         90    2.50   5.50 2-Houck-Macdonald vs 2-Fletcher-Kittlaus
   50          5.50   2.50 5-Lester-Lester vs 8-Miller-Miller
        430    0.00   8.00 6-Feller-Jameson vs 10-Porta-Dulberg
   50          5.50   2.50 7-Aspenberg-Lubomudrov vs 1-Woods-Bowman
         90    2.50   5.50 8-Lean-Lean vs 3-Hedberg-Meginnis
        150    1.00   7.00 9-Williams-Williams vs 5-Jentzer-Jentzer
  100          8.00   0.00 10-Glass-Corwin vs 7-Fox-Bramlage
   50          5.50   2.50 11-Nielsen-Thorstensen vs 9-Besteman-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   5.50 1-Smith-Garcia vs 10-Porta-Dulberg
  140          5.00   3.00 2-Houck-Macdonald vs 1-Woods-Bowman
        200    0.00   8.00 3-Bujanovich-Rodelander vs 3-Hedberg-Meginnis
  110          2.50   5.50 6-Feller-Jameson vs 9-Besteman-Smith
  170          7.00   1.00 7-Aspenberg-Lubomudrov vs 11-Mann-McNerney
  170          7.00   1.00 8-Lean-Lean vs 2-Fletcher-Kittlaus
  110          2.50   5.50 9-Williams-Williams vs 4-Moss-Moss
  110          2.50   5.50 10-Glass-Corwin vs 6-Thompson-Urie
  170          7.00   1.00 11-Nielsen-Thorstensen vs 8-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   6.00 1-Smith-Garcia vs 10-Porta-Dulberg
        500    1.00   7.00 2-Houck-Macdonald vs 1-Woods-Bowman
         50    7.50   0.50 3-Bujanovich-Rodelander vs 3-Hedberg-Meginnis
         50    7.50   0.50 6-Feller-Jameson vs 9-Besteman-Smith
        800    0.00   8.00 7-Aspenberg-Lubomudrov vs 11-Mann-McNerney
        100    5.00   3.00 8-Lean-Lean vs 2-Fletcher-Kittlaus
         90    6.00   2.00 9-Williams-Williams vs 4-Moss-Moss
        200    3.00   5.00 10-Glass-Corwin vs 6-Thompson-Urie
        130    4.00   4.00 11-Nielsen-Thorstensen vs 8-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   2.50 1-Smith-Garcia vs 10-Porta-Dulberg
  630          5.50   2.50 2-Houck-Macdonald vs 1-Woods-Bowman
  690          7.50   0.50 3-Bujanovich-Rodelander vs 3-Hedberg-Meginnis
  690          7.50   0.50 6-Feller-Jameson vs 9-Besteman-Smith
  600          2.50   5.50 7-Aspenberg-Lubomudrov vs 11-Mann-McNerney
  600          2.50   5.50 8-Lean-Lean vs 2-Fletcher-Kittlaus
  150          0.00   8.00 9-Williams-Williams vs 4-Moss-Moss
  600          2.50   5.50 10-Glass-Corwin vs 6-Thompson-Urie
  600          2.50   5.50 11-Nielsen-Thorstensen vs 8-Miller-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Smith-Garcia vs 9-Besteman-Smith
  110          3.00   5.00 2-Houck-Macdonald vs 11-Mann-McNerney
         50    1.50   6.50 3-Bujanovich-Rodelander vs 2-Fletcher-Kittlaus
        130    0.00   8.00 4-Ratcliffe-Beller vs 4-Moss-Moss
  170          7.50   0.50 7-Aspenberg-Lubomudrov vs 10-Porta-Dulberg
  170          7.50   0.50 8-Lean-Lean vs 1-Woods-Bowman
         50    1.50   6.50 9-Williams-Williams vs 3-Hedberg-Meginnis
  140          5.00   3.00 10-Glass-Corwin vs 5-Jentzer-Jentzer
  140          5.00   3.00 11-Nielsen-Thorstensen vs 7-Fox-Bramlage
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   0.50 1-Smith-Garcia vs 9-Besteman-Smith
  150          2.50   5.50 2-Houck-Macdonald vs 11-Mann-McNerney
  140          1.00   7.00 3-Bujanovich-Rodelander vs 2-Fletcher-Kittlaus
  420          6.00   2.00 4-Ratcliffe-Beller vs 4-Moss-Moss
  400          4.50   3.50 7-Aspenberg-Lubomudrov vs 10-Porta-Dulberg
  400          4.50   3.50 8-Lean-Lean vs 1-Woods-Bowman
  430          7.50   0.50 9-Williams-Williams vs 3-Hedberg-Meginnis
  150          2.50   5.50 10-Glass-Corwin vs 5-Jentzer-Jentzer
  120          0.00   8.00 11-Nielsen-Thorstensen vs 7-Fox-Bramlage
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   5.00 1-Smith-Garcia vs 9-Besteman-Smith
        420    6.50   1.50 2-Houck-Macdonald vs 11-Mann-McNerney
        450    3.00   5.00 3-Bujanovich-Rodelander vs 2-Fletcher-Kittlaus
        450    3.00   5.00 4-Ratcliffe-Beller vs 4-Moss-Moss
        420    6.50   1.50 7-Aspenberg-Lubomudrov vs 10-Porta-Dulberg
        450    3.00   5.00 8-Lean-Lean vs 1-Woods-Bowman
        480    0.00   8.00 9-Williams-Williams vs 3-Hedberg-Meginnis
        200    8.00   0.00 10-Glass-Corwin vs 5-Jentzer-Jentzer
        450    3.00   5.00 11-Nielsen-Thorstensen vs 7-Fox-Bramlage
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   0.50 1-Smith-Garcia vs 8-Miller-Miller
  130          4.00   4.00 2-Houck-Macdonald vs 10-Porta-Dulberg
         50    0.50   7.50 3-Bujanovich-Rodelander vs 1-Woods-Bowman
  130          4.00   4.00 4-Ratcliffe-Beller vs 3-Hedberg-Meginnis
         50    0.50   7.50 5-Lester-Lester vs 5-Jentzer-Jentzer
  130          4.00   4.00 8-Lean-Lean vs 11-Mann-McNerney
  110          2.00   6.00 9-Williams-Williams vs 2-Fletcher-Kittlaus
  150          6.00   2.00 10-Glass-Corwin vs 4-Moss-Moss
  400          7.50   0.50 11-Nielsen-Thorstensen vs 6-Thompson-Urie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   3.50 1-Smith-Garcia vs 8-Miller-Miller
        600    4.50   3.50 2-Houck-Macdonald vs 10-Porta-Dulberg
        630    1.50   6.50 3-Bujanovich-Rodelander vs 1-Woods-Bowman
  100          7.00   1.00 4-Ratcliffe-Beller vs 3-Hedberg-Meginnis
  100          7.00   1.00 5-Lester-Lester vs 5-Jentzer-Jentzer
        630    1.50   6.50 8-Lean-Lean vs 11-Mann-McNerney
  100          7.00   1.00 9-Williams-Williams vs 2-Fletcher-Kittlaus
        630    1.50   6.50 10-Glass-Corwin vs 4-Moss-Moss
        630    1.50   6.50 11-Nielsen-Thorstensen vs 6-Thompson-Urie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Smith-Garcia vs 8-Miller-Miller
        300    0.50   7.50 2-Houck-Macdonald vs 10-Porta-Dulberg
  620          4.50   3.50 3-Bujanovich-Rodelander vs 1-Woods-Bowman
        300    0.50   7.50 4-Ratcliffe-Beller vs 3-Hedberg-Meginnis
  650          7.00   1.00 5-Lester-Lester vs 5-Jentzer-Jentzer
  200          2.00   6.00 8-Lean-Lean vs 11-Mann-McNerney
  600          3.00   5.00 9-Williams-Williams vs 2-Fletcher-Kittlaus
  650          7.00   1.00 10-Glass-Corwin vs 4-Moss-Moss
  620          4.50   3.50 11-Nielsen-Thorstensen vs 6-Thompson-Urie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Smith-Garcia vs 7-Fox-Bramlage
   80          3.00   5.00 2-Houck-Macdonald vs 9-Besteman-Smith
  140          4.50   3.50 3-Bujanovich-Rodelander vs 11-Mann-McNerney
  420          7.00   1.00 4-Ratcliffe-Beller vs 2-Fletcher-Kittlaus
        110    0.00   8.00 5-Lester-Lester vs 4-Moss-Moss
  420          7.00   1.00 6-Feller-Jameson vs 6-Thompson-Urie
  140          4.50   3.50 9-Williams-Williams vs 1-Woods-Bowman
  420          7.00   1.00 10-Glass-Corwin vs 3-Hedberg-Meginnis
        100    1.50   6.50 11-Nielsen-Thorstensen vs 5-Jentzer-Jentzer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.00   0.00 1-Smith-Garcia vs 7-Fox-Bramlage
  150          0.50   7.50 2-Houck-Macdonald vs 9-Besteman-Smith
  150          0.50   7.50 3-Bujanovich-Rodelander vs 11-Mann-McNerney
  170          2.50   5.50 4-Ratcliffe-Beller vs 2-Fletcher-Kittlaus
  600          5.00   3.00 5-Lester-Lester vs 4-Moss-Moss
  650          6.50   1.50 6-Feller-Jameson vs 6-Thompson-Urie
  170          2.50   5.50 9-Williams-Williams vs 1-Woods-Bowman
  650          6.50   1.50 10-Glass-Corwin vs 3-Hedberg-Meginnis
  210          4.00   4.00 11-Nielsen-Thorstensen vs 5-Jentzer-Jentzer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Smith-Garcia vs 7-Fox-Bramlage
  110          4.00   4.00 2-Houck-Macdonald vs 9-Besteman-Smith
  140          7.00   1.00 3-Bujanovich-Rodelander vs 11-Mann-McNerney
  100          2.00   6.00 4-Ratcliffe-Beller vs 2-Fletcher-Kittlaus
  110          4.00   4.00 5-Lester-Lester vs 4-Moss-Moss
  140          7.00   1.00 6-Feller-Jameson vs 6-Thompson-Urie
         50    0.50   7.50 9-Williams-Williams vs 1-Woods-Bowman
  140          7.00   1.00 10-Glass-Corwin vs 3-Hedberg-Meginnis
  110          4.00   4.00 11-Nielsen-Thorstensen vs 5-Jentzer-Jentzer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.50   1.50 1-Smith-Garcia vs 6-Thompson-Urie
  460          4.00   4.00 2-Houck-Macdonald vs 8-Miller-Miller
  400          0.50   7.50 3-Bujanovich-Rodelander vs 10-Porta-Dulberg
  420          2.00   6.00 4-Ratcliffe-Beller vs 1-Woods-Bowman
  480          6.50   1.50 5-Lester-Lester vs 3-Hedberg-Meginnis
  480          6.50   1.50 6-Feller-Jameson vs 5-Jentzer-Jentzer
  480          6.50   1.50 7-Aspenberg-Lubomudrov vs 7-Fox-Bramlage
  450          3.00   5.00 10-Glass-Corwin vs 2-Fletcher-Kittlaus
  400          0.50   7.50 11-Nielsen-Thorstensen vs 4-Moss-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Smith-Garcia vs 6-Thompson-Urie
        150    1.00   7.00 2-Houck-Macdonald vs 8-Miller-Miller
  100          6.00   2.00 3-Bujanovich-Rodelander vs 10-Porta-Dulberg
        100    4.50   3.50 4-Ratcliffe-Beller vs 1-Woods-Bowman
        110    2.50   5.50 5-Lester-Lester vs 3-Hedberg-Meginnis
        100    4.50   3.50 6-Feller-Jameson vs 5-Jentzer-Jentzer
        200    0.00   8.00 7-Aspenberg-Lubomudrov vs 7-Fox-Bramlage
  400          8.00   0.00 10-Glass-Corwin vs 2-Fletcher-Kittlaus
        110    2.50   5.50 11-Nielsen-Thorstensen vs 4-Moss-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   1.50 1-Smith-Garcia vs 6-Thompson-Urie
  430          2.50   5.50 2-Houck-Macdonald vs 8-Miller-Miller
  430          2.50   5.50 3-Bujanovich-Rodelander vs 10-Porta-Dulberg
  430          2.50   5.50 4-Ratcliffe-Beller vs 1-Woods-Bowman
  430          2.50   5.50 5-Lester-Lester vs 3-Hedberg-Meginnis
  460          6.50   1.50 6-Feller-Jameson vs 5-Jentzer-Jentzer
  460          6.50   1.50 7-Aspenberg-Lubomudrov vs 7-Fox-Bramlage
  460          6.50   1.50 10-Glass-Corwin vs 2-Fletcher-Kittlaus
  400          0.00   8.00 11-Nielsen-Thorstensen vs 4-Moss-Moss
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-Smith-Garcia vs 5-Jentzer-Jentzer
  100          0.00   8.00 2-Houck-Macdonald vs 7-Fox-Bramlage
  170          5.50   2.50 3-Bujanovich-Rodelander vs 9-Besteman-Smith
  140          3.00   5.00 4-Ratcliffe-Beller vs 11-Mann-McNerney
  120          1.00   7.00 5-Lester-Lester vs 2-Fletcher-Kittlaus
  230          8.00   0.00 6-Feller-Jameson vs 4-Moss-Moss
  140          3.00   5.00 7-Aspenberg-Lubomudrov vs 6-Thompson-Urie
  200          7.00   1.00 8-Lean-Lean vs 8-Miller-Miller
  170          5.50   2.50 11-Nielsen-Thorstensen vs 3-Hedberg-Meginnis
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Smith-Garcia vs 5-Jentzer-Jentzer
  650          4.50   3.50 2-Houck-Macdonald vs 7-Fox-Bramlage
  650          4.50   3.50 3-Bujanovich-Rodelander vs 9-Besteman-Smith
  650          4.50   3.50 4-Ratcliffe-Beller vs 11-Mann-McNerney
  650          4.50   3.50 5-Lester-Lester vs 2-Fletcher-Kittlaus
  650          4.50   3.50 6-Feller-Jameson vs 4-Moss-Moss
        100    0.00   8.00 7-Aspenberg-Lubomudrov vs 6-Thompson-Urie
  650          4.50   3.50 8-Lean-Lean vs 8-Miller-Miller
  650          4.50   3.50 11-Nielsen-Thorstensen vs 3-Hedberg-Meginnis
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Smith-Garcia vs 5-Jentzer-Jentzer
        400    6.50   1.50 2-Houck-Macdonald vs 7-Fox-Bramlage
        430    1.00   7.00 3-Bujanovich-Rodelander vs 9-Besteman-Smith
        420    3.00   5.00 4-Ratcliffe-Beller vs 11-Mann-McNerney
        420    3.00   5.00 5-Lester-Lester vs 2-Fletcher-Kittlaus
        400    6.50   1.50 6-Feller-Jameson vs 4-Moss-Moss
        450    0.00   8.00 7-Aspenberg-Lubomudrov vs 6-Thompson-Urie
        400    6.50   1.50 8-Lean-Lean vs 8-Miller-Miller
        400    6.50   1.50 11-Nielsen-Thorstensen vs 3-Hedberg-Meginnis
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Smith-Garcia vs 4-Moss-Moss
   50          7.50   0.50 2-Houck-Macdonald vs 6-Thompson-Urie
        110    2.00   6.00 3-Bujanovich-Rodelander vs 8-Miller-Miller
