Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Field strength:  Mean: 654 MP  Geomean: 367 MP
(based on 45 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Bob Poriss - Marian Subic 64.35 1st OA 3.21
Art Miller - Trudy Corwin 60.19 2nd OA 2.41
Greg Berry - Sheila Berry 59.03 3rd OA 1.81
Evelyn Peterson - Ronald Smith 56.77 1st OB 2.10
David Pehlke - Karen Pehlke 56.25 2nd OB 1.58
Curtis Olson - Myrna Olson 56.02 3rd OB 1.18
Partnership Pct Rank MP
Allyn Phillips - Marian Charrier 54.63 2nd SA 0.84
Elizabeth Jameson - Scott Woods 53.94 3rd SA 0.60
Judy Hall - Shirley Gilbreath 53.38 2nd OC 1.00
Louise Stevens - Shawn Darby 52.87 5th OB 0.66
Mike Ainbinder - Robin Miller 48.15 3rd SB 0.32
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2015  |CLUB NO.>266437    | 02/23/2015 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Glass   |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/800/200   |CLUB>Color Country DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Glass          Karen Garcia             B   .     .     .   |   .     .     .    113.06  52.34          
 2 Ann Matthews           Herbert Fox              A   .     .     .   |   .     .     .    100.69  46.62          
 3 Susie Houck            Sharon Aspenberg         B   .     .     .   |   .     .     .    109.69  50.78          
 4 Shirley Gilbreath      Judy Hall                C   .     4     2   |   4     2     1    115.31  53.38  1.00(OC)
 5 Charlotte Roney        George Miller            C   .     .     .   |   .     .     .     79.31  36.72          
 6 John Jentzer           Myrtle Feller            A   .     .     .   |   .     .     .     91.13  42.19          
 7 Scott Woods            Elizabeth Jameson        A   .     .     .   |   3     .     .    116.50  53.94  0.60(SA)
 8 Shawn Darby            Louise Stevens           B   .     5     .   |   5     3     .    114.19  52.87  0.66(OB)
 9 Marian Charrier        Allyn Phillips           A   .     .     .   |   2     .     .    118.00  54.63  0.84(SA)
10 Barbara Nielsen        Carol Lubomudrov         B   .     .     .   |   .     .     .    111.38  51.56          
11 Tom Reeder             Lee Sporleder            B   .     .     .   |   .     .     .    102.50  47.45          
12 Ronald Smith           Evelyn Peterson          B   4     1     .   |   1     1     .    122.63  56.77  2.10(OB)
                                          Totals                                           1294.39       

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/800/200   |CLUB>Color Country DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Greg Berry             Sheila Berry             A   3     .     .   |   3     .     .    127.50  59.03  1.81(OA)
 2 Nancy Conley           Ruth Urie                B   .     .     .   |   .     .     .    102.50  47.45          
 3 Darlene Macdonald      Mary Bujanovich          C   .     .     .   |   .     .     .     93.00  43.06          
 4 Mike Ainbinder         Robin Miller             C   .     .     .   |   .     3     2    104.00  48.15  0.32(SB)
 5 David Pehlke           Karen Pehlke             C   5     2     1   |   4     1     1    121.50  56.25  1.58(OB)
 6 Marian Subic           Bob Poriss               A   1     .     .   |   1     .     .    139.00  64.35  3.21(OA)
 7 Trudy Corwin           Art Miller               A   2     .     .   |   2     .     .    130.00  60.19  2.41(OA)
 8 Ray Klassen            Almyra Klassen           B   .     .     .   |   .     .     .     74.00  34.26          
 9 Leyvonne McIntyre      Kathy Moss               C   .     .     .   |   .     .     .     88.00  40.74          
10 Curtis Olson           Myrna Olson              B   .     3     .   |   5     2     .    121.00  56.02  1.18(OB)
11 Paul Moss              John Hallaq              B   .     .     .   |   .     .     .     87.50  40.51          
                                          Totals                                           1188.00       

1 ♠K76
J98762
T4
♣Q6
Dlr: North
Vul: None
♠4
AKQ
A762
♣AK432
♠AT93
T4
K953
♣987
♠QJ852
53
QJ8
♣JT5
6
207
7
Double Dummy Makes
NS:  ♣2 ♦1 ♥4 ♠5 NT3
EW: 5♣ 6 2 2♠ 4NT
LoTT: 17 - 16 = +1
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        400    8.00   0.00  5 E 5    5  9-Charrier-Phillips vs 6-Subic-Poriss
        430    6.50   1.50  3N W 4    9  5-Roney-Miller vs 9-McIntyre-Moss
        430    6.50   1.50  3N W 4    9  7-Woods-Jameson vs 2-Conley-Urie
        460    3.00   5.00  3N W 5    9  1-Glass-Garcia vs 1-Berry-Berry
        460    3.00   5.00  3N W 5    9  4-Gilbreath-Hall vs 7-Corwin-Miller
        460    3.00   5.00  3N W 5    9  12-Smith-Peterson vs 4-Ainbinder-Miller
        460    3.00   5.00  3N W 5    7  6-Jentzer-Feller vs 11-Moss-Hallaq
        460    3.00   5.00  3N W 5    7  11-Reeder-Sporleder vs 10-Olson-Olson
        490    0.00   8.00  3N W 6    J  10-Nielsen-Lubomudrov vs 8-Klassen-Klassen
2 ♠A9
AQT642
KJT
♣85
Dlr: East
Vul: N-S
♠543
K8
9764
♣A764
♠KQ
53
8532
♣QJT93
♠JT8762
J97
AQ
♣K2
14
78
11
Double Dummy Makes
NS: 5/4 5/4♠ 4/2NT  ♣6 ♦6
EW: 1♣ -/1  ♦6/7 ♥2 ♠2 NT3
LoTT: 18 - 18 = 0
Par: +650 5♠-N/5-N
  N-S   E-W    N-S    E-W   Contract  Ld
  680          8.00   0.00  4♠ S 6    K  4-Gilbreath-Hall vs 7-Corwin-Miller
  650          6.50   1.50  4♠ S 5    ♣4  10-Nielsen-Lubomudrov vs 8-Klassen-Klassen
  650          6.50   1.50  4 N 5    ♠K  7-Woods-Jameson vs 2-Conley-Urie
  620          3.00   5.00  4 N 4    ♠Q  12-Smith-Peterson vs 4-Ainbinder-Miller
  620          3.00   5.00  4 N 4    ♣Q  1-Glass-Garcia vs 1-Berry-Berry
  620          3.00   5.00  4 N 4    ♣Q  6-Jentzer-Feller vs 11-Moss-Hallaq
  620          3.00   5.00  4 N 4    ♣Q  9-Charrier-Phillips vs 6-Subic-Poriss
  620          3.00   5.00  4 N 4    ♣Q  11-Reeder-Sporleder vs 10-Olson-Olson
  140          0.00   8.00  3 N 3    ♣Q  5-Roney-Miller vs 9-McIntyre-Moss
3 ♠9853
QT64
T876
♣T
Dlr: South
Vul: E-W
♠T2
9853
J9
♣87543
♠AKJ4
2
A32
♣AJ962
♠Q76
AKJ7
KQ54
♣KQ
2
117
20
Double Dummy Makes
NS: 1 2  ♣2 ♠6 NT6
EW: 5♣ 1/-♠  ♦5 ♥5 ♠7/6 NT5
LoTT: 19 - 18 = +1
Par: -500 5*-NS-3
  N-S   E-W    N-S    E-W   Contract  Ld
         50    7.50   0.50  2N S -1   ♠2  12-Smith-Peterson vs 4-Ainbinder-Miller
         50    7.50   0.50  3 S -1   ♠T  5-Roney-Miller vs 9-McIntyre-Moss
        100    4.00   4.00  2N* S -1  ♠T  1-Glass-Garcia vs 1-Berry-Berry
        100    4.00   4.00  2N S -2   ♣4  4-Gilbreath-Hall vs 7-Corwin-Miller
        100    4.00   4.00  2N S -2   ♣4  7-Woods-Jameson vs 2-Conley-Urie
        100    4.00   4.00  2N S -2   ♣4  11-Reeder-Sporleder vs 10-Olson-Olson
        100    4.00   4.00  4 N -2   J  10-Nielsen-Lubomudrov vs 8-Klassen-Klassen
        150    1.00   7.00  2N S -3   ♣8  6-Jentzer-Feller vs 11-Moss-Hallaq
        300    0.00   8.00  4* S -2  ♣3  9-Charrier-Phillips vs 6-Subic-Poriss
4 ♠93
85
AK62
♣QT865
Dlr: West
Vul: Both
♠KJ5
AT96
JT3
♣K93
♠AQ862
KQJ32
7
♣J4
♠T74
74
Q9854
♣A72
9
1213
6
Double Dummy Makes
NS: 2♣ 2  ♥2 ♠2 NT3
EW: 5 5♠ 1NT  ♣5 ♦5
LoTT: 19 - 18 = +1
Par: -650 5♠-EW/5-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        650    4.00   4.00  4♠ E 5    8  6-Jentzer-Feller vs 10-Olson-Olson
        650    4.00   4.00  4♠ E 5    7  9-Charrier-Phillips vs 5-Pehlke-Pehlke
        650    4.00   4.00  4♠ E 5    7  10-Nielsen-Lubomudrov vs 7-Corwin-Miller
        650    4.00   4.00  4♠ E 5    7  11-Reeder-Sporleder vs 9-McIntyre-Moss
        650    4.00   4.00  4♠ E 5    4  1-Glass-Garcia vs 11-Moss-Hallaq
        650    4.00   4.00  5 E 5    5  2-Matthews-Fox vs 2-Conley-Urie
        650    4.00   4.00  5 E 5    5  7-Woods-Jameson vs 1-Berry-Berry
        650    4.00   4.00  4 E 5    7  8-Darby-Stevens vs 3-Macdonald-Bujanovich
        650    4.00   4.00  4 E 5    7  12-Smith-Peterson vs 8-Klassen-Klassen
5 ♠K9
A943
75
♣AJ985
Dlr: North
Vul: N-S
♠A32
KQT
KQ8
♣QT73
♠QJ876
6
JT643
♣K4
♠T54
J8752
A92
♣62
12
167
5
Double Dummy Makes
NS: 2  ♣6 ♦4 ♠4 NT4
EW: -/1♣ 3 3♠ 2NT  ♣6/7 ♥5
LoTT: 17 - 17 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  670          8.00   0.00  2* S 2   ♣4  12-Smith-Peterson vs 8-Klassen-Klassen
  110          6.50   1.50  2 S 2    K  6-Jentzer-Feller vs 10-Olson-Olson
  110          6.50   1.50  2 S 2    ♣3  10-Nielsen-Lubomudrov vs 7-Corwin-Miller
  100          5.00   3.00  3♠ W -2   A  1-Glass-Garcia vs 11-Moss-Hallaq
   50          3.00   5.00  3N W -1   ♣8  8-Darby-Stevens vs 3-Macdonald-Bujanovich
   50          3.00   5.00  3♠ E -1   ♣6  11-Reeder-Sporleder vs 9-McIntyre-Moss
   50          3.00   5.00  2♠ E -1   ♣6  9-Charrier-Phillips vs 5-Pehlke-Pehlke
        170    1.00   7.00  2♠ E 4    ♣6  7-Woods-Jameson vs 1-Berry-Berry
        210    0.00   8.00  2N E 5    ♣8  2-Matthews-Fox vs 2-Conley-Urie
6 ♠Q
AK64
AQJT83
♣83
Dlr: East
Vul: E-W
♠KT954
87
94
♣AQ65
♠A8632
9
K765
♣KJ9
♠J7
QJT532
2
♣T742
16
911
4
Double Dummy Makes
NS: 2 4  ♣3/4 ♠1 NT4
EW: 3♣ 4♠  ♦4 ♥1 NT6
LoTT: 20 - 20 = 0
Par: -100 5*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  420          7.00   1.00  4 S 4    ♠5  11-Reeder-Sporleder vs 9-McIntyre-Moss
  420          7.00   1.00  4 S 4    ♠4  8-Darby-Stevens vs 3-Macdonald-Bujanovich
  420          7.00   1.00  4 S 4    7  12-Smith-Peterson vs 8-Klassen-Klassen
        150    5.00   3.00  5 N -3   ♠A  1-Glass-Garcia vs 11-Moss-Hallaq
        200    4.00   4.00  3♠ E 5    2  7-Woods-Jameson vs 1-Berry-Berry
        620    3.00   5.00  4♠ W 4    A  6-Jentzer-Feller vs 10-Olson-Olson
        650    1.50   6.50  4♠ E 5    2  2-Matthews-Fox vs 2-Conley-Urie
        650    1.50   6.50  4♠ E 5    2  10-Nielsen-Lubomudrov vs 7-Corwin-Miller
        990    0.00   8.00  4♠* E 5   2  9-Charrier-Phillips vs 5-Pehlke-Pehlke
7 ♠AQ82
52
QT
♣QJT86
Dlr: South
Vul: Both
♠97653
63
KJ
♣9732
♠4
AKQJT
A9653
♣A5
♠KJT
9874
8742
♣K4
11
418
7
Double Dummy Makes
NS: 1♣ 1♠  ♦3 ♥2 NT4
EW: 4 5 3NT  ♣5 ♠5
LoTT: 18 - 14 = +4
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract  Ld
 2000          8.00   0.00  6♠* W -7  ♣Q  7-Woods-Jameson vs 11-Moss-Hallaq
  200          6.50   1.50  2 E -2   ♣K  11-Reeder-Sporleder vs 8-Klassen-Klassen
  200          6.50   1.50  3 E -2   ♣K  9-Charrier-Phillips vs 4-Ainbinder-Miller
        100    5.00   3.00  1♠ N -1   A  10-Nielsen-Lubomudrov vs 6-Subic-Poriss
        110    4.00   4.00  2 E 3    ♣K  3-Houck-Aspenberg vs 3-Macdonald-Bujanovich
        130    3.00   5.00  3 E 4    ♣K  1-Glass-Garcia vs 10-Olson-Olson
        170    1.50   6.50  2 E 4    8  8-Darby-Stevens vs 2-Conley-Urie
        170    1.50   6.50  2 E 4    ♣K  6-Jentzer-Feller vs 9-McIntyre-Moss
        620    0.00   8.00  4 E 4    ♠T  12-Smith-Peterson vs 1-Berry-Berry
8 ♠AJ92
AQ83
73
♣AQ5
Dlr: West
Vul: None
♠Q73
J65
Q84
♣JT82
♠KT5
K94
K9652
♣94
♠864
T72
AJT
♣K763
17
69
8
Double Dummy Makes
NS: 2♣ 1 2 2♠ 2NT
EW:  ♣5 ♦6 ♥5 ♠5 NT5
LoTT: 14 - 15 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  400          7.50   0.50  3N N 3    5  3-Houck-Aspenberg vs 3-Macdonald-Bujanovich
  400          7.50   0.50  3N N 3    2  7-Woods-Jameson vs 11-Moss-Hallaq
  180          6.00   2.00  1N N 4    9  11-Reeder-Sporleder vs 8-Klassen-Klassen
  120          4.50   3.50  2N N 2    6  8-Darby-Stevens vs 2-Conley-Urie
  120          4.50   3.50  1N S 2    ♣J  9-Charrier-Phillips vs 4-Ainbinder-Miller
         50    2.00   6.00  3N S -1   ♣6  12-Smith-Peterson vs 1-Berry-Berry
         50    2.00   6.00  3N N -1   5  6-Jentzer-Feller vs 9-McIntyre-Moss
         50    2.00   6.00  2N S -1   ♠3  1-Glass-Garcia vs 10-Olson-Olson
        100    0.00   8.00  3N N -2   5  10-Nielsen-Lubomudrov vs 6-Subic-Poriss
9 ♠763
AKT843
KQ93
♣-
Dlr: North
Vul: E-W
♠95
5
J862
♣KJ8763
♠KT82
J9
A75
♣AT94
♠AQJ4
Q762
T4
♣Q52
12
512
11
Double Dummy Makes
NS: 1/- 6 3♠  ♣5 ♦7/6 NT6
EW: 2♣  ♦6 ♥1 ♠3 NT4
LoTT: 20 - 20 = 0
Par: +980 6-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  480          4.50   3.50  5 N 6    ♣A  7-Woods-Jameson vs 11-Moss-Hallaq
  480          4.50   3.50  5 N 6    ♣A  10-Nielsen-Lubomudrov vs 6-Subic-Poriss
  480          4.50   3.50  4 N 6    ♠8  11-Reeder-Sporleder vs 8-Klassen-Klassen
  480          4.50   3.50  4 N 6    J  1-Glass-Garcia vs 10-Olson-Olson
  480          4.50   3.50  4 N 6    J  8-Darby-Stevens vs 2-Conley-Urie
  480          4.50   3.50  4 N 6    J  9-Charrier-Phillips vs 4-Ainbinder-Miller
  480          4.50   3.50  4 N 6    ♣A  12-Smith-Peterson vs 1-Berry-Berry
  480          4.50   3.50  4 N 6    ♣2  3-Houck-Aspenberg vs 3-Macdonald-Bujanovich
  450          0.00   8.00  5 N 5    ♠2  6-Jentzer-Feller vs 9-McIntyre-Moss
10 ♠A72
JT63
K652
♣32
Dlr: East
Vul: Both
♠KQ8
KQ872
A
♣QJT6
♠64
4
J9843
♣K8754
♠JT953
A95
QT7
♣A9
8
174
11
Double Dummy Makes
NS: 1/- 2♠  ♣3 ♦7/6 ♥6 NT6
EW: 4♣  ♦6 ♥6 ♠5 NT6
LoTT: 18 - 17 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  730          8.00   0.00  3♠* S 3   A  2-Matthews-Fox vs 11-Moss-Hallaq
  200          6.50   1.50  2N W -2   2  12-Smith-Peterson vs 5-Pehlke-Pehlke
  200          6.50   1.50  2 W -2   ♣3  1-Glass-Garcia vs 9-McIntyre-Moss
  170          5.00   3.00  2♠ S 4    A  3-Houck-Aspenberg vs 2-Conley-Urie
  140          4.00   4.00  2♠ S 3    A  4-Gilbreath-Hall vs 4-Ainbinder-Miller
  110          2.50   5.50  2♠ S 2    A  11-Reeder-Sporleder vs 7-Corwin-Miller
  110          2.50   5.50  2♠ S 2    ♣Q  9-Charrier-Phillips vs 3-Macdonald-Bujanovich
        110    1.00   7.00  2♣ W 3    ♠A  7-Woods-Jameson vs 10-Olson-Olson
        150    0.00   8.00  3♣ W 5    ♠A  8-Darby-Stevens vs 1-Berry-Berry
11 ♠K86
9
AKJ4
♣AKT74
Dlr: South
Vul: None
♠942
T5
Q875
♣6532
♠QJ73
QJ8643
3
♣QJ
♠AT5
AK72
T962
♣98
18
29
11
Double Dummy Makes
NS: 7♣ 7 3 5♠ 7NT
EW:  ♣0 ♦0 ♥4 ♠2 NT0
LoTT: 17 - 16 = +1
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  490          8.00   0.00  3N N 6    T  9-Charrier-Phillips vs 3-Macdonald-Bujanovich
  460          6.00   2.00  3N S 5    T  8-Darby-Stevens vs 1-Berry-Berry
  460          6.00   2.00  3N S 5    8  2-Matthews-Fox vs 11-Moss-Hallaq
  460          6.00   2.00  3N N 5    T  7-Woods-Jameson vs 10-Olson-Olson
  440          4.00   4.00  5 N 7    Q  1-Glass-Garcia vs 9-McIntyre-Moss
  430          3.00   5.00  3N S 4    5  3-Houck-Aspenberg vs 2-Conley-Urie
  400          1.50   6.50  3N S 3    5  12-Smith-Peterson vs 5-Pehlke-Pehlke
  400          1.50   6.50  5 N 5    3  11-Reeder-Sporleder vs 7-Corwin-Miller
  170          0.00   8.00  3 N 6    3  4-Gilbreath-Hall vs 4-Ainbinder-Miller
12 ♠A42
Q94
KJT9
♣T64
Dlr: West
Vul: N-S
♠Q753
J5
5432
♣AKJ
♠KJ9
T2
76
♣Q98532
♠T86
AK8763
AQ8
♣7
10
116
13
Double Dummy Makes
NS: 5 5 1♠ 1NT  ♣5
EW: 2♣  ♦1 ♥2 ♠6 NT2
LoTT: 19 - 18 = +1
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  650          6.00   2.00  4 S 5    ♣A  2-Matthews-Fox vs 11-Moss-Hallaq
  650          6.00   2.00  4 S 5    ♣A  4-Gilbreath-Hall vs 4-Ainbinder-Miller
  650          6.00   2.00  4 S 5    ♣A  9-Charrier-Phillips vs 3-Macdonald-Bujanovich
  650          6.00   2.00  4 S 5    ♣K  11-Reeder-Sporleder vs 7-Corwin-Miller
  650          6.00   2.00  4 N 5    ♣5  1-Glass-Garcia vs 9-McIntyre-Moss
  200          1.50   6.50  3 S 5    ♣A  3-Houck-Aspenberg vs 2-Conley-Urie
  200          1.50   6.50  3 S 5    ♣A  7-Woods-Jameson vs 10-Olson-Olson
  200          1.50   6.50  2 S 5    ♣A  8-Darby-Stevens vs 1-Berry-Berry
  200          1.50   6.50  2 S 5    ♣A  12-Smith-Peterson vs 5-Pehlke-Pehlke
13 ♠JT
QJ64
KT95
♣T95
Dlr: North
Vul: Both
♠AQ852
AK972
J72
♣-
♠9643
-
43
♣KQJ8763
♠K7
T853
AQ86
♣A42
7
146
13
Double Dummy Makes
NS: 1/-
       ♣1 ♦4 ♥7/6 ♠1/0 NT6/5
EW: 4♣ 5♠  ♦5 ♥6 NT6
LoTT: 18 - 17 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  300          7.50   0.50  4 W -3   ♠J  9-Charrier-Phillips vs 2-Conley-Urie
  300          7.50   0.50  3 W -3   ♠J  8-Darby-Stevens vs 11-Moss-Hallaq
  100          6.00   2.00  4♠ W -1   K  4-Gilbreath-Hall vs 3-Macdonald-Bujanovich
        170    4.50   3.50  3♠ W 4    Q  1-Glass-Garcia vs 8-Klassen-Klassen
        170    4.50   3.50  3♣ E 6    T  3-Houck-Aspenberg vs 1-Berry-Berry
        200    2.50   5.50  3♠ E 5    8  10-Nielsen-Lubomudrov vs 4-Ainbinder-Miller
        200    2.50   5.50  3♠ E 5    3  11-Reeder-Sporleder vs 6-Subic-Poriss
        620    0.50   7.50  4♠ W 4    Q  5-Roney-Miller vs 5-Pehlke-Pehlke
        620    0.50   7.50  4♠ W 4    5  2-Matthews-Fox vs 10-Olson-Olson
14 ♠T
KQT765
95
♣JT74
Dlr: East
Vul: None
♠QJ9843
2
AK4
♣Q93
♠K62
984
QT7
♣AK62
♠A75
AJ3
J8632
♣85
6
1212
10
Double Dummy Makes
NS: 3 1NT  ♣4 ♦5 ♠2
EW: 3♣ 1 5♠  ♥4 NT6
LoTT: 20 - 18 = +2
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        200    7.50   0.50  3♠ W 5    K  9-Charrier-Phillips vs 2-Conley-Urie
        200    7.50   0.50  3♠ W 5    9  8-Darby-Stevens vs 11-Moss-Hallaq
        420    6.00   2.00  4♠ W 4    K  1-Glass-Garcia vs 8-Klassen-Klassen
        450    2.50   5.50  4♠ W 5    K  2-Matthews-Fox vs 10-Olson-Olson
        450    2.50   5.50  4♠ W 5    K  3-Houck-Aspenberg vs 1-Berry-Berry
        450    2.50   5.50  4♠ W 5    K  4-Gilbreath-Hall vs 3-Macdonald-Bujanovich
        450    2.50   5.50  4♠ W 5    K  10-Nielsen-Lubomudrov vs 4-Ainbinder-Miller
        450    2.50   5.50  4♠ W 5    K  11-Reeder-Sporleder vs 6-Subic-Poriss
        450    2.50   5.50  4♠ W 5    9  5-Roney-Miller vs 5-Pehlke-Pehlke
15 ♠JT43
J64
T6
♣K985
Dlr: South
Vul: N-S
♠K8
KQ83
AQJ98
♣42
♠Q752
A95
K754
♣76
♠A96
T72
32
♣AQJT3
5
159
11
Double Dummy Makes
NS: 1♣  ♦2 ♥3 ♠5 NT4
EW: 4 4 1♠ 1NT  ♣6
LoTT: 17 - 18 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract  Ld
   50          8.00   0.00  5 W -1   ♣K  8-Darby-Stevens vs 11-Moss-Hallaq
        130    6.00   2.00  3 W 4    ♣K  2-Matthews-Fox vs 10-Olson-Olson
        130    6.00   2.00  3 W 4    ♣5  9-Charrier-Phillips vs 2-Conley-Urie
        130    6.00   2.00  2 W 4    ♣9  3-Houck-Aspenberg vs 1-Berry-Berry
        150    4.00   4.00  2 W 5    ♠3  10-Nielsen-Lubomudrov vs 4-Ainbinder-Miller
        170    2.50   5.50  2 W 4    ♣K  4-Gilbreath-Hall vs 3-Macdonald-Bujanovich
        170    2.50   5.50  2 W 4    ♣K  5-Roney-Miller vs 5-Pehlke-Pehlke
        400    1.00   7.00  5 W 5    6  11-Reeder-Sporleder vs 6-Subic-Poriss
        420    0.00   8.00  4 W 4    ♠J  1-Glass-Garcia vs 8-Klassen-Klassen
16 ♠7653
AJ4
7
♣KQ432
Dlr: West
Vul: E-W
♠KQJT9
KQ
AKJ85
♣8
♠A8
863
Q6432
♣T97
♠42
T9752
T9
♣AJ65
10
196
5
Double Dummy Makes
NS: 3♣ 3  ♦1 ♠2 NT3
EW: 5 4♠ 1NT  ♣4 ♥4
LoTT: 20 - 19 = +1
Par: -300 5*-NS/5♣*-NS-2
  N-S   E-W    N-S    E-W   Contract  Ld
  170          8.00   0.00  2 S 6    ♣K  12-Smith-Peterson vs 2-Conley-Urie
  110          7.00   1.00  3♣ N 3    ♠A  5-Roney-Miller vs 4-Ainbinder-Miller
        170    5.50   2.50  3 W 6    ♣K  10-Nielsen-Lubomudrov vs 3-Macdonald-Bujanovich
        170    5.50   2.50  3 W 6    ♣K  11-Reeder-Sporleder vs 5-Pehlke-Pehlke
        200    3.50   4.50  3♠ W 5    ♣K  3-Houck-Aspenberg vs 11-Moss-Hallaq
        200    3.50   4.50  1♠ W 5    7  1-Glass-Garcia vs 7-Corwin-Miller
        620    1.00   7.00  5 W 6    ♣K  6-Jentzer-Feller vs 6-Subic-Poriss
        620    1.00   7.00  5 W 6    ♣K  9-Charrier-Phillips vs 1-Berry-Berry
        620    1.00   7.00  5 E 6    ♣K  2-Matthews-Fox vs 9-McIntyre-Moss
17 ♠9
8543
K97543
♣72
Dlr: North
Vul: None
♠K752
QJ
62
♣AKQ84
♠AJT
AKT92
8
♣JT53
♠Q8643
76
AQJT
♣96
3
1513
9
Double Dummy Makes
NS: 2  ♣0 ♥0 ♠2 NT0
EW: 6♣ 6 4♠ 1NT  ♦5
LoTT: 20 - 19 = +1
Par: -980 6-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  250          8.00   0.00  6N E -5   A  12-Smith-Peterson vs 2-Conley-Urie
  100          7.00   1.00  3N E -2   Q  2-Matthews-Fox vs 9-McIntyre-Moss
        190    6.00   2.00  3♣ W 7    ♠9  3-Houck-Aspenberg vs 11-Moss-Hallaq
        400    5.00   3.00  3N E 3    A  9-Charrier-Phillips vs 1-Berry-Berry
        420    4.00   4.00  5♣ E 6    A  1-Glass-Garcia vs 7-Corwin-Miller
        440    2.50   5.50  5♣ W 7    ♠9  10-Nielsen-Lubomudrov vs 3-Macdonald-Bujanovich
        440    2.50   5.50  5♣ W 7    ♠9  11-Reeder-Sporleder vs 5-Pehlke-Pehlke
        510    1.00   7.00  4 E 7    ♠4  5-Roney-Miller vs 4-Ainbinder-Miller
       1010    0.00   8.00  6 E 7    ♠4  6-Jentzer-Feller vs 6-Subic-Poriss
18 ♠72
J84
Q963
♣AQ87
Dlr: East
Vul: N-S
♠JT95
AKT5
T84
♣95
♠AQ4
7632
K52
♣J43
♠K863
Q9
AJ7
♣KT62
9
810
13
Double Dummy Makes
NS: 4♣ 3 2♠ 2NT  ♥6
EW: 1  ♣3 ♦4 ♠5 NT5
LoTT: 17 - 16 = +1
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  150          8.00   0.00  1N N 3    ♠4  2-Matthews-Fox vs 9-McIntyre-Moss
