EVENT>THU-FRI KO TEAMS - BKT 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 25, 2015      |SANCTION>R1506011    | 06/27/2015 00:45|EVENT CODE>2512
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>3874 Average   |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    N758017 Jane Ranney                    |P158882 Jerry Ranney                   |         |
            Morrison CO                    |        Morrison CO                    |         |
  1 K088428 Joan Merrill                   |M514777 Adair Karlin                   |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M600789 Jean Barry              3.46Red|M179242 Nick Wiebe              3.46Red|         |
            Livermore CA                   |        Oakland CA                     |         |
  2 L600122 Paul Kushner            3.46Red|J398334 Om Chokriwala           3.46Red|     1   |       
            S Lake Tahoe CA                |        Sherman Oaks CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K534967 Tom West                       |L458881 Loie West                      |         |
            Shelby MI                      |        Shelby MI                      |         |
  3 R877991 Roger Pennell                  |P143141 Hachy Pennell                  |     0   |       
            Aurora CO                      |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L431932 Don Domansky           34.60Gld|L746283 David McLellan         34.60Gld|         |
            Thunder Bay ON                 |        Thunder Bay ON                 |         |
  4 J730797 Roland Laframboise     34.60Gld|N021421 Ross Cody              34.60Gld|     4   |    1  
            Thunder Bay ON                 |        Thunder Bay ON                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R774882 David Rogers            3.46Red|M203941 Jan George              3.46Red|         |
            Naples FL                      |        Las Vegas NV                   |         |
  5 O261396 Hy Chansky              3.46Red|M257480 Bob Lafleur             3.46Red|     1   |       
            Las Vegas NV                   |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P623046 Judith Auer                    |K341379 Phyllis Allmacher              |         |
            Dublin OH                      |        Powell OH                      |         |
  6 P463804 Joyce Penn                     |N646251 Emmy Haji                      |     0   |       
            Columbus OH                    |        Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R818111 Bradley Ward            3.46Red|L426874 David Gasper            3.46Red|         |
            Lancaster CA                   |        Lancaster CA                   |         |
  7 R681361 Marlene Warren-Gasper   3.46Red|Q428794 Roshen Hadulla          3.46Red|     1   |       
            Lancaster CA                   |        Santa Clarita CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M021452 Frank Treiber III              |L163245 Janice Joerger                 |         |
            Toledo OH                      |        Rancho Santa Fe CA             |         |
  8 P176953 Rhonda Monro                   |N120233 Charles Gilman                 |     0   |       
            Beverly Hills MI               |        Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O083773 Alfred Lee                     |J938266 Gregory Vernon                 |         |
            Rancho Palo Vds CA             |        Ridgecrest CA                  |         |
  9 J203355 Samuel Wang                    |J328840 Harlan Hullinger               |     0   |       
            Montebello CA                  |        San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P944756 Uri Loewenstein        24.22Gld|Q346844 Rodney Organt          24.22Gld|         |
            Salt Lake City UT              |        Salt Lake City UT              |         |
 10 P418493 Judy Stanfield         24.22Gld|J403451 Buzz Farnes            24.22Gld|     3   |    2  
            Salt Lake City UT              |        Midvale UT                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N582326 Kate Hill               3.46Red|Q192138 Sara Rothmuller         3.46Red|         |
            Santa Rosa CA                  |        Santa Rosa CA                  |         |
 11 L633659 Lynn Blumenthal         3.46Red|O399932 Jennifer Jones          3.46Red|     1   |       
            Santa Rosa CA                  |        Santa Rosa CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M134516 Sean Gannon                    |R438009 Blake Sanders                  |         |
            Decatur GA                     |        Jonesboro AR                   |         |
 12 N551536 Julie Arbit                    |R479910 Jordan Kaye                    |     0   |       
            Rochester Hills MI             |        West Bloomfield MI             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O742939 Edmund Wu                      |R627774 Steve Smolen                   |         |
            San Francisco CA               |        San Francisco CA               |         |
 13 R973281 Mark Leonard                   |R790632 Brian Wyman                    |     0   |       
            Long Beach CA                  |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M316967 Andrew Jeng            13.84Gld|O745008 Ben Kristensen         13.84Gld|         |
            Johns Creek GA                 |        Duluth MN                      |         |
 14 M316959 Richard Jeng           13.84Gld|N969441 Kevin Rosenberg        13.84Gld|     2   |   3/4 
            Johns Creek GA                 |        Cupertino CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N156025 David Abelow                   |P201974 Paul Darin                     |         |
            La Jolla CA                    |        San Diego CA                   |         |
 15 N347025 Robin Rodger                   |N240263 Martha Roth                    |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M940253 Ron Lien               13.84Gld|K502313 Mark Tang              13.84Gld|         |
            Brea CA                        |        Seal Beach CA                  |         |
 16 L474313 Paul Lasky             13.84Gld|K695618 Subba Ravipudi         13.84Gld|     2   |   3/4 
            Fawnskin CA                    |        Downey CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00