EVENT>TUE-WED KO TEAMS - BKT 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 23, 2015      |SANCTION>R1506011    | 06/25/2015 00:58|EVENT CODE>2312
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>4283 Average   |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P158882 Jerry Ranney            1.76Red|N758017 Jane Ranney             1.76Red|         |
            Morrison CO                    |        Morrison CO                    |         |
  1 M514777 Adair Karlin            1.76Red|K088428 Joan Merrill            1.76Red|     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P623046 Judith Auer             1.76Red|K341379 Phyllis Allmacher       1.76Red|         |
            Dublin OH                      |        Powell OH                      |         |
  2 N646251 Emmy Haji               1.76Red|P463804 Joyce Penn              1.76Red|     0.50|       
            Columbus OH                    |        Columbus OH                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P874952 Barbara Lundy          24.57Gld|P416725 Harold Farnsworth      24.57Gld|         |
            Park City UT                   |        Salt Lake City UT              |         |
  3 J450999 Pradeep Jhawar         24.57Gld|J450980 Vandana Jhawar         24.57Gld|     2.50|    2  
            Layton UT                      |        Layton UT                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q346844 Rodney Organt                  |P418493 Judy Stanfield                 |         |
            Salt Lake City UT              |        Salt Lake City UT              |         |
  4 P944756 Uri Loewenstein                |J403451 Buzz Farnes                    |     0   |       
            Salt Lake City UT              |        Midvale UT                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K126796 Ed Howard               3.51Red|M654471 Dennis Scholl           3.51Red|         |
            Lawrence KS (1 wins)           |        Las Vegas NV (1 wins)          |         |
  5 N937078 Charles Hilding         1.76Red|N366402 Robert Carstedt         3.51Red|     1   |       
            Rosharon TX (0.50 wins)        |        Wichita KS (1 wins)            |         |
    O627102 Raymond Adams Jr        1.76Red|                                       |         |
            Turlock CA (0.50 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L431932 Don Domansky           14.04Gld|L746283 David McLellan         14.04Gld|         |
            Thunder Bay ON                 |        Thunder Bay ON                 |         |
  6 J730797 Roland Laframboise     14.04Gld|N021421 Ross Cody              14.04Gld|     2   |   3/4 
            Thunder Bay ON                 |        Thunder Bay ON                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J203592 Andrew Loh                     |M241274 Ronald Kay                     |         |
            Solana Beach CA                |        San Diego CA                   |         |
  7 J059866 Joe Houde                      |O228003 William Grant                  |     0   |       
            Vista CA                       |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M940253 Ron Lien               35.10Gld|K502313 Mark Tang              35.10Gld|         |
            Brea CA                        |        Seal Beach CA                  |         |
  8 L474313 Paul Lasky             35.10Gld|K695618 Subba Ravipudi         35.10Gld|     4   |    1  
            Fawnskin CA                    |        Downey CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr                  |N502519 Diane Hurt                     |         |
            Laguna Woods CA                |        Laguna Woods CA                |         |
  9 L997820 Joseph Mack III                |P964501 Allen Golbert                  |     0   |       
            Laguna Woods CA                |        Anaheim CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q701717 David Sackett                  |P425422 Darcy White                    |         |
            Tempe AZ                       |        Tempe AZ                       |         |
 10 N494486 Frank Leonard                  |J219863 Sadu Marrott                   |     0   |       
            Tempe AZ                       |        Maricopa AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P915128 Yasuko Shrenzel         3.51Red|L590933 Samantha Nystrom        3.51Red|         |
            Honolulu HI                    |        Burnaby BC                     |         |
 11 J981668 Carolyn Lewis           3.51Red|P725663 Allison L Cappelletti   3.51Red|     1   |       
            Louisville KY                  |        Cookeville TN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J617451 Susan Peters           14.04Gld|J793179 Doug Hansford          14.04Gld|         |
            Vancouver BC                   |        Surrey BC                      |         |
 12 Q077983 Michael Strebinger     14.04Gld|P565437 Les Fouks              14.04Gld|     2   |   3/4 
            Port Coquitlam BC              |        Vancouver BC                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N826683 Steven Gaynor                  |O028918 Michael Flader                 |         |
            Minneapolis MN                 |        Eagan MN                       |         |
 13 Q071764 Jill Flader                    |P430590 Jean Boettcher                 |     0   |       
            Saint Paul MN                  |        Minneapolis MN                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K213850 Franklin Fine           3.51Red|J040006 Jo Crumley              3.51Red|         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
 14 J854631 Barbara Dunkley         3.51Red|Q476500 Bonnie Bagley           3.51Red|     1   |       
            Las Vegas NV                   |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N240263 Martha Roth                    |N156025 David Abelow                   |         |
            San Diego CA                   |        La Jolla CA                    |         |
 15 N347025 Robin Rodger                   |P201974 Paul Darin                     |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.50