Las Vegas Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 10964 MP  Geomean: 8243 MP
(based on 68 players)

EVENT>THU-FRI KO TEAMS - BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 23, 2014   |SANCTION>R1401015    | 01/24/2014 22:58|EVENT CODE>2311
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8722 Average   |TOURN>LAS VEGAS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L384209 Daniel Lavee           22.36Gld|Q646538 Barbara McLendon       22.36Gld|         |
            Thornhill ON                   |        New York NY                    |         |
  1 P915128 Yasuko Shrenzel        22.36Gld|L590933 Samantha Nystrom       22.36Gld|     2   |   3/4 
            Honolulu HI                    |        Toronto ON                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K422190 Garey Hayden                   |P291108 Karin Kelsey                   |         |
            Tucson AZ (0 wins)             |        Albuquerque NM (0 wins)        |         |
  2 K349736 David Caprera                  |K349744 Anne Brenner                   |     0   |       
            Denver CO (0 wins)             |        Denver CO (0 wins)             |         |
    Q374961 Garth Yettick                  |                                       |         |
            Denver CO (0 wins)             |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M654471 Dennis Scholl           3.00Red|K126796 Ed Howard               3.00Red|         |
            Las Vegas NV                   |        Lawrence KS                    |         |
  3 N937078 Charles Hilding         3.00Red|N366402 Robert Carstedt         3.00Red|     1   |       
            Renton WA                      |        Wichita KS                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L979431 Ellen Anten                    |M734106 Steve Gross                    |         |
            Encino CA                      |        Westlake Vilg CA               |         |
  4 N360269 John Grantham                  |P062508 Rebecca Rogers                 |     0   |       
            Bentonville AR                 |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K118106 Stephen Hosch                  |K136473 Jim Aitken                     |         |
            Las Vegas NV                   |        Bellevue WA                    |         |
  5 Q104107 Polly Dunn                     |Q704716 Patrick Dunn                   |     0   |       
            Bellevue WA                    |        Bellevue WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R872132 Joyce Hill             39.12Gld|Q433933 Lucas Lebioda          39.12Gld|         |
            Blythewood SC                  |        Columbia SC                    |         |
  6 L867277 Jill Levin             39.12Gld|L298493 Jenny Wolpert          39.12Gld|     3   |    2  
            Henderson NV                   |        Jupiter FL                     |         |
    M607600 Robert Levin           39.12Gld|M142772 Steve Weinstein        39.12Gld|         |
            Henderson NV                   |        Andes NY                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M174151 Patti Hartley                  |M961285 Ron Ashbacher                  |         |
            Kirkland WA                    |        Lead Hill AR                   |         |
  7 J793179 Doug Hansford                  |J734067 Dennis Groden                  |     0   |       
            Delta BC                       |        Surrey BC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K115468 Lynne Feldman          22.36Gld|K013940 Steven Cooper          22.36Gld|         |
            San Diego CA                   |        Lakeside CA                    |         |
  8 M674383 Chris Benson           22.36Gld|O839959 Kitty Cooper           22.36Gld|     2   |   3/4 
            Le Roy IL                      |        Lakeside CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R593322 John Onstott            3.00Red|O841171 Drew Casen              1.50Red|         |
            New Orleans LA (1 wins)        |        Las Vegas NV (0.50 wins)       |         |
  9 O739385 James Krekorian         3.00Red|J640127 Bruce Ferguson          3.00Red|     1   |       
            Pensacola FL (1 wins)          |        Palm Springs CA (1 wins)       |         |
    K366398 Howard Parker III       1.50Red|                                       |         |
            Clements CA (0.50 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L420035 Tom Breed                      |M858808 Marisa Silverman               |         |
            Kingwood TX                    |        Aspen CO                       |         |
 10 6951619 Marcie Musser                  |3854205 Huub Bertens                   |     0   |       
            Aspen CO                       |        Bend OR                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N936861 Andy Anderson                  |M464109 Curley Anderson                |         |
            Saskatoon SK                   |        Saskatoon SK                   |         |
 11 Q253978 Dave Schouweiler               |L380211 Val Kovachev                   |     0   |       
            Bismarck ND                    |        Glencoe IL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M555406 Howard Epley            3.00Red|M161793 Lawrence Diamond        3.00Red|         |
            Kent WA                        |        Tacoma WA                      |         |
 12 L239381 Daniel Hoekstra         3.00Red|O990223 Roger McNay             3.00Red|     1   |       
            Portland OR                    |        Beaverton OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O236685 Winthrop Allegaert     55.89Gld|Q270716 Kevin Bathurst         55.89Gld|         |
            New York NY                    |        Palm Beach Gdns FL             |         |
 13 J626957 Justin Lall            55.89Gld|L276619 Judith Bianco          55.89Gld|     4   |    1  
            Las Vegas NV                   |        New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K569248 Suzette Wynn                   |M869044 Steve Scott                    |         |
            Phoenix AZ                     |        Phoenix AZ                     |         |
 14 N544300 Phillip Kielpinski             |N461030 Peggy Craig                    |     0   |       
            Amarillo TX                    |        El Paso TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L966968 Rebecca Clough          3.00Red|M779304 Roger Clough            3.00Red|         |
            Culver City CA                 |        Culver City CA                 |         |
 15 P173067 Cal Newlin Jr           3.00Red|P189591 Flo Newlin              3.00Red|     1   |       
            Aurora CO                      |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M940253 Ron Lien                       |K502313 Mark Tang                      |         |
            Brea CA                        |        Seal Beach CA                  |         |
 16 K695618 Subba Ravipudi                 |L474313 Paul Lasky                     |     0   |       
            Downey CA                      |        Rancho Santa Fe CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00