Click here to return to the list of games

? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 4348 MP  Geomean: 3484 MP
(based on 64 players)

EVENT>Sat Compact KO Bkt 2                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 23, 2012      |SANCTION>R1206007    | 06/23/2012 22:28|EVENT CODE>2312
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV   |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4361 Average   |TOURN>Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Robert Shore            0.70Red|Joseph Viola III        0.70Red|         |
    Los Angeles CA                 |Altadena CA                    |         |
  1 Gary King               0.70Red|Steve Mager             0.70Red|     0.50|       
    Hermosa Beach CA               |Hermosa Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Lien               12.93Gld|Paul Lasky             12.93Gld|         |
    Brea CA                        |Fawnskin CA                    |         |
  2 Subba Ravipudi         12.93Gld|Mark Tang              12.93Gld|     2.50|    2  
    Downey CA                      |Seal Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rob Crawford            6.46Gld|Ellen Crawford          6.46Gld|         |
    Henderson NV                   |Henderson NV                   |         |
  3 Jane Rubin              6.46Gld|Bruce Rubin             6.46Gld|     2.50|    4  
    Las Vegas NV                   |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rai Osborne             0.70Red|Weidong Pei             0.70Red|         |
    Anaheim CA                     |Brea CA                        |         |
  4 Stephen Sturm           0.70Red|Haisam Osman            0.70Red|     0.50|       
    Fullerton CA                   |Highlands Ranch CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edmund Wu               0.70Red|Harlan Hullinger        0.70Red|         |
    San Francisco CA               |San Francisco CA               |         |
  5 Marjorie Michelin       0.70Red|John Jeffrey            0.70Red|     0.50|       
    Laguna Woods CA                |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucy Gellner            1.39Red|Daniel Hoekstra         1.39Red|         |
    San Pedro CA                   |Portland OR                    |         |
  6 Roger McNay             1.39Red|Cam Meyer               1.39Red|     1   |       
    Beaverton OR                   |Bend OR                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Lee              1.39Red|Gregory Vernon          1.39Red|         |
    Rncho Pls Vrd CA               |Ridgecrest CA                  |         |
  7 Sandra Williams         1.39Red|Peter Glatzel           1.39Red|     1   |       
    Walnut Creek CA                |Monrovia CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Herbert Fallin Jr              |La Quitta Talbot               |         |
    Keller TX                      |Keller TX                      |         |
  8 Thomas Hanford                 |Steven Hough                   |     0   |       
    Surprise AZ                    |Westminster CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Schiff             5.54Gld|Stephen Goldstein       5.54Gld|         |
    Los Angeles CA                 |Anaheim CA                     |         |
  9 William Rogers          5.54Gld|Martin Cooper           5.54Gld|     2   |    5  
    Los Angeles CA                 |Torrance CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vicki Lerner            1.39Red|Bruce Blakely           1.39Red|         |
    San Francisco CA               |San Rafael CA                  |         |
 10 Robert Garret           1.39Red|Kenneth Grafton         1.39Red|     1   |       
    Gardnerville NV                |Dayton NV                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Emme            18.47Gld|Carol Emme             18.47Gld|         |
    Brentwood CA                   |Plainfield IL                  |         |
 11 Jim Leary              18.47Gld|Pat Leary              18.47Gld|     3.50|    1  
    Livermore CA                   |Livermore CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Farnsworth       0.70Red|Barbara Lundy           0.70Red|         |
    Salt Lake City UT              |Park City UT                   |         |
 12 Robert Donaldson        0.70Red|Louise Price            0.70Red|     0.50|       
    Ogden UT                       |Layton UT                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edgar Hurt Jr                  |Diane Hurt                     |         |
    Lk Havasu Cty AZ               |Lk Havasu Cty AZ               |         |
 13 Dan Durham                     |Sharyl Durham                  |     0   |       
    Las Vegas NV                   |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lillian Johannessen     8.31Gld|Gertrude Ebesu          8.31Gld|         |
    Honolulu HI                    |Honolulu HI                    |         |
 14 Floyd Tsuchida          8.31Gld|Stephen Lent            8.31Gld|     3.50|    3  
    Henderson NV                   |Henderson NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florine Atkins          1.39Red|Jan George              1.39Red|         |
    Las Vegas NV                   |Las Vegas NV                   |         |
 15 Bob Lafleur             1.39Red|Karen Heath             1.39Red|     1   |       
    Las Vegas NV                   |Henderson NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ernest Inada            1.39Red|Birger Holmquist        1.39Red|         |
    Honolulu HI                    |Kaneohe HI                     |         |
 16 Mizuko Tan Yamada       1.39Red|Yasuko Shrenzel         1.39Red|     1   |       
    Tokyo JP                       |Honolulu HI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   21.00

                                    Sat Compact KO Bkt 2                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v12 50                      
               L      0.50                    

   2>       v3 100    v4 50     v9 50     v11 50  
               W      0.50      0.50      0.50

   3>       v1 50     v5 100    v11 0     v9 100  
            0.50         W         L         W

   4>       v5 50     v11 0                       
            0.50         L                    

   5>       v6 50      v3 0                       
            0.50         L                    

   6>       v4 50     v1 50                       
            0.50      0.50                    

   7>       v8 100     v9 0                       
               W         L                    

   8>        v7 0     v10 0                       
               L         L                    

   9>      v10 100    v7 100    v14 0      v3 0   
               W         W         L         L

  10>        v9 0     v8 100                      
               L         W                    

  11>      v12 100    v2 100    v3 100    v14 50  
               W         W         W      0.50

  12>       v11 0     v6 50                       
               L      0.50                    

  13>       v14 0     v15 0                       
               L         L                    

  14>      v13 100   v16 100    v2 100    v2 50   
               W         W         W      0.50

  15>       v16 0    v13 100                      
               L         W                    

  16>      v15 100    v14 0                       
               W         L