Click here to return to the list of games

? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2572 MP  Geomean: 1919 MP
(based on 68 players)

EVENT>Tuesday/Wednesday KO III                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 19, 2012      |SANCTION>R1206007    | 06/20/2012 22:08|EVENT CODE>1913
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2503 Average   |TOURN>Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Linda Connell           2.10Red|Ken Connell             2.10Red|         |
    Saskatoon SK                   |Saskatoon SK                   |         |
  1 Phil Rizzuto            2.10Red|Charles Arthur          2.10Red|     1   |       
    Toronto ON                     |North York ON                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Showalter                |Christie Showalter             |         |
    Prescott AZ                    |Prescott AZ                    |         |
  2 Geoffrey Stokes                |Joan Shay                      |     0   |       
    Gardnerville NV                |Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randal Gentillon               |Gavin McGimpsey                |         |
    Idaho Falls ID                 |Idaho Falls ID                 |         |
  3 Alene Wrobel                   |James Flesher                  |     0   |       
    Farr West UT                   |Salt Lake City UT              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jamie Newman           11.20Gld|Ronald Jauch           11.20Gld|         |
    Nevada City CA                 |Nevada City CA                 |         |
  4 Joanne Merry           11.20Gld|John Jefferson         11.20Gld|     2   |   3/4 
    Davis CA                       |Davis CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Jarboe         2.10Red|Daniel Jarboe           2.10Red|         |
    Ft Walton Bch FL               |Ft Walton Bch FL               |         |
  5 Barbara Stone           2.10Red|Mary Anne McDougal      2.10Red|     1   |       
    Shalimar FL                    |Destin FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belton Allen                   |Peter Zari                     |         |
    La Mesa CA                     |Spring Valley CA               |         |
  6 Elizabeth Poplawsky            |Marcela Gomez                  |     0   |       
    Chula Vista CA                 |Mexico DF                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Roman            2.10Red|Lenore Cavallero        2.10Red|         |
    Greenbrae CA                   |Hillsborough CA                |         |
  7 Liliane Kirchhoff       2.10Red|Rick Roeder             2.10Red|     1   |       
    San Francisco CA               |La Mesa CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Hutter                     |Marianne Claysmith             |         |
    Ames IA                        |St Augustine FL                |         |
  8 Billie Turner                  |James La Force                 |     0   |       
    Greeley CO                     |Stillwater OK                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Francey                 |Joe Conti                      |         |
    Corpus Christi TX              |Thousand Oaks CA               |         |
  9 Trevor Lumb                    |Nelda Linman                   |     0   |       
    Atlanta GA                     |Bend OR                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kim Wang               11.20Gld|Michael Lo             11.20Gld|         |
    Torrance CA                    |Monterey Park CA               |         |
 10 Norman Woo             11.20Gld|Chiye Horiguchi        11.20Gld|     2   |   3/4 
    Irvine CA                      |Gardena CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ken Danielsen           2.10Red|Brian Dixon             2.10Red|         |
    Surrey BC                      |Glendale CA                    |         |
 11 Dennis Groden           2.10Red|Doug Hansford           2.10Red|     1   |       
    Surrey BC                      |Delta BC                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Newcomb                  |Kay Enfield                    |         |
    Littleton CO (0 wins)          |Santa Fe NM (0 wins)           |         |
 12 Dolores Brenner                |Jerry Ranney                   |     0   |       
    Santa Fe NM (0 wins)           |Morrison CO (0 wins)           |         |
    Jane Ranney                    |Carolyn Newcomb                |         |
    Morrison CO (0 wins)           |Littleton CO (0 wins)          |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Ventri                 |Barton Buffington              |         |
    Fullerton CA                   |North Kingstown RI             |         |
 13 Gregory Vernon                 |John Villman                   |     0   |       
    Ridgecrest CA                  |Yorba Linda CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lyle Kinsey            28.01Gld|Irwin Klugler          28.01Gld|         |
    Las Vegas NV                   |Montclair NJ                   |         |
 14 Earl Knipfel           28.01Gld|Dian Petrov            28.01Gld|     4   |    1  
    Moose Jaw SK                   |Buffalo NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Lit              19.61Gld|Yatindra Sahae         19.61Gld|         |
    Elk CA                         |Carmel Valley CA               |         |
 15 Suresh Mahajan         19.61Gld|Harjinder Ajmani       19.61Gld|     3   |    2  
    Del Mar CA                     |Kula HI                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelba Parmley                 |Barbara Whittlesey             |         |
    Oklahoma City OK (0 wins)      |Broken Arrow OK (0 wins)       |         |
 16 Linda Hughes                   |James Stammer                  |     0   |       
    Edmond OK (0 wins)             |Edmond OK (0 wins)             |         |
    Shirley Shaddix                |Greg Potter                    |         |
    Edmond OK (0 wins)             |Edmond OK (0 wins)             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00

                                  Tuesday/Wednesday KO III                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 100    v10 0                       
               W         L                    

   2>        v1 0                                 
               L                              

   3>        v4 0                                 
               L                              

   4>       v3 100   v11 100    v14 0             
               W         W         L          

   5>       v6 100    v15 0                       
               W         L                    

   6>        v5 0                                 
               L                              

   7>       v8 100    v14 0                       
               W         L                    

   8>        v7 0                                 
               L                              

   9>       v10 0                                 
               L                              

  10>       v9 100    v1 100    v15 0             
               W         W         L          

  11>      v12 100     v4 0                       
               W         L                    

  12>       v11 0                                 
               L                              

  13>       v14 0                                 
               L                              

  14>      v13 100    v7 100    v4 100   v15 100  
               W         W         W         W

  15>      v16 100    v5 100   v10 100    v14 0   
               W         W         W         L

  16>       v15 0                                 
               L