Click here to return to the list of games

? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1669 MP  Geomean: 867 MP
(based on 80 players, 4 non ACBL players ignored, missing masterpoint data for 1 ACBL player)

EVENT>Tuesday AM Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 19, 2012      |SANCTION>R1206007    | 06/19/2012 12:31|EVENT CODE>19ST
---------------------,-- --------------------- -----------,----- ---------------
CITY>Las Vegas, NV   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/750  |TOURN>Las Vegas Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=17/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    John Williams           2.80Red|Carol Williams          2.80Red|             |
    Kailua HI                      |Kailua HI                      |             |
  1 Rob Williams            2.80Red|Sylvia Christensen      2.80Red|  C      2   |  39.00    .     .     1   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chuck Lohr              0.31Red|Mary Lohr               0.31Red|             |
    Las Vegas NV                   |Las Vegas NV                   |             |
  2 Polly Brownell          0.31Red|Liz Halloran            0.31Red|  B      1   |  32.00    .     .     .   
    Las Vegas NV                   |Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Rogge            4.13Red|Jane Pendley            4.13Red|             |
    Tucson AZ                      |Fairview Park OH               |             |
  3 Chao-Wang Chiang        4.13Red|Carole Chiang           4.13Red|  B      3   |  48.00    5     2     .   
    Rapid City SD                  |Rapid City SD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hyung Suk Kwon          0.31Red|Grace Min               0.31Red|             |
    Seoul 135-951 KO               |Seoul 135-951 KO               |             |
  4 Haeryung Kwon           0.31Red|Anna Sung               0.31Red|  C      1   |  20.00    .     .     .   
    Seoul KO                       |Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Stauffer          2.71Red|Pete Edwards            2.71Red|             |
    Salt Lake City UT              |Salt Lake City UT              |             |
  5 Richard Dunie           2.71Red|Benjamin Suta           2.71Red|  B      3   |  47.00   6/7   3/4    .   
    Salt Lake City UT              |Sandy UT                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Francey          1.74Red|Dave Hellwig            1.74Red|             |
    Corpus Christi TX              |Minneapolis MN                 |             |
  6 Trevor Lumb             1.74Red|Joy Rieckers            1.74Red|  B      2   |  45.00    .     5     .   
    Atlanta GA                     |Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Cleary              7.23Red|Susan Patricelli        7.23Red|             |
    Surprise AZ                    |Surprise AZ                    |             |
  7 Clayton Parker          7.23Red|Edith Parker            7.23Red|  A      3   |  58.00    1     .     .   
    Surprise AZ                    |Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dian Petrov             0.62Red|Don McRae               0.62Red|             |
    Buffalo NY                     |Buffalo NY                     |             |
  8  McRae                  0.62Red|Samuel Wang             0.62Red|  B      2   |  43.00    .     .     .   
                                   |Monterey Park CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrence Ibbs           1.38Red|Lawrence Owens          1.38Red|             |
    Miami Beach FL                 |Carstairs AB                   |             |
  9 John Crowley            1.38Red|Lorine Lorino           1.38Red|  C      2   |  33.00    .     .    3/4  
    Key West FL                    |Cleveland TN                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Byron Southern          1.38Red|Ellen Coffield          1.38Red|             |
    Little Rock AR                 |Little Rock AR                 |             |
 10 Linda Pelts             1.38Red|Donald Pelts            1.38Red|  C      1   |  33.00    .     .    3/4  
    Memphis TN                     |Memphis TN                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Baca              0.31Red|Betty Adler             0.31Red|             |
    Lakewood CO                    |Lakewood CO                    |             |
 11 Joe Conti               0.31Red|Nelda Linman            0.31Red|  B      1   |  26.00    .     .     .   
    Thousand Oaks CA               |Bend OR                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Loveday          5.51Red|Suzanne Berg            5.51Red|             |
    Sequim WA                      |Sequim WA                      |             |
 12 David Johnston          5.51Red|Peggy Johnston          5.51Red|  B      3   |  55.00    4     1     .   
    Sun City West AZ               |Sun City West AZ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilee Van Arsdale            |Robert Lee                     |             |
    Florissant CO                  |San Jose CA                    |             |
 13 Carole McLennan                |Nancy Pohlson                  |  C      0   |  22.00    .     .     .   
    Denver CO                      |Ocala FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louie Coletti           2.10Red|Linda Coletti           2.10Red|             |
    Mesquite NV                    |Mesquite NV                    |             |
 14 Bharat Shah             2.10Red|Sudha Shah              2.10Red|  C      2   |  37.00    .     .     2   
    Salt Lake City UT              |Salt Lake City UT              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yas Takeda              0.93Red|Daniel Takahashi        4.07Red|             |
    Hacienda Hgts CA (3 wins)      |Las Vegas NV (4/4)             |             |
 15 Kyungwon Yoo            4.07Red|Yatindra Sahae          2.04Red|  A      3   |  56.00    3     .     .   
    Las Vegas NV (4/4)             |Carmel Valley CA (2/4)         |             |
    Maurice Fujimoto        2.04Red|                               |             |
    Honolulu HI (2/4)              |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Ranney            0.93Red|Jerry Newcomb           0.93Red|             |
    Morrison CO                    |Littleton CO                   |             |
 16 Kay Enfield             0.93Red|Dolores Brenner         0.93Red|  A      3   |  44.00    .     .     .   
    Santa Fe NM                    |Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Michael             5.42Red|Brigitte Shaw           5.42Red|             |
    Colorado Spgs CO               |Longmont CO                    |             |
 17 Terry Deering           5.42Red|Nick Olberding          5.42Red|  A      3   |  57.00    2     .     .   
    Colorado Spgs CO               |Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise Stevens          0.62Red|William Smits           0.62Red|             |
    Saint George UT                |Kapolei HI                     |             |
 18 Saundra Jones           0.62Red|Catherine Chiles        0.62Red|  C      2   |  29.00    .     .     .   
    Brentwood NY                   |Columbia SC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Penelope Rudolph        0.31Red|Phyllis Zimmerman       0.31Red|             |
    Grosse Pointe MI               |Warren MI                      |             |
 19 Marie Schwanitz         0.31Red|Lois Spaeth             0.31Red|  B      1   |  32.00    .     .     .   
    Gross Pt Woods MI              |Grosse Pointe MI               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Burkhammer         2.71Red|Gregory Burrell         2.71Red|             |
    Mountain House CA              |Midland MI                     |             |
 20 Kaye Pfromm             2.71Red|James Pfromm            2.71Red|  B      2   |  47.00   6/7   3/4    .   
    Midland MI                     |Midland MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marta Zahorecz          0.62Red|John Teschke            0.62Red|             |
    Vancouver BC                   |Vancouver BC                   |             |
 21 Della Willis            0.62Red|Tom Miyaoka             0.62Red|  B      2   |  37.00    .     .     .   
    Las Vegas NV                   |Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   42.00  840.00