Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Field strength:  Mean: 3578 MP  Geomean: 971 MP
(based on 43 players, missing masterpoint data for 1 ACBL player)

EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 31, 2022  |CLUB NO.>167601      | 12/31/2022 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Nick Tipton     |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2500/500  |CLUB>Seattle Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6/C=2
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    Shawn Abernethy         1.38Red|V Lakshmanan            1.38Red|                          |
    Seattle WA              1.38Blk|Bellevue WA             1.38Blk|                          |
  1 Kim Eng                 1.38Red|Eric Sieg               1.38Red|  A    Q              3   |  56.00   1/2    .     .   
    Issaquah WA             1.38Blk|Seattle WA              1.38Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yiyang Zhao             0.26Red|Music Li                0.26Red|                          |
    Seattle WA              0.26Blk|Seattle WA              0.26Blk|                          |
  2 Chiangtiaorap Yu        0.26Red|Genie May               0.26Red|  C    Q   Q   Q      2   |  33.00    .     .     .   
    Seattle WA              0.26Blk|Seattle WA              0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leo Egashira            0.13Red|Jerry Paulukonis        0.13Red|                          |
    Seattle WA              0.13Blk|Seattle WA              0.13Blk|                          |
  3 Huang Zeng              0.13Red|Shawn Ringwood          0.13Red|  B                   1   |  24.00    .     .     .   
    Bothell WA              0.13Blk|Seattle WA              0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jessie Ahroni                  |Jeff Paden                     |                          |
                                   |Shoreline WA                   |                          |
  4 Tom Sparks                     |David Dailey                   |  C                   0   |  22.00    .     .     .   
    Seattle WA                     |Shoreline WA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Scholes           0.26Red|Kenny Scholes           0.26Red|                          |
    Bellevue WA             0.26Blk|Bellevue WA             0.26Blk|                          |
  5 Pat Dunn                0.26Red|Polly Dunn              0.26Red|  A    Q              2   |  40.00    .     .     .   
    Bellevue WA             0.26Blk|Bellevue WA             0.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Glad              0.89Red|Sue Anderson            0.89Red|                          |
    Seattle WA              0.88Blk|Seattle WA              0.88Blk|                          |
  6 Beau Hovda              0.89Red|Jim Rasmussen           0.89Red|  A    Q              3   |  50.00    3     .     .   
    Bothell WA              0.88Blk|Seattle WA              0.88Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Romeo               0.67Red|Ray Miller              0.67Red|                          |
    Seattle WA              0.66Blk|Seattle WA              0.66Blk|                          |
  7 Mike Christensen        0.67Red|Becky Stevens           0.67Red|  A    Q              3   |  45.00    4     .     .   
    Mercer Island WA        0.66Blk|Mercer Island WA        0.66Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Moen              0.84Red|Dale Strawn             0.84Red|                          |
    Seattle WA              0.84Blk|Seattle WA              0.84Blk|                          |
  8 Jonathan Weyn           0.84Red|Christine Chai          0.84Red|  B    Q   Q          2   |  43.00    .     1     .   
    Seattle WA              0.84Blk|Seattle WA              0.84Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lisa Brock              0.63Red|Craig Mills             0.63Red|                          |
    Kirkland WA             0.63Blk|Kirkland WA             0.63Blk|                          |
  9 Gordon Chin             0.63Red|Nelson Davis            0.63Red|  B    Q   Q          2   |  41.00    .     2     .   
    Seattle WA              0.63Blk|Seattle WA              0.63Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary McCune             1.38Red|Marty McCune            1.38Red|                          |
    Seattle WA              1.38Blk|Seattle WA              1.38Blk|                          |
 10 Paul Schwaighart        1.38Red|David Taylor            1.38Red|  A    Q              3   |  56.00   1/2    .     .   
    Normandy Park WA        1.38Blk|Seattle WA              1.38Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Matteo Pesce            0.13Red|Chris Pesce             0.13Red|                          |
    Seattle WA              0.13Blk|Seattle WA              0.13Blk|                          |
 11 Kathy Gilman            0.13Red|Chris Jarvis            0.13Red|  B                   1   |  30.00    .     .     .   
    Shoreline WA            0.13Blk|Seattle WA              0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   22.00  440.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 17     v7 -10    v9 23     v10 13  
              17         6        18        15

   2>       v1 -17    v8 -37    v4 18     v11 5   
               3         0        17        13

   3>        v4 5     v5 -6     v6 -23    v9 -21  
              13         7         2         2

   4>       v3 -5     v6 -6    v11 -13    v2 -18  
               7         7         5         3

   5>       v6 13      v3 6     v8 -5     v7 -13  
              15        13         7         5

   6>       v5 -13     v4 6     v3 23     v8 10   
               5        13        18        14

   7>       v8 16     v1 10    v10 -29    v5 13   
              16        14         0        15

   8>       v7 -16    v2 37      v5 5     v6 -10  
               4        20        13         6

   9>       v10 -3    v11 6     v1 -23    v3 21   
               8        13         2        18

  10>       v11 24     v9 3     v7 29     v1 -13  
              19        12        20         5

  11>       v9 -6    v10 -24    v2 -5     v4 13   
               7         1         7        15