Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Field strength:  Mean: 1705 MP  Geomean: 1186 MP
(based on 46 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Ruth Johnson - Willis Johnson 66.83 1st A 1.20
K Ragland - Suzanne Jones 59.68 1st A 1.20
Jim Hoerlein - William Burlage 59.39 2nd A 0.84
Gary Steiner - Michael Perlman 54.73 3rd A 0.60
Anne Vincent - Betsy Messerschmidt 54.68 1st B 0.64
Elizabeth Coulon - Sharon Baumann 54.40 2nd A 0.84
Andrew Johnson - James Zuboy 53.97 3rd A 0.60
Partnership Pct Rank MP
Gary Greene - Zetta Feder 53.71 4th A 0.42
Sally Ann Rhea - Spencer Carr 53.48 2nd B 0.45
C Dorrell - Ray Hedberg 53.13 3rd B 0.36
Darwyn Herbst - Doris Drago 49.22 1st C 0.32
Barbara Yoshimura - Maud Greer 49.14 3rd B 0.32
Kamilla Macar - Ray Weitzel 47.75 2nd C 0.22
Bette Mathews - Wesley Suzuki 45.41 2nd C 0.22
EVENT>Last Game At St. Andrew  |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2015     |CLUB NO.>237578    | 03/29/2015 17:57
---------------------,-- ------------------- -------------,---------------------
DIR> Scott Needham   |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>FAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Doris Drago            Darwyn Herbst            C    .     4     1    106.32  49.22  0.32(C) 
 2 Eve Davenport          Diane Mayer              C    .     .     .     95.70  44.31          
 3 Paula Giarratano       Joan Stern               C    .     .     .     82.20  38.06          
 4 Andrew Johnson         James Zuboy              B    3     2     .    116.57  53.97  0.60(A) 
 5 Zetta Feder            Gary Greene              A    4     .     .    116.01  53.71  0.42(A) 
 6 Ann Johnson            Leona Schuler            B    .     .     .    105.26  48.73          
 7 Sharon Baumann         Elizabeth Coulon         A    2     .     .    117.51  54.40  0.84(A) 
 8 Judith Hardie          Marj Flickinger          B    .     .     .    102.18  47.31          
 9 Ruth Johnson           Willis Johnson           B    1     1     .    144.36  66.83  1.20(A) 
10 Ray Hedberg            C Dorrell                B    5     3     .    114.76  53.13  0.36(B) 
11 William Brackett       Larry Dolan              A    .     .     .     97.88  45.31          
12 Bette Mathews          Wesley Suzuki            C    .     .     2     98.09  45.41  0.22(C) 
                                          Totals                        1296.84       

EVENT>Last Game At St. Andrew  |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>FAC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jean Hupka             Carol Ward               B    .     .     .     96.82  44.82          
 2 Maud Greer             Barbara Yoshimura        B    .     3     .    106.15  49.14  0.32(B) 
 3 Betsy Messerschmidt    Anne Vincent             B    4     1     .    118.10  54.68  0.64(B) 
 4 Ray Weitzel            Kamilla Macar            C    .     .     2    103.14  47.75  0.22(C) 
 5 Suzanne Jones          K Ragland                A    1     .     .    128.91  59.68  1.20(A) 
 6 Jim Hoerlein           William Burlage          A    2     .     .    128.28  59.39  0.84(A) 
 7 Katelin Yates          Jane Baryames            B    .     .     .    103.57  47.95          
 8 Michael Perlman        Gary Steiner             A    3     .     .    118.21  54.73  0.60(A) 
 9 Mindy Smith            Irene (June) Bock        C    .     .     .     80.90  37.45          
10 Al Walsh               John Childs              C    .     .     .     88.63  41.03          
11 Sally Ann Rhea         Spencer Carr             C    5     2     1    115.51  53.48  0.45(B) 
                                          Totals                        1188.22       

1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  110          7.38   0.63 5-Feder-Greene vs 9-Smith-Bock
  110          7.38   0.63 6-Johnson-Schuler vs 11-Rhea-Carr
  100          5.13   2.88 9-Johnson-Johnson vs 6-Hoerlein-Burlage
  100          5.13   2.88 11-Brackett-Dolan vs 10-Walsh-Childs
   50          2.31   5.69 7-Baumann-Coulon vs 2-Greer-Yoshimura
   50          2.31   5.69 8-Hardie-Flickinger vs 4-Weitzel-Macar
   50          2.31   5.69 10-Hedberg-Dorrell vs 8-Perlman-Steiner
         90    0.06   7.94 4-Johnson-Zuboy vs 7-Yates-Baryames
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  650          7.94   0.06 7-Baumann-Coulon vs 2-Greer-Yoshimura
  200          4.00   4.00 4-Johnson-Zuboy vs 7-Yates-Baryames
  200          4.00   4.00 5-Feder-Greene vs 9-Smith-Bock
  200          4.00   4.00 6-Johnson-Schuler vs 11-Rhea-Carr
  200          4.00   4.00 8-Hardie-Flickinger vs 4-Weitzel-Macar
  200          4.00   4.00 9-Johnson-Johnson vs 6-Hoerlein-Burlage
  200          4.00   4.00 10-Hedberg-Dorrell vs 8-Perlman-Steiner
  170          0.06   7.94 11-Brackett-Dolan vs 10-Walsh-Childs
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
        630    7.94   0.06 4-Johnson-Zuboy vs 7-Yates-Baryames
        660    5.69   2.31 5-Feder-Greene vs 9-Smith-Bock
        660    5.69   2.31 9-Johnson-Johnson vs 6-Hoerlein-Burlage
        660    5.69   2.31 10-Hedberg-Dorrell vs 8-Perlman-Steiner
        690    1.75   6.25 6-Johnson-Schuler vs 11-Rhea-Carr
        690    1.75   6.25 7-Baumann-Coulon vs 2-Greer-Yoshimura
        690    1.75   6.25 8-Hardie-Flickinger vs 4-Weitzel-Macar
        690    1.75   6.25 11-Brackett-Dolan vs 10-Walsh-Childs
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
 1000          7.94   0.06 10-Hedberg-Dorrell vs 7-Yates-Baryames
  990          6.81   1.19 6-Johnson-Schuler vs 10-Walsh-Childs
  790          5.69   2.31 12-Mathews-Suzuki vs 11-Rhea-Carr
  200          4.56   3.44 9-Johnson-Johnson vs 5-Jones-Ragland
  100          3.44   4.56 1-Drago-Herbst vs 1-Hupka-Ward
        200    2.31   5.69 5-Feder-Greene vs 8-Perlman-Steiner
        620    0.63   7.38 8-Hardie-Flickinger vs 3-Messerschmidt-Vincent
        620    0.63   7.38 11-Brackett-Dolan vs 9-Smith-Bock
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
        420    7.38   0.63 8-Hardie-Flickinger vs 3-Messerschmidt-Vincent
        420    7.38   0.63 10-Hedberg-Dorrell vs 7-Yates-Baryames
        480    4.56   3.44 5-Feder-Greene vs 8-Perlman-Steiner
        480    4.56   3.44 9-Johnson-Johnson vs 5-Jones-Ragland
        480    4.56   3.44 11-Brackett-Dolan vs 9-Smith-Bock
        490    1.19   6.81 1-Drago-Herbst vs 1-Hupka-Ward
        490    1.19   6.81 6-Johnson-Schuler vs 10-Walsh-Childs
        490    1.19   6.81 12-Mathews-Suzuki vs 11-Rhea-Carr
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  200          7.94   0.06 6-Johnson-Schuler vs 10-Walsh-Childs
  100          6.81   1.19 9-Johnson-Johnson vs 5-Jones-Ragland
         50    5.13   2.88 8-Hardie-Flickinger vs 3-Messerschmidt-Vincent
         50    5.13   2.88 10-Hedberg-Dorrell vs 7-Yates-Baryames
        100    2.88   5.13 1-Drago-Herbst vs 1-Hupka-Ward
        100    2.88   5.13 11-Brackett-Dolan vs 9-Smith-Bock
        150    1.19   6.81 12-Mathews-Suzuki vs 11-Rhea-Carr
        910    0.06   7.94 5-Feder-Greene vs 8-Perlman-Steiner
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  150          7.94   0.06 8-Hardie-Flickinger vs 1-Hupka-Ward
  140          6.25   1.75 2-Davenport-Mayer vs 2-Greer-Yoshimura
  140          6.25   1.75 6-Johnson-Schuler vs 9-Smith-Bock
  110          4.56   3.44 12-Mathews-Suzuki vs 10-Walsh-Childs
   90          2.88   5.13 7-Baumann-Coulon vs 11-Rhea-Carr
   90          2.88   5.13 9-Johnson-Johnson vs 4-Weitzel-Macar
        100    1.19   6.81 10-Hedberg-Dorrell vs 6-Hoerlein-Burlage
        200    0.06   7.94 11-Brackett-Dolan vs 8-Perlman-Steiner
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W
   50          7.94   0.06 12-Mathews-Suzuki vs 10-Walsh-Childs
        120    5.69   2.31 8-Hardie-Flickinger vs 1-Hupka-Ward
        120    5.69   2.31 9-Johnson-Johnson vs 4-Weitzel-Macar
        120    5.69   2.31 11-Brackett-Dolan vs 8-Perlman-Steiner
        150    2.31   5.69 2-Davenport-Mayer vs 2-Greer-Yoshimura
        150    2.31   5.69 6-Johnson-Schuler vs 9-Smith-Bock
        150    2.31   5.69 7-Baumann-Coulon vs 11-Rhea-Carr
        400    0.06   7.94 10-Hedberg-Dorrell vs 6-Hoerlein-Burlage
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
        630    6.81   1.19 6-Johnson-Schuler vs 9-Smith-Bock
        630    6.81   1.19 7-Baumann-Coulon vs 11-Rhea-Carr
        630    6.81   1.19 10-Hedberg-Dorrell vs 6-Hoerlein-Burlage
        660    2.31   5.69 2-Davenport-Mayer vs 2-Greer-Yoshimura
        660    2.31   5.69 8-Hardie-Flickinger vs 1-Hupka-Ward
        660    2.31   5.69 9-Johnson-Johnson vs 4-Weitzel-Macar
        660    2.31   5.69 11-Brackett-Dolan vs 8-Perlman-Steiner
        660    2.31   5.69 12-Mathews-Suzuki vs 10-Walsh-Childs
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  660          6.81   1.19 7-Baumann-Coulon vs 10-Walsh-Childs
  660          6.81   1.19 10-Hedberg-Dorrell vs 5-Jones-Ragland
  660          6.81   1.19 12-Mathews-Suzuki vs 9-Smith-Bock
  600          4.56   3.44 2-Davenport-Mayer vs 1-Hupka-Ward
  170          3.44   4.56 9-Johnson-Johnson vs 2-Greer-Yoshimura
  140          1.75   6.25 3-Giarratano-Stern vs 3-Messerschmidt-Vincent
  140          1.75   6.25 11-Brackett-Dolan vs 7-Yates-Baryames
  110          0.06   7.94 1-Drago-Herbst vs 11-Rhea-Carr
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  490          7.94   0.06 9-Johnson-Johnson vs 2-Greer-Yoshimura
  460          6.25   1.75 1-Drago-Herbst vs 11-Rhea-Carr
  460          6.25   1.75 12-Mathews-Suzuki vs 9-Smith-Bock
  430          4.56   3.44 2-Davenport-Mayer vs 1-Hupka-Ward
  400          3.44   4.56 7-Baumann-Coulon vs 10-Walsh-Childs
         50    2.31   5.69 11-Brackett-Dolan vs 7-Yates-Baryames
        100    1.19   6.81 10-Hedberg-Dorrell vs 5-Jones-Ragland
        150    0.06   7.94 3-Giarratano-Stern vs 3-Messerschmidt-Vincent
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Drago-Herbst vs 11-Rhea-Carr
  120          6.81   1.19 9-Johnson-Johnson vs 2-Greer-Yoshimura
  110          5.69   2.31 3-Giarratano-Stern vs 3-Messerschmidt-Vincent
        100    4.00   4.00 2-Davenport-Mayer vs 1-Hupka-Ward
        100    4.00   4.00 11-Brackett-Dolan vs 7-Yates-Baryames
        130    2.31   5.69 12-Mathews-Suzuki vs 9-Smith-Bock
        140    1.19   6.81 7-Baumann-Coulon vs 10-Walsh-Childs
        300    0.06   7.94 10-Hedberg-Dorrell vs 5-Jones-Ragland
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
        100    7.94   0.06 9-Johnson-Johnson vs 1-Hupka-Ward
        130    6.81   1.19 10-Hedberg-Dorrell vs 3-Messerschmidt-Vincent
        140    5.13   2.88 1-Drago-Herbst vs 10-Walsh-Childs
        140    5.13   2.88 3-Giarratano-Stern vs 2-Greer-Yoshimura
        170    2.31   5.69 4-Johnson-Zuboy vs 4-Weitzel-Macar
        170    2.31   5.69 11-Brackett-Dolan vs 6-Hoerlein-Burlage
        170    2.31   5.69 12-Mathews-Suzuki vs 8-Perlman-Steiner
        620    0.06   7.94 8-Hardie-Flickinger vs 11-Rhea-Carr
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W
        150    6.81   1.19 1-Drago-Herbst vs 10-Walsh-Childs
        150    6.81   1.19 4-Johnson-Zuboy vs 4-Weitzel-Macar
        150    6.81   1.19 9-Johnson-Johnson vs 1-Hupka-Ward
        230    4.56   3.44 8-Hardie-Flickinger vs 11-Rhea-Carr
        460    2.31   5.69 3-Giarratano-Stern vs 2-Greer-Yoshimura
        460    2.31   5.69 11-Brackett-Dolan vs 6-Hoerlein-Burlage
        460    2.31   5.69 12-Mathews-Suzuki vs 8-Perlman-Steiner
        490    0.06   7.94 10-Hedberg-Dorrell vs 3-Messerschmidt-Vincent
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-Drago-Herbst vs 10-Walsh-Childs
  140          6.25   1.75 9-Johnson-Johnson vs 1-Hupka-Ward
  140          6.25   1.75 11-Brackett-Dolan vs 6-Hoerlein-Burlage
  110          4.56   3.44 8-Hardie-Flickinger vs 11-Rhea-Carr
         90    3.44   4.56 10-Hedberg-Dorrell vs 3-Messerschmidt-Vincent
        130    1.75   6.25 3-Giarratano-Stern vs 2-Greer-Yoshimura
        130    1.75   6.25 12-Mathews-Suzuki vs 8-Perlman-Steiner
        200    0.06   7.94 4-Johnson-Zuboy vs 4-Weitzel-Macar
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  430          7.94   0.06 3-Giarratano-Stern vs 1-Hupka-Ward
  200          6.25   1.75 4-Johnson-Zuboy vs 3-Messerschmidt-Vincent
  200          6.25   1.75 11-Brackett-Dolan vs 4-Weitzel-Macar
  100          4.56   3.44 1-Drago-Herbst vs 9-Smith-Bock
         50    3.44   4.56 2-Davenport-Mayer vs 11-Rhea-Carr
        110    2.31   5.69 5-Feder-Greene vs 5-Jones-Ragland
        140    0.63   7.38 10-Hedberg-Dorrell vs 2-Greer-Yoshimura
        140    0.63   7.38 12-Mathews-Suzuki vs 7-Yates-Baryames
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
         50    7.94   0.06 11-Brackett-Dolan vs 4-Weitzel-Macar
        150    4.56   3.44 1-Drago-Herbst vs 9-Smith-Bock
        150    4.56   3.44 3-Giarratano-Stern vs 1-Hupka-Ward
        150    4.56   3.44 4-Johnson-Zuboy vs 3-Messerschmidt-Vincent
        150    4.56   3.44 5-Feder-Greene vs 5-Jones-Ragland
        150    4.56   3.44 12-Mathews-Suzuki vs 7-Yates-Baryames
        170    1.19   6.81 2-Davenport-Mayer vs 11-Rhea-Carr
        180    0.06   7.94 10-Hedberg-Dorrell vs 2-Greer-Yoshimura
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  600          7.94   0.06 12-Mathews-Suzuki vs 7-Yates-Baryames
  150          6.25   1.75 2-Davenport-Mayer vs 11-Rhea-Carr
  150          6.25   1.75 10-Hedberg-Dorrell vs 2-Greer-Yoshimura
  120          4.00   4.00 1-Drago-Herbst vs 9-Smith-Bock
  120          4.00   4.00 11-Brackett-Dolan vs 4-Weitzel-Macar
   70          1.75   6.25 3-Giarratano-Stern vs 1-Hupka-Ward
   70          1.75   6.25 5-Feder-Greene vs 5-Jones-Ragland
        100    0.06   7.94 4-Johnson-Zuboy vs 3-Messerschmidt-Vincent
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  130          6.25   1.75 2-Davenport-Mayer vs 10-Walsh-Childs
  130          6.25   1.75 4-Johnson-Zuboy vs 2-Greer-Yoshimura
  130          6.25   1.75 5-Feder-Greene vs 4-Weitzel-Macar
  130          6.25   1.75 11-Brackett-Dolan vs 3-Messerschmidt-Vincent
         50    2.31   5.69 1-Drago-Herbst vs 8-Perlman-Steiner
         50    2.31   5.69 6-Johnson-Schuler vs 6-Hoerlein-Burlage
         50    2.31   5.69 10-Hedberg-Dorrell vs 1-Hupka-Ward
        150    0.06   7.94 12-Mathews-Suzuki vs 5-Jones-Ragland
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Drago-Herbst vs 8-Perlman-Steiner
  200          6.81   1.19 11-Brackett-Dolan vs 3-Messerschmidt-Vincent
  200          6.81   1.19 12-Mathews-Suzuki vs 5-Jones-Ragland
  110          4.56   3.44 5-Feder-Greene vs 4-Weitzel-Macar
  100          1.75   6.25 2-Davenport-Mayer vs 10-Walsh-Childs
  100          1.75   6.25 4-Johnson-Zuboy vs 2-Greer-Yoshimura
  100          1.75   6.25 6-Johnson-Schuler vs 6-Hoerlein-Burlage
  100          1.75   6.25 10-Hedberg-Dorrell vs 1-Hupka-Ward
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
   90          7.94   0.06 5-Feder-Greene vs 4-Weitzel-Macar
   50          6.81   1.19 10-Hedberg-Dorrell vs 1-Hupka-Ward
         90    5.13   2.88 2-Davenport-Mayer vs 10-Walsh-Childs
         90    5.13   2.88 12-Mathews-Suzuki vs 5-Jones-Ragland
        100    3.44   4.56 4-Johnson-Zuboy vs 2-Greer-Yoshimura
        120    2.31   5.69 1-Drago-Herbst vs 8-Perlman-Steiner
        300    0.63   7.38 6-Johnson-Schuler vs 6-Hoerlein-Burlage
        300    0.63   7.38 11-Brackett-Dolan vs 3-Messerschmidt-Vincent
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  100          7.50   0.50 4-Johnson-Zuboy vs 1-Hupka-Ward
  100          7.50   0.50 7-Baumann-Coulon vs 7-Yates-Baryames
        110    6.00   2.00 1-Drago-Herbst vs 6-Hoerlein-Burlage
        140    4.50   3.50 5-Feder-Greene vs 3-Messerschmidt-Vincent
        140    4.50   3.50 6-Johnson-Schuler vs 5-Jones-Ragland
        150    3.00   5.00 2-Davenport-Mayer vs 9-Smith-Bock
        170    1.50   6.50 11-Brackett-Dolan vs 2-Greer-Yoshimura
        170    1.50   6.50 12-Mathews-Suzuki vs 4-Weitzel-Macar
        620    0.00   8.00 3-Giarratano-Stern vs 11-Rhea-Carr
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  690          7.50   0.50 4-Johnson-Zuboy vs 1-Hupka-Ward
  690          7.50   0.50 12-Mathews-Suzuki vs 4-Weitzel-Macar
  660          6.00   2.00 7-Baumann-Coulon vs 7-Yates-Baryames
  630          4.50   3.50 3-Giarratano-Stern vs 11-Rhea-Carr
  630          4.50   3.50 11-Brackett-Dolan vs 2-Greer-Yoshimura
        100    2.50   5.50 2-Davenport-Mayer vs 9-Smith-Bock
        100    2.50   5.50 5-Feder-Greene vs 3-Messerschmidt-Vincent
        200    1.00   7.00 6-Johnson-Schuler vs 5-Jones-Ragland
        300    0.00   8.00 1-Drago-Herbst vs 6-Hoerlein-Burlage
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  100          8.00   0.00 7-Baumann-Coulon vs 7-Yates-Baryames
   50          7.00   1.00 6-Johnson-Schuler vs 5-Jones-Ragland
        150    6.00   2.00 2-Davenport-Mayer vs 9-Smith-Bock
        430    4.50   3.50 4-Johnson-Zuboy vs 1-Hupka-Ward
        430    4.50   3.50 11-Brackett-Dolan vs 2-Greer-Yoshimura
        460    1.50   6.50 1-Drago-Herbst vs 6-Hoerlein-Burlage
        460    1.50   6.50 3-Giarratano-Stern vs 11-Rhea-Carr
        460    1.50   6.50 5-Feder-Greene vs 3-Messerschmidt-Vincent
        460    1.50   6.50 12-Mathews-Suzuki vs 4-Weitzel-Macar
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  500          7.94   0.06 8-Hardie-Flickinger vs 8-Perlman-Steiner
  450          5.13   2.88 1-Drago-Herbst vs 5-Jones-Ragland
  450          5.13   2.88 5-Feder-Greene vs 2-Greer-Yoshimura
  450          5.13   2.88 6-Johnson-Schuler vs 4-Weitzel-Macar
  450          5.13   2.88 7-Baumann-Coulon vs 6-Hoerlein-Burlage
  420          2.31   5.69 3-Giarratano-Stern vs 10-Walsh-Childs
  200          1.19   6.81 2-Davenport-Mayer vs 7-Yates-Baryames
         50    0.06   7.94 12-Mathews-Suzuki vs 3-Messerschmidt-Vincent
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
  500          7.94   0.06 8-Hardie-Flickinger vs 8-Perlman-Steiner
  200          6.81   1.19 5-Feder-Greene vs 2-Greer-Yoshimura
  100          5.69   2.31 6-Johnson-Schuler vs 4-Weitzel-Macar
        130    4.56   3.44 7-Baumann-Coulon vs 6-Hoerlein-Burlage
        200    3.44   4.56 3-Giarratano-Stern vs 10-Walsh-Childs
        630    1.75   6.25 2-Davenport-Mayer vs 7-Yates-Baryames
        630    1.75   6.25 12-Mathews-Suzuki vs 3-Messerschmidt-Vincent
        660    0.06   7.94 1-Drago-Herbst vs 5-Jones-Ragland
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  150          7.94   0.06 2-Davenport-Mayer vs 7-Yates-Baryames
  120          6.81   1.19 5-Feder-Greene vs 2-Greer-Yoshimura
  100          5.13   2.88 8-Hardie-Flickinger vs 8-Perlman-Steiner
  100          5.13   2.88 12-Mathews-Suzuki vs 3-Messerschmidt-Vincent
   90          3.44   4.56 3-Giarratano-Stern vs 10-Walsh-Childs
   50          2.31   5.69 6-Johnson-Schuler vs 4-Weitzel-Macar
    PASS       0.63   7.38 1-Drago-Herbst vs 5-Jones-Ragland
    PASS       0.63   7.38 7-Baumann-Coulon vs 6-Hoerlein-Burlage
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  150          8.00   0.00 9-Johnson-Johnson vs 9-Smith-Bock
        110    6.50   1.50 1-Drago-Herbst vs 4-Weitzel-Macar
        110    6.50   1.50 7-Baumann-Coulon vs 5-Jones-Ragland
        150    5.00   3.00 4-Johnson-Zuboy vs 11-Rhea-Carr
        200    3.00   5.00 3-Giarratano-Stern vs 8-Perlman-Steiner
        200    3.00   5.00 5-Feder-Greene vs 1-Hupka-Ward
        200    3.00   5.00 8-Hardie-Flickinger vs 7-Yates-Baryames
        500    1.00   7.00 6-Johnson-Schuler vs 3-Messerschmidt-Vincent
        800    0.00   8.00 2-Davenport-Mayer vs 6-Hoerlein-Burlage
29 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W
 1050          8.00   0.00 6-Johnson-Schuler vs 3-Messerschmidt-Vincent
  680          6.00   2.00 1-Drago-Herbst vs 4-Weitzel-Macar
  680          6.00   2.00 7-Baumann-Coulon vs 5-Jones-Ragland
  680          6.00   2.00 9-Johnson-Johnson vs 9-Smith-Bock
  230          3.50   4.50 2-Davenport-Mayer vs 6-Hoerlein-Burlage
  230          3.50   4.50 8-Hardie-Flickinger vs 7-Yates-Baryames
  200          2.00   6.00 4-Johnson-Zuboy vs 11-Rhea-Carr
  100          0.50   7.50 3-Giarratano-Stern vs 8-Perlman-Steiner
  100          0.50   7.50 5-Feder-Greene vs 1-Hupka-Ward
30 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W
  420          6.50   1.50 2-Davenport-Mayer vs 6-Hoerlein-Burlage
  420          6.50   1.50 4-Johnson-Zuboy vs 11-Rhea-Carr
  420          6.50   1.50 5-Feder-Greene vs 1-Hupka-Ward
  420          6.50   1.50 9-Johnson-Johnson vs 9-Smith-Bock
  170          2.50   5.50 1-Drago-Herbst vs 4-Weitzel-Macar
  170          2.50   5.50 3-Giarratano-Stern vs 8-Perlman-Steiner
  170          2.50   5.50 6-Johnson-Schuler vs 3-Messerschmidt-Vincent
  170          2.50   5.50 8-Hardie-Flickinger vs 7-Yates-Baryames
         50    0.00   8.00 7-Baumann-Coulon vs 5-Jones-Ragland
31 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  620          7.94   0.06 10-Hedberg-Dorrell vs 10-Walsh-Childs
  600          6.81   1.19 9-Johnson-Johnson vs 8-Perlman-Steiner
  300          5.69   2.31 4-Johnson-Zuboy vs 9-Smith-Bock
        100    3.44   4.56 2-Davenport-Mayer vs 5-Jones-Ragland
        100    3.44   4.56 3-Giarratano-Stern vs 7-Yates-Baryames
        100    3.44   4.56 6-Johnson-Schuler vs 2-Greer-Yoshimura
        200    1.19   6.81 8-Hardie-Flickinger vs 6-Hoerlein-Burlage
        300    0.06   7.94 7-Baumann-Coulon vs 4-Weitzel-Macar
32 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W
  300          7.94   0.06 7-Baumann-Coulon vs 4-Weitzel-Macar
  200          5.69   2.31 4-Johnson-Zuboy vs 9-Smith-Bock
  200          5.69   2.31 9-Johnson-Johnson vs 8-Perlman-Steiner
  200          5.69   2.31 10-Hedberg-Dorrell vs 10-Walsh-Childs
  100          2.31   5.69 3-Giarratano-Stern vs 7-Yates-Baryames
  100          2.31   5.69 6-Johnson-Schuler vs 2-Greer-Yoshimura
  100          2.31   5.69 8-Hardie-Flickinger vs 6-Hoerlein-Burlage
        100    0.06   7.94 2-Davenport-Mayer vs 5-Jones-Ragland
33 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W
        460    7.94   0.06 10-Hedberg-Dorrell vs 10-Walsh-Childs
        490    6.25   1.75 4-Johnson-Zuboy vs 9-Smith-Bock
        490    6.25   1.75 6-Johnson-Schuler vs 2-Greer-Yoshimura
        920    4.00   4.00 8-Hardie-Flickinger vs 6-Hoerlein-Burlage
        920    4.00   4.00 9-Johnson-Johnson vs 8-Perlman-Steiner
        990    1.19   6.81 2-Davenport-Mayer vs 5-Jones-Ragland
        990    1.19   6.81 3-Giarratano-Stern vs 7-Yates-Baryames
        990    1.19   6.81 7-Baumann-Coulon vs 4-Weitzel-Macar
34 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W
  600          8.00   0.00 11-Brackett-Dolan vs 11-Rhea-Carr
   50          7.00   1.00 10-Hedberg-Dorrell vs 9-Smith-Bock
        100    5.50   2.50 5-Feder-Greene vs 10-Walsh-Childs
        100    5.50   2.50 7-Baumann-Coulon vs 3-Messerschmidt-Vincent
        200    2.50   5.50 3-Giarratano-Stern vs 6-Hoerlein-Burlage
        200    2.50   5.50 4-Johnson-Zuboy vs 8-Perlman-Steiner
        200    2.50   5.50 6-Johnson-Schuler vs 1-Hupka-Ward
        200    2.50   5.50 8-Hardie-Flickinger vs 5-Jones-Ragland
