Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Field strength:  Mean: 1566 MP  Geomean: 555 MP
(based on 87 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Masterpoints
Allan Deserpa - Richard Catero 64.16 2.67 Red, 2.66 Blk
Nancy Espy - Susan Shaver 63.62 2.04 Red, 2.04 Blk
Dorothy Hanko - Karin Molleman 63.51 1.53 Red, 1.53 Blk
Bea Cannon - Roger Edwards 60.13 1.13 Red, 1.12 Blk
Bob Borengasser - Vernon Hoover 59.80 0.88 Red, 0.87 Blk
Charles Quenneville - Paul Kmetty 58.06 1.15 Red, 1.15 Blk
Janice Manning - Pennie Vales 57.84 0.76 Red, 0.75 Blk
Florence Thier - Priscilla Kelly 57.84 0.76 Red, 0.75 Blk
Lee Schwartz - Steve Wheeler 57.41 0.49 Red, 0.48 Blk
Deborah Watson - Michelle Steiner 57.08 1.09 Red, 1.08 Blk
Carol Gerlach - Joanne Rankin 55.01 0.62 Red, 0.61 Blk
Lynn Przewlocki - Richard Green 54.90 0.31 Red, 0.30 Blk
Paul Glick - Sadu Marrott 54.58 0.62 Red, 0.61 Blk
Partnership Pct Masterpoints
Janet Daling - Steve Mansfield 54.58 0.44 Red, 0.44 Blk
Bettie Brakebill - Sydney Sides 54.03 0.66 Red, 0.65 Blk
Anne Casey - Myrna Baker 53.38 0.31 Red, 0.30 Blk
Barbara Hewitt - Gloria Schrote 53.38 0.82 Red, 0.81 Blk
Derek Mansfield - Norma Gehrig 50.98 0.46 Red, 0.46 Blk
Charlie Jewart - James Gowan 50.65 0.61 Red, 0.61 Blk
Eileen Utter - James Utter 49.46 0.66 Red, 0.65 Blk
Gordon Markham - Kathy Markham 48.04 0.46 Red, 0.46 Blk
Bonnie Butler - Howard Maves 47.17 0.46 Red, 0.46 Blk
Barbara Hadra - Jay Style 46.84 0.35 Red, 0.34 Blk
Beth Miller - Rose Klein 46.51 0.38 Red, 0.38 Blk
La Verne Lewen - Loretta Mahoney 45.32 0.29 Red, 0.28 Blk
Heather Merkin - Russell DiFrancisca 45.10 0.27 Red, 0.26 Blk
EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2014      |CLUB NO.>237719    | 06/26/2014 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Roman Martin    |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bob Borengasser        Vernon Hoover            A   Q            5     .     .   |   1     .     .    274.50  59.80  0.88Red 
                                                                                                                        0.87Blk 
 2 Gordon Markham         Kathy Markham            B   Q   Q        .     .     .   |   .     2     .    220.50  48.04  0.46Red 
                                                                                                                        0.46Blk 
 3 Gilbert Randall        Dorothy Randall          C           Q    .     .     .   |   .     .     .    201.50  43.90          
 4 Steve Mansfield        Janet Daling             A   Q            .     .     .   |   3     .     .    250.50  54.58  0.44Red 
                                                                                                                        0.44Blk 
 5 James Utter            Eileen Utter             B   Q   Q        .     .     .   |   4     1     .    227.00  49.46  0.66Red 
                                                                                                                        0.65Blk 
 6 Jay Style              Barbara Hadra            C       Q   Q    .     .     5   |   .     .     2    215.00  46.84  0.35Red 
                                                                                                                        0.34Blk 
 7 William Ahern          John Euler               B                .     .     .   |   .     .     .    197.00  42.92          
 8 Carol Gerlach          Joanne Rankin            A   Q            .     .     .   |   2     .     .    252.50  55.01  0.62Red 
                                                                                                                        0.61Blk 
 9 Susan Barnett          Dianne Saints            C                .     .     .   |   .     .     .    161.00  35.08          
10 Bonnie Butler          Howard Maves             C   Q   Q   Q    .     .     4   |   .     3     1    216.50  47.17  0.46Red 
                                                                                                                        0.46Blk 
11 Darlene Griffith       Roberta Marcus           C                .     .     .   |   .     .     .    200.50  43.68          
                                          Totals                                                        2416.50       

EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Karin Molleman         Dorothy Hanko            B   Q   Q        3     2     .   |   2     2     .    291.50  63.51  1.53Red 
                                                                                                                        1.53Blk 
 2 Susan Shaver           Nancy Espy               B   Q   Q        2     1     .   |   1     1     .    292.00  63.62  2.04Red 
                                                                                                                        2.04Blk 
 3 Gloria Schrote         Barbara Hewitt           C   Q   Q   Q    .     .     2   |   .     .     1    245.00  53.38  0.82Red 
                                                                                                                        0.81Blk 
 4 Cynthia Smith          Marwin Smith             A   Q            .     .     .   |   .     .     .    246.00  53.59          
 5 Richard Green          Lynn Przewlocki          B   Q   Q        .     .     .   |   4     4     .    252.00  54.90  0.31Red 
                                                                                                                        0.30Blk 
 6 Anne Newman            Maria Davis              C                .     .     .   |   .     .     .    188.00  40.96          
 7 Paul Kmetty            Charles Quenneville      B   Q   Q        6     3     .   |   3     3     .    266.50  58.06  1.15Red 
                                                                                                                        1.15Blk 
 8 Linda Nelson           Ken Nelson               B   Q   Q        .     .     .   |   .     .     .    243.00  52.94          
 9 Connie Reynolds        Cheryl Almond            C                .     .     .   |   .     .     .    165.50  36.06          
10 Charlie Jewart         James Gowan              C   Q   Q   Q    .     .     3   |   .     .     2    232.50  50.65  0.61Red 
                                                                                                                        0.61Blk 
11 Ethel Englert          Geraldine Lecky          C           Q    .     .     .   |   .     .     .    210.50  45.86          
                                          Totals                                                        2632.50       

EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Katz           Charlotte Katz           A   Q            .     .     .   |   .     .     .    245.00  53.38          
 2 Florence Thier         Priscilla Kelly          B   Q   Q        .    4/5    .   |  2/3   1/2    .    265.50  57.84  0.76Red 
                                                                                                                        0.75Blk 
 3 Loretta Mahoney        La Verne Lewen           C           Q    .     .     .   |   .     .     2    208.00  45.32  0.29Red 
                                                                                                                        0.28Blk 
 4 Richard Catero         Allan Deserpa            A   Q            1     .     .   |   1     .     .    294.50  64.16  2.67Red 
                                                                                                                        2.66Blk 
 5 Steve Wheeler          Lee Schwartz             B   Q   Q        .     6     .   |   4     3     .    263.50  57.41  0.49Red 
                                                                                                                        0.48Blk 
 6 Hope Castellanos       Lee Mah                  C                .     .     .   |   .     .     .    179.00  39.00          
 7 Lindsay Cantoni        Gee Gee Alexander        C                .     .     .   |   .     .     .    185.50  40.41          
 8 Janet Rauscher         Ardith Nance             B   Q   Q        .     .     .   |   .     .     .    261.50  56.97          
 9 Susan Stewart          Nadine Sutter            C           Q    .     .     .   |   .     .     .    202.50  44.12          
10 Pennie Vales           Janice Manning           B   Q   Q        .    4/5    .   |  2/3   1/2    .    265.50  57.84  0.76Red 
                                                                                                                        0.75Blk 
11 Deborah Watson         Michelle Steiner         C   Q   Q   Q    .     .     1   |   .     4     1    262.00  57.08  1.09Red 
                                                                                                                        1.08Blk 
                                          Totals                                                        2632.50       

EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/500  |CLUB>Sun Lakes"At Oakwood" DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sadu Marrott           Paul Glick               A   Q            .     .     .   |   2     .     .    250.50  54.58  0.62Red 
                                                                                                                        0.61Blk 
 2 Jean Whiteman          Roger Lundstrom          B                .     .     .   |   .     .     .    180.00  39.22          
 3 Heather Merkin         Russell DiFrancisca      C       Q   Q    .     .     .   |   .     .     2    207.00  45.10  0.27Red 
                                                                                                                        0.26Blk 
 4 Roger Edwards          Bea Cannon               A   Q            4     .     .   |   1     .     .    276.00  60.13  1.13Red 
                                                                                                                        1.12Blk 
 5 Sydney Sides           Bettie Brakebill         B   Q   Q        .     .     .   |   3     1     .    248.00  54.03  0.66Red 
                                                                                                                        0.65Blk 
 6 Rose Klein             Beth Miller              C   Q   Q   Q    .     .     6   |   .     3     1    213.50  46.51  0.38Red 
                                                                                                                        0.38Blk 
 7 Anne Casey             Myrna Baker              A   Q            .     .     .   |   4     .     .    245.00  53.38  0.31Red 
                                                                                                                        0.30Blk 
 8 Kathy Ronquist         Cynthia O Neil           B                .     .     .   |   .     .     .    166.00  36.17          
 9 C Renee Tooke          Barbara Lubsen           C                .     .     .   |   .     .     .    193.50  42.16          
10 Norma Gehrig           Derek Mansfield          B   Q   Q        .     .     .   |   .     2     .    234.00  50.98  0.46Red 
                                                                                                                        0.46Blk 
11 Jan Mooers             Ellen Bond               C                .     .     .   |   .     .     .    203.00  44.23          
                                          Totals                                                        2416.50       

1 ♠9853
743
42
♣AJ94
Dlr: North
Vul: None
♠AKJT76
Q9
A96
♣85
♠42
JT52
JT8753
♣K
♠Q
AK86
KQ
♣QT7632
5
145
16
Double Dummy Makes
NS: 4♣ 1  ♦4 ♠4 NT6
EW: 3 3♠  ♣3 ♥4 NT5
LoTT: 19 - 19 = 0
Par: +100 4♠*-EW/4*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  130         16.00   1.00  4♣ S 4    ♠A  B1-Katz-Katz vs B1-Marrott-Glick
  130         16.00   1.00  4♣ S 4    A  B5-Wheeler-Schwartz vs B9-Tooke-Lubsen
  130         16.00   1.00  3♣ S 4    ♠A  B10-Vales-Manning vs B8-Ronquist-O Neil
  110         12.00   5.00  3♣ S 3    ♠A  A1-Borengasser-Hoover vs A1-Molleman-Hanko
  110         12.00   5.00  3♣ S 3    ♠A  A4-Mansfield-Daling vs A7-Kmetty-Quenneville
  110         12.00   5.00  3♣ S 3    ♠A  A7-Ahern-Euler vs A2-Shaver-Espy
  110         12.00   5.00  3♣ S 3    ♠A  A8-Gerlach-Rankin vs A4-Smith-Smith
  110         12.00   5.00  3♣ S 3    ♠A  B4-Catero-Deserpa vs B7-Casey-Baker
         50    9.00   8.00  4♣ S -1   ♠K  A11-Griffith-Marcus vs A10-Jewart-Gowan
        110    7.50   9.50  2♠ W 2    4  A9-Barnett-Saints vs A6-Newman-Davis
        110    7.50   9.50  2♠ W 2    ♣A  B8-Rauscher-Nance vs B4-Edwards-Cannon
        140    3.50  13.50  3♠ W 3    ♣A  A5-Utter-Utter vs A9-Reynolds-Almond
        140    3.50  13.50  3♠ W 3    ♣A  B9-Stewart-Sutter vs B6-Klein-Miller
        140    3.50  13.50  3♠ W 3    ♣A  B11-Watson-Steiner vs B10-Gehrig-Mansfield
        140    3.50  13.50  2♠ W 3    ♣A  A6-Style-Hadra vs A11-Englert-Lecky
        140    3.50  13.50  2♠ W 3    ♣A  B7-Cantoni-Alexander vs B2-Whiteman-Lundstrom
        140    3.50  13.50  1♠ W 3    ♣A  A10-Butler-Maves vs A8-Nelson-Nelson
        170    0.00  17.00  2♠ W 4    2  B6-Castellanos-Mah vs B11-Mooers-Bond
2 ♠74
Q8
Q96532
♣532
Dlr: East
Vul: N-S
♠T93
A2
T4
♣AK9876
♠AKQ82
K7
AK8
♣JT4
♠J65
JT96543
J7
♣Q
4
1120
5
Double Dummy Makes
NS:  ♣0 ♦4 ♥5 ♠0 NT0
EW: 7♣ 3 2 7♠ 7NT
LoTT: 18 - 18 = 0
Par: -1520 7NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        440   16.50   0.50  5♣ W 7    Q  B9-Stewart-Sutter vs B6-Klein-Miller
        440   16.50   0.50  5♣ E 7    J  B7-Cantoni-Alexander vs B2-Whiteman-Lundstrom
        480   15.00   2.00  4♠ E 6    ♣Q  A11-Griffith-Marcus vs A10-Jewart-Gowan
        510   13.00   4.00  4♠ E 7    J  B1-Katz-Katz vs B1-Marrott-Glick
        510   13.00   4.00  4♠ E 7    J  B10-Vales-Manning vs B8-Ronquist-O Neil
        510   13.00   4.00  4♠ E 7    ♣Q  B5-Wheeler-Schwartz vs B9-Tooke-Lubsen
        520   11.00   6.00  3N E 7    J  A8-Gerlach-Rankin vs A4-Smith-Smith
        940    9.50   7.50  6♣ W 7    2  B8-Rauscher-Nance vs B4-Edwards-Cannon
        940    9.50   7.50  6♣ E 7    J  A5-Utter-Utter vs A9-Reynolds-Almond
       1010    5.50  11.50  6♠ W 7    J  B6-Castellanos-Mah vs B11-Mooers-Bond
       1010    5.50  11.50  6♠ E 7    J  A4-Mansfield-Daling vs A7-Kmetty-Quenneville
       1010    5.50  11.50  6♠ E 7    ♣Q  A9-Barnett-Saints vs A6-Newman-Davis
       1010    5.50  11.50  6♠ E 7    ♣Q  A10-Butler-Maves vs A8-Nelson-Nelson
       1010    5.50  11.50  6♠ E 7    ♣Q  B4-Catero-Deserpa vs B7-Casey-Baker
       1010    5.50  11.50  6♠ E 7    ♣Q  B11-Watson-Steiner vs B10-Gehrig-Mansfield
       1020    1.00  16.00  6N E 7    J  A1-Borengasser-Hoover vs A1-Molleman-Hanko
       1020    1.00  16.00  6N E 7    J  A6-Style-Hadra vs A11-Englert-Lecky
       1020    1.00  16.00  6N E 7    J  A7-Ahern-Euler vs A2-Shaver-Espy
3 ♠KT7653
3
T9
♣AT84
Dlr: South
Vul: E-W
♠J9
KQT6
J64
♣KQ73
♠A842
A8752
87
♣52
♠Q
J94
AKQ532
♣J96
7
128
13
Double Dummy Makes
NS: 2♣ 3 3♠ 1NT  ♥4
EW: 3  ♣5 ♦3 ♠4 NT6
LoTT: 18 - 17 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  610         17.00   0.00  4* S 5   K  B11-Watson-Steiner vs B10-Gehrig-Mansfield
  170         16.00   1.00  3♠ N 4    8  A5-Utter-Utter vs A9-Reynolds-Almond
  150         15.00   2.00  4 S 5    K  B4-Catero-Deserpa vs B7-Casey-Baker
  140         12.50   4.50  3♠ N 3    ♣5  A8-Gerlach-Rankin vs A4-Smith-Smith
  140         12.50   4.50  3♠ N 3    ♣5  A9-Barnett-Saints vs A6-Newman-Davis
  140         12.50   4.50  2♠ N 3    ♣5  B8-Rauscher-Nance vs B4-Edwards-Cannon
  140         12.50   4.50  2♠ N 3    ♣5  B10-Vales-Manning vs B8-Ronquist-O Neil
  130          9.50   7.50  3 S 4    K  A10-Butler-Maves vs A8-Nelson-Nelson
  130          9.50   7.50  3 S 4    K  B7-Cantoni-Alexander vs B2-Whiteman-Lundstrom
  110          7.00  10.00  2♠ N 2    A  B1-Katz-Katz vs B1-Marrott-Glick
  110          7.00  10.00  2♠ N 2    A  B9-Stewart-Sutter vs B6-Klein-Miller
  110          7.00  10.00  3 S 3    K  B6-Castellanos-Mah vs B11-Mooers-Bond
  100          4.00  13.00  4 W -1   3  A7-Ahern-Euler vs A2-Shaver-Espy
  100          4.00  13.00  4 E -1   ♠Q  A1-Borengasser-Hoover vs A1-Molleman-Hanko
  100          4.00  13.00  3 E -1   A  B5-Wheeler-Schwartz vs B9-Tooke-Lubsen
         50    2.00  15.00  4 S -1   K  A4-Mansfield-Daling vs A7-Kmetty-Quenneville
        150    0.50  16.50  2N S -3   6  A6-Style-Hadra vs A11-Englert-Lecky
        150    0.50  16.50  4♠ N -3   A  A11-Griffith-Marcus vs A10-Jewart-Gowan
4 ♠8
KT853
Q97
♣KJ87
Dlr: West
Vul: Both
♠KT54
97
652
♣A963
♠93
AJ42
KJT3
♣QT2
♠AQJ762
Q6
A84
♣54
9
711
13
Double Dummy Makes
NS: 1/- 2/1 1♠
       ♣6 ♦7/6 NT6/5
EW: 1♣ 1/-NT
       ♦6 ♥5 ♠6 NT7/6
LoTT: 15 - 14 = +1
Par: +110 2-N
  N-S   E-W    N-S    E-W   Contract  Ld
  300         17.00   0.00  3♣ W -3   ♠8  A2-Markham-Markham vs A2-Shaver-Espy
  200         16.00   1.00  3 E -2   Q  B6-Castellanos-Mah vs B10-Gehrig-Mansfield
  110         14.50   2.50  2♠ S 2    9  A6-Style-Hadra vs A10-Jewart-Gowan
  110         14.50   2.50  2♠ S 2    6  B2-Thier-Kelly vs B2-Whiteman-Lundstrom
        100   10.00   7.00  2N N -1   3  A10-Butler-Maves vs A7-Kmetty-Quenneville
        100   10.00   7.00  2♠ S -1   9  A5-Utter-Utter vs A8-Nelson-Nelson
        100   10.00   7.00  2♠ S -1   9  B10-Vales-Manning vs B7-Casey-Baker
        100   10.00   7.00  2♠ S -1   5  B5-Wheeler-Schwartz vs B8-Ronquist-O Neil
        100   10.00   7.00  2♠ S -1   4  A1-Borengasser-Hoover vs A11-Englert-Lecky
        100   10.00   7.00  2♠ S -1   2  A7-Ahern-Euler vs A1-Molleman-Hanko
        100   10.00   7.00  2♠ S -1   ♣A  A11-Griffith-Marcus vs A9-Reynolds-Almond
        200    3.50  13.50  2N N -2   3  B8-Rauscher-Nance vs B3-Merkin-DiFrancisca
        200    3.50  13.50  2N N -2   ♣2  B9-Stewart-Sutter vs B5-Sides-Brakebill
        200    3.50  13.50  4♠ S -2   6  A8-Gerlach-Rankin vs A3-Schrote-Hewitt
        200    3.50  13.50  2♠ S -2   9  B11-Watson-Steiner vs B9-Tooke-Lubsen
        200    3.50  13.50  2♠ S -2   6  B1-Katz-Katz vs B11-Mooers-Bond
        200    3.50  13.50  3 N -2   ♠9  A9-Barnett-Saints vs A5-Green-Przewlocki
        300    0.00  17.00  2N N -3   2  B7-Cantoni-Alexander vs B1-Marrott-Glick
5 ♠963
J643
AQ84
♣A3
Dlr: North
Vul: N-S
♠KJ
T875
JT953
♣K2
♠AQT852
Q
62
♣T954
♠74
AK92
K7
♣QJ876
11
88
13
Double Dummy Makes
NS: 3♣ 3 4 1♠ 1NT
EW:  ♣3 ♦4 ♥2 ♠6 NT5
LoTT: 16 - 16 = 0
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  620         14.50   2.50  4 N 4    ♠A  A1-Borengasser-Hoover vs A11-Englert-Lecky
  620         14.50   2.50  4 N 4    ♠A  A8-Gerlach-Rankin vs A3-Schrote-Hewitt
  620         14.50   2.50  4 N 4    ♠A  B1-Katz-Katz vs B11-Mooers-Bond
  620         14.50   2.50  4 N 4    ♠A  B5-Wheeler-Schwartz vs B8-Ronquist-O Neil
  620         14.50   2.50  4 N 4    ♠A  B10-Vales-Manning vs B7-Casey-Baker
  620         14.50   2.50  4 N 4    ♣T  A7-Ahern-Euler vs A1-Molleman-Hanko
  170         11.00   6.00  3 N 4    ♠A  B2-Thier-Kelly vs B2-Whiteman-Lundstrom
  150         10.00   7.00  3♠ E -3   A  B11-Watson-Steiner vs B9-Tooke-Lubsen
  140          9.00   8.00  3 N 3    6  A10-Butler-Maves vs A7-Kmetty-Quenneville
  100          8.00   9.00  3♠ E -2   A  A11-Griffith-Marcus vs A9-Reynolds-Almond
   50          7.00  10.00  3♠ E -1   K  B7-Cantoni-Alexander vs B1-Marrott-Glick
        110    4.50  12.50  2♠ E 2    A  A5-Utter-Utter vs A8-Nelson-Nelson
        110    4.50  12.50  2♠ E 2    A  A9-Barnett-Saints vs A5-Green-Przewlocki
        110    4.50  12.50  2♠ E 2    A  B9-Stewart-Sutter vs B5-Sides-Brakebill
        110    4.50  12.50  2♠ E 2    K  A2-Markham-Markham vs A2-Shaver-Espy
        140    2.00  15.00  2♠ E 3    A  B6-Castellanos-Mah vs B10-Gehrig-Mansfield
        200    0.50  16.50  3N S -2   ♠K  A6-Style-Hadra vs A10-Jewart-Gowan
        200    0.50  16.50  3N N -2   ♠8  B8-Rauscher-Nance vs B3-Merkin-DiFrancisca
6 ♠J86
QT654
KQ
♣AJ2
Dlr: East
Vul: E-W
♠K5
J932
AJ973
♣97
♠AT73
AK87
6
♣KT63
♠Q942
-
T8542
♣Q854
13
914
4
Double Dummy Makes
NS:  ♣5 ♦5 ♥3 ♠5 NT5
EW: 2♣ 2 4 2♠ 2NT
LoTT: 15 - 15 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         17.00   0.00  2N E -2   ♠2  B11-Watson-Steiner vs B9-Tooke-Lubsen
  100         16.00   1.00  2N W -1   6  A6-Style-Hadra vs A10-Jewart-Gowan
         90   14.50   2.50  1N W 1    5  B5-Wheeler-Schwartz vs B8-Ronquist-O Neil
         90   14.50   2.50  1N E 1    ♠2  A5-Utter-Utter vs A8-Nelson-Nelson
        120   12.00   5.00  2N W 2    4  A1-Borengasser-Hoover vs A11-Englert-Lecky
        120   12.00   5.00  1N W 2    5  A2-Markham-Markham vs A2-Shaver-Espy
        120   12.00   5.00  1N E 2    ♠2  B6-Castellanos-Mah vs B10-Gehrig-Mansfield
        140   10.00   7.00  2 W 3    K  A8-Gerlach-Rankin vs A3-Schrote-Hewitt
        150    8.00   9.00  2N W 3    5  B9-Stewart-Sutter vs B5-Sides-Brakebill
        150    8.00   9.00  1N W 3    K  A7-Ahern-Euler vs A1-Molleman-Hanko
        150    8.00   9.00  1N E 3    ♣5  A11-Griffith-Marcus vs A9-Reynolds-Almond
        170    5.00  12.00  2 W 4    ♠6  B10-Vales-Manning vs B7-Casey-Baker
        170    5.00  12.00  2 W 4    5  B1-Katz-Katz vs B11-Mooers-Bond
        170    5.00  12.00  2 W 4    K  B2-Thier-Kelly vs B2-Whiteman-Lundstrom
        200    3.00  14.00  2 N -4   6  A9-Barnett-Saints vs A5-Green-Przewlocki
        250    2.00  15.00  2 N -5   6  B8-Rauscher-Nance vs B3-Merkin-DiFrancisca
        600    1.00  16.00  3N W 3    6  A10-Butler-Maves vs A7-Kmetty-Quenneville
        650    0.00  17.00  4 W 5    K  B7-Cantoni-Alexander vs B1-Marrott-Glick
7 ♠J8
942
6543
♣J952
Dlr: South
Vul: Both
♠KQT7
KJ876
A8
♣AQ
♠96542
QT
QT9
♣K83
♠A3
A53
KJ72
♣T764
2
197
12
Double Dummy Makes
NS:  ♣5 ♦5 ♥2 ♠2 NT2
EW: 2♣ 2 5/4 5/4♠ 3NT
LoTT: 16 - 17 = -1
Par: -650 5♠-W/5-W
  N-S   E-W    N-S    E-W   Contract  Ld
        170   16.50   0.50  3 E 4    ♠J  B8-Rauscher-Nance vs B2-Whiteman-Lundstrom
        170   16.50   0.50  2 W 4    6  A10-Butler-Maves vs A6-Newman-Davis
        200   14.00   3.00  3♠ E 5    ♣7  A2-Markham-Markham vs A1-Molleman-Hanko
        200   14.00   3.00  1 W 5    ♠J  B10-Vales-Manning vs B6-Klein-Miller
        200   14.00   3.00  1 W 5    ♣2  A6-Style-Hadra vs A9-Reynolds-Almond
        620   11.00   6.00  4♠ E 4    7  B3-Mahoney-Lewen vs B3-Merkin-DiFrancisca
        620   11.00   6.00  4♠ E 4    2  B11-Watson-Steiner vs B8-Ronquist-O Neil
        620   11.00   6.00  4 W 4    6  B7-Cantoni-Alexander vs B11-Mooers-Bond
        650    5.00  12.00  4♠ E 5    ♠A  A1-Borengasser-Hoover vs A10-Jewart-Gowan
        650    5.00  12.00  4♠ E 5    ♠A  A11-Griffith-Marcus vs A8-Nelson-Nelson
        650    5.00  12.00  4♠ E 5    ♠A  B1-Katz-Katz vs B10-Gehrig-Mansfield
        650    5.00  12.00  4♠ E 5    ♠A  B6-Castellanos-Mah vs B9-Tooke-Lubsen
        650    5.00  12.00  4♠ E 5    A  A3-Randall-Randall vs A3-Schrote-Hewitt
        650    5.00  12.00  4♠ E 5    2  A9-Barnett-Saints vs A4-Smith-Smith
        650    5.00  12.00  4♠ E 5    2  B9-Stewart-Sutter vs B4-Edwards-Cannon
        650    5.00  12.00  4♠ E 5    ♣4  A8-Gerlach-Rankin vs A2-Shaver-Espy
        650    5.00  12.00  4♠ E 5    ♣4  B2-Thier-Kelly vs B1-Marrott-Glick
