Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 5997 MP  Geomean: 3830 MP
(based on 172 players)

EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 12, 2014   |SANCTION>R1410005    | 10/12/2014 18:00|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>MESA, AZ        |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/5000      |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=42/X=23
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J887807 Roberta Epstein         4.13Gld|J866893 Mark Epstein            4.13Gld|             |
            Las Vegas NV                   |        Las Vegas NV                   |             |
  1 N403588 Cynthia Goatz           4.13Gld|K116111 Phillip Goatz           4.13Gld|  A      3   |  70.00   13     .   
            Las Vegas NV                   |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N830400 Mark Lair               6.42Gld|Q099464 William Watson          6.42Gld|             |
            Canyon TX                      |         US                            |             |
  2 R746129 William Harker          6.42Gld|N152895 Jo Smith                6.42Gld|  A      3   |  74.00    8     .   
            Santa Fe NM                    |        Abilene TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O087531 Sheila Bleiman          1.50Red|N989388 Jim Woodside            1.50Red|             |
            Sun City West AZ               |        Sun City West AZ               |             |
  3 N226929 Kathy Schenk            1.50Red|K384663 Marvin Schenk           1.50Red|  A      3   |  53.00    .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O054463 William Ahern           1.00Red|O976522 G Lutwak                1.00Red|             |
            Tempe AZ                       |        Northbrook IL                  |             |
  4 N962366 Thomas Goings           1.00Red|L098516 John Grossmann          1.00Red|  X      2   |  42.00    .     .   
            Colorado Sprgs CO              |        Greeley CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N200849 Edwin Katten            5.78Gld|P035349 Leonard Marks           5.78Gld|             |
            Cave Creek AZ                  |        Tempe AZ                       |             |
  5 K554844 Phebe Packer            5.78Gld|N494486 Frank Leonard           5.78Gld|  A      4.50|  73.00    9     .   
            Phoenix AZ                     |        Tempe AZ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K500469 Joy McHaffie            1.50Red|K500450 Art McHaffie            1.50Red|             |
            Santa Fe NM                    |        Santa Fe NM                    |             |
  6 N982707 Stephen Nordberg        1.50Red|N615925 R Liguori               1.50Red|  X      3   |  52.00    .     .   
            El Paso TX                     |        El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K886383 Lionel Larriva          3.60Gld|N162394 Al Peters               3.60Gld|             |
            Tucson AZ                      |        Tucson AZ                      |             |
  7 Q509093 Fran Herrmann           3.60Gld|O312292 Franz Schatz            3.60Gld|  X      3   |  59.00    .    6/8  
            Green Valley AZ                |        Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P517556 Ned Kohler              3.60Gld|O293840 Sherryl Buchler         3.60Gld|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
  8 P945426 Kerry Brothers          3.60Gld|L626776 Madeline Bloom          3.60Gld|  X      3   |  59.00    .    6/8  
            Oxbow ND                       |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q922314 Markland Jones         28.89Gld|J045636 Ken Barbour            28.89Gld|             |
            Phoenix AZ                     |        Scottsdale AZ                  |             |
  9 K120585 Linda Gordon           28.89Gld|K652927 Robb Gordon            28.89Gld|  A      5   |  97.00    1     .   
            Sedona AZ                      |        Sedona AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q259046 Mark Neils              1.25Red|Q019045 Renay Danto Weiner      1.25Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 10 J219863 Sadu Marrott            1.25Red|Q340773 Janet Daling            1.25Red|  A      2.50|  49.00    .     .   
            Maricopa AZ                    |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N156025 David Abelow            1.00Red|P201974 Paul Darin              1.00Red|             |
            La Jolla CA                    |        San Diego CA                   |             |
 11 J850377 Harriet Smith           1.00Red|N240263 Martha Roth             1.00Red|  X      2   |  38.00    .     .   
            Solano Beach CA                |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N410754 Paul Spear             16.25Gld|N530903 Audrius Mizeikis       16.25Gld|             |
            Sun City West AZ               |        Scottsdale AZ                  |             |
 12 P425422 Darcy White            16.25Gld|Q701717 David Sackett          16.25Gld|  X      5   |  82.00    3     1   
            Tempe AZ                       |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M318552 Fred Hamilton           3.85Gld|K024381 Peter Gelfand           3.85Gld|             |
            Las Vegas NV (6/6)             |        Corralitos CA (6/6)            |             |
 13 O209009 Cameron Doner           3.85Gld|L223698 Kay Enfield             1.93Gld|  A      4   |  69.00   14     .   
            Richmond BC (6/6)              |        Santa Fe NM (3/6)              |             |
    Q443092 Dolores Brenner         1.93Gld|                                       |             |
            Santa Fe NM (3/6)              |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J381075 David Certa             6.02Gld|M946286 Bunita Bullard          6.02Gld|             |
            Phoenix AZ                     |        Phoenix AZ                     |             |
 14 O212107 David Rosenberg         6.02Gld|5937671 Barry Rothstein         6.02Gld|  X      4   |  64.00    .     4   
            Paradise Valley AZ             |        Long Beach CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q197733 D'Anne Pientka          2.00Red|J818198 Nancy Luetge            2.00Red|             |
            Phoenix AZ                     |        Cincinnati OH                  |             |
 15 O098320 Adele Verkamp           2.00Red|Q003750 JoAnne Lowe             2.00Red|  X      4   |  58.00    .     .   
            Phoenix AZ                     |        Fountain Hills AZ              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N861217 Daniel Nelson           0.50Red|M645138 Michael Smith           0.50Red|             |
            Phoenix AZ                     |        Tucson AZ                      |             |
 16 R310266 Monte Ziola             0.50Red|R805087 Joan Beuchel            0.50Red|  X      1   |  40.00    .     .   
            Mesa AZ                        |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L606449 Larry Anfinson         10.70Gld|K347539 Bea Cannon             10.70Gld|             |
            Waterloo IA                    |        Chandler AZ                    |             |
 17 Q590265 Roger Edwards          10.70Gld|K389851 Brian Kelly            10.70Gld|  X      4   |  76.00    7     2   
            Chandler AZ                    |        Clive IA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N413494 Robert McKenzie         0.50Red|Q173052 Robert Vetter           0.50Red|             |
            Denver CO                      |        Aurora CO                      |             |
 18 J621998 Carol Bertz             0.50Red|M461142 Andrea Johnson          0.50Red|  X      1   |  47.00    .     .   
            Englewood CO                   |        Longmont CO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L027562 Carole Liss             5.04Gld|J640127 Bruce Ferguson          5.04Gld|             |
            San Rafael CA                  |        Palm Springs CA                |             |
 19 K422190 Garey Hayden            5.04Gld|Q374961 Garth Yettick           5.04Gld|  A      3.50|  72.00  10/11   .   
            Tucson AZ                      |        Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N777445 Fred Batko              1.00Red|N348692 Jim Rowland             1.00Red|             |
            Phoneix AZ                     |        Phoenix AZ                     |             |
 20 K274973 Mark Robertson          1.00Red|O483321 Richard Jacobson        1.00Red|  X      2   |  46.00    .     .   
            Phoenix AZ                     |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P961146 Judy Brew               0.75Red|O984169 Clark Ransom            0.75Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 21 O840256 Joy Balser              0.75Red|K666960 Judy Wellek             0.75Red|  X      1.50|  40.00    .     .   
            Scottsdale AZ                  |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M444450 Carol Field             3.60Gld|P098081 Anne Marie Harrington   3.60Gld|             |
            Englewd Clfs NJ                |        Scottsdale AZ                  |             |
 22 J690108 Sheryl Martin           3.60Gld|J401548 Dianne Schechter        3.60Gld|  X      2   |  59.00    .    6/8  
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J016407 Hannah Moon             0.50Red|M474058 Robert Porter           0.50Red|             |
            Prince Albert SK (1 wins)      |        Henderson NV (1 wins)          |             |
 23 M118944 Ken Gee                 0.50Red|4410165 Jan Zadroga             0.50Red|  A      1   |  24.00    .     .   
            Regina SK (1 wins)             |        Todz PL (1 wins)               |             |
    5829526 Piotr Walczak                  |                                       |             |
            Ualisz PL (0 wins)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K126796 Ed Howard               1.50Red|N366402 Robert Carstedt         1.50Red|             |
            Lawrence KS                    |        Wichita KS                     |             |
 24 J176897 Dennis Goldston         1.50Red|N348609 Kim Corbin              1.50Red|  A      3   |  58.00    .     .   
            Colorado Spgs CO               |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R685200 Jean McCullough         0.75Red|R977139 Marc Raphael            0.75Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 25 K144166 Jane Youngberg          0.75Red|K196867 Irene Sonnenklar        0.75Red|  X      1.50|  49.00    .     .   
            Surrey BC                      |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q203989 Katelin Yates           1.75Red|K148315 Gregory Foltz           1.75Red|             |
            Erie CO                        |        Fort Collins CO                |             |
 26 N911311 Dawn Foltz              1.75Red|K559625 Paul Haynes             1.75Red|  X      3.50|  57.00    .     .   
            Fort Collins CO                |        Boulder CO                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N595932 Richard Katz            4.75Gld|L242013 Charlotte Katz          4.75Gld|             |
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
 27 N374898 Jo Ann Zapatka          4.75Gld|J717812 David Zapatka           4.75Gld|  X      3.50|  63.00    .     5   
            Sun Lakes AZ                   |        Sun Lakes AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P283407 Joe Harris              8.94Gld|N197554 Leon Lowe               8.94Gld|             |
            Albuquerque NM                 |        Fountain Hills AZ              |             |
 28 K569248 Suzette Wynn            8.94Gld|M869044 Steve Scott             8.94Gld|  A      4.50|  78.00   5/6    .   
            Phoenix AZ                     |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O832865 Daniel Coughenour       1.00Red|K213443 David Rankin            1.00Red|             |
            Fountain Hills AZ              |        Mesa AZ                        |             |
 29 L377555 Carol Cortez            1.00Red|N461030 Peggy Craig             1.00Red|  X      2   |  51.00    .     .   
            Scottsdale AZ                  |        El Paso TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N482828 Mark Litterman          8.94Gld|N922321 Kathy Litterman         8.94Gld|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 30 P410883 Oris Mowry              8.94Gld|J403451 Buzz Farnes             8.94Gld|  A      5   |  78.00   5/6    .   
            Phoenix AZ                     |        Midvale UT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q253544 Barbara Feeley          0.50Red|N642124 Stephen Pozez           0.50Red|             |
            Oracle AZ                      |        Tucson AZ                      |             |
 31 M362144 Sarah Baumann           0.50Red|P272804 Marian Wilson           0.50Red|  X      1   |  29.00    .     .   
            Tucson AZ                      |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R660305 Wayne Gergen            1.00Red|N090407 Clifford Lundberg       1.00Red|             |
            Minneapolis MN                 |        Elk River MN                   |             |
 32 M968859 Bruce Thiher            1.00Red|9502130 Leon Zaczek             1.00Red|  X      2   |  42.00    .     .   
            Lady Lake FL                   |        The Villages FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J380869 John Carty              1.00Red|N614406 Linnea Tow              1.00Red|             |
            Show Low AZ                    |        Mesa AZ                        |             |
 33 K407175 Virginia Crain          1.00Red|R481559 Gary Crain              1.00Red|  X      2   |  55.00    .     .   
            Surprise AZ                    |        Surprise AZ                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9583033 Anam Tebha              5.04Gld|P389620 Gregory Herman          5.04Gld|             |
            Las Vegas NV                   |        Fort Collins CO                |             |
 34 J280228 Bud Marsh               5.04Gld|N742862 Marianne Spanier        5.04Gld|  A      4.50|  72.00  10/11   .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M420152 Vinita Gupta           12.19Gld|K289164 Naren Gupta            12.19Gld|             |
            Woodside CA                    |        Woodside CA                    |             |
 35 L854205 Huub Bertens           12.19Gld|L367193 Billy Miller           12.19Gld|  A      4   |  79.00    4     .   
            Bend OR                        |        Las Vegas NV                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q066094 Kenneth Klein           1.50Red|P428839 Harvinder Sidhu         1.50Red|             |
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
 36 N980275 Ben Blacik              1.50Red|O018181 Vic Quiros              1.50Red|  A      3   |  56.00    .     .   
            Phoenix AZ                     |         US                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K013940 Steven Cooper          21.67Gld|O839959 Kitty Cooper           21.67Gld|             |
            Lakeside CA                    |        Lakeside CA                    |             |
 37 K349744 Anne Brenner           21.67Gld|K349736 David Caprera          21.67Gld|  A      6   |  86.00    2     .   
            Denver CO                      |        Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M541766 Walt Cummins            8.02Gld|Q923477 Mark Teich              8.02Gld|             |
            Prescott AZ                    |        Bluffton SC                    |             |
 38 R769722 Donald Dimmel           8.02Gld|M502256 Robert Macneal          8.02Gld|  X      3   |  67.00  15/16   3   
            Prescott AZ                    |        Prescott Valley AZ             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N687446 Nancy Riley                    |L956466 Bill Riley                     |             |
            Kingwood TX                    |        Kingwood TX                    |             |
 39 Q204667 James Cobis                    |R690212 Paul Soper                     |  X      0   |  23.00    .     .   
            Bisbee AZ                      |        Sierra Vista AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P565445 Donald Gladman          1.75Red|J398466 Gerry Marshall          1.75Red|             |
            Calgary AB                     |        Las Varas NA                   |             |
 40 K136473 Jim Aitken              1.75Red|N017718 Ken Penton              1.75Red|  A      3.50|  56.00    .     .   
            Bellevue WA                    |        Calgary AB                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J939289 Don Heitler             2.34Gld|J679058 Anita Heitler           2.34Gld|             |
            Englewood CO (4/6)             |        Englewood CO (4/6)             |             |
 41 R504206 James Siegel            2.34Gld|M736443 Jerry Ruther            2.34Gld|  A      3   |  67.00  15/16   .   
            Ketchum ID (4/6)               |        Santa Fe NM (4/6)              |             |
    P173385 John Van Ness           2.34Gld|N034639 Jerry Gaer              2.34Gld|             |
            Carbondale CO (4/6)            |        Scottsdale AZ (4/6)            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P067968 George Good             4.44Gld|J640976 Greg West               4.44Gld|             |
            Tucson AZ                      |        Tucson AZ                      |             |
 42 K159767 Gene Maki               4.44Gld|J013645 Arne Maki               4.44Gld|  A      2   |  71.00   12     .   
            Green Valley AZ                |        Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  124.00 2480.00

                                   SUNDAY A/X SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -10    v29 35    v8 22    v35 -12    v13 19   v12 -16  
               6        20        18         5        17         4

   2>       v1 10     v24 16    v9 -6     v5 -1     v27 33    v28 -4  
              14        16         7         9        20         8

   3>       v4 24     v42 2    v34 -23    v22 -8   v33 -20    v18 7   
              19        11         2         6         2        13

   4>       v3 -24   v41 -28    v39 18    v29 -7   v11 -12    v31 4   
               1         0        17         7         5        12

   5>        v6 5     v40 19    v13 -8     v2 1     v34 0     v8 16   
              13        17         6        11        10        16

   6>       v5 -5    v22 -15    v18 3     v20 11    v15 1    v27 -18  
               7         4        12        15        11         3

   7>       v8 -5    v20 -21    v31 35    v10 14    v22 9    v35 -28  
               7         2        20        16        14         0

   8>        v7 5     v30 7     v1 -22    v24 -3    v16 26    v5 -16  
              13        13         2         8        19         4

   9>       v10 20    v19 30     v2 6     v34 27    v17 20    v37 -2  
              18        20        13        19        18         9

  10>       v9 -20    v31 17    v19 0     v7 -14    v38 1    v26 -12  
               2        17        10         4        11         5

  11>      v12 -12   v14 -11    v33 1    v36 -22    v4 12             
               5         5        11         2        15          

  12>       v11 12    v35 4    v26 -12    v31 17    v39 19    v1 16   
              15        12         5        17        17        16

  13>       v14 14    v32 6      v5 8     v37 -8    v1 -19    v33 19  
              16        13        14         6         3        17

  14>      v13 -14    v11 11    v24 1     v16 9    v19 -29    v32 31  
               4        15        11        14         0        20

  15>       v16 5     v25 4    v35 -50    v41 3     v6 -1     v22 4   
              13        12         0        12         9        12

  16>       v15 -5    v39 22   v28 -13    v14 -9    v8 -26   v40 -18  
               7        18         5         6         1         3

  17>       v18 14    v37 -5    v36 26    v26 31    v9 -20    v42 3   
              16         7        19        20         2        12

  18>      v17 -14    v23 -3    v6 -3     v33 -9    v29 8     v3 -7   
               4         8         8         6        14         7

  19>       v20 17    v9 -30    v10 0     v21 22    v14 29    v30 -7  
              17         0        10        18        20         7

  20>      v19 -17    v7 21    v30 -23    v6 -11    v21 4     v36 -9  
               3        18         2         5        12         6

  21>       v22 6    v34 -19    v40 0    v19 -22    v20 -4   v25 -16  
              13         3        10         2         8         4

  22>       v21 -6    v6 15     v32 -4     v3 8     v7 -9     v15 -4  
               7        16         8        14         6         8

  23>      v24 -12    v18 3     v27 -5                                
               5        12         7                              

  24>       v23 12    v2 -16    v14 -1     v8 3     v32 10   v38 -14  
              15         4         9        12        14         4

  25>       v26 0     v15 -4   v41 -10   v38 -22    v40 -5    v21 16  
              10         8         6         2         7        16

  26>       v25 0     v27 19    v12 12   v17 -31   v28 -40    v10 12  
              10        17        15         0         0        15

  27>       v28 0    v26 -19    v23 5     v40 29    v2 -33    v6 18   
              10         3        13        20         0        17

  28>       v27 0     v33 16    v16 13   v30 -12    v26 40     v2 4   
              10        16        15         5        20        12

  29>       v30 -7    v1 -35   v38 -12     v4 7     v18 -8    v39 35  
               7         0         5        13         6        20

  30>       v29 7     v8 -7     v20 23    v28 12    v42 4     v19 7   
              13         7        18        15        12        13

  31>      v32 -17   v10 -17    v7 -35    v39 4    v12 -17    v4 -4   
               3         3         0        12         3         8

  32>       v31 17    v13 -6    v22 4    v42 -28   v24 -10   v14 -31  
              17         7        12         0         6         0

  33>       v34 -7   v28 -16    v11 -1    v18 9     v3 20    v13 -19  
               7         4         9        14        18         3

  34>       v33 7     v21 19    v3 23     v9 -27     v5 0     v41 7   
              13        17        18         1        10        13

  35>       v36 11    v12 -4    v15 50    v1 12    v37 -24    v7 28   
              15         8        20        15         1        20

  36>      v35 -11    v38 15   v17 -26    v11 22   v41 -20    v20 9   
               5        16         1        18         2        14

  37>       v38 12    v17 5     v42 8     v13 8     v35 24     v9 2   
              15        13        14        14        19        11

  38>      v37 -12   v36 -15    v29 12    v25 22    v10 -1    v24 14  
               5         4        15        18         9        16

  39>       v40 -5   v16 -22    v4 -18   v12 -19    v31 -4   v29 -35  
               7         2         3         3         8         0

  40>       v39 5     v5 -19    v21 0    v27 -29    v25 5     v16 18  
              13         3        10         0        13        17

  41>      v42 -42    v4 28     v25 10    v15 -3    v36 20    v34 -7  
               0        20        14         8        18         7

  42>       v41 42    v3 -2     v37 -8    v32 28    v30 -4    v17 -3  
              20         9         6        20         8         8