Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 4196 MP  Geomean: 1015 MP
(based on 57 players)

EVENT>FRI-SAT MORN SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 10, 2014   |SANCTION>R1410005    | 10/11/2014 12:35|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>MESA, AZ        |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=9/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L027562 Carole Liss             8.40Gld|J640127 Bruce Ferguson          8.40Gld|             |
            San Rafael CA                  |        Palm Springs CA                |             |
 41 K422190 Garey Hayden            8.40Gld|Q374961 Garth Yettick           8.40Gld|  A      5   |  95.00    1     .     .   
            Tucson AZ                      |        Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7411596 Marilyn Bowie           0.84Red|5857686 Lawrence Marcus         0.84Red|             |
            Cave Creek AZ                  |        Scottsdale AZ                  |             |
 42 4214633 Jeffrey Chasan          0.84Red|5499208 Marilyn Abramson        0.84Red|  C      2   |  48.00    .     .     .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K347539 Bea Cannon              4.73Gld|K901722 Maxine Poulton          4.73Gld|             |
            Chandler AZ                    |        Maricopa AZ                    |             |
 43 K389851 Brian Kelly             4.73Gld|L606449 Larry Anfinson          4.73Gld|  A      4   |  77.00    3     .     .   
            Clive IA                       |        Waterloo IA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J016407 Hannah Moon             6.30Gld|M474058 Robert Porter           5.25Gld|             |
            Prince Albert SK (6/6)         |        Henderson NV (5/6)             |             |
 44 M118944 Ken Gee                 3.15Gld|4410165 Jan Zadroga             5.25Gld|  A      4   |  84.00    2     .     .   
            Regina SK (3/6)                |        Todz PL (5/6)                  |             |
    5829526 Piotr Walczak           5.25Gld|                                       |             |
            Ualisz PL (5/6)                |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2613336 Barbara Carson          1.26Red|1876724 Leila Huff              1.26Red|             |
            Snowmass Vill CO               |        Las Vegas NV                   |             |
 45 Q231028 Robert Bixby            1.26Red|9997121 Nancy Sweat             1.26Red|  C      3   |  52.00    .     .     .   
            Tucson AZ                      |        Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K032082 Bud Smith               0.84Red|2150352 Richard Naughton        0.84Red|             |
            Tucson AZ                      |        Tucson AZ                      |             |
 46 5610907 Stephanie Parks         0.84Red|6714331 Roberta Goldstein       0.84Red|  C      2   |  45.00    .     .     .   
            Tucson AZ                      |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R660305 Wayne Gergen            5.61Gld|N090407 Clifford Lundberg       5.61Gld|             |
            Minneapolis MN                 |        Elk River MN                   |             |
 47 M968859 Bruce Thiher            5.61Gld|9502130 Leon Zaczek             5.61Gld|  B      5   |  76.00    4     1     .   
            Lady Lake FL                   |        The Villages FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R469311 Bill Whatmough          2.37Gld|2471655 Robert Ganelin          2.37Gld|             |
            Fountain Hills AZ       0.13Red|        Scottsdale AZ           0.13Red|             |
 48 N950864 Ronald Grantz           2.37Gld|7312032 Helen Whatmough         2.37Gld|  C      3   |  53.00    .     4     3   
            Scottsdale AZ           0.13Red|        Fountain Hills AZ       0.13Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7726430 Pat Knight              0.42Red|2703858 Samuel Sagi             0.42Red|             |
            Tucson AZ                      |        Tucson AZ                      |             |
 49 9000909 Donna Moore             0.42Red|6748104 Claire Genser           0.42Red|  C      1   |  43.00    .     .     .   
            Green Vly AZ                   |        Green Valley AZ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R447601 Jared Boulds            4.21Gld|M344103 Kathy Bergman           4.21Gld|             |
            Tucson AZ               0.24Red|        Goodyear AZ             0.24Red|             |
 50 3222683 Sue Gainer              4.21Gld|M214439 Lori Sunderland         4.21Gld|  C      3   |  64.00    .     2     1   
            Goodyear AZ             0.24Red|        Mesa AZ                 0.24Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M736443 Jerry Ruther            1.26Red|R504206 James Siegel            1.26Red|             |
            Santa Fe NM                    |        Ketchum ID                     |             |
 51 J939289 Don Heitler             1.26Red|J679058 Anita Heitler           1.26Red|  A      3   |  59.00    .     .     .   
            Englewood CO                   |        Englewood CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2979349 Sallie Dillian          3.16Gld|2978407 Patti Ensminger         3.16Gld|             |
            Scottsdale AZ           0.18Red|        Scottsdale AZ           0.18Red|             |
 52 1105213 Nancy Brooks            3.16Gld|7403682 Grant Deger             3.16Gld|  C      3   |  54.00    .     3     2   
            Tempe AZ                0.18Red|        Bellingham WA           0.18Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4777190 Diane Weissman          0.42Red|4512251 Ann Suyeyasu            0.42Red|             |
            Mountain View CA               |        Saratoga CA                    |             |
 53 4954025 Mary Radin              0.42Red|J288652 Valerie Hatton          0.42Red|  C      1   |  22.00    .     .     .   
            Palo Alto CA                   |        Los Altos CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L223698 Kay Enfield             2.80Gld|N461030 Peggy Craig             2.80Gld|             |
            Santa Fe NM                    |        El Paso TX                     |             |
 54 O209009 Cameron Doner           2.80Gld|Q443092 Dolores Brenner         2.80Gld|  A      3   |  68.00    5     .     .   
            Richmond BC                    |        Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   42.00  840.00

                                  FRI-SAT MORN SWISS TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  41>       v42 28    v54 16    v51 -6    v46 27    v47 47    v43 7   
              20        16         7        19        20        13

  42>      v41 -28    v53 29    v46 -2    v45 2    v54 -24    v48 -6  
               0        20         9        11         1         7

  43>      v44 -23    v52 51    v54 16    v51 3     v50 33    v41 -7  
               2        20        16        12        20         7

  44>       v43 23    v45 -4    v50 31   v47 -14    v51 27    v54 11  
              18         8        20         4        19        15

  45>       v46 19    v44 4    v47 -28    v42 -2    v49 8    v50 -41  
              17        12         0         9        14         0

  46>      v45 -19    v49 26    v42 2    v41 -27   v52 -13    v53 -8  
               3        19        11         1         5         6

  47>       v48 10    v50 4     v45 28    v44 14   v41 -47    v51 9   
              14        12        20        16         0        14

  48>      v47 -10   v51 -46   v52 -11    v49 5     v53 16    v42 6   
               6         0         5        13        16        13

  49>      v50 -16   v46 -26    v53 16    v48 -5    v45 -8    v52 -2  
               4         1        16         7         6         9

  50>       v49 16    v47 -4   v44 -31    v53 30   v43 -33    v45 41  
              16         8         0        20         0        20

  51>       v52 1     v48 46    v41 6     v43 -3   v44 -27    v47 -9  
              11        20        13         8         1         6

  52>       v51 -1   v43 -51    v48 11   v54 -16    v46 13    v49 2   
               9         0        15         4        15        11

  53>      v54 -30   v42 -29   v49 -16   v50 -30   v48 -16    v46 8   
               0         0         4         0         4        14

  54>       v53 30   v41 -16   v43 -16    v52 16    v42 24   v44 -11  
              20         4         4        16        19         5