Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 692 MP  Geomean: 582 MP
(based on 61 players)

EVENT>BARREL KO TEAMS - BKT 3                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2014    |SANCTION>R1410005    | 10/08/2014 22:50|EVENT CODE>0713
---------------------,-- --------------------- -----------,----- ---------------
CITY>MESA, AZ        |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>697 Average    |TOURN>DESERT EMPIRE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q544646 Vi Metter               5.93Gld|M493621 Shay Kinney             5.93Gld|         |
            Goodyear AZ                    |        Goodyear AZ                    |         |
  1 P776071 Robert Rose             5.93Gld|Q218935 Bill O'Neill            5.93Gld|     1.50|   3/4 
            Phoenix AZ                     |        Sun City AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O212549 Ashok Bhakta                   |Q386781 Pat Hotaling                   |         |
            El Paso TX                     |        El Paso TX                     |         |
  2 5647061 Sandra Miles                   |2499177 Susan Wolfe                    |     0   |       
            Las Cruces NM                  |        Deming NM                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R459324 Sue Robinson            1.11Red|Q597286 Eileen Friend           1.11Red|         |
            Gilbert AZ                     |        Tempe AZ                       |         |
  3 L020827 Nancy Whittenburg       1.11Red|M434080 Barbara Coughlin        1.11Red|     1   |       
            Tempe AZ                       |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R977139 Marc Raphael           14.83Gld|Q770468 Roger Siegel           14.83Gld|         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  4 K144166 Jane Youngberg         14.83Gld|N068398 Scott Donaldson        14.83Gld|     4   |    1  
            Surrey BC                      |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3813096 Maultin Mathias                |M344103 Kathy Bergman                  |         |
            Goodyear AZ                    |        Goodyear AZ (0 wins)           |         |
  5 P452217 Sue Woodard                    |3222683 Sue Gainer                     |     0   |       
            Goodyear AZ (0 wins)           |        Goodyear AZ (0 wins)           |         |
    Q649278 Pat Smith                      |                                       |         |
            Goodyear AZ (0 wins)           |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N601193 Carolyn Campbell        5.93Gld|N601185 Susan Belding           5.93Gld|         |
            Houston TX                     |        Houston TX                     |         |
  6 M531701 Leslie Dorsey           5.93Gld|7352735 Winifred Hassell        5.93Gld|     2   |   3/4 
            Gambrills MD                   |        Brentwood TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N950864 Ronald Grantz                  |7372728 Philip Bond                    |         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  7 2385856 Mel Cofman                     |9613064 Annie Berle                    |     0   |       
            Scottsdale AZ                  |        Fountain Hills AZ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P352700 Elizabeth Sprague              |7302525 Andrea Killackey               |         |
            Calgary AB                     |        Calgary AB                     |         |
  8 O776000 William Beach                  |5666759 Charles Wright                 |     0   |       
            Green Vly AZ                   |        Ridgecrest CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M135504 Maridell Nochumson      1.11Red|O094481 Patricia Kirk           1.11Red|         |
            Los Alamos NM                  |        Green Valley AZ                |         |
  9 2946742 Robert Reierson         1.11Red|6748104 Claire Genser           1.11Red|     1   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K534932 Andrea Scott                   |7652526 Jerry Wolter                   |         |
            Cottonwood AZ                  |        Cottonwood AZ                  |         |
 10 5511135 Anne Neeter                    |K220814 Michael Jenks                  |     0   |       
            San Jose CA                    |        Williamsburg VA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P403828 Dawn Campbell           1.11Red|6722784 Layne Benben            1.11Red|         |
            Portland OR                    |        Portland OR                    |         |
 11 J185594 Ginny Kopacz            1.11Red|R484027 Nancy Jonske            1.11Red|     1   |       
            Portland OR                    |        Portland OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O785239 Cynthia O Neil                 |P254652 Susan Barnett                  |         |
            Sun Lakes AZ                   |        Sun Lakes AZ                   |         |
 12 N614430 Kathy Ronquist                 |M418689 Linda Brock                    |     0   |       
            Chandler AZ                    |        Chandler AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J247867 Kathleen Tracy         10.38Gld|K104482 Jackie Wielgosz        10.38Gld|         |
            Goodyear AZ                    |        Goodyear AZ                    |         |
 13 Q188416 Cheryl La Motta        10.38Gld|M603915 Enid Bross             10.38Gld|     3   |    2  
            Goodyear AZ                    |        Goodyear AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K057174 John Chaplik            1.11Red|Q632685 Barbara Chaplik         1.11Red|         |
            Grand Junction CO              |        Grand Junction CO              |         |
 14 7198981 James Larson            1.11Red|7199007 K Larson                1.11Red|     1   |       
            Fort Mohave AZ                 |        Fort Mohave AZ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M322002 James Nulty                    |L645134 Randi Nulty                    |         |
            Sun Lakes AZ                   |        Sun Lakes AZ                   |         |
 15 N250005 James Utter                    |J285300 Eileen Utter                   |     0   |       
            Sun Lakes AZ                   |        Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.50