Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2310 MP  Geomean: 1590 MP
(based on 63 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Allan Deserpa - Vic Quiros 59.10 1st OA 2.50
Mike Copeland - Susan Copeland 57.95 2nd OA 1.88
Richard Peress - Scott Donaldson 56.67 3rd OA 1.41
Jim Wichterman - Susan Kay Schultz 56.41 2nd SA 1.13
Nancy Stanton - William Ahern 56.40 3rd SA 0.84
Honey Klein - Rosemary Kerwin 54.23 3rd SA 0.84
David Rosenberg - Renay Danto Weiner 53.46 4th SA 0.67
Alan Salem - James Miller 52.95 4th SA 0.67
Partnership Pct Rank MP
Beth Wisinski - Terri Richards 52.95 5th SA 0.60
Kenneth Klein - Markland Jones 52.82 6th SA 0.55
Gayle Quiros - Judith Washor 52.18 5/6th SB 0.18
Carol Ramsey - Linda Taschuk 52.18 5/6th SB 0.18
Bill Berry - Kerry Brothers 51.79 5th SA 0.60
Lynda Thal - Roger Schnabel 51.67 6th SA 0.55
Mecha Mattson - Monique Greene 51.28 5th SB 0.21
EVENT>Open  Pairs              |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 8, 2017   |CLUB NO.>269399    | 02/09/2017 11:42
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/3000/1000 |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ellen Gross            Sharon Wallack           B   .     .     .   |   .     .     .    200.00  51.28          
 2 Carol Ramsey           Linda Taschuk            B   .     .     .   |   .    5/6    .    203.50  52.18  0.18(SB)
 3 Markland Jones         Kenneth Klein            A   .     .     .   |   6     .     .    206.00  52.82  0.55(SA)
 4 Beth Wisinski          Terri Richards           C   .    6/7    3   |   5     4     .    206.50  52.95  0.60(SA)
 5 Mary Hirschfeld        Lillian Zisook           B   .     .     .   |   .     .     .    194.00  49.74          
 6 Alice Pierce           Alice Bendheim           B   .     .     .   |   .     .     .    168.50  43.21          
 7 Mady Stoll             Rhoda Lindzon            C   .     .     .   |   .     .     .    165.97  42.56          
 8 Honey Klein            Rosemary Kerwin          B   6     5     .   |   3     3     .    211.50  54.23  0.84(SA)
 9 John Urciuoli          Janet Newman             B   .     .     .   |   .     .     .    148.03  37.96          
10 Susan Kay Schultz      Jim Wichterman           C   4     3     2   |   2     2     2    220.00  56.41  1.13(SA)
11 Frank Leonard          Marlene Scholsohn        A   .     .     .   |   .     .     .    171.50  43.97          
12 Judy Brew              Jon Weinberg             A   .     .     .   |   .     .     .    187.00  47.95          
13 Gayle Quiros           Judith Washor            B   .     .     .   |   .    5/6    .    203.50  52.18  0.18(SB)
14 Mike Copeland          Susan Copeland           C   2     1     1   |   1     1     1    226.00  57.95  1.88(OA)
15 Renay Danto Weiner     David Rosenberg          A   .     .     .   |   4     .     .    208.50  53.46  0.67(SA)
16 Elaine Sarko           Barbara Paton            B   .     .     .   |   .     .     .    201.00  51.54          
                                          Totals                                           3121.50       

EVENT>Open  Pairs              |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  195.0 |TOP>  15 |MP LIMITS>None/3000/1000 |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Berry             Kerry Brothers           A   .     .     .   |   5     .     .    202.00  51.79  0.60(SA)
 2 Elayne Zack            Steven Schaffner         C   .     .     .   |   .     .     .    171.00  43.85          
 3 Vic Quiros             Allan Deserpa            A   1     .     .   |   1     .     .    230.50  59.10  2.50(OA)
 4 Carmen Pottker         Linda Tucker             C   .     .     .   |   .     .     .    180.50  46.28          
 5 Monique Greene         Mecha Mattson            B   .     .     .   |   .     5     .    200.00  51.28  0.21(SB)
 6 William Ahern          Nancy Stanton            B   5     4     .   |   3     2     .    219.97  56.40  0.84(SA)
 7 Eliot Minsker          Sandy Belfer             B   .     .     .   |   .     .     .    179.50  46.03          
 8 Alan Salem             James Miller             B   .    6/7    .   |   4     3     .    206.50  52.95  0.67(SA)
 9 Dianne Schechter       Sharon Teitel            B   .     .     .   |   .     .     .    189.50  48.59          
10 Lois Butler            Gail Salinger            B   .     .     .   |   .     .     .    192.00  49.23          
11 Allen Silberman        Harvey Epstein           B   .     .     .   |   .     .     .    199.50  51.15          
12 Lynda Thal             Roger Schnabel           C   .     .     .   |   6     4     1    201.50  51.67  0.55(SA)
13 James Lenertz          Robert Carver            B   .     .     .   |   .     .     .    171.03  43.85          
14 Scott Donaldson        Richard Peress           B   3     2     .   |   2     1     .    221.00  56.67  1.41(OA)
15 Merle Arlen            Robert Kreutzer          B   .     .     .   |   .     .     .    175.50  45.00          
16 Anne Marie Harrington  Shelley Housley          A   .     .     .   |   .     .     .    181.50  46.54          
                                          Totals                                           3121.50       

1 ♠QJ843
52
QT4
♣T53
Dlr: North
Vul: None
♠K975
QJ43
J8
♣K42
♠A2
A7
AK6532
♣AQ6
♠T6
KT986
97
♣J987
5
1021
4
Double Dummy Makes
NS:  ♣2 ♦2 ♥2 ♠4 NT2
EW: 5♣ 5 4 3♠ 5NT
LoTT: 15 - 15 = 0
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
   50         15.00   0.00  6N E -1   ♠T  15-Weiner-Rosenberg vs 15-Arlen-Kreutzer
        460   11.00   4.00  3N W 5    ♠2  11-Leonard-Scholsohn vs 7-Minsker-Belfer
        460   11.00   4.00  3N E 5    ♠T  13-Quiros-Washor vs 11-Silberman-Epstein
        460   11.00   4.00  3N E 5    8  7-Stoll-Lindzon vs 16-Harrington-Housley
        460   11.00   4.00  3N E 5    ♣J  8-Klein-Kerwin vs 2-Zack-Schaffner
        460   11.00   4.00  3N E 5    ♣9  10-Schultz-Wichterman vs 5-Greene-Mattson
        460   11.00   4.00  3N E 5    ♣9  12-Brew-Weinberg vs 9-Schechter-Teitel
        460   11.00   4.00  3N E 5    ♣7  2-Ramsey-Taschuk vs 6-Ahern-Stanton
        490    4.00  11.00  4N E 6    8  9-Urciuoli-Newman vs 3-Quiros-Deserpa
        490    4.00  11.00  3N E 6    J  1-Gross-Wallack vs 1-Berry-Brothers
        490    4.00  11.00  3N E 6    T  6-Pierce-Bendheim vs 14-Donaldson-Peress
        490    4.00  11.00  3N E 6    T  14-Copeland-Copeland vs 13-Lenertz-Carver
        490    4.00  11.00  3N E 6    9  3-Jones-Klein vs 8-Salem-Miller
        490    4.00  11.00  3N E 6    8  4-Wisinski-Richards vs 10-Butler-Salinger
        490    4.00  11.00  3N E 6    8  5-Hirschfeld-Zisook vs 12-Thal-Schnabel
        990    0.00  15.00  6N E 6    T  16-Sarko-Paton vs 4-Pottker-Tucker
2 ♠J2
7
T75432
♣A654
Dlr: East
Vul: N-S
♠T753
Q9852
KJ
♣T8
♠A6
AJT43
Q96
♣J73
♠KQ984
K6
A8
♣KQ92
5
612
17
Double Dummy Makes
NS: 4♣ 3 3♠ 2NT  ♥5
EW: 2  ♣3 ♦4 ♠3 NT3
LoTT: 18 - 18 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  620         14.00   1.00  4♠ S 4    5  5-Hirschfeld-Zisook vs 12-Thal-Schnabel
  620         14.00   1.00  4♠ S 4    4  11-Leonard-Scholsohn vs 7-Minsker-Belfer
  620         14.00   1.00  4♠ N 4    5  2-Ramsey-Taschuk vs 6-Ahern-Stanton
  500         12.00   3.00  5* E -3  A  7-Stoll-Lindzon vs 16-Harrington-Housley
  300         11.00   4.00  4* E -2  ♣K  6-Pierce-Bendheim vs 14-Donaldson-Peress
  100          8.00   7.00  4 E -2   ♠K  1-Gross-Wallack vs 1-Berry-Brothers
  100          8.00   7.00  4 E -2   ♠K  3-Jones-Klein vs 8-Salem-Miller
  100          8.00   7.00  4 E -2   ♠K  12-Brew-Weinberg vs 9-Schechter-Teitel
  100          8.00   7.00  4 E -2   ♠K  13-Quiros-Washor vs 11-Silberman-Epstein
  100          8.00   7.00  4 E -2   ♠K  14-Copeland-Copeland vs 13-Lenertz-Carver
   50          3.00  12.00  4 E -1   ♠K  10-Schultz-Wichterman vs 5-Greene-Mattson
   50          3.00  12.00  4 E -1   A  16-Sarko-Paton vs 4-Pottker-Tucker
   50          3.00  12.00  3 E -1   ♠K  4-Wisinski-Richards vs 10-Butler-Salinger
   50          3.00  12.00  3 E -1   ♠K  8-Klein-Kerwin vs 2-Zack-Schaffner
   50          3.00  12.00  3 E -1   ♠K  9-Urciuoli-Newman vs 3-Quiros-Deserpa
        200    0.00  15.00  5 N -2   A  15-Weiner-Rosenberg vs 15-Arlen-Kreutzer
3 ♠QT983
K82
K9
♣KQ6
Dlr: South
Vul: E-W
♠A64
Q643
AJ54
♣52
♠7
JT975
QT82
♣JT9
♠KJ52
A
763
♣A8743
13
114
12
Double Dummy Makes
NS: 3♣ 5♠ 3NT  ♦6 ♥5
EW: 1 1  ♣2 ♠2 NT2
LoTT: 18 - 18 = 0
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  480         13.00   2.00  4♠ N 6    J  1-Gross-Wallack vs 16-Harrington-Housley
  480         13.00   2.00  4♠ N 6    J  6-Pierce-Bendheim vs 13-Lenertz-Carver
  480         13.00   2.00  4♠ N 6    J  8-Klein-Kerwin vs 1-Berry-Brothers
  480         13.00   2.00  4♠ N 6    J  10-Schultz-Wichterman vs 6-Ahern-Stanton
  480         13.00   2.00  4♠ N 6    J  11-Leonard-Scholsohn vs 8-Salem-Miller
  450          5.50   9.50  4♠ N 5    ♠7  9-Urciuoli-Newman vs 4-Pottker-Tucker
  450          5.50   9.50  4♠ N 5    J  2-Ramsey-Taschuk vs 2-Zack-Schaffner
  450          5.50   9.50  4♠ N 5    J  3-Jones-Klein vs 7-Minsker-Belfer
  450          5.50   9.50  4♠ N 5    J  4-Wisinski-Richards vs 9-Schechter-Teitel
  450          5.50   9.50  4♠ N 5    J  7-Stoll-Lindzon vs 15-Arlen-Kreutzer
  450          5.50   9.50  4♠ N 5    J  12-Brew-Weinberg vs 10-Butler-Salinger
  450          5.50   9.50  4♠ N 5    J  15-Weiner-Rosenberg vs 3-Quiros-Deserpa
  450          5.50   9.50  4♠ N 5    J  16-Sarko-Paton vs 5-Greene-Mattson
  450          5.50   9.50  4♠ N 5    8  14-Copeland-Copeland vs 14-Donaldson-Peress
  450          5.50   9.50  4♠ N 5    ♣J  13-Quiros-Washor vs 12-Thal-Schnabel
  420          0.00  15.00  4♠ N 4    5  5-Hirschfeld-Zisook vs 11-Silberman-Epstein
4 ♠A2
AKQJ95
J42
♣T6
Dlr: West
Vul: Both
♠KJ63
2
KT9853
♣Q9
♠T84
83
AQ76
♣A832
♠Q975
T764
-
♣KJ754
15
910
6
Double Dummy Makes
NS: 2♣ 5  ♦4 ♠5/6 NT6
EW: 3 1♠  ♣5 ♥2 NT6
LoTT: 20 - 20 = 0
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  680         14.50   0.50  5 N 6    ♣A  2-Ramsey-Taschuk vs 2-Zack-Schaffner
  680         14.50   0.50  4 N 6    ♣Q  3-Jones-Klein vs 7-Minsker-Belfer
  650         11.00   4.00  5 N 5    ♣A  4-Wisinski-Richards vs 9-Schechter-Teitel
  650         11.00   4.00  4 N 5    ♠4  13-Quiros-Washor vs 12-Thal-Schnabel
  650         11.00   4.00  4 N 5    8  8-Klein-Kerwin vs 1-Berry-Brothers
  650         11.00   4.00  4 N 5    8  9-Urciuoli-Newman vs 4-Pottker-Tucker
  650         11.00   4.00  4 N 5    A  10-Schultz-Wichterman vs 6-Ahern-Stanton
  620          6.00   9.00  4 N 4    ♠T  14-Copeland-Copeland vs 14-Donaldson-Peress
  620          6.00   9.00  4 N 4    ♠4  15-Weiner-Rosenberg vs 3-Quiros-Deserpa
  620          6.00   9.00  4 N 4    8  5-Hirschfeld-Zisook vs 11-Silberman-Epstein
  620          6.00   9.00  4 N 4    8  12-Brew-Weinberg vs 10-Butler-Salinger
  620          6.00   9.00  4 N 4    6  16-Sarko-Paton vs 5-Greene-Mattson
  230          3.00  12.00  3 N 6    ♠8  1-Gross-Wallack vs 16-Harrington-Housley
        100    2.00  13.00  4 N -1   3  7-Stoll-Lindzon vs 15-Arlen-Kreutzer
        200    0.50  14.50  5 N -2   ♠8  6-Pierce-Bendheim vs 13-Lenertz-Carver
        200    0.50  14.50  5* N -1  A  11-Leonard-Scholsohn vs 8-Salem-Miller
5 ♠Q97
QJ98542
-
♣QT9
Dlr: North
Vul: N-S
♠AJ864
T
KQJ82
♣J4
♠KT53
K76
5
♣AK732
♠2
A3
AT97643
♣865
7
1213
8
Double Dummy Makes
NS: 2  ♣4 ♦5 ♠1 NT3
EW: 3♣ 2/1 5♠ 3/4NT  ♥5
LoTT: 19 - 18 = +1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  100         15.00   0.00  5♣ E -2   A  1-Gross-Wallack vs 15-Arlen-Kreutzer
   50         13.50   1.50  5♠ W -1   Q  12-Brew-Weinberg vs 11-Silberman-Epstein
   50         13.50   1.50  4♠ W -1   Q  10-Schultz-Wichterman vs 7-Minsker-Belfer
        420    8.00   7.00  4♠ W 4    Q  2-Ramsey-Taschuk vs 1-Berry-Brothers
        420    8.00   7.00  4♠ W 4    Q  5-Hirschfeld-Zisook vs 10-Butler-Salinger
        420    8.00   7.00  4♠ W 4    Q  8-Klein-Kerwin vs 16-Harrington-Housley
        420    8.00   7.00  4♠ W 4    Q  9-Urciuoli-Newman vs 5-Greene-Mattson
        420    8.00   7.00  4♠ W 4    Q  13-Quiros-Washor vs 13-Lenertz-Carver
        420    8.00   7.00  4♠ W 4    Q  14-Copeland-Copeland vs 2-Zack-Schaffner
        420    8.00   7.00  4♠ W 4    2  6-Pierce-Bendheim vs 12-Thal-Schnabel
        420    8.00   7.00  4♠ W 4    ♣9  16-Sarko-Paton vs 6-Ahern-Stanton
        420    8.00   7.00  4♠ E 4    A  4-Wisinski-Richards vs 8-Salem-Miller
        450    1.50  13.50  4♠ W 5    Q  3-Jones-Klein vs 3-Quiros-Deserpa
        450    1.50  13.50  4♠ W 5    Q  7-Stoll-Lindzon vs 14-Donaldson-Peress
        450    1.50  13.50  4♠ W 5    J  11-Leonard-Scholsohn vs 9-Schechter-Teitel
        450    1.50  13.50  4♠ E 5    A  15-Weiner-Rosenberg vs 4-Pottker-Tucker
6 ♠AJ
73
KQJT87
♣K82
Dlr: East
Vul: E-W
♠8
AT9852
A652
♣95
♠QT963
6
94
♣JT764
♠K7542
KQJ4
3
♣AQ3
14
83
15
Double Dummy Makes
NS: 1/2♣ 3 2 2♠ 5NT
EW:  ♣5 ♦3 ♥5 ♠5 NT2
LoTT: 14 - 14 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  490         15.00   0.00  3N N 6    ♣6  14-Copeland-Copeland vs 2-Zack-Schaffner
  460          7.50   7.50  3N S 5    T  3-Jones-Klein vs 3-Quiros-Deserpa
  460          7.50   7.50  3N S 5    T  4-Wisinski-Richards vs 8-Salem-Miller
  460          7.50   7.50  3N S 5    T  6-Pierce-Bendheim vs 12-Thal-Schnabel
  460          7.50   7.50  3N S 5    T  7-Stoll-Lindzon vs 14-Donaldson-Peress
  460          7.50   7.50  3N S 5    T  12-Brew-Weinberg vs 11-Silberman-Epstein
  460          7.50   7.50  3N S 5    8  11-Leonard-Scholsohn vs 9-Schechter-Teitel
  460          7.50   7.50  3N S 5    8  15-Weiner-Rosenberg vs 4-Pottker-Tucker
  460          7.50   7.50  3N S 5    2  2-Ramsey-Taschuk vs 1-Berry-Brothers
  460          7.50   7.50  3N S 5    ♣9  8-Klein-Kerwin vs 16-Harrington-Housley
  460          7.50   7.50  3N S 5    ♣9  10-Schultz-Wichterman vs 7-Minsker-Belfer
  460          7.50   7.50  3N S 5    ♣9  13-Quiros-Washor vs 13-Lenertz-Carver
  460          7.50   7.50  3N S 5    ♣9  16-Sarko-Paton vs 6-Ahern-Stanton
  460          7.50   7.50  3N N 5    6  9-Urciuoli-Newman vs 5-Greene-Mattson
  460          7.50   7.50  3N N 5    ♣6  1-Gross-Wallack vs 15-Arlen-Kreutzer
  430          0.00  15.00  3N S 4    T  5-Hirschfeld-Zisook vs 10-Butler-Salinger
7 ♠732
QT872
T72
♣A6
Dlr: South
Vul: Both
♠AKT5
543
AK5
♣KQJ
♠QJ4
A
QJ864
♣T974
♠986
KJ96
93
♣8532
6
2010
4
Double Dummy Makes
NS:  ♣1 ♦1 ♥6 ♠1 NT1
EW: 5♣ 6 1 6♠ 4NT
LoTT: 18 - 17 = +1
Par: -1430 6♠-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         14.97   0.03  6N W -2   2  7-Stoll-Lindzon vs 13-Lenertz-Carver
  AVE+  630    9.00   7.50                5-Hirschfeld-Zisook vs 9-Schechter-Teitel
        630    7.50   7.50  3N W 4    7  2-Ramsey-Taschuk vs 16-Harrington-Housley
        630    7.50   7.50  3N W 4    7  3-Jones-Klein vs 2-Zack-Schaffner
        630    7.50   7.50  3N W 4    7  4-Wisinski-Richards vs 4-Pottker-Tucker
        630    7.50   7.50  3N W 4    7  10-Schultz-Wichterman vs 8-Salem-Miller
        630    7.50   7.50  3N W 4    7  12-Brew-Weinberg vs 12-Thal-Schnabel
        630    7.50   7.50  3N W 4    7  13-Quiros-Washor vs 1-Berry-Brothers
        630    7.50   7.50  3N W 4    7  14-Copeland-Copeland vs 3-Quiros-Deserpa
        630    7.50   7.50  3N W 4    7  15-Weiner-Rosenberg vs 5-Greene-Mattson
        630    7.50   7.50  3N W 4    2  6-Pierce-Bendheim vs 11-Silberman-Epstein
        630    7.50   7.50  3N W 4    2  11-Leonard-Scholsohn vs 10-Butler-Salinger
        630    7.50   7.50  3N W 4    2  16-Sarko-Paton vs 7-Minsker-Belfer
        630    7.50   7.50  3N E 4    6  8-Klein-Kerwin vs 15-Arlen-Kreutzer
 -630   AVE+   7.50   9.00                1-Gross-Wallack vs 14-Donaldson-Peress
        680    0.03  14.97  4♠ W 6    7  9-Urciuoli-Newman vs 6-Ahern-Stanton
8 ♠97432
K72
Q75
♣J3
Dlr: West
Vul: None
♠QJ
986543
K6
♣QT2
♠A865
Q
T42
♣AK854
♠KT
AJT
AJ983
♣976
6
813
13
Double Dummy Makes
NS: 2 1♠  ♣3 ♥5 NT5
EW: 3♣ 1 1NT  ♦5 ♠6
LoTT: 17 - 16 = +1
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  110         15.00   0.00  2 S 3    ♣2  3-Jones-Klein vs 2-Zack-Schaffner
   50         10.50   4.50  1N W -1   5  16-Sarko-Paton vs 7-Minsker-Belfer
   50         10.50   4.50  3 W -1   5  7-Stoll-Lindzon vs 13-Lenertz-Carver
   50         10.50   4.50  2 W -1   5  5-Hirschfeld-Zisook vs 9-Schechter-Teitel
   50         10.50   4.50  2 W -1   5  8-Klein-Kerwin vs 15-Arlen-Kreutzer
   50         10.50   4.50  2 W -1   5  10-Schultz-Wichterman vs 8-Salem-Miller
   50         10.50   4.50  2 W -1   5  13-Quiros-Washor vs 1-Berry-Brothers
   50         10.50   4.50  2 W -1   5  14-Copeland-Copeland vs 3-Quiros-Deserpa
   50         10.50   4.50  2 W -1   5  15-Weiner-Rosenberg vs 5-Greene-Mattson
         50    3.50  11.50  3 S -1   ♠Q  1-Gross-Wallack vs 14-Donaldson-Peress
         50    3.50  11.50  3 S -1   ♠Q  6-Pierce-Bendheim vs 11-Silberman-Epstein
         50    3.50  11.50  3 S -1   ♣2  2-Ramsey-Taschuk vs 16-Harrington-Housley
         50    3.50  11.50  3 S -1   ♣2  4-Wisinski-Richards vs 4-Pottker-Tucker
         50    3.50  11.50  3 S -1   ♣2  11-Leonard-Scholsohn vs 10-Butler-Salinger
         50    3.50  11.50  3 S -1   ♣2  12-Brew-Weinberg vs 12-Thal-Schnabel
        130    0.00  15.00  4♣ E 4    A  9-Urciuoli-Newman vs 6-Ahern-Stanton
9 ♠-
K7532
KQ982
♣J63
Dlr: North
Vul: E-W
♠AT73
A9
JT653
♣A9
♠Q86542
8
7
♣87542
♠KJ9
QJT64
A4
♣KQT
9
132
16
Double Dummy Makes
NS: 2 5 -/4NT
       ♣5 ♠3 NT6/10
EW: 4♠  ♣6 ♦4 ♥2 NT3
LoTT: 21 - 20 = +1
Par: +200 5♠*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  650         13.50   1.50  5* S 5   ♣A  4-Wisinski-Richards vs 3-Quiros-Deserpa
  650         13.50   1.50  5* N 5   7  2-Ramsey-Taschuk vs 15-Arlen-Kreutzer
  650         13.50   1.50  5* N 5   7  14-Copeland-Copeland vs 4-Pottker-Tucker
  650         13.50   1.50  5* N 5   7  16-Sarko-Paton vs 8-Salem-Miller
  450          7.00   8.00  5 S 5    ♠A  1-Gross-Wallack vs 13-Lenertz-Carver
  450          7.00   8.00  5 S 5    ♣A  13-Quiros-Washor vs 2-Zack-Schaffner
  450          7.00   8.00  4 S 5    A  11-Leonard-Scholsohn vs 11-Silberman-Epstein
  450          7.00   8.00  4 S 5    J  8-Klein-Kerwin vs 14-Donaldson-Peress
  450          7.00   8.00  4 S 5    J  9-Urciuoli-Newman vs 7-Minsker-Belfer
  450          7.00   8.00  4 S 5    J  10-Schultz-Wichterman vs 9-Schechter-Teitel
  450          7.00   8.00  4 S 5    J  12-Brew-Weinberg vs 16-Harrington-Housley
  450          7.00   8.00  4 S 5    5  3-Jones-Klein vs 1-Berry-Brothers
  450          7.00   8.00  4 S 5    ♣A  15-Weiner-Rosenberg vs 6-Ahern-Stanton
         50    2.00  13.00  6 S -1   ♠A  5-Hirschfeld-Zisook vs 5-Greene-Mattson
        100    1.00  14.00  6* N -1  ♠A  7-Stoll-Lindzon vs 12-Thal-Schnabel
        790    0.00  15.00  4♠* W 4   2  6-Pierce-Bendheim vs 10-Butler-Salinger
10 ♠74
872
AQT75
♣KQ9
Dlr: East
Vul: Both
♠Q32
96
KJ942
♣T42
♠AT6
AT543
-
♣AJ863
♠KJ985
KQJ
863
♣75
11
613
10
Double Dummy Makes
NS: 2 1/-♠ 1/-NT
       ♣3 ♥5 ♠7/6 NT7/6
EW: 3♣ 1/2  ♦5 ♠6/4 NT5
LoTT: 17 - 16 = +1
Par: -110 2-E
  N-S   E-W    N-S    E-W   Contract  Ld
  200         15.00   0.00  3 E -2   6  1-Gross-Wallack vs 13-Lenertz-Carver
  110         13.50   1.50  2♠ S 2    9  14-Copeland-Copeland vs 4-Pottker-Tucker
  110         13.50   1.50  3 N 3    A  4-Wisinski-Richards vs 3-Quiros-Deserpa
  100         10.50   4.50  3 E -1   ♠8  16-Sarko-Paton vs 8-Salem-Miller
  100         10.50   4.50  3 E -1   3  5-Hirschfeld-Zisook vs 5-Greene-Mattson
  100         10.50   4.50  2 E -1   6  6-Pierce-Bendheim vs 10-Butler-Salinger
  100         10.50   4.50  3♣ E -1   3  13-Quiros-Washor vs 2-Zack-Schaffner
         90    8.00   7.00  2♣ E 2    K  11-Leonard-Scholsohn vs 11-Silberman-Epstein
        100    7.00   8.00  3 N -1   A  9-Urciuoli-Newman vs 7-Minsker-Belfer
        110    6.00   9.00  3♣ E 3    8  8-Klein-Kerwin vs 14-Donaldson-Peress
        200    3.00  12.00  2♠ S -2   9  10-Schultz-Wichterman vs 9-Schechter-Teitel
        200    3.00  12.00  3 N -2   A  12-Brew-Weinberg vs 16-Harrington-Housley
        200    3.00  12.00  3* N -1  A  15-Weiner-Rosenberg vs 6-Ahern-Stanton
        200    3.00  12.00  3 N -2   ♣A  2-Ramsey-Taschuk vs 15-Arlen-Kreutzer
        200    3.00  12.00  3 N -2   ♣A  3-Jones-Klein vs 1-Berry-Brothers
        500    0.00  15.00  3* N -2  A  7-Stoll-Lindzon vs 12-Thal-Schnabel
11 ♠A93
83
KJ94
♣KQJ9
Dlr: South
Vul: None
♠K4
KQ94
Q73
♣8742
♠QT87652
T5
62
♣T6
♠J
AJ762
AT85
♣A53
14
102
14
Double Dummy Makes
NS: 6♣ 6 4 4NT  ♠6
EW: 1♠  ♣1 ♦1 ♥3 NT3
LoTT: 19 - 17 = +2
Par: +920 6-NS/6♣-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  500         15.00   0.00  4♠* E -3  A  8-Klein-Kerwin vs 13-Lenertz-Carver
  430         13.00   2.00  3N N 4    ♠T  5-Hirschfeld-Zisook vs 4-Pottker-Tucker
  430         13.00   2.00  3N N 4    ♠7  4-Wisinski-Richards vs 2-Zack-Schaffner
  430         13.00   2.00  3N N 4    ♠6  1-Gross-Wallack vs 12-Thal-Schnabel
  420         10.50   4.50  4 S 4    ♣8  10-Schultz-Wichterman vs 10-Butler-Salinger
  420         10.50   4.50  4 S 4    ♣4  9-Urciuoli-Newman vs 8-Salem-Miller
  400          7.00   8.00  3N N 3    ♠7  2-Ramsey-Taschuk vs 14-Donaldson-Peress
  400          7.00   8.00  3N N 3    ♠7  12-Brew-Weinberg vs 1-Berry-Brothers
  400          7.00   8.00  3N N 3    ♠7  16-Sarko-Paton vs 9-Schechter-Teitel
  400          7.00   8.00  3N N 3    ♣T  13-Quiros-Washor vs 3-Quiros-Deserpa
  400          7.00   8.00  5 S 5    ♣8  3-Jones-Klein vs 16-Harrington-Housley
  300          4.00  11.00  3♠* E -2  ♠J  11-Leonard-Scholsohn vs 15-Arlen-Kreutzer
         50    2.50  12.50  6 N -1   T  15-Weiner-Rosenberg vs 7-Minsker-Belfer
