Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 1920 MP  Geomean: 902 MP
(based on 55 players, 4 non ACBL players ignored, missing masterpoint data for 1 ACBL player)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Masterpoints
Debbie Reichow - Vicki Pina 56.46 2.35 Red, 2.34 Blk
David Certa - Linda Ehrlich 56.32 1.76 Red, 1.76 Blk
Gisele Strandquest - Mick Dobratz 56.18 1.32 Red, 1.32 Blk
Jim Cleary - Susan Patricelli 55.91 0.99 Red, 0.99 Blk
John Dunlap - Steven Adelson 55.77 0.82 Red, 0.82 Blk
Kenneth Klein - Vic Quiros 55.63 0.59 Red, 0.58 Blk
Helmut Pouh - Liselotte Pouh 53.71 0.68 Red, 0.68 Blk
Partnership Pct Masterpoints
Sandy Fox - Sharron Lucas 53.71 0.68 Red, 0.68 Blk
Angela Ulrey - Elayne Zack 53.30 0.46 Red, 0.46 Blk
Carl Spencer - Murali Nair 52.61 0.33 Red, 0.33 Blk
Bruce Yee - Jeff Lane 51.79 0.49 Red, 0.49 Blk
Alice Pierce - Susan Kay Schultz 51.65 0.24 Red, 0.24 Blk
Deborah Weiss - Nancy Brooks 51.51 0.37 Red, 0.37 Blk
EVENT>Bi Monthly Aft Swiss     |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 4, 2015       |CLUB NO.>269399    | 07/04/2015 16:36
---------------------,-- ------------------- -------------,---------------------
DIR> Kandi Osborne   |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2500/500  |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alice Pierce           Susan Kay Schultz        B   Q   Q        .     .     .   |   6     4     .    188.00  51.65  0.24Red 
                                                                                                                        0.24Blk 
 2 June Willkinson        Roger Lunstrom           B                .     .     .   |   .     .     .    152.50  41.90          
 3 Dena Goldston          Marianne Spanier         A   Q            .     .     .   |   .     .     .    187.00  51.37          
 4 Stan Segal             Bette Segal              C           Q    .     .     .   |   .     .     .    172.50  47.39          
 5 Lillian Zisook         Cathy Zinn               B                .     .     .   |   .     .     .    178.50  49.04          
 6 Sandy Fox              Sharron Lucas            C   Q   Q   Q    .    3/4    1   |  4/5   2/3    1    195.50  53.71  0.68Red 
                                                                                                                        0.68Blk 
 7 Linda Ehrlich          David Certa              A   Q            2     .     .   |   1     .     .    205.00  56.32  1.76Red 
                                                                                                                        1.76Blk 
 8 Mick Dobratz           Gisele Strandquest       B   Q   Q        3     2     .   |   2     1     .    204.50  56.18  1.32Red 
                                                                                                                        1.32Blk 
 9 Sherryl Buchler        Ned Kohler               A   Q            .     .     .   |   .     .     .    184.50  50.69          
10 Dorothy Sherman        Patti Herington          C                .     .     .   |   .     .     .    165.00  45.33          
11 Honey Klein            Judith Thompson          B       Q        .     .     .   |   .     .     .    181.50  49.86          
12 Mary Hirschfeld        Robert Kreutzer          B   Q   Q        .     .     .   |   .     .     .    186.00  51.10          
13 Judy Higbee            Beverly Eaton            B                .     .     .   |   .     .     .    130.50  35.85          
14 Liselotte Pouh         Helmut Pouh              B   Q   Q        .    3/4    .   |  4/5   2/3    .    195.50  53.71  0.68Red 
                                                                                                                        0.68Blk 
15 Susan Patricelli       Jim Cleary               A   Q            4     .     .   |   3     .     .    203.50  55.91  0.99Red 
                                                                                                                        0.99Blk 
                                          Totals                                                        2730.00       

EVENT>Bi Monthly Aft Swiss     |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/2500/500  |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carl Spencer           Murali Nair              B   Q   Q        .     6     .   |   5     3     .    191.50  52.61  0.33Red 
                                                                                                                        0.33Blk 
 2 Elayne Zack            Angela Ulrey             B   Q   Q        .     5     .   |   4     2     .    194.00  53.30  0.46Red 
                                                                                                                        0.46Blk 
 3 Kenneth Klein          Vic Quiros               A   Q            6     .     .   |   3     .     .    202.50  55.63  0.59Red 
                                                                                                                        0.58Blk 
 4 Nancy Brooks           Deborah Weiss            C   Q   Q   Q    .     .     3   |   .     .     2    187.50  51.51  0.37Red 
                                                                                                                        0.37Blk 
 5 David Stewart          Salim Kimia              A                .     .     .   |   .     .     .    128.00  35.16          
 6 Eldonna Otto           Diane Hyder              B                .     .     .   |   .     .     .    162.00  44.51          
 7 Frank Leonard          Jeffrey Arenson          A   Q            .     .     .   |   .     .     .    184.00  50.55          
 8 Debbie Reichow         Vicki Pina               B   Q   Q        1     1     .   |   1     1     .    205.50  56.46  2.35Red 
                                                                                                                        2.34Blk 
 9 Gayle Quiros           Daniel Coughenour        A                .     .     .   |   .     .     .    180.00  49.45          
10 Julieen Crane          Virginia Sharples        C   Q   Q   Q    .     .     .   |   .     .     .    183.50  50.41          
11 Barbara Herzberg       Barbara Paton            B   Q   Q        .     .     .   |   .     .     .    182.00  50.00          
12 Jeff Lane              Bruce Yee                C   Q   Q   Q    .     .     2   |   6     4     1    188.50  51.79  0.49Red 
                                                                                                                        0.49Blk 
13 Jack Berton, Jr        Bob Berton               C                .     .     .   |   .     .     .    165.00  45.33          
14 John Dunlap            Steven Adelson           A   Q            5     .     .   |   2     .     .    203.00  55.77  0.82Red 
                                                                                                                        0.82Blk 
15 Linda Nachman          Fred Nachman             B                .     .     .   |   .     .     .    173.00  47.53          
                                          Totals                                                        2730.00       

1 ♠AK82
K72
Q84
♣KJT
Dlr: North
Vul: None
♠Q76
J86
AJ965
♣93
♠J953
A943
KT
♣862
♠T4
QT5
732
♣AQ754
16
88
8
Double Dummy Makes
NS: 2♣ 1 2♠ 3NT  ♦6
EW:  ♣4 ♦6 ♥6 ♠5 NT4
LoTT: 14 - 15 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  400         12.50   1.50  3N N 3    3  1-Pierce-Schultz vs 1-Spencer-Nair
  400         12.50   1.50  3N N 3    3  7-Ehrlich-Certa vs 15-Nachman-Nachman
  400         12.50   1.50  3N N 3    3  8-Dobratz-Strandquest vs 2-Zack-Ulrey
  400         12.50   1.50  3N N 3    3  9-Buchler-Kohler vs 4-Brooks-Weiss
  180          9.50   4.50  2N N 4    3  11-Klein-Thompson vs 8-Reichow-Pina
  180          9.50   4.50  1N N 4    3  2-Willkinson-Lunstrom vs 5-Stewart-Kimia
  150          5.00   9.00  2N N 3    ♠4  12-Hirschfeld-Kreutzer vs 10-Crane-Sharples
  150          5.00   9.00  2N N 3    ♠3  15-Patricelli-Cleary vs 3-Klein-Quiros
  150          5.00   9.00  2N N 3    3  10-Sherman-Herington vs 6-Otto-Hyder
  150          5.00   9.00  1N N 3    ♠5  6-Fox-Lucas vs 13-Berton, Jr-Berton
  150          5.00   9.00  1N N 3    ♠3  14-Pouh-Pouh vs 14-Dunlap-Adelson
  150          5.00   9.00  1N N 3    3  4-Segal-Segal vs 9-Quiros-Coughenour
  150          5.00   9.00  1N N 3    3  5-Zisook-Zinn vs 11-Herzberg-Paton
  120          0.50  13.50  2N N 2    3  13-Higbee-Eaton vs 12-Lane-Yee
  120          0.50  13.50  1N N 2    ♠3  3-Goldston-Spanier vs 7-Leonard-Arenson
2 ♠9843
653
A8
♣KJ93
Dlr: East
Vul: N-S
♠KQT6
8
964
♣QT854
♠J75
KQJT74
KJ2
♣2
♠A2
A92
QT753
♣A76
8
711
14
Double Dummy Makes
NS: 2♣ 4 2NT  ♥5 ♠6
EW: 1  ♣4 ♦3 ♠5 NT3
LoTT: 17 - 14 = +3
Par: +130 4-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  600         14.00   0.00  3N S 3    ♠K  7-Ehrlich-Certa vs 15-Nachman-Nachman
  110         13.00   1.00  3 S 3    4  12-Hirschfeld-Kreutzer vs 10-Crane-Sharples
   50         11.00   3.00  3 E -1   5  1-Pierce-Schultz vs 1-Spencer-Nair
   50         11.00   3.00  3 E -1   3  14-Pouh-Pouh vs 14-Dunlap-Adelson
   50         11.00   3.00  2 E -1   ♠A  10-Sherman-Herington vs 6-Otto-Hyder
        100    9.00   5.00  2 S -1   8  6-Fox-Lucas vs 13-Berton, Jr-Berton
        110    4.50   9.50  2 E 2    ♠A  11-Klein-Thompson vs 8-Reichow-Pina
        110    4.50   9.50  2 E 2    ♠A  15-Patricelli-Cleary vs 3-Klein-Quiros
        110    4.50   9.50  2 E 2    5  5-Zisook-Zinn vs 11-Herzberg-Paton
        110    4.50   9.50  2 E 2    5  9-Buchler-Kohler vs 4-Brooks-Weiss
        110    4.50   9.50  2 E 2    5  13-Higbee-Eaton vs 12-Lane-Yee
        110    4.50   9.50  2 E 2    3  2-Willkinson-Lunstrom vs 5-Stewart-Kimia
        110    4.50   9.50  2 E 2    3  3-Goldston-Spanier vs 7-Leonard-Arenson
        110    4.50   9.50  2 E 2    3  4-Segal-Segal vs 9-Quiros-Coughenour
        140    0.00  14.00  2 E 3    ♠2  8-Dobratz-Strandquest vs 2-Zack-Ulrey
3 ♠Q42
K65
QT
♣AQ985
Dlr: South
Vul: E-W
♠KJ
QT74
J874
♣KJ2
♠6
AJ982
52
♣T7643
♠AT98753
3
AK963
♣-
13
115
11
Double Dummy Makes
NS: 1/-♣ 5/3 5♠ 1NT
       ♣7/6 ♥6/5
EW: 1  ♣6 ♦1 ♠1 NT6
LoTT: 18 - 19 = -1
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  980         13.50   0.50  6♠ S 6    3  6-Fox-Lucas vs 12-Lane-Yee
  980         13.50   0.50  6♠ S 6    ♣2  5-Zisook-Zinn vs 10-Crane-Sharples
  480         12.00   2.00  5♠ S 6    ♣2  15-Patricelli-Cleary vs 4-Brooks-Weiss
  450          9.00   5.00  4♠ S 5    4  1-Pierce-Schultz vs 15-Nachman-Nachman
  450          9.00   5.00  4♠ S 5    4  11-Klein-Thompson vs 7-Leonard-Arenson
  450          9.00   5.00  4♠ S 5    4  12-Hirschfeld-Kreutzer vs 9-Quiros-Coughenour
  450          9.00   5.00  4♠ S 5    4  14-Pouh-Pouh vs 13-Berton, Jr-Berton
  450          9.00   5.00  4♠ N 5    4  10-Sherman-Herington vs 5-Stewart-Kimia
  420          5.50   8.50  4♠ S 4    4  4-Segal-Segal vs 8-Reichow-Pina
  420          5.50   8.50  4♠ S 4    4  8-Dobratz-Strandquest vs 1-Spencer-Nair
         50    2.00  12.00  6♠ S -1   7  9-Buchler-Kohler vs 3-Klein-Quiros
         50    2.00  12.00  6♠ S -1   4  3-Goldston-Spanier vs 6-Otto-Hyder
         50    2.00  12.00  6♠ S -1   4  7-Ehrlich-Certa vs 14-Dunlap-Adelson
         50    2.00  12.00  6♠ S -1   4  13-Higbee-Eaton vs 11-Herzberg-Paton
         50    2.00  12.00  5♠ S -1   2  2-Willkinson-Lunstrom vs 2-Zack-Ulrey
4 ♠J63
975
K543
♣543
Dlr: West
Vul: Both
♠75
JT
A98
♣KQT987
♠AKQT92
A82
JT7
♣A
♠84
KQ643
Q62
♣J62
4
1018
8
Double Dummy Makes
NS:  ♣0 ♦3 ♥3 ♠0 NT0
EW: 7♣ 3/4 3/2 5♠ 4NT
LoTT: 14 - 16 = -2
Par: -2140 7♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         14.00   0.00  6N E -2   3  10-Sherman-Herington vs 5-Stewart-Kimia
        630   13.00   1.00  3N W 4    3  2-Willkinson-Lunstrom vs 2-Zack-Ulrey
        650   12.00   2.00  4♠ E 5    K  14-Pouh-Pouh vs 13-Berton, Jr-Berton
        680   10.00   4.00  4♠ E 6    K  11-Klein-Thompson vs 7-Leonard-Arenson
        680   10.00   4.00  4♠ E 6    K  13-Higbee-Eaton vs 11-Herzberg-Paton
        680   10.00   4.00  4♠ E 6    2  8-Dobratz-Strandquest vs 1-Spencer-Nair
        690    8.00   6.00  3N W 6    2  9-Buchler-Kohler vs 3-Klein-Quiros
        710    4.50   9.50  4♠ E 7    K  1-Pierce-Schultz vs 15-Nachman-Nachman
        710    4.50   9.50  4♠ E 7    K  3-Goldston-Spanier vs 6-Otto-Hyder
        710    4.50   9.50  4♠ E 7    K  5-Zisook-Zinn vs 10-Crane-Sharples
        710    4.50   9.50  4♠ E 7    K  6-Fox-Lucas vs 12-Lane-Yee
        710    4.50   9.50  4♠ E 7    K  12-Hirschfeld-Kreutzer vs 9-Quiros-Coughenour
        710    4.50   9.50  4♠ E 7    K  15-Patricelli-Cleary vs 4-Brooks-Weiss
        720    0.50  13.50  3N E 7    4  4-Segal-Segal vs 8-Reichow-Pina
        720    0.50  13.50  3N E 7    4  7-Ehrlich-Certa vs 14-Dunlap-Adelson
5 ♠QT7542
J932
A5
♣J
Dlr: North
Vul: N-S
♠-
QT864
KJ843
♣A74
♠AK63
A
T762
♣T862
♠J98
K75
Q9
♣KQ953
8
1011
11
Double Dummy Makes
NS:  ♣5 ♦1 ♥5 ♠6 NT5
EW: 2♣ 6 2 2NT  ♠6
LoTT: 18 - 18 = 0
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         14.00   0.00  1♠ S 5    ♣5  12-Hirschfeld-Kreutzer vs 8-Reichow-Pina
  100         13.00   1.00  4 W -2   ♣J  4-Segal-Segal vs 7-Leonard-Arenson
   50         10.50   3.50  3N E -1   ♣5  1-Pierce-Schultz vs 14-Dunlap-Adelson
   50         10.50   3.50  5 E -1   ♠J  2-Willkinson-Lunstrom vs 1-Spencer-Nair
   50         10.50   3.50  4 W -1   ♠5  6-Fox-Lucas vs 11-Herzberg-Paton
   50         10.50   3.50  3♣ E -1   ♠8  13-Higbee-Eaton vs 10-Crane-Sharples
        100    8.00   6.00  2♠ N -1   A  10-Sherman-Herington vs 4-Brooks-Weiss
        110    6.50   7.50  3 W 3    ♣J  8-Dobratz-Strandquest vs 15-Nachman-Nachman
        110    6.50   7.50  3 E 3    ♣K  9-Buchler-Kohler vs 2-Zack-Ulrey
        130    4.00  10.00  4 W 4    ♣J  11-Klein-Thompson vs 6-Otto-Hyder
        130    4.00  10.00  3 W 4    ♣J  3-Goldston-Spanier vs 3-Klein-Quiros
        130    4.00  10.00  3 W 4    ♣J  14-Pouh-Pouh vs 12-Lane-Yee
        150    1.50  12.50  3 W 5    ♣J  7-Ehrlich-Certa vs 13-Berton, Jr-Berton
        150    1.50  12.50  3 E 5    ♣K  5-Zisook-Zinn vs 9-Quiros-Coughenour
        200    0.00  14.00  3♠ N -2   2  15-Patricelli-Cleary vs 5-Stewart-Kimia
6 ♠QT9
Q5
KT875
♣A43
Dlr: East
Vul: E-W
♠862
A82
632
♣KJ95
♠K3
KJ73
QJ9
♣T762
♠AJ754
T964
A4
♣Q8
11
810
11
Double Dummy Makes
NS: 3 1 4♠ 2NT  ♣6
EW: 1♣  ♦3 ♥6 ♠3 NT4
LoTT: 17 - 16 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  170         11.50   2.50  3♠ S 4    ♣9  3-Goldston-Spanier vs 3-Klein-Quiros
  170         11.50   2.50  3♠ S 4    ♣5  5-Zisook-Zinn vs 9-Quiros-Coughenour
  170         11.50   2.50  2♠ S 4    5  6-Fox-Lucas vs 11-Herzberg-Paton
  170         11.50   2.50  2♠ S 4    ♣5  15-Patricelli-Cleary vs 5-Stewart-Kimia
  170         11.50   2.50  1♠ S 4    2  11-Klein-Thompson vs 6-Otto-Hyder
  170         11.50   2.50  1♠ S 4    ♣5  7-Ehrlich-Certa vs 13-Berton, Jr-Berton
  140          8.00   6.00  3♠ N 3    Q  14-Pouh-Pouh vs 12-Lane-Yee
  110          7.00   7.00  2♠ S 2    ♣5  10-Sherman-Herington vs 4-Brooks-Weiss
    PASS       3.50  10.50  Pass Out      1-Pierce-Schultz vs 14-Dunlap-Adelson
    PASS       3.50  10.50  Pass Out      2-Willkinson-Lunstrom vs 1-Spencer-Nair
    PASS       3.50  10.50  Pass Out      4-Segal-Segal vs 7-Leonard-Arenson
    PASS       3.50  10.50  Pass Out      8-Dobratz-Strandquest vs 15-Nachman-Nachman
    PASS       3.50  10.50  Pass Out      9-Buchler-Kohler vs 2-Zack-Ulrey
    PASS       3.50  10.50  Pass Out      13-Higbee-Eaton vs 10-Crane-Sharples
        150    0.00  14.00  1N W 3    ♣5  12-Hirschfeld-Kreutzer vs 8-Reichow-Pina
7 ♠743
QT83
T
♣AKT52
Dlr: South
Vul: Both
♠K5
54
K954
♣QJ876
♠AT62
AK92
AJ76
♣3
♠QJ98
J76
Q832
♣94
9
916
6
Double Dummy Makes
NS:  ♣5 ♦2 ♥4 ♠3 NT5
EW: 2♣ 5 3 3♠ 2NT
LoTT: 16 - 15 = +1
Par: -600 5-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         14.00   0.00  3N E -2   ♠Q  9-Buchler-Kohler vs 1-Spencer-Nair
         90   13.00   1.00  2 W 2    ♣A  15-Patricelli-Cleary vs 6-Otto-Hyder
        100   12.00   2.00  1♠ S -1   5  11-Klein-Thompson vs 5-Stewart-Kimia
        110   11.00   3.00  2 W 3    ♣A  3-Goldston-Spanier vs 2-Zack-Ulrey
        120   10.00   4.00  2N W 2    ♠3  13-Higbee-Eaton vs 9-Quiros-Coughenour
        130    8.50   5.50  2 E 4    ♠Q  6-Fox-Lucas vs 10-Crane-Sharples
        130    8.50   5.50  2 E 4    ♣9  8-Dobratz-Strandquest vs 14-Dunlap-Adelson
        150    6.00   8.00  2N E 3    ♠Q  2-Willkinson-Lunstrom vs 15-Nachman-Nachman
        150    6.00   8.00  1N W 3    ♣5  5-Zisook-Zinn vs 8-Reichow-Pina
        150    6.00   8.00  1N W 3    ♣5  12-Hirschfeld-Kreutzer vs 7-Leonard-Arenson
        180    4.00  10.00  1N W 4    ♣A  1-Pierce-Schultz vs 13-Berton, Jr-Berton
        600    2.00  12.00  3N W 3    ♣A  14-Pouh-Pouh vs 11-Herzberg-Paton
        600    2.00  12.00  3N E 3    ♠8  10-Sherman-Herington vs 3-Klein-Quiros
        600    2.00  12.00  3N E 3    ♣5  7-Ehrlich-Certa vs 12-Lane-Yee
        630    0.00  14.00  3N W 4    ♣K  4-Segal-Segal vs 4-Brooks-Weiss
8 ♠32
AKJ43
T85
♣J94
Dlr: West
Vul: None
♠AT9
97652
76
♣AT5
♠Q74
QT
KQ92
♣K763
♠KJ865
8
AJ43
♣Q82
9
812
11
Double Dummy Makes
NS: 1♣ 2 1 1♠ 1NT
EW:  ♣6 ♦5 ♥6 ♠5 NT6
LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  300         14.00   0.00  2* W -2  ♠3  15-Patricelli-Cleary vs 6-Otto-Hyder
  150         13.00   1.00  2♣ E -3   8  11-Klein-Thompson vs 5-Stewart-Kimia
  100         12.00   2.00  2 W -2   ♠3  14-Pouh-Pouh vs 11-Herzberg-Paton
   80         11.00   3.00  1♠ S 1    ♣A  8-Dobratz-Strandquest vs 14-Dunlap-Adelson
   50          8.50   5.50  2N W -1   ♠3  7-Ehrlich-Certa vs 12-Lane-Yee
   50          8.50   5.50  2N E -1   ♠6  3-Goldston-Spanier vs 2-Zack-Ulrey
   50          8.50   5.50  2 W -1   ♠3  5-Zisook-Zinn vs 8-Reichow-Pina
   50          8.50   5.50  2 W -1   ♠3  9-Buchler-Kohler vs 1-Spencer-Nair
         50    5.50   8.50  2N S -1   7  6-Fox-Lucas vs 10-Crane-Sharples
         50    5.50   8.50  2♠ S -1   7  12-Hirschfeld-Kreutzer vs 7-Leonard-Arenson
        100    3.50  10.50  2N S -2   7  10-Sherman-Herington vs 3-Klein-Quiros
        100    3.50  10.50  2 N -2   K  2-Willkinson-Lunstrom vs 15-Nachman-Nachman
        150    1.00  13.00  2N S -3   7  4-Segal-Segal vs 4-Brooks-Weiss
        150    1.00  13.00  2N S -3   ♣A  1-Pierce-Schultz vs 13-Berton, Jr-Berton
        150    1.00  13.00  3 N -3   K  13-Higbee-Eaton vs 9-Quiros-Coughenour
9 ♠9763
AJ2
A943
♣J7
Dlr: North
Vul: E-W
♠5
K864
JT65
♣AK95
♠KQ2
Q75
KQ7
♣8432
♠AJT84
T93
82
♣QT6
10
1112
7
Double Dummy Makes
NS: 2♠  ♣4/5 ♦5 ♥5 NT6
EW: 2♣ 2 1 1NT  ♠5
LoTT: 16 - 17 = -1
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  500         14.00   0.00  5♣* E -2  ♣A  5-Zisook-Zinn vs 5-Stewart-Kimia
  200         12.50   1.50  3N E -2   ♠J  7-Ehrlich-Certa vs 11-Herzberg-Paton
  200         12.50   1.50  3N E -2   ♠T  12-Hirschfeld-Kreutzer vs 6-Otto-Hyder
  110         11.00   3.00  1♠ S 2    ♣A  8-Dobratz-Strandquest vs 13-Berton, Jr-Berton
  100          9.50   4.50  2N E -1   ♠J  6-Fox-Lucas vs 9-Quiros-Coughenour
  100          9.50   4.50  1N E -1   ♠8  10-Sherman-Herington vs 2-Zack-Ulrey
    PASS       6.50   7.50  Pass Out      3-Goldston-Spanier vs 1-Spencer-Nair
    PASS       6.50   7.50  Pass Out      4-Segal-Segal vs 3-Klein-Quiros
    PASS       6.50   7.50  Pass Out      14-Pouh-Pouh vs 10-Crane-Sharples
    PASS       6.50   7.50  Pass Out      15-Patricelli-Cleary vs 7-Leonard-Arenson
         50    3.50  10.50  3♠ S -1   ♣A  1-Pierce-Schultz vs 12-Lane-Yee
         50    3.50  10.50  3♠ S -1   ♣A  13-Higbee-Eaton vs 8-Reichow-Pina
         90    1.50  12.50  1N E 1    ♠J  9-Buchler-Kohler vs 15-Nachman-Nachman
         90    1.50  12.50  1N E 1    ♠J  11-Klein-Thompson vs 4-Brooks-Weiss
        100    0.00  14.00  3♠ S -2   ♣A  2-Willkinson-Lunstrom vs 14-Dunlap-Adelson
10 ♠AQJ4
QJ63
A542
♣5
Dlr: East
Vul: Both
♠K852
42
K63
♣A632
♠T9
87
QT987
♣KT98
♠763
AKT95
J
♣QJ74
14
105
11
Double Dummy Makes
NS: 1♣ 1 5 3♠ 3NT
EW:  ♣6 ♦6 ♥1/2 ♠4 NT4
LoTT: 17 - 17 = 0
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  680         14.00   0.00  4 S 6    4  5-Zisook-Zinn vs 5-Stewart-Kimia
  650          9.00   5.00  5 S 5    3  15-Patricelli-Cleary vs 7-Leonard-Arenson
  650          9.00   5.00  4 S 5    ♠5  4-Segal-Segal vs 3-Klein-Quiros
  650          9.00   5.00  4 S 5    ♠5  7-Ehrlich-Certa vs 11-Herzberg-Paton
  650          9.00   5.00  4 S 5    ♠2  8-Dobratz-Strandquest vs 13-Berton, Jr-Berton
  650          9.00   5.00  4 S 5    ♠2  11-Klein-Thompson vs 4-Brooks-Weiss
  650          9.00   5.00  4 S 5    ♠2  14-Pouh-Pouh vs 10-Crane-Sharples
  650          9.00   5.00  4 S 5    4  13-Higbee-Eaton vs 8-Reichow-Pina
  650          9.00   5.00  4 S 5    2  3-Goldston-Spanier vs 1-Spencer-Nair
  650          9.00   5.00  4 S 5    3  10-Sherman-Herington vs 2-Zack-Ulrey
  200          2.00  12.00  2♠ S 5    ♠2  12-Hirschfeld-Kreutzer vs 6-Otto-Hyder
  200          2.00  12.00  3 S 5    2  1-Pierce-Schultz vs 12-Lane-Yee
  200          2.00  12.00  2 S 5    ♠2  2-Willkinson-Lunstrom vs 14-Dunlap-Adelson
  200          2.00  12.00  2 S 5    ♠2  6-Fox-Lucas vs 9-Quiros-Coughenour
  200          2.00  12.00  2 S 5    2  9-Buchler-Kohler vs 15-Nachman-Nachman
11 ♠J96
J
T6543
♣9743
Dlr: South
Vul: None
♠T753
KQ52
AK9
♣A2
♠AK
T943
Q8
♣KQT65
♠Q842
A876
J72
♣J8
2
1614
8
Double Dummy Makes
NS:  ♣1 ♦3 ♥1 ♠3 NT1
EW: 5♣ 4 6 4♠ 6NT
LoTT: 15 - 16 = -1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        420   14.00   0.00  4 W 4    4  3-Goldston-Spanier vs 15-Nachman-Nachman
        450   13.00   1.00  4 W 5    3  6-Fox-Lucas vs 6-Otto-Hyder
        460   12.00   2.00  3N W 5    6  5-Zisook-Zinn vs 4-Brooks-Weiss
        480    9.50   4.50  4 W 6    6  1-Pierce-Schultz vs 11-Herzberg-Paton
        480    9.50   4.50  4 W 6    4  8-Dobratz-Strandquest vs 12-Lane-Yee
        480    9.50   4.50  4 W 6    3  13-Higbee-Eaton vs 7-Leonard-Arenson
        480    9.50   4.50  4 E 6    3  9-Buchler-Kohler vs 14-Dunlap-Adelson
        490    5.50   8.50  3N W 6    6  7-Ehrlich-Certa vs 10-Crane-Sharples
        490    5.50   8.50  3N W 6    6  12-Hirschfeld-Kreutzer vs 5-Stewart-Kimia
