Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1218 MP  Geomean: 1092 MP
(based on 36 players)

EVENT>Thursday Comp KO Bkt 2                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 16, 2014   |SANCTION>R1401020    | 01/16/2014 21:57|EVENT CODE>K3B
---------------------,-- --------------------- -----------,---------------------
DIR> Independence    |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1218 Average   |CLUB>Rock N Roll Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Philip MacFarlane       0.56Red|Douglas Henderson       0.56Red|         |
    Parma OH                       |Rocky River OH                 |         |
  1 James Pivarski Jr       0.56Red|Marylou Vermerris       0.56Red|     1   |       
    Munroe Falls OH                |Gates Mills OH                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Stahl             0.28Red|Douglas Cote            0.28Red|         |
    Chagrin Falls OH               |Woodstock ON                   |         |
  2 Audrey May              0.28Red|Rosemarie Sanscrainte   0.28Red|     0.50|       
    Aurora OH                      |Solon OH                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Auer             3.35Gld|Cindy Henderson         3.35Gld|         |
    Dublin OH                      |Northfield IL                  |         |
  3 Forrest Schneider       3.35Gld|Theresa Schneider       3.35Gld|     2.50|    3  
    Northbrook IL                  |Northbrook IL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Mulkins         2.60Gld|Linda Gracey            2.60Gld|         |
    N Ridgeville OH                |Twinsburg OH                   |         |
  4 Helen Cook              2.60Gld|Sue Ann Martin          2.60Gld|     1.50|    4  
    Troy MI                        |Bloomfield MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nicholas Ogan           0.28Red|Chantal Whitney         0.28Red|         |
    Moreland Hills OH              |Shaker Heights OH              |         |
  5 Victor Vertes           0.28Red|Marlene Zinamon         0.28Red|     0.50|       
    Cleveland OH                   |Beachwood OH                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Sokol             7.44Gld|Wayne Heritage          7.44Gld|         |
    Minooka IL                     |N Olmsted OH                   |         |
  6 John Bodish             7.44Gld|Bruce Sokol             7.44Gld|     3.50|    1  
    Saint Joseph MI                |St Joseph MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Stonis            0.56Red|Doris Hess              0.56Red|         |
    Natrona Heights PA             |Beaver PA                      |         |
  7 Dorothy Mehok           0.56Red|Janice Smith            0.56Red|     1   |       
    Sewickley PA                   |Beaver Falls PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Gold             5.21Gld|Joan Rogoff             5.21Gld|         |
    Cleveland OH                   |Beachwood OH                   |         |
  8 Nancy Fingerhut         5.21Gld|John Hibshman           5.21Gld|     2   |    2  
    Cleveland OH                   |Shaker Heights OH              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Garnet Depner           0.28Red|Lois Marietti           0.28Red|         |
    Jeannette PA                   |Lower Burrell PA               |         |
  9 Susan Dillon            0.28Red|P. Charlene Benedict    0.28Red|     0.50|       
    Pittsburgh PA                  |Murrysville PA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00

                                   Thursday Comp KO Bkt 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v5 100                      
               L         W                    

   2>       v3 50      v6 0                       
            0.50         L                    

   3>       v1 100    v4 50      v6 0     v4 100  
               W      0.50         L         W

   4>       v5 50     v7 100     v8 0      v3 0   
            0.50         W         L         L

   5>       v6 50      v9 0                       
            0.50         L                    

   6>       v4 50     v8 100    v3 100    v8 100  
            0.50         W         W         W

   7>       v8 100     v3 0                       
               W         L                    

   8>       v9 50     v2 50     v4 100     v6 0   
            0.50      0.50         W         L

   9>        v7 0     v1 50                       
               L      0.50