Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 1385 MP  Geomean: 543 MP
(based on 55 players, 1 non ACBL player ignored)
EVENT>NAP Qualifer             |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2018     |CLUB NO.>262097    | 08/06/2018 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> Nick Tipton     |RATING>Club - North American Pairs  |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2500/500  |CLUB>Alki Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                      ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mike Bovarnick         Jack Belur               A   Q            .     .     .   |  4/5    .     .    177.50  52.51  0.31Red 
                                                                                                                        0.31Blk 
 2 Pat Weller             Bernice Sharp            B   Q   Q        .     .     .   |   .     4     .    173.50  51.33  0.22Red 
                                                                                                                        0.22Blk 
 3 Sylvia Bailey          Marilyn Dierickx         C   Q   Q   Q    .     .     2   |   .     .     2    170.50  50.44  0.53Red 
                                                                                                                        0.53Blk 
 4 Edith DeShaw           Elaine DeShaw            A                .     .     .   |   .     .     .    166.50  49.26          
 5 Ethan Wood             Evan Wood                C                .     .    4/5  |   .     .     .    154.50  45.71  0.26Red 
                                                                                                                        0.26Blk 
 6 Greg Ho                Minah Ho                 A   Q            .     .     .   |  4/5    .     .    177.50  52.51  0.31Red 
                                                                                                                        0.31Blk 
 7 Nick Nichols           Tom Robinette            B   Q   Q        .     6     .   |   6     2     .    175.50  51.92  0.44Red 
                                                                                                                        0.44Blk 
 8 Susan Swope            Marty Gelfand            B                .     .     .   |   .     .     .    161.50  47.78          
 9 Judy Dubester          Wayne English            A   Q           6/7    .     .   |  2/3    .     .    180.50  53.40  0.68Red 
                                                                                                                        0.68Blk 
10 Tami Gillman           Yasue Scherb             A   Q            5     .     .   |   1     .     .    185.50  54.88  1.13Red 
                                                                                                                        1.12Blk 
11 Sandy Freeling         RQ Quinn                 B   Q   Q       6/7    4     .   |  2/3    1     .    180.50  53.40  0.68Red 
                                                                                                                        0.68Blk 
12 Terry Gaddis           John Sims                C                .     .     .   |   .     .     .    119.50  35.36          
13 Eric Swanson           Patti Hulvershorn        C   Q   Q   Q    .     .     1   |   .     3     1    175.00  51.78  0.71Red 
                                                                                                                        0.70Blk 
14 Karen Hudesman         Larry Baum               B                .     .     .   |   .     .     .    168.00  49.70          
                                          Totals                                                        2366.00       

EVENT>NAP Qualifer             |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2500/500  |CLUB>Alki Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6                     ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Greta Lucas            Mel Geokezas             C           Q    .     .     .   |   .     .     .    152.50  45.12          
 2 John Dunn              Beth De Groen            C           Q    .     .    4/5  |   .     .     2    154.50  45.71  0.27Red 
                                                                                                                        0.26Blk 
 3 Monty Gray             Tom Brown                B                .     .     .   |   .     .     .    150.50  44.53          
 4 Barb McHarg            Tom Land                 B   Q   Q        3     3     .   |   3     3     .    196.00  57.99  1.27Red 
                                                                                                                        1.26Blk 
 5 Jim Burbidge           Paul Evanoff             B   Q   Q        .     5     .   |   5     4     .    180.00  53.25  0.44Red 
                                                                                                                        0.43Blk 
 6 Bryan Gerard           Joyce Williamson         B   Q   Q        2     2     .   |   2     2     .    197.50  58.43  1.69Red 
                                                                                                                        1.69Blk 
 7 Roberta Foster         Bruce Clark              C                .     .     .   |   .     .     .    147.00  43.49          
 8 Robbie Reaber          Darla Perman             B   Q   Q        1     1     .   |   1     1     .    212.00  62.72  2.25Red 
                                                                                                                        2.25Blk 
 9 Nancy Price            Marilyn Torosian         C                .     .     .   |   .     .     .    139.00  41.12          
10 Sandy Thor             Val Lycette              B   Q   Q        .     .     .   |   .     5     .    172.50  51.04  0.15Red 
                                                                                                                        0.14Blk 
11 Joyce Doland           Pam Murray               C                .     .     .   |   .     .     .    138.00  40.83          
12 David Roselle          Paul Martin              A   Q            4     .     .   |   4     .     .    192.00  56.80  0.95Red 
                                                                                                                        0.95Blk 
13 Dean Dubofsky          Trish Webb               C       Q   Q    .     .     3   |   .     .     1    157.00  46.45  0.40Red 
                                                                                                                        0.39Blk 
14 Helen Abbott           Paul Schwaighart         A   Q            .     .     .   |   6     .     .    177.50  52.51  0.19Red 
                                                                                                                        0.19Blk 
                                          Totals                                                        2366.00       

1 ♠KQJ76
Q8
QJ9
♣Q76
Dlr: North
Vul: None
♠AT9
AT
AK83
♣A932
♠42
KJ74
7654
♣KJT
♠853
96532
T2
♣854
13
198
0
Double Dummy Makes
NS:  ♣2 ♦1 ♥3 ♠5 NT2
EW: 5♣ 6 4 2♠ 4NT
LoTT: 17 - 16 = +1
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract
   50         13.00   0.00  3N W -1   14-Hudesman-Baum vs 2-Dunn-De Groen
        110   12.00   1.00  2 W +1   10-Gillman-Scherb vs 7-Foster-Clark
        130   11.00   2.00  3 W +1   1-Bovarnick-Belur vs 1-Lucas-Geokezas
        180    9.00   4.00  2N W +2   2-Weller-Sharp vs 4-McHarg-Land
        180    9.00   4.00  2N W +2   8-Swope-Gelfand vs 3-Gray-Brown
        180    9.00   4.00  1N W +3   6-Ho-Ho vs 12-Roselle-Martin
        210    7.00   6.00  2N W +3   12-Gaddis-Sims vs 11-Doland-Murray
        400    5.50   7.50  3N W      3-Bailey-Dierickx vs 6-Gerard-Williamson
        400    5.50   7.50  3N W      11-Freeling-Quinn vs 9-Price-Torosian
        420    4.00   9.00  4 E      13-Swanson-Hulvershorn vs 13-Dubofsky-Webb
        430    2.00  11.00  3N W +1   4-DeShaw-DeShaw vs 8-Reaber-Perman
        430    2.00  11.00  3N W +1   5-Wood-Wood vs 10-Thor-Lycette
        430    2.00  11.00  3N W +1   9-Dubester-English vs 5-Burbidge-Evanoff
        460    0.00  13.00  3N W +2   7-Nichols-Robinette vs 14-Abbott-Schwaighart
2 ♠54
AKJ6
KT4
♣Q832
Dlr: East
Vul: N-S
♠KT92
432
J9873
♣6
♠QJ8
Q85
Q52
♣KT54
♠A763
T97
A6
♣AJ97
13
410
13
Double Dummy Makes
NS: 5/4♣ 1 4 2♠ 4NT
EW:  ♣2 ♦6 ♥2 ♠4 NT3
LoTT: 17 - 16 = +1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  660         12.50   0.50  3N N +2   4-DeShaw-DeShaw vs 8-Reaber-Perman
  660         12.50   0.50  3N N +2   7-Nichols-Robinette vs 14-Abbott-Schwaighart
  630         10.50   2.50  3N N +1   10-Gillman-Scherb vs 7-Foster-Clark
  630         10.50   2.50  3N N +1   14-Hudesman-Baum vs 2-Dunn-De Groen
  600          6.00   7.00  3N S      11-Freeling-Quinn vs 9-Price-Torosian
  600          6.00   7.00  3N S      12-Gaddis-Sims vs 11-Doland-Murray
  600          6.00   7.00  3N N      2-Weller-Sharp vs 4-McHarg-Land
  600          6.00   7.00  3N N      6-Ho-Ho vs 12-Roselle-Martin
  600          6.00   7.00  3N N      8-Swope-Gelfand vs 3-Gray-Brown
  600          6.00   7.00  3N N      9-Dubester-English vs 5-Burbidge-Evanoff
  600          6.00   7.00  3N N      13-Swanson-Hulvershorn vs 13-Dubofsky-Webb
  120          2.00  11.00  2N S      3-Bailey-Dierickx vs 6-Gerard-Williamson
        100    0.50  12.50  3N S -1   5-Wood-Wood vs 10-Thor-Lycette
        100    0.50  12.50  4 N -1   1-Bovarnick-Belur vs 1-Lucas-Geokezas
3 ♠KJ973
6
KJ2
♣AT42
Dlr: South
Vul: E-W
♠AQ8642
A54
-
♣KJ93
♠-
QT872
QT54
♣Q865
♠T5
KJ93
A98763
♣7
12
146
8
Double Dummy Makes
NS: 3 1NT  ♣4 ♥5/6 ♠5/6
EW: 2♣ 1  ♦4 ♠6 NT6
LoTT: 17 - 17 = 0
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
 1100         12.50   0.50  3♠* W -4  8-Swope-Gelfand vs 4-McHarg-Land
 1100         12.50   0.50  4♣* W -4  9-Dubester-English vs 6-Gerard-Williamson
  500         11.00   2.00  3N* E -2  2-Weller-Sharp vs 2-Dunn-De Groen
  400         10.00   3.00  2♠ W -4   5-Wood-Wood vs 9-Price-Torosian
  200          7.00   6.00  3♠ W -2   6-Ho-Ho vs 11-Doland-Murray
  200          7.00   6.00  3♠ W -2   11-Freeling-Quinn vs 10-Thor-Lycette
  200          7.00   6.00  3♠ W -2   13-Swanson-Hulvershorn vs 1-Lucas-Geokezas
  200          7.00   6.00  2♠ W -2   7-Nichols-Robinette vs 13-Dubofsky-Webb
  200          7.00   6.00  3 E -2   4-DeShaw-DeShaw vs 7-Foster-Clark
  100          4.00   9.00  3♠ W -1   12-Gaddis-Sims vs 12-Roselle-Martin
         90    3.00  10.00  2♣ W      3-Bailey-Dierickx vs 5-Burbidge-Evanoff
        100    1.50  11.50  4 S -2   10-Gillman-Scherb vs 8-Reaber-Perman
        100    1.50  11.50  4* S -1  14-Hudesman-Baum vs 3-Gray-Brown
        110    0.00  13.00  2♠ W      1-Bovarnick-Belur vs 14-Abbott-Schwaighart
4 ♠T9865
A2
AJ4
♣AK9
Dlr: West
Vul: Both
♠AQ732
8754
8
♣J53
♠4
KQT6
T652
♣8742
♠KJ
J93
KQ973
♣QT6
16
75
12
Double Dummy Makes
NS: 2♣ 4 2♠ 3NT  ♥6
EW:  ♣5 ♦3 ♥6 ♠5 NT4
LoTT: 16 - 16 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  660         11.00   2.00  3N S +2   11-Freeling-Quinn vs 10-Thor-Lycette
  660         11.00   2.00  3N N +2   1-Bovarnick-Belur vs 14-Abbott-Schwaighart
  660         11.00   2.00  3N N +2   6-Ho-Ho vs 11-Doland-Murray
  660         11.00   2.00  3N N +2   10-Gillman-Scherb vs 8-Reaber-Perman
  660         11.00   2.00  3N N +2   13-Swanson-Hulvershorn vs 1-Lucas-Geokezas
  630          5.50   7.50  3N S +1   4-DeShaw-DeShaw vs 7-Foster-Clark
  630          5.50   7.50  3N N +1   2-Weller-Sharp vs 2-Dunn-De Groen
  630          5.50   7.50  3N N +1   3-Bailey-Dierickx vs 5-Burbidge-Evanoff
  630          5.50   7.50  3N N +1   5-Wood-Wood vs 9-Price-Torosian
  630          5.50   7.50  3N N +1   8-Swope-Gelfand vs 4-McHarg-Land
  630          5.50   7.50  3N N +1   14-Hudesman-Baum vs 3-Gray-Brown
  600          2.00  11.00  3N N      9-Dubester-English vs 6-Gerard-Williamson
        100    1.00  12.00  3N N -1   7-Nichols-Robinette vs 13-Dubofsky-Webb
        200    0.00  13.00  4♠ N -2   12-Gaddis-Sims vs 12-Roselle-Martin
5 ♠Q953
986
QJ3
♣762
Dlr: North
Vul: N-S
♠6
QT54
62
♣AKT985
♠AJT87
J72
KT7
♣J3
♠K42
AK3
A9854
♣Q4
5
910
16
Double Dummy Makes
NS: 1  ♣4 ♥4 ♠6 NT5
EW: 3♣ 3/2 1♠ 2NT  ♦6
LoTT: 16 - 16 = 0
Par: -140 3-W
  N-S   E-W    N-S    E-W   Contract
  100         13.00   0.00  4♣* W -1  2-Weller-Sharp vs 1-Lucas-Geokezas
   50         12.00   1.00  4♣ W -1   6-Ho-Ho vs 10-Thor-Lycette
        100   10.00   3.00  1N S -1   9-Dubester-English vs 7-Foster-Clark
        100   10.00   3.00  1N S -1   11-Freeling-Quinn vs 11-Doland-Murray
        100   10.00   3.00  2 S -1   1-Bovarnick-Belur vs 13-Dubofsky-Webb
        110    6.00   7.00  2 W      4-DeShaw-DeShaw vs 6-Gerard-Williamson
        110    6.00   7.00  3♣ W      8-Swope-Gelfand vs 5-Burbidge-Evanoff
        110    6.00   7.00  3♣ W      10-Gillman-Scherb vs 9-Price-Torosian
        110    6.00   7.00  3♣ W      12-Gaddis-Sims vs 14-Abbott-Schwaighart
        110    6.00   7.00  2♣ W +1   13-Swanson-Hulvershorn vs 2-Dunn-De Groen
        130    2.50  10.50  3♣ W +1   7-Nichols-Robinette vs 12-Roselle-Martin
        130    2.50  10.50  3♣ E +1   14-Hudesman-Baum vs 4-McHarg-Land
        140    1.00  12.00  2 W +1   3-Bailey-Dierickx vs 3-Gray-Brown
        400    0.00  13.00  2N S -4   5-Wood-Wood vs 8-Reaber-Perman
6 ♠A72
K
AQ3
♣AJ9752
Dlr: East
Vul: E-W
♠Q5
A863
T874
♣QT4
♠J3
JT9742
9652
♣K
♠KT9864
Q5
KJ
♣863
18
85
9
Double Dummy Makes
NS: 5♣ 1 1 5♠ 5NT
EW:  ♣2 ♦5 ♥6 ♠2 NT2
LoTT: 17 - 19 = -2
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  480         12.00   1.00  4♠ S +2   3-Bailey-Dierickx vs 3-Gray-Brown
  480         12.00   1.00  4♠ S +2   9-Dubester-English vs 7-Foster-Clark
  480         12.00   1.00  4♠ S +2   10-Gillman-Scherb vs 9-Price-Torosian
  450          5.00   8.00  4♠ S +1   1-Bovarnick-Belur vs 13-Dubofsky-Webb
  450          5.00   8.00  4♠ S +1   2-Weller-Sharp vs 1-Lucas-Geokezas
  450          5.00   8.00  4♠ S +1   4-DeShaw-DeShaw vs 6-Gerard-Williamson
  450          5.00   8.00  4♠ S +1   5-Wood-Wood vs 8-Reaber-Perman
  450          5.00   8.00  4♠ S +1   6-Ho-Ho vs 10-Thor-Lycette
  450          5.00   8.00  4♠ S +1   7-Nichols-Robinette vs 12-Roselle-Martin
  450          5.00   8.00  4♠ S +1   8-Swope-Gelfand vs 5-Burbidge-Evanoff
  450          5.00   8.00  4♠ S +1   11-Freeling-Quinn vs 11-Doland-Murray
  450          5.00   8.00  4♠ S +1   12-Gaddis-Sims vs 14-Abbott-Schwaighart
  450          5.00   8.00  4♠ S +1   13-Swanson-Hulvershorn vs 2-Dunn-De Groen
  450          5.00   8.00  4♠ S +1   14-Hudesman-Baum vs 4-McHarg-Land
7 ♠A653
KJ96
8542
♣K
Dlr: South
Vul: Both
♠KT7
AQ32
963
♣J83
♠QJ98
75
KJ7
♣A542
♠42
T84
AQT
♣QT976
11
1011
8
Double Dummy Makes
NS: 2♣ 2 3 2♠ 2NT
EW:  ♣4 ♦4 ♥4 ♠5 NT5
LoTT: 14 - 14 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
 1070         13.00   0.00  3* N +2  14-Hudesman-Baum vs 5-Burbidge-Evanoff
  800         12.00   1.00  2♣* E -3  3-Bailey-Dierickx vs 2-Dunn-De Groen
  300         11.00   2.00  2♠ E -3   8-Swope-Gelfand vs 6-Gerard-Williamson
  200         10.00   3.00  1N W -2   7-Nichols-Robinette vs 11-Doland-Murray
  130          9.00   4.00  3 N +1   5-Wood-Wood vs 7-Foster-Clark
  120          8.00   5.00  1N S +1   10-Gillman-Scherb vs 10-Thor-Lycette
  110          7.00   6.00  2♣ S +1   6-Ho-Ho vs 9-Price-Torosian
  100          5.00   8.00  2N W -1   13-Swanson-Hulvershorn vs 3-Gray-Brown
  100          5.00   8.00  1N W -1   1-Bovarnick-Belur vs 12-Roselle-Martin
  100          5.00   8.00  1♠ E -1   4-DeShaw-DeShaw vs 4-McHarg-Land
    PASS       2.00  11.00  Pass Out  9-Dubester-English vs 8-Reaber-Perman
    PASS       2.00  11.00  Pass Out  11-Freeling-Quinn vs 13-Dubofsky-Webb
    PASS       2.00  11.00  Pass Out  12-Gaddis-Sims vs 1-Lucas-Geokezas
        100    0.00  13.00  1N S -1   2-Weller-Sharp vs 14-Abbott-Schwaighart
8 ♠54
A7532
T86
♣T52
Dlr: West
Vul: None
♠96
KQ6
Q93
♣QJ763
♠Q32
J94
AKJ7
♣A98
♠AKJT87
T8
542
♣K4
4
1015
11
Double Dummy Makes
NS: 1♠ 1NT  ♣4 ♦4 ♥6
EW: 3♣ 2 1/-
       ♥7/6 ♠6/5 NT6/5
LoTT: 16 - 16 = 0
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W   Contract
  150         10.50   2.50  3N E -3   3-Bailey-Dierickx vs 2-Dunn-De Groen
  150         10.50   2.50  3N E -3   6-Ho-Ho vs 9-Price-Torosian
  150         10.50   2.50  3N E -3   11-Freeling-Quinn vs 13-Dubofsky-Webb
  150         10.50   2.50  3N E -3   12-Gaddis-Sims vs 1-Lucas-Geokezas
  150         10.50   2.50  3N E -3   13-Swanson-Hulvershorn vs 3-Gray-Brown
  150         10.50   2.50  3N E -3   14-Hudesman-Baum vs 5-Burbidge-Evanoff
  100          5.50   7.50  3N E -2   2-Weller-Sharp vs 14-Abbott-Schwaighart
  100          5.50   7.50  3N E -2   7-Nichols-Robinette vs 11-Doland-Murray
  100          5.50   7.50  3N E -2   10-Gillman-Scherb vs 10-Thor-Lycette
  100          5.50   7.50  2N E -2   8-Swope-Gelfand vs 6-Gerard-Williamson
   50          2.00  11.00  3N E -1   9-Dubester-English vs 8-Reaber-Perman
   50          2.00  11.00  3 E -1   1-Bovarnick-Belur vs 12-Roselle-Martin
   50          2.00  11.00  3♣ W -1   5-Wood-Wood vs 7-Foster-Clark
        110    0.00  13.00  3♣ W      4-DeShaw-DeShaw vs 4-McHarg-Land
9 ♠J7
KQ9876
K5
♣AJ7
Dlr: North
Vul: E-W
♠KQ3
JT32
Q73
♣T95
♠AT9842
-
AJ82
♣K63
♠65
A54
T964
♣Q842
14
812
6
Double Dummy Makes
NS: 2  ♣6 ♦3 ♠2 NT4
EW: 3 5♠ -/3NT
       ♣6 ♥5 NT6/9
LoTT: 19 - 18 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
  100         13.00   0.00  4♠ E -1   7-Nichols-Robinette vs 10-Thor-Lycette
        140   12.00   1.00  3♠ E      9-Dubester-English vs 9-Price-Torosian
        150   11.00   2.00  4 N -3   3-Bailey-Dierickx vs 1-Lucas-Geokezas
        170    9.50   3.50  3♠ E +1   1-Bovarnick-Belur vs 11-Doland-Murray
        170    9.50   3.50  3♠ E +1   8-Swope-Gelfand vs 7-Foster-Clark
        200    6.50   6.50  3♠ E +2   4-DeShaw-DeShaw vs 3-Gray-Brown
        200    6.50   6.50  3♠ E +2   6-Ho-Ho vs 8-Reaber-Perman
        200    6.50   6.50  3♠ E +2   11-Freeling-Quinn vs 14-Abbott-Schwaighart
        200    6.50   6.50  2♠ E +3   12-Gaddis-Sims vs 2-Dunn-De Groen
        500    3.50   9.50  5* N -3  2-Weller-Sharp vs 13-Dubofsky-Webb
        500    3.50   9.50  4* N -3  5-Wood-Wood vs 5-Burbidge-Evanoff
        620    2.00  11.00  4♠ W      14-Hudesman-Baum vs 6-Gerard-Williamson
        650    0.50  12.50  4♠ E +1   10-Gillman-Scherb vs 12-Roselle-Martin
        650    0.50  12.50  4♠ E +1   13-Swanson-Hulvershorn vs 4-McHarg-Land
10 ♠9732
32
K764
♣Q76
Dlr: East
Vul: Both
♠K85
Q8
Q
♣AJ98532
♠AQJ
AKT754
82
♣K4
♠T64
J96
AJT953
♣T
5
1217
6
Double Dummy Makes
NS: 1  ♣0 ♥0 ♠3 NT0
EW: 6♣ 6 3♠ 1NT  ♦6
LoTT: 19 - 19 = 0
Par: -1430 6-EW
  N-S   E-W    N-S    E-W   Contract
        680   11.50   1.50  5 E +1   2-Weller-Sharp vs 13-Dubofsky-Webb
        680   11.50   1.50  5 E +1   4-DeShaw-DeShaw vs 3-Gray-Brown
        680   11.50   1.50  4 E +2   1-Bovarnick-Belur vs 11-Doland-Murray
        680   11.50   1.50  4 E +2   10-Gillman-Scherb vs 12-Roselle-Martin
        710    5.50   7.50  5 E +2   3-Bailey-Dierickx vs 1-Lucas-Geokezas
        710    5.50   7.50  4 E +3   5-Wood-Wood vs 5-Burbidge-Evanoff
        710    5.50   7.50  4 E +3   6-Ho-Ho vs 8-Reaber-Perman
        710    5.50   7.50  4 E +3   7-Nichols-Robinette vs 10-Thor-Lycette
        710    5.50   7.50  4 E +3   8-Swope-Gelfand vs 7-Foster-Clark
        710    5.50   7.50  4 E +3   9-Dubester-English vs 9-Price-Torosian
        710    5.50   7.50  4 E +3   12-Gaddis-Sims vs 2-Dunn-De Groen
        710    5.50   7.50  4 E +3   13-Swanson-Hulvershorn vs 4-McHarg-Land
       1370    1.00  12.00  6♣ W      11-Freeling-Quinn vs 14-Abbott-Schwaighart
       1460    0.00  13.00  6 E +1   14-Hudesman-Baum vs 6-Gerard-Williamson
11 ♠KJ82
KQT93
K2
♣72
Dlr: South
Vul: None
♠Q95
J85
8754
♣964
♠643
A72
QJT6
♣AQJ
♠AT7
64
A93
♣KT853
12
314
11
Double Dummy Makes
NS: 4♣ 2 5 5♠ 4NT
EW:  ♣3 ♦4 ♥2 ♠2 NT2
LoTT: 15 - 15 = 0
Par: +450 5♠-NS/5-NS
  N-S   E-W    N-S    E-W   Contract
  460         13.00   0.00  3N S +2   1-Bovarnick-Belur vs 10-Thor-Lycette
  170         11.50   1.50  2 N +2   3-Bailey-Dierickx vs 14-Abbott-Schwaighart
  170         11.50   1.50  2 N +2   8-Swope-Gelfand vs 8-Reaber-Perman
  150         10.00   3.00  2 W -3   5-Wood-Wood vs 4-McHarg-Land
  120          8.00   5.00  2N S      4-DeShaw-DeShaw vs 2-Dunn-De Groen
  120          8.00   5.00  2N S      11-Freeling-Quinn vs 1-Lucas-Geokezas
  120          8.00   5.00  2N N      6-Ho-Ho vs 6-Gerard-Williamson
  110          6.00   7.00  2 N      10-Gillman-Scherb vs 13-Dubofsky-Webb
   90          5.00   8.00  1N S      14-Hudesman-Baum vs 7-Foster-Clark
         50    2.50  10.50  3N S -1   7-Nichols-Robinette vs 9-Price-Torosian
         50    2.50  10.50  3N S -1   9-Dubester-English vs 11-Doland-Murray
         50    2.50  10.50  3N S -1   12-Gaddis-Sims vs 3-Gray-Brown
         50    2.50  10.50  3N N -1   13-Swanson-Hulvershorn vs 5-Burbidge-Evanoff
        100    0.00  13.00  2N S -2   2-Weller-Sharp vs 12-Roselle-Martin
12 ♠QJT
QJT7543
Q76
♣-
Dlr: West
Vul: N-S
♠K63
K96
854
♣T975
♠A97
A2
AKJT
♣AJ42
♠8542
8
932
♣KQ863
8
621
5
Double Dummy Makes
NS:  ♣3/2 ♦3/2 ♥5 ♠3 NT2
EW: 4♣ 4 2 4♠ 4NT
LoTT: 15 - 16 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  300         13.00   0.00  5♣* W -2  11-Freeling-Quinn vs 1-Lucas-Geokezas
  100         11.50   1.50  5♣ W -2   3-Bailey-Dierickx vs 14-Abbott-Schwaighart
  100         11.50   1.50  5♣ W -2   4-DeShaw-DeShaw vs 2-Dunn-De Groen
        100   10.00   3.00  2 S -1   9-Dubester-English vs 11-Doland-Murray
        130    9.00   4.00  4♣ W      7-Nichols-Robinette vs 9-Price-Torosian
        140    8.00   5.00  3♠ W      14-Hudesman-Baum vs 7-Foster-Clark
        150    7.00   6.00  2N E +1   1-Bovarnick-Belur vs 10-Thor-Lycette
        200    6.00   7.00  3 N -2   10-Gillman-Scherb vs 13-Dubofsky-Webb
        400    5.00   8.00  3N E      12-Gaddis-Sims vs 3-Gray-Brown
        430    3.50   9.50  3N W +1   13-Swanson-Hulvershorn vs 5-Burbidge-Evanoff
        430    3.50   9.50  3N E +1   6-Ho-Ho vs 6-Gerard-Williamson
        460    2.00  11.00  3N E +2   2-Weller-Sharp vs 12-Roselle-Martin
        800    0.50  12.50  4* N -3  5-Wood-Wood vs 4-McHarg-Land
        800    0.50  12.50  3* N -3  8-Swope-Gelfand vs 8-Reaber-Perman
13 ♠T6543
QJ72
J6
♣J2
Dlr: North
Vul: Both
♠2
AK94
Q97
♣AK643
♠J7
63
KT852
♣T987
♠AKQ98
T85
A43
♣Q5
5
164
15
Double Dummy Makes
NS: 1♠  ♣2 ♦2 ♥6 NT6
EW: 5♣ 5 1 1NT  ♠5
LoTT: 18 - 19 = -1
Par: -600 5-EW/5♣-EW
  N-S   E-W    N-S    E-W   Contract
  140         13.00   0.00  2♠ S +1   12-Gaddis-Sims vs 4-McHarg-Land
  110         11.50   1.50  2♠ S      2-Weller-Sharp vs 11-Doland-Murray
  110         11.50   1.50  2♠ S      8-Swope-Gelfand vs 10-Thor-Lycette
        100    9.50   3.50  3♠ S -1   3-Bailey-Dierickx vs 13-Dubofsky-Webb
        100    9.50   3.50  2♠ S -1   7-Nichols-Robinette vs 7-Foster-Clark
        150    8.00   5.00  4♣ W +1   4-DeShaw-DeShaw vs 1-Lucas-Geokezas
        200    5.00   8.00  4♠ S -2   11-Freeling-Quinn vs 2-Dunn-De Groen
        200    5.00   8.00  3♠ S -2   1-Bovarnick-Belur vs 9-Price-Torosian
        200    5.00   8.00  3♠ S -2   5-Wood-Wood vs 3-Gray-Brown
        200    5.00   8.00  3♠ S -2   6-Ho-Ho vs 5-Burbidge-Evanoff
        200    5.00   8.00  3♠ S -2   10-Gillman-Scherb vs 14-Abbott-Schwaighart
