EVENT>SUNDAY 0-2000 TEAMS-BKT 5                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2015      |SANCTION>R1503005    | 03/01/2015 15:34|EVENT CODE>01B5
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>1944 Total     |TOURN>TUCSON OLD PUEBLO REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    N094224 Paul La Crosse          0.84Red|5459451 Sylvia Reed             0.84Red|         |
            Larkspur CO                    |        Tucson AZ                      |         |
151 5547016 Tommie Wilson           0.84Red|N466768 Judith La Crosse        0.84Red|     4   |  62.00       
            Tucson AZ                      |        Larkspur CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P272618 Steve Lang              2.00Gld|3903559 Kenneth Freeman         2.00Gld|         |
            Marana AZ               2.00Red|        Marana AZ               2.00Red|         |
152 M869923 Ann Kuperberg           2.00Gld|5244064 Sharon Wyles            2.00Gld|     5   |  95.00    1  
            Tucson AZ               2.00Red|        Tucson AZ               2.00Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6039200 Michael Dech            0.42Red|K082691 Ann Grub                0.42Red|         |
            Marana AZ                      |        Marana AZ                      |         |
153 M491769 Jane Pendley            0.42Red|2855712 Marian Solari           0.42Red|     2   |  53.00       
            Tuscon AZ                      |        Kirkwood MO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8460019 Robert Darcangelo       1.50Gld|2045036 Ben Kesler              1.50Gld|         |
            Green Valley AZ         1.50Red|        Tucson AZ               1.50Red|         |
154 P526776 Chris Martin            1.50Gld|9965483 Michael Knight          1.50Gld|     5   |  82.00    2  
            Green Valley AZ         1.50Red|        Green Valley AZ         1.50Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J824252 Lynn Sawyer             1.13Gld|L208273 Carolyn Alberta         1.13Gld|         |
            Green Valley AZ         1.12Red|        Green Valley AZ         1.12Red|         |
155 K342472 Nancy Debolt            1.13Gld|8778159 Julie Alderfer          1.13Gld|     4   |  64.00    3  
            Green Valley AZ         1.12Red|        Green Valley AZ         1.12Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3193225 Sue Binz                       |3193268 Ernest Binz                    |         |
            Tucson AZ                      |        Tucson AZ                      |         |
156 7304439 Joyce Hagin                    |7304498 Larry Reich                    |     0   |  24.00       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q231028 Robert Bixby            0.21Red|9645993 William Robinson        0.21Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
157 7351356 Lester Rubenstein       0.21Red|7351348 Patricia Rubenstein     0.21Red|     1   |  40.00       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   21.00  420.00

                                 SUNDAY 0-2000 TEAMS-BKT 5                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
 151>      v152 -33  v154 -24   v153 9   v157 12   v155 19   v156 12  
               0         1        14        15        17        15

 152>      v151 33   v153 11   v155 25   v156 38   v154 -17  v157 22  
              20        15        19        20         3        18

 153>      v154 -7   v152 -11   v157 9   v151 -9    v156 8   v155 -5  
               7         5        14         6        14         7

 154>       v153 7   v151 24   v156 19   v155 -35  v157 16   v152 17  
              13        19        17         0        16        17

 155>      v156 13    v157 3   v152 -25  v154 35   v151 -19   v153 5  
              15        12         1        20         3        13

 156>      v157 -11  v155 -13  v154 -19  v152 -38  v153 -8   v151 -12 
               5         5         3         0         6         5

 157>      v155 -3   v156 11   v151 -12  v153 -9   v152 -22  v154 -16 
               8        15         5         6         2         4