EVENT>SUNDAY 0-2000 TEAMS-BKT 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 1, 2015      |SANCTION>R1503005    | 03/01/2015 15:33|EVENT CODE>01B2
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>4204 Total     |TOURN>TUCSON OLD PUEBLO REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    J286226 Barry Abrahams          0.46Red|L753794 Barbara Rosenthal       0.46Red|         |
            Tucson AZ                      |        Oro Valley AZ                  |         |
121 L607410 Karen Swanberg          0.46Red|L797910 Lynda Thomas            0.46Red|     2   |  52.00       
            Oro Valley AZ                  |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J618717 Barbara Dever           4.37Gld|M922328 Pamela Thaut            4.37Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
122 P667809 Ann Hinge               4.37Gld|J996401 Chuck Irwin             4.37Gld|     3   |  70.00    2  
            Tucson AZ                      |        Gilbert AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4924665 Vito Konur              0.58Red|K051362 Diana McGinn            0.58Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
123 Q731985 Gerald Nicholson        0.58Red|Q453497 Chi Newman              0.58Red|     2.50|  54.00       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q422168 Gerald Holland          0.58Red|M399838 Cecil Henry             0.58Red|         |
            Post Falls ID                  |        Kingman AZ                     |         |
124 J367595 Ann Shaylor             0.58Red|L967549 Stephanie Marsden       0.58Red|     2.50|  55.00       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L724654 Brenda Sonderegger      0.46Red|J780727 Mary Bonham             0.46Red|         |
            Green Valley AZ                |        Green Valley AZ                |         |
125 L008584 Yvette Gormley          0.46Red|J171496 John Arnold             0.46Red|     2   |  48.00       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K949091 Trudie Weber-Penta      3.28Gld|Q978042 Bob Stotts              3.28Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
126 J771868 Loretta Wood            3.28Gld|P751419 Michelle Werley         3.28Gld|     4   |  63.00    3  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5353955 Gene Vernon             5.83Gld|O251021 Anne West               5.83Gld|         |
            Green Valley AZ                |        Green Valley AZ                |         |
127 R204261 Shirley Spink           5.83Gld|L856658 Pat McCoy               5.83Gld|     5   |  78.00    1  
            Green Valley AZ                |        Seba Beach AB                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   21.00  420.00

                                 SUNDAY 0-2000 TEAMS-BKT 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
 121>      v122 -11  v124 19   v123 -18  v127 -2    v125 1   v126 -5  
               5        17         3         9        11         7

 122>      v121 11   v123 24   v125 -14  v126 -10  v124 -4   v127 22  
              15        19         4         6         8        18

 123>       v124 0   v122 -24  v127 -9   v121 18   v126 -11  v125 13  
              10         1         6        17         5        15

 124>       v123 0   v121 -19   v126 3   v125 -1   v127 -1    v122 4  
              10         3        12         9         9        12

 125>      v126 -5   v127 -46  v122 14    v124 1   v121 -1   v123 -13 
               7         0        16        11         9         5

 126>      v127 -38   v125 5   v124 -3   v122 10   v123 11    v121 5  
               0        13         8        14        15        13

 127>      v125 46   v126 38    v121 2    v123 9   v122 -22   v124 1  
              20        20        11        14         2        11