Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 542 MP  Geomean: 490 MP
(based on 45 players)

EVENT>SADDLEBROOKE KO TMS-BKT 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 24, 2015  |SANCTION>R1503005    | 02/25/2015 21:23|EVENT CODE>2413
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>543 Average    |TOURN>TUCSON OLD PUEBLO REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O693725 Debbie Stavro           2.98Gld|R765069 Carmina Diaz            2.98Gld|         |
            Toronto ON              1.48Red|        Fort Mill SC            1.48Red|         |
  1 O778062 Catharine Gilmour       2.98Gld|L310752 Barbara Olsen           2.98Gld|     1.50|   3/4 
            Charlotte NC            1.48Red|        Marana AZ               1.48Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R911081 Fred Sutherland                |R911073 Kathryn Sutherland             |         |
            Surprise AZ                    |        Surprise AZ                    |         |
  2 3557286 Barbara Charlton               |4797566 Carol Nystrom                  |     0   |       
            Vancouver WA                   |        Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N223717 Tom Colwell             7.43Gld|N223792 Paula Colwell           7.43Gld|         |
            Deer Isle ME            3.71Red|        Deer Isle ME            3.71Red|         |
  3 L474976 Richard Colwell         7.43Gld|L474968 Rosemary Colwell        7.43Gld|     3   |    1  
            Las Vegas NV            3.71Red|        Las Vegas NV            3.71Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2855712 Marian Solari                  |M491769 Jane Pendley                   |         |
            Kirkwood MO                    |        Tuscon AZ                      |         |
  4 9762868 Patricia D'Adamo               |7733755 Olga Lawrence                  |     0   |       
            W Long Branch NJ               |        Little Silver NJ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q270929 Porki Harris            2.98Gld|7386567 Julie Cassetta          2.98Gld|         |
            Kalispell MT            1.48Red|        Tucson AZ               1.48Red|         |
  5 8199728 Karla Ramsey            2.98Gld|3165191 Paulette Fopp           1.11Red|     1.50|   3/4 
            Green Valley AZ         1.48Red|        Kalispell MT (1 wins)          |         |
    J583360 Linda Petersen          2.98Gld|                                       |         |
            Whitefish MT            1.48Red|                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7351348 Patricia Rubenstein            |7351356 Lester Rubenstein              |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  6 1194593 Cynthia Sherman                |1305107 Terry Steinborn                |     0   |       
            Prescott AZ                    |        Prescott AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J940546 Shawn Goenen            1.11Red|R559000 Dirinda Venneau         1.11Red|         |
            Bellingham WA                  |        Mount Vernon WA                |         |
  7 N678471 Patricia Schoening      1.11Red|O329721 Patricia Caltrider      1.11Red|     1   |       
            Lynden WA                      |        Bellingham WA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N032393 Jim Goza                1.67Red|K298937 Kay Bickham             1.67Red|         |
            Edmond OK                      |        Edmond OK                      |         |
  8 M119630 Ernest Diamond          1.67Red|3163164 Betsy Braver            1.67Red|     1.50|       
            Oklahoma City OK               |        Oklahoma City OK               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P386443 Sonya Webber                   |O749968 Barbara Ballard                |         |
            Sedona AZ                      |        Sedona AZ                      |         |
  9 J245406 Dee Willard                    |J367595 Ann Shaylor                    |     0   |       
            Cottonwood AZ                  |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M344103 Kathy Bergman                  |3222683 Sue Gainer                     |         |
            Goodyear AZ                    |        Goodyear AZ                    |         |
 10 3813096 Maultin Mathias                |Q649278 Pat Smith                      |     0   |       
            Goodyear AZ                    |        Goodyear AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P203985 Catherine Bardsley      5.20Gld|L061817 Fred Gramlich           5.20Gld|         |
            Mc Lean VA              2.60Red|        Alexandria VA           2.60Red|         |
 11 5411874 Jane Friedman           5.20Gld|M502256 Robert Macneal          5.20Gld|     3   |    2  
            Prescott AZ             2.60Red|        Prescott Valley AZ      2.60Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.50