Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 763 MP  Geomean: 543 MP
(based on 60 players)

EVENT>PIMA KNOCKOUT TEAMS BKT 3                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2013   |SANCTION>R1310011    | 10/12/2013 22:31|EVENT CODE>1113
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>763 Average    |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R447601 Jared Boulds           10.84Gld|5666767 Noel Justus            10.84Gld|         |
            Tucson AZ                      |        Vail AZ                        |         |
  1 9280499 Charlotte Weller       10.84Gld|R286403 Jo-Ann Vaughn          10.84Gld|     2.50|    2  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K534932 Andrea Scott                   |7652526 Jerry Wolter                   |         |
            Cottonwood AZ                  |        Cottonwood AZ                  |         |
  2 4400666 Giff Kassebaum                 |8441863 James Kassebaum                |     0   |       
            Sonoita AZ                     |        Sonoita AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R315411 Sunand Bal              1.16Red|N022282 Lawrence Dev De Lucia   1.16Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  3 J336797 Dileep Bal              1.16Red|J715089 Loring Harkness III     1.16Red|     1   |       
            Kapaa HI                       |        Kilauea HI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias                    |L536645 Clair Kretschmann              |         |
            Phoenix AZ                     |        Tucson AZ                      |         |
  4 K647249 Terrence Rawlings              |N692377 Robert Hope                    |     0   |       
            Prescott AZ                    |        Provost AB                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K129701 Judson Jones           15.48Gld|4198581 Margaret Hovell        15.48Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  5 N186455 Shakti Routh           15.48Gld|L684792 Nancy Holt             15.48Gld|     4   |    1  
            Tucson AZ                      |        Oro Valley AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2855712 Marian Solari                  |M491769 Jane Pendley                   |         |
            Kirkwood MO                    |        Tuscon AZ                      |         |
  6 K032082 Bud Smith                      |P874367 Fay Kallina                    |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2979349 Sallie Dillian          1.16Red|2978407 Patti Ensminger         1.16Red|         |
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
  7 9683151 Mary Calise             1.16Red|3050440 Nick Calise             1.16Red|     1   |       
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9538119 Paul Jacobs             6.19Gld|9538127 Denise Jacobs           6.19Gld|         |
            Sun City West AZ               |        Sun City West AZ               |         |
  8 5337232 Charles Bradley         6.19Gld|9442782 Larry Leighton          6.19Gld|     2   |   3/4 
            Sun City West AZ               |        Sun City West AZ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5162165 Louis Akerman                  |5162173 Linda Akerman                  |         |
            Tucson AZ                      |        Silverdale WA                  |         |
  9 1310674 Lorena Soares                  |4527968 Annette Woodward               |     0   |       
            Louisville CO                  |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N809681 George Delp             1.16Red|P727429 April Delp              1.16Red|         |
            Gainesville GA                 |        Gainesville GA                 |         |
 10 P311257 Doris Needham           1.16Red|K432900 Brenda Starnes          1.16Red|     1   |       
            Navarre FL                     |        Navarre FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P272618 Steve Lang                     |3903559 Kenneth Freeman                |         |
            Marana AZ                      |        Maran AZ                       |         |
 11 K082691 Ann Grub                       |6039200 Michael Dech                   |     0   |       
            Marana AZ                      |        Marana AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K088428 Joan Merrill            6.19Gld|O765319 Barbie Corbett          6.19Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
 12 M514777 Adair Karlin            6.19Gld|M328175 Walter Mann             6.19Gld|     2   |   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O776000 William Beach                  |M690265 Harry Elliott                  |         |
            Green Valley AZ                |        Houston TX                     |         |
 13 Q683212 June Wood                      |Q683182 Daniel Carter                  |     0   |       
            Encinitas CA                   |        Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N508304 Ginny Rutledge                 |K976846 Marian Rogge                   |         |
            Tucson AZ                      |        Tucson AZ                      |         |
 14 5547016 Tommie Wilson                  |5459451 Sylvia Reed                    |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R651888 Ray Call                1.16Red|L037851 Karen Call              1.16Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
 15 R536191 Frances Hill            1.16Red|J194445 Gerry Brenner           1.16Red|     1   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.50