Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 3047 MP  Geomean: 2615 MP
(based on 36 players)

EVENT>PIMA KNOCKOUT TEAMS BKT 2                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2013   |SANCTION>R1310011    | 10/12/2013 22:31|EVENT CODE>1112
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>3047 Average   |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    Q708703 Catherine Miller        8.82Gld|Q798737 Hugh Miller             8.82Gld|         |
            Spring TX                      |        Spring TX                      |         |
  1 K500450 Art McHaffie            8.82Gld|K500469 Joy McHaffie            8.82Gld|     1.50|   3/4 
            Santa Fe NM                    |        Santa Fe NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K874571 William Hackbarth III   8.82Gld|M575768 Linda Miller            8.82Gld|         |
            Green Valley AZ                |        Green Valley AZ                |         |
  2 M578856 Mick Miller             8.82Gld|K627418 Emmanuel Vuvunas        8.82Gld|     1   |   3/4 
            Green Valley AZ                |        Racine WI                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8563047 Donald Lieberman               |N379202 Rita Smith                     |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  3 J073087 Myra De Byle                   |J775820 Alan Green                     |     0   |       
            Green Valley AZ                |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P522231 La Quitta Talbot        0.83Red|K809788 Herbert Fallin Jr       0.83Red|         |
            Keller TX                      |        Keller TX                      |         |
  4 J186361 Jill Wooldridge         0.83Red|M200934 Richard Kuti            0.83Red|     0.50|       
            Buffalo NY                     |        Carteret NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O918395 Rollie Armacost                |O918409 Darlene Armacost               |         |
            Green Valley AZ                |        Great Falls MT                 |         |
  5 J013645 Arne Maki                      |K159767 Gene Maki                      |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr          22.05Gld|N502519 Diane Hurt             22.05Gld|         |
            Lk Havasu Cty AZ               |        Lk Havasu Cty AZ               |         |
  6 N835518 Susan Stubinski        22.05Gld|P993226 Bruce Wick             22.05Gld|     4   |    1  
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P490917 Thomas Wood            15.44Gld|M905067 Demeter Manning        15.44Gld|         |
            Kingman AZ                     |        Kingman AZ                     |         |
  7 K339102 Betsy O'Dell           15.44Gld|K339099 Allen O'Dell           15.44Gld|     3   |    2  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K274973 Mark Robertson          0.83Red|O483321 Richard Jacobson        0.83Red|         |
            Phoenix AZ                     |        Phoenix AZ                     |         |
  8 P272804 Marian Wilson           0.83Red|K120437 Joy Rieckers            0.83Red|     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P158882 Jerry Ranney                   |N758017 Jane Ranney                    |         |
            Morrison CO                    |        Morrison CO                    |         |
  9 L098516 John Grossmann                 |Q476500 Bonnie Bagley                  |     0   |       
            Greeley CO                     |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.50