Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1634 MP  Geomean: 1383 MP
(based on 48 players)

EVENT>FOOTHILLS KO TEAMS-BKT 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2013    |SANCTION>R1310011    | 10/08/2013 22:47|EVENT CODE>0712
---------------------,-- --------------------- -----------,----- ---------------
CITY>TUCSON, AZ      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1646 Average   |TOURN>TUCSON GREAT CHIEFS REG'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    N835518 Susan Stubinski        13.65Gld|P993226 Bruce Wick             13.65Gld|         |
            Houston TX                     |        Houston TX                     |         |
  1 P712316 Janice Wells           13.65Gld|L928187 Lynn Wells             13.65Gld|     3   |    2  
            Oceanside CA                   |        Oceanside CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R315411 Sunand Bal              0.73Red|J336797 Dileep Bal              0.73Red|         |
            Tucson AZ                      |        Kapaa HI                       |         |
  2 N022282 Lawrence Dev De Lucia   0.73Red|J715089 Loring Harkness III     0.73Red|     0.50|       
            Tucson AZ                      |        Kilauea HI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P727429 April Delp                     |N809681 George Delp                    |         |
            Gainesville GA                 |        Gainesville GA                 |         |
  3 P311257 Doris Needham                  |K432900 Brenda Starnes                 |     0   |       
            Navarre FL                     |        Navarre FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P272804 Marian Wilson           7.80Gld|O483321 Richard Jacobson        7.80Gld|         |
            Tucson AZ                      |        Phoenix AZ                     |         |
  4 K274973 Mark Robertson          7.80Gld|K120437 Joy Rieckers            7.80Gld|     2   |   3/4 
            Phoenix AZ                     |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K647249 Terrence Rawlings              |N692377 Robert Hope                    |         |
            Prescott AZ                    |        Provost AB                     |         |
  5 6455360 E Kristee West                 |N647002 Edmund West                    |     0   |       
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K874571 William Hackbarth III  19.50Gld|K627418 Emmanuel Vuvunas       19.50Gld|         |
            Green Valley AZ                |        Racine WI                      |         |
  6 Q509093 Fran Herrmann          19.50Gld|O312292 Franz Schatz           19.50Gld|     3.50|    1  
            Green Valley AZ                |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R536191 Frances Hill                   |J194445 Gerry Brenner                  |         |
            Tucson AZ                      |        Tucson AZ                      |         |
  7 L037851 Karen Call                     |R651888 Ray Call                       |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q708703 Catherine Miller        1.46Red|Q798737 Hugh Miller             1.46Red|         |
            Spring TX                      |        Spring TX                      |         |
  8 K500469 Joy McHaffie            1.46Red|K500450 Art McHaffie            1.46Red|     1   |       
            Santa Fe NM                    |        Santa Fe NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q952833 Dave Douglass           0.73Red|N162394 Al Peters               0.73Red|         |
            Oro Valley AZ                  |        Tucson AZ                      |         |
  9 Q651523 Aaron Carnes            0.73Red|R447601 Jared Boulds            0.73Red|     0.50|       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8563047 Donald Lieberman               |N379202 Rita Smith                     |         |
            Tucson AZ                      |        Tucson AZ                      |         |
 10 K961601 Clarence Mette III             |J073087 Myra De Byle                   |     0   |       
            Tucson AZ                      |        Green Valley AZ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O776000 William Beach           1.46Red|M690265 Harry Elliott           1.46Red|         |
            Green Valley AZ                |        Houston TX                     |         |
 11 Q683212 June Wood               1.46Red|Q683182 Daniel Carter           1.46Red|     1   |       
            Encinitas CA                   |        Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K088428 Joan Merrill            7.80Gld|O765319 Barbie Corbett          7.80Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
 12 M514777 Adair Karlin            7.80Gld|M328175 Walter Mann             7.80Gld|     1.50|   3/4 
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00