Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 9157 MP  Geomean: 6016 MP
(based on 65 players)

EVENT>ALPINE PRIMROSE KO-BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 15, 2014    |SANCTION>R1408026    | 08/16/2014 21:33|EVENT CODE>1511
---------------------,-- --------------------- -----------,----- ---------------
CITY>COLORADO SPRINGS|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>7228 Average   |TOURN>PIKES PEAK REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    M540565 William Kass            0.75Red|K659727 Stephen Kemic           0.75Red|         |
            Albuquerque NM (0.25 wins)     |        Los Alamos NM (0.25 wins)      |         |
  1 M666372 Gary Sawyer             1.50Red|N611342 Gerald Georges          1.50Red|     0.50|       
            Alto NM (0.50 wins)            |        El Paso TX (0.50 wins)         |         |
    O464572 En Hay                  0.75Red|P141505 Allen Kane              0.75Red|         |
            Highlands Ranch CO (0.25 wins) |        Highlands Ranch CO (0.25 wins) |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q886393 Robert Todd             1.50Red|L741273 Spencer Jones           1.50Red|         |
            Tallahassee FL                 |        Denver CO                      |         |
  2 K206633 Peggy Ware              1.50Red|Q374961 Garth Yettick           1.50Red|     0.50|       
            Denver CO                      |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J285319 Chris Champion          1.50Red|N982707 Stephen Nordberg        1.50Red|         |
            Colorado Spgs CO               |        El Paso TX                     |         |
  3 K392232 Toshiko Yingst          1.50Red|L646076 B Davis                 1.50Red|     0.50|       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L380211 Valentin Kovachev      19.17Gld|K162865 Joan Vernick           19.17Gld|         |
             US                            |        Santa Fe NM                    |         |
  4 Q443092 Dolores Brenner        19.17Gld|Q915369 Kay Afdahl             19.17Gld|     2   |   3/4 
            Santa Fe NM                    |        Oro Valley AZ                  |         |
    R706895 Darwin Afdahl          19.17Gld|                                       |         |
            Oro Valley AZ                  |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2623153 Paula Nataf                    |L367193 Billy Miller                   |         |
            Beverly Hills CA               |        Las Vegas NV                   |         |
  5 M717163 Leo Bell                       |J580957 Jay Barron                     |     0   |       
            Long Beach CA                  |        Tulsa OK                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr                  |N502519 Diane Hurt                     |         |
            Lk Havasu Cty AZ               |        Lk Havasu Cty AZ               |         |
  6 P993226 Bruce Wick                     |N835518 Susan Stubinski                |     0   |       
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N503930 Gerry Schechter        19.17Gld|N204089 Charles Reed           19.17Gld|         |
            Centennial CO                  |        Thornton CO                    |         |
  7 N758017 Jane Ranney            19.17Gld|P158882 Jerry Ranney           19.17Gld|     2   |   3/4 
            Morrison CO                    |        Morrison CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q173052 Robert Vetter                  |N413494 Robert McKenzie                |         |
            Aurora CO                      |        Denver CO                      |         |
  8 M957938 Joe Luk                        |Q356181 Mary Olson                     |     0   |       
            Colorado Spgs CO               |        Annandale MN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P624220 Mark Mundt              3.00Red|L051684 Siegfried Lodwig        3.00Red|         |
            Los Alamos NM                  |        Los Alamos NM                  |         |
  9 L620913 Mary Dougherty          3.00Red|O663613 Margery Gould           3.00Red|     1   |       
            Santa Fe NM                    |        Los Angeles CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J939289 Don Heitler             3.00Red|J679058 Anita Heitler           3.00Red|         |
            Englewood CO                   |        Englewood CO                   |         |
 10 P282761 Judy Randel             3.00Red|P102178 Suzanne Jones           3.00Red|     1   |       
            Buena Vista CO                 |        Boulder CO                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K784343 Wendy Turk                     |K360322 Richard Olson                  |         |
            Colorado Spgs CO               |        Annandale MN                   |         |
 11 L022730 John Dukellis                  |N154626 Alice Crain                    |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q681805 Nancy Abrams           47.92Gld|R551050 Bruce Noda             47.92Gld|         |
            Louisville KY                  |        Corte Madera CA                |         |
 12 R746129 William Harker         47.92Gld|O389465 Robert Bernstein       47.92Gld|     4   |    1  
            Santa Fe NM                    |        Albuquerque NM                 |         |
    N830400 Mark Lair              47.92Gld|                                       |         |
            Canyon TX                      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L027562 Carole Liss                    |J640127 Bruce Ferguson                 |         |
            San Rafael CA (0 wins)         |        Palm Springs CA (0 wins)       |         |
 13 L223698 Kay Enfield                    |K422190 Garey Hayden                   |     0   |       
            Santa Fe NM (0 wins)           |        Tucson AZ (0 wins)             |         |
    P291108 Karin Kelsey                   |                                       |         |
            Albuquerque NM (0 wins)        |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M734106 Steve Gross            33.54Gld|L979431 Ellen Anten            33.54Gld|         |
            Westlake Vilg CA               |        Encino CA                      |         |
 14 N360269 John Grantham          33.54Gld|M761685 John Mohan             33.54Gld|     3   |    2  
            Bentonville AR                 |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J345761 Susan Grauer                   |L247848 Paula Warren                   |         |
            Aurora CO                      |        Centennial CO                  |         |
 15 K452332 Alice Kinningham               |O688055 Debra Dallas                   |     0   |       
            Aurora CO                      |        Highlands Ranch CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.50