Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 8783 MP  Geomean: 5894 MP
(based on 70 players)

EVENT>ROSY PAINTBRUSH KO-BKT 1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 13, 2014    |SANCTION>R1408026    | 08/14/2014 21:07|EVENT CODE>1311
---------------------,-- --------------------- -----------,----- ---------------
CITY>COLORADO SPRINGS|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>7001 Average   |TOURN>PIKES PEAK REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    J285319 Chris Champion                 |Q476500 Bonnie Bagley                  |         |
            Colorado Spgs CO (0 wins)      |        Colorado Spgs CO (0 wins)      |         |
  1 L646076 B Davis                        |K392232 Toshiko Yingst                 |     0   |       
            Colorado Spgs CO (0 wins)      |        Colorado Spgs CO (0 wins)      |         |
    N982707 Stephen Nordberg               |                                       |         |
            El Paso TX                     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr          19.60Gld|N502519 Diane Hurt             19.60Gld|         |
            Lk Havasu Cty AZ               |        Lk Havasu Cty AZ               |         |
  2 P993226 Bruce Wick             19.60Gld|N835518 Susan Stubinski        19.60Gld|     2   |   3/4 
            Houston TX                     |        Houston TX                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N386705 Bruce Cobb                     |P148046 James La Force                 |         |
            Denver CO                      |        Melbourne FL                   |         |
  3 Q356181 Mary Olson                     |M957938 Joe Luk                        |     0   |       
            Annandale MN                   |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q451761 Alain Schreiber        19.60Gld|L367193 Billy Miller           19.60Gld|         |
            Bellevue WA                    |        Las Vegas NV                   |         |
  4 J580957 Jay Barron             19.60Gld|M717163 Leo Bell               19.60Gld|     2   |   3/4 
            Tulsa OK                       |        Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M858808 Marisa Silverman        3.00Red|P312393 Blair Young             3.00Red|         |
            Aspen CO                       |        Littleton CO                   |         |
  5 O575692 Ed Freeman              3.00Red|L420035 Tom Breed               3.00Red|     1   |       
            Portland OR                    |        Kingwood TX                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M523717 Bill Beard                     |N503930 Gerry Schechter                |         |
            Highlands Ranch CO             |        Centennial CO                  |         |
  6 N204089 Charles Reed                   |L942759 Lori Beard                     |     0   |       
            Thornton CO                    |        Highlands Ranch CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P158882 Jerry Ranney                   |N758017 Jane Ranney                    |         |
            Morrison CO                    |        Morrison CO                    |         |
  7 N962420 Jerry Newcomb                  |N962439 Carolyn Newcomb                |     0   |       
            Littleton CO                   |        Littleton CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M734106 Steve Gross            49.00Gld|L979431 Ellen Anten            49.00Gld|         |
            Westlake Vilg CA               |        Encino CA                      |         |
  8 N360269 John Grantham          49.00Gld|M761685 John Mohan             49.00Gld|     4   |    1  
            Bentonville AR                 |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N168120 Patricia Norman         3.00Red|O802613 Jeffrey Holligan        3.00Red|         |
            Lone Tree CO                   |        Lone Tree CO                   |         |
  9 N591562 Georgiana Gates         3.00Red|K349744 Anne Brenner            3.00Red|     1   |       
            Houston TX                     |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L022730 John Dukellis                  |K360322 Richard Olson                  |         |
            Colorado Spgs CO               |        Annandale MN                   |         |
 10 K784343 Wendy Turk                     |N154626 Alice Crain                    |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P291108 Karin Kelsey                   |L027562 Carole Liss                    |         |
            Albuquerque NM (0 wins)        |        San Rafael CA (0 wins)         |         |
 11 L223698 Kay Enfield                    |J640127 Bruce Ferguson                 |     0   |       
            Santa Fe NM (0 wins)           |        Palm Springs CA (0 wins)       |         |
    K422190 Garey Hayden                   |                                       |         |
            Tucson AZ (0 wins)             |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q681805 Nancy Abrams           34.30Gld|N830400 Mark Lair              34.30Gld|         |
            Louisville KY                  |        Canyon TX                      |         |
 12 O389465 Robert Bernstein       34.30Gld|R746129 William Harker         34.30Gld|     3   |    2  
            Albuquerque NM                 |        Santa Fe NM                    |         |
    R551050 Bruce Noda             34.30Gld|                                       |         |
            Corte Madera CA                |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L380211 Valentin Kovachev              |Q443092 Dolores Brenner                |         |
             US (0 wins)                   |        Santa Fe NM (0 wins)           |         |
 13 K162865 Joan Vernick                   |Q915369 Kay Afdahl                     |     0   |       
            Santa Fe NM (0 wins)           |        Oro Valley AZ (0 wins)         |         |
    R706895 Darwin Afdahl                  |                                       |         |
            Oro Valley AZ (0 wins)         |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P217706 Donald Vancil           3.00Red|R044906 Chuck Henke             3.00Red|         |
            Aurora CO                      |        Aurora CO                      |         |
 14 R877991 Roger Pennell           3.00Red|P143141 Hachy Pennell           3.00Red|     1   |       
            Aurora CO                      |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O464572 En Hay                         |P141505 Allen Kane                     |         |
            Highlands Ranch CO (0 wins)    |        Highlands Ranch CO (0 wins)    |         |
 15 M540565 William Kass                   |M666372 Gary Sawyer                    |     0   |       
            Albuquerque NM (0 wins)        |        Alto NM (0 wins)               |         |
    N611342 Gerald Georges                 |K659727 Stephen Kemic                  |         |
            El Paso TX (0 wins)            |        Los Alamos NM (0 wins)         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L232492 William Curtis          3.00Red|R033270 Melvin Levine           3.00Red|         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
 16 O491235 Margie Schrader         3.00Red|J856448 David Ruttner           3.00Red|     1   |       
            Colorado Spgs CO               |        Peyton CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00