Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Field strength:  Mean: 1011 MP  Geomean: 478 MP
(based on 90 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Masterpoints
Barbara Meier - Billie Turner 62.38 2.05 Gold, 2.96 Red
James Smock - Lloyd Smith 62.08 2.05 Gold, 2.35 Red
Barbara Lundy - Harold Farnsworth 61.94 1.96 Gold, 0.86 Red
Robert Lupton - Robert Paris 61.81 3.30 Red
Brian Gelles - Janet Gelles 60.97 1.96 Gold, 0.52 Red
Gregory Charlton - Joyce Soules 60.83 1.86 Red
Ethel Giovanis - Theodore Giovanis 60.56 2.73 Red
Al Walsh - Bob Link 59.84 2.05 Red
Diane Morgan - Libby Walker 59.58 1.54 Red
Sandra Tuft - Terry Deering 59.31 1.03 Red
John Rifkin - Pamela Rifkin 57.14 1.31 Red
Dick Duff - Edwin Hagerman 56.25 0.69 Red
Partnership Pct Masterpoints
Brett Hulet - Therese Koller 55.69 0.89 Red
Robert McKenzie - Robert Vetter 55.28 1.37 Red
Stephanie Jensen - Victor Wells 55.14 0.62 Red
Becky Ellisor - Buddy Ellisor 54.17 0.98 Red
Estelle Kevitch - Joann Okumura 52.86 0.94 Red
Candy Smith - Diane Mayer 52.38 0.65 Red
Harriet Berenbaum - Karen Trujillo 50.83 0.72 Red
Carole McLennan - Penny Taylor 50.83 1.32 Red
Dena Shpall - Myra Ricketson 49.17 0.98 Red
Jeanette Roberts - Terri Schmalz 47.36 0.70 Red
Lucy Strait - Shirley Hammond 46.67 0.92 Red
EVENT>FRI MORN SIDE GAME SERIES|SESSION>Fri Morn 4of5|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 16, 2013    |SANCTION>R1308036  | 08/16/2013 11:56|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>COLORADO SPRINGS|RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>PIKES PEAK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Hayden           Katherine Roloson        C   .     .     .   |   .     .     .    156.57  43.49          
 2 Al Walsh               Bob Link                 C   .     6     3   |   2     1     1    215.43  59.84  2.05Red 
 3 Barbara Meier          Billie Turner            A   1     .     .   |   1     .     .    224.57  62.38  2.05*** 
                                                                                                           2.96Red 
 4 Estelle Kevitch        Joann Okumura            C   .     .     .   |   5     3     3    190.29  52.86  0.94Red 
 5 Albert Charmatz        Joan Charmatz            B   .     .     .   |   .     .     .    173.50  48.19          
 6 John Rifkin            Pamela Rifkin            C   .     .     5   |   4     2     2    205.71  57.14  1.31Red 
 7 Georgia Wilson         Ann McGrew               B   .     .     .   |   .     .     .    176.00  48.89          
 8 Patricia Wilker        Joyce Stukenholtz        C   .     .     .   |   .     .     .    127.43  35.40          
 9 Sandra Tuft            Terry Deering            A   .     .     .   |   3     .     .    213.50  59.31  1.03Red 
10 Diane Mayer            Candy Smith              C   .     .     .   |   .     4     .    188.57  52.38  0.65Red 
11 Max Farnsworth         Don Elliott              C   .     .     .   |   .     .     .    183.00  50.83          
12 Katha Hurt             Polly Schoning           B   .     .     .   |   .     .     .    156.00  43.33          
                                          Totals                                           2210.57       

EVENT>FRI MORN SIDE GAME SERIES|SESSION>Fri Morn 4of5|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>PIKES PEAK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Poulsen        Richard Olson            C   .     .     .   |   .     .     .    157.50  43.75          
 2 James Smock            Lloyd Smith              C   2     1     1   |   1     1     1    223.50  62.08  2.05*** 
                                                                                                           2.35Red 
 3 Karen Trujillo         Harriet Berenbaum        A   .     .     .   |   4     .     .    183.00  50.83  0.72Red 
 4 Morgan Patrick         Barbara Kaiser           C   .     .     .   |   .     .     .    127.00  35.28          
 5 Gregory Charlton       Joyce Soules             B   6     4     .   |   3     3     .    219.00  60.83  1.86Red 
 6 Joyce Bograd           Carolyn Spicer           C   .     .     .   |   .     .     .    157.50  43.75          
 7 Robert Lupton          Robert Paris             B   4     2     .   |   2     2     .    222.50  61.81  3.30Red 
 8 Ellen Brabson          Athena Kelly             C   .     .     .   |   .     .     .    139.00  38.61          
 9 Barbara Feeley         Jo Ann Aiken             A   .     .     .   |   .     .     .    156.00  43.33          
10 Myra Ricketson         Dena Shpall              C   .     .     .   |   5     4     2    177.00  49.17  0.98Red 
11 Terri Schmalz          Jeanette Roberts         C   .     .     .   |   .     .     3    170.50  47.36  0.70Red 
                                          Totals                                           1932.50       

EVENT>FRI MORN SIDE GAME SERIES|SESSION>Fri Morn 4of5|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>PIKES PEAK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Penny Taylor           Carole McLennan          C   .     .     .   |   4     4     1    183.00  50.83  1.32Red 
 2 Lucy Strait            Shirley Hammond          C   .     .     .   |   .     .     2    168.00  46.67  0.92Red 
 3 Jane Slenkovich        William Nabors           A   .     .     .   |   .     .     .    178.50  49.58          
 4 Philippe Lamoise       Shirley Miller           C   .     .     .   |   .     .     .    145.50  40.42          
 5 Brian Gelles           Janet Gelles             B   5     3     .   |   1     1     .    219.50  60.97  1.96*** 
                                                                                                           0.52Red 
 6 Phyllis Imholte        Kaye Halpin              C   .     .     .   |   .     .     .    164.00  45.56          
 7 Robert Vetter          Robert McKenzie          B   .     .     .   |   2     2     .    199.00  55.28  1.37Red 
 8 Kay Schulz             Mona Burkett             C   .     .     .   |   .     .     .    162.00  45.00          
 9 Nadine Quigley         Nick Olberding           A   .     .     .   |   .     .     .    158.50  44.03          
10 Bill Longfellow        Sandra Wagnon            C   .     .     .   |   .     .     .    159.50  44.31          
11 Becky Ellisor          Buddy Ellisor            B   .     .     .   |   3     3     .    195.00  54.17  0.98Red 
                                          Totals                                           1932.50       

EVENT>FRI MORN SIDE GAME SERIES|SESSION>Fri Morn 4of5|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  180.0 |TOP>  15 |MP LIMITS>None/2000/750  |TOURN>PIKES PEAK REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=8                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L Jane Heist           Allan Willey             C   .     .     .   |   .     .     .    145.00  40.28          
 2 Victor Wells           Stephanie Jensen         C   .     .     .   |   .     4     .    198.50  55.14  0.62Red 
 3 Barbara Lundy          Harold Farnsworth        A   3     .     .   |   1     .     .    223.00  61.94  1.96*** 
                                                                                                           0.86Red 
 4 Therese Koller         Brett Hulet              C   .     .     6   |   .     3     3    200.50  55.69  0.89Red 
 5 William Aeschbacher    Ann Morin                B   .     .     .   |   .     .     .    190.00  52.78          
 6 Rose Fries             Jeanne McCleery          C   .     .     .   |   .     .     .    100.00  27.78          
 7 Bruce Kolisek          Christian Martensen      C   .     .     .   |   .     .     .    192.00  53.33          
 8 Ethel Giovanis         Theodore Giovanis        C   .     5     2   |   2     1     1    218.00  60.56  2.73Red 
 9 Edwin Hagerman         Dick Duff                A   .     .     .   |   4     .     .    202.50  56.25  0.69Red 
10 Libby Walker           Diane Morgan             C   .     .     4   |   3     2     2    214.50  59.58  1.54Red 
11 Veronica Flannigan     Jack Burch               C   .     .     .   |   .     .     .    143.50  39.86          
                                          Totals                                           2027.50       

1 ♠KJT65
KJ
83
♣K954
Dlr: North
Vul: None
♠83
Q964
9542
♣T87
♠AQ92
A832
KT
♣AQJ
♠74
T75
AQJ76
♣632
11
220
7
Double Dummy Makes
NS:  ♣6/5 ♦5 ♥4 ♠6 NT5
EW: 1♣ 1 3 -/1♠ 2NT  ♠6/7
LoTT: 15 - 15 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  300         15.00   0.00  3N E -6   K9-Quigley-Olberding vs K6-Fries-McCleery
  150         13.50   1.50  2N E -3   J1-Hayden-Roloson vs J1-Poulsen-Olson
  150         13.50   1.50  2N E -3   J10-Mayer-Smith vs J8-Brabson-Kelly
  100         11.50   3.50  3N E -2   K7-Vetter-McKenzie vs K2-Wells-Jensen
  100         11.50   3.50  2N E -2   J6-Rifkin-Rifkin vs J11-Schmalz-Roberts
   50          8.00   7.00  2N E -1   K6-Imholte-Halpin vs K11-Flannigan-Burch
   50          8.00   7.00  2N E -1   K8-Schulz-Burkett vs K4-Koller-Hulet
   50          8.00   7.00  2N E -1   K10-Longfellow-Wagnon vs K8-Giovanis-Giovanis
   50          8.00   7.00  6 E -1   K1-Taylor-McLennan vs K1-Heist-Willey
   50          8.00   7.00  4 W -1   J9-Tuft-Deering vs J6-Bograd-Spicer
         50    5.00  10.00  2N N -1   K11-Ellisor-Ellisor vs K10-Walker-Morgan
        100    4.00  11.00  3♠ N -2   J5-Charmatz-Charmatz vs J9-Feeley-Aiken
        110    3.00  12.00  2 W 2    J12-Hurt-Schoning vs J4-Patrick-Kaiser
        120    1.00  14.00  2N E 2    J7-Wilson-McGrew vs J2-Smock-Smith
        120    1.00  14.00  2N E 2    J11-Farnsworth-Elliott vs J10-Ricketson-Shpall
        120    1.00  14.00  2N E 2    K5-Gelles-Gelles vs K9-Hagerman-Duff
2 ♠AKJ73
KT
8642
♣83
Dlr: East
Vul: N-S
♠Q985
A97
Q5
♣AQ42
♠42
86532
KT7
♣975
♠T6
QJ4
AJ93
♣KJT6
11
143
12
Double Dummy Makes
NS: 2♣ 2/4 1 2/3♠ 3NT
EW:  ♣4 ♦3 ♥6 ♠4 NT4
LoTT: 16 - 16 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  600         14.50   0.50  3N S 3    J10-Mayer-Smith vs J8-Brabson-Kelly
  600         14.50   0.50  3N N 3    K6-Imholte-Halpin vs K11-Flannigan-Burch
  150         12.50   2.50  2N S 3    K5-Gelles-Gelles vs K9-Hagerman-Duff
  150         12.50   2.50  1N S 3    J1-Hayden-Roloson vs J1-Poulsen-Olson
  140         10.50   4.50  3♠ N 3    J5-Charmatz-Charmatz vs J9-Feeley-Aiken
  140         10.50   4.50  2♠ S 3    K9-Quigley-Olberding vs K6-Fries-McCleery
  130          8.50   6.50  3 S 4    K7-Vetter-McKenzie vs K2-Wells-Jensen
  130          8.50   6.50  2 S 4    K11-Ellisor-Ellisor vs K10-Walker-Morgan
  110          6.50   8.50  2 S 3    J11-Farnsworth-Elliott vs J10-Ricketson-Shpall
  110          6.50   8.50  2 N 3    J9-Tuft-Deering vs J6-Bograd-Spicer
   50          5.00  10.00  3 E -1   J6-Rifkin-Rifkin vs J11-Schmalz-Roberts
        100    2.00  13.00  3N S -1   J12-Hurt-Schoning vs J4-Patrick-Kaiser
        100    2.00  13.00  3N S -1   K8-Schulz-Burkett vs K4-Koller-Hulet
        100    2.00  13.00  3 S -1   J7-Wilson-McGrew vs J2-Smock-Smith
        100    2.00  13.00  3 S -1   K10-Longfellow-Wagnon vs K8-Giovanis-Giovanis
        100    2.00  13.00  2♣ N -1   K1-Taylor-McLennan vs K1-Heist-Willey
3 ♠8542
83
QJ975
♣K9
Dlr: South
Vul: E-W
♠AQ76
AKT
A
♣AQ762
♠T
Q97642
K832
♣T4
♠KJ93
J5
T64
♣J853
6
235
6
Double Dummy Makes
NS:  ♣2 ♦3/4 ♥0 ♠3 NT1
EW: 5♣ 3 7 2♠ 6NT
LoTT: 17 - 17 = 0
Par: -2210 7-EW
  N-S   E-W    N-S    E-W   Contract
  980         15.00   0.00  6 S 6    K10-Longfellow-Wagnon vs K8-Giovanis-Giovanis
  100         13.00   2.00  6 W -1   K5-Gelles-Gelles vs K9-Hagerman-Duff
  100         13.00   2.00  6 E -1   J1-Hayden-Roloson vs J1-Poulsen-Olson
  100         13.00   2.00  6 E -1   K1-Taylor-McLennan vs K1-Heist-Willey
        630   11.00   4.00  3N W 4    J9-Tuft-Deering vs J6-Bograd-Spicer
        650    6.50   8.50  4 W 5    K9-Quigley-Olberding vs K6-Fries-McCleery
        650    6.50   8.50  4 W 5    K11-Ellisor-Ellisor vs K10-Walker-Morgan
        650    6.50   8.50  4 E 5    J6-Rifkin-Rifkin vs J11-Schmalz-Roberts
        650    6.50   8.50  4 E 5    J7-Wilson-McGrew vs J2-Smock-Smith
        650    6.50   8.50  4 E 5    J10-Mayer-Smith vs J8-Brabson-Kelly
        650    6.50   8.50  4 E 5    J12-Hurt-Schoning vs J4-Patrick-Kaiser
        650    6.50   8.50  4 E 5    K7-Vetter-McKenzie vs K2-Wells-Jensen
        650    6.50   8.50  4 E 5    K8-Schulz-Burkett vs K4-Koller-Hulet
        680    1.50  13.50  4 E 6    J5-Charmatz-Charmatz vs J9-Feeley-Aiken
        680    1.50  13.50  4 E 6    J11-Farnsworth-Elliott vs J10-Ricketson-Shpall
       1430    0.00  15.00  6 E 6    K6-Imholte-Halpin vs K11-Flannigan-Burch
4 ♠874
Q
T974
♣KJT73
Dlr: West
Vul: Both
♠AQJ52
T542
Q
♣Q82
♠KT3
AK73
A82
♣965
♠96
J986
KJ653
♣A4
6
1114
9
Double Dummy Makes
NS: 1♣ 3  ♥4 ♠4 NT5
EW: 2 3♠ 2NT  ♣5 ♦3
LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  200         13.50   1.50  4♠ W -2   J2-Walsh-Link vs J2-Smock-Smith
  200         13.50   1.50  4 W -2   J6-Rifkin-Rifkin vs J10-Ricketson-Shpall
  200         13.50   1.50  4 W -2   J8-Wilker-Stukenholtz vs J3-Trujillo-Berenbaum
  200         13.50   1.50  2 E -2   K2-Strait-Hammond vs K2-Wells-Jensen
  100          9.00   6.00  4♠ W -1   J1-Hayden-Roloson vs J11-Schmalz-Roberts
  100          9.00   6.00  4♠ W -1   J10-Mayer-Smith vs J7-Lupton-Paris
  100          9.00   6.00  4♠ W -1   K10-Longfellow-Wagnon vs K7-Kolisek-Martensen
  100          9.00   6.00  4♠ E -1   K7-Vetter-McKenzie vs K1-Heist-Willey
  100          9.00   6.00  3 E -1   J11-Farnsworth-Elliott vs J9-Feeley-Aiken
        100    6.00   9.00  3 S -1   K11-Ellisor-Ellisor vs K9-Hagerman-Duff
        110    4.00  11.00  2♠ W 2    K6-Imholte-Halpin vs K10-Walker-Morgan
        110    4.00  11.00  2 W 2    K9-Quigley-Olberding vs K5-Aeschbacher-Morin
        110    4.00  11.00  2 E 2    J7-Wilson-McGrew vs J1-Poulsen-Olson
        140    1.50  13.50  2♠ W 3    J9-Tuft-Deering vs J5-Charlton-Soules
        140    1.50  13.50  3 W 3    K8-Schulz-Burkett vs K3-Lundy-Farnsworth
        600    0.00  15.00  3N E 3    K1-Taylor-McLennan vs K11-Flannigan-Burch
5 ♠AQ63
62
7532
♣T74
Dlr: North
Vul: N-S
♠972
AQ9874
-
♣AQ83
♠J5
KT53
KQJ94
♣J5
♠KT84
J
AT86
♣K962
6
1211
11
Double Dummy Makes
NS:  ♣5 ♦5 ♥0 ♠5/6 NT5
EW: 2♣ 2 5 2NT  ♠6
LoTT: 17 - 18 = -1
Par: -450 5-EW
  N-S   E-W    N-S    E-W   Contract
        230   14.50   0.50  3 W 6    J7-Wilson-McGrew vs J1-Poulsen-Olson
        230   14.50   0.50  2 W 6    K1-Taylor-McLennan vs K11-Flannigan-Burch
        450   10.50   4.50  5 W 5    K8-Schulz-Burkett vs K3-Lundy-Farnsworth
        450   10.50   4.50  4 W 5    J8-Wilker-Stukenholtz vs J3-Trujillo-Berenbaum
        450   10.50   4.50  4 W 5    J11-Farnsworth-Elliott vs J9-Feeley-Aiken
        450   10.50   4.50  4 W 5    K2-Strait-Hammond vs K2-Wells-Jensen
        450   10.50   4.50  4 W 5    K7-Vetter-McKenzie vs K1-Heist-Willey
        450   10.50   4.50  4 W 5    K11-Ellisor-Ellisor vs K9-Hagerman-Duff
        480    6.50   8.50  4 W 6    J9-Tuft-Deering vs J5-Charlton-Soules
        480    6.50   8.50  4 E 6    K9-Quigley-Olberding vs K5-Aeschbacher-Morin
        510    2.50  12.50  4 W 7    J1-Hayden-Roloson vs J11-Schmalz-Roberts
        510    2.50  12.50  4 W 7    J2-Walsh-Link vs J2-Smock-Smith
        510    2.50  12.50  4 W 7    J6-Rifkin-Rifkin vs J10-Ricketson-Shpall
        510    2.50  12.50  4 W 7    J10-Mayer-Smith vs J7-Lupton-Paris
        510    2.50  12.50  4 W 7    K6-Imholte-Halpin vs K10-Walker-Morgan
        510    2.50  12.50  4 W 7    K10-Longfellow-Wagnon vs K7-Kolisek-Martensen
6 ♠T9763
A4
J54
♣874
Dlr: East
Vul: E-W
♠AQ5
J732
K986
♣QT
♠KJ42
KQ8
T32
♣J96
♠8
T965
AQ7
♣AK532
5
1210
13
Double Dummy Makes
NS: 2♣  ♦5/6 ♥6/5 ♠6 NT5
EW: 1 1 1♠ 1NT  ♣4
LoTT: 15 - 15 = 0
Par: +90 2♣-NS
  N-S   E-W    N-S    E-W   Contract
  200         14.50   0.50  3♠ E -2   J7-Wilson-McGrew vs J1-Poulsen-Olson
  200         14.50   0.50  2♠* E -1  J9-Tuft-Deering vs J5-Charlton-Soules
  120         13.00   2.00  1N S 2    J11-Farnsworth-Elliott vs J9-Feeley-Aiken
  110         12.00   3.00  2♣ S 3    K7-Vetter-McKenzie vs K1-Heist-Willey
  100         10.00   5.00  2♠ W -1   K9-Quigley-Olberding vs K5-Aeschbacher-Morin
  100         10.00   5.00  2♠ E -1   J10-Mayer-Smith vs J7-Lupton-Paris
  100         10.00   5.00  2♠ E -1   K1-Taylor-McLennan vs K11-Flannigan-Burch
   90          7.00   8.00  1N S 1    K2-Strait-Hammond vs K2-Wells-Jensen
   90          7.00   8.00  1N S 1    K11-Ellisor-Ellisor vs K9-Hagerman-Duff
   90          7.00   8.00  2♣ S 2    J6-Rifkin-Rifkin vs J10-Ricketson-Shpall
         50    5.00  10.00  1N S -1   J2-Walsh-Link vs J2-Smock-Smith
         90    4.00  11.00  1N E 1    J1-Hayden-Roloson vs J11-Schmalz-Roberts
        100    2.00  13.00  3N N -2   K10-Longfellow-Wagnon vs K7-Kolisek-Martensen
        100    2.00  13.00  1N S -2   K6-Imholte-Halpin vs K10-Walker-Morgan
        100    2.00  13.00  1N S -2   K8-Schulz-Burkett vs K3-Lundy-Farnsworth
        110    0.00  15.00  2 E 2    J8-Wilker-Stukenholtz vs J3-Trujillo-Berenbaum
7 ♠AK9652
A4
J7
♣J54
Dlr: South
Vul: Both
♠J4
KQ875
96
♣QT72
♠Q87
J96
AK82
♣983
♠T3
T32
QT543
♣AK6
13
810
9
Double Dummy Makes
NS: 2 2/3♠  ♣6 ♥5 NT6
EW: 1  ♣6 ♦5 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-S
  N-S   E-W    N-S    E-W   Contract
  620         15.00   0.00  4♠ N 4    K10-Longfellow-Wagnon vs K6-Fries-McCleery
  170         13.00   2.00  2♠ N 4    J7-Wilson-McGrew vs J11-Schmalz-Roberts
  170         13.00   2.00  2♠ N 4    J9-Tuft-Deering vs J4-Patrick-Kaiser
  170         13.00   2.00  2♠ N 4    J11-Farnsworth-Elliott vs J8-Brabson-Kelly
  140          7.50   7.50  2♠ S 3    J10-Mayer-Smith vs J6-Bograd-Spicer
  140          7.50   7.50  2♠ N 3    J1-Hayden-Roloson vs J10-Ricketson-Shpall
  140          7.50   7.50  2♠ N 3    J3-Meier-Turner vs J3-Trujillo-Berenbaum
  140          7.50   7.50  2♠ N 3    J12-Hurt-Schoning vs J1-Poulsen-Olson
  140          7.50   7.50  2♠ N 3    K2-Strait-Hammond vs K1-Heist-Willey
  140          7.50   7.50  2♠ N 3    K3-Slenkovich-Nabors vs K3-Lundy-Farnsworth
  140          7.50   7.50  2♠ N 3    K7-Vetter-McKenzie vs K11-Flannigan-Burch
  140          7.50   7.50  2♠ N 3    K9-Quigley-Olberding vs K4-Koller-Hulet
  110          3.00  12.00  2♠ N 2    K1-Taylor-McLennan vs K10-Walker-Morgan
        100    1.00  14.00  4♠ S -1   K11-Ellisor-Ellisor vs K8-Giovanis-Giovanis
        100    1.00  14.00  4♠ N -1   J8-Wilker-Stukenholtz vs J2-Smock-Smith
        100    1.00  14.00  4♠ N -1   K8-Schulz-Burkett vs K2-Wells-Jensen
8 ♠AQJT943
AT42
-
♣85
Dlr: West
Vul: None
♠752
83
KQT75
♣A96
♠-
KJ75
J86432
♣KJ4
♠K86
Q96
A9
♣QT732
11
99
11
Double Dummy Makes
NS: 2/1♣ 3/2 5/4♠ 3NT  ♦3
EW: 4  ♣5 ♥4 ♠2 NT3
LoTT: 21 - 21 = 0
Par: +300 6*-EW-2
  N-S   E-W    N-S    E-W   Contract
  650         14.50   0.50  5♠* N 5   J1-Hayden-Roloson vs J10-Ricketson-Shpall
  650         14.50   0.50  5♠* N 5   J12-Hurt-Schoning vs J1-Poulsen-Olson
  450         11.50   3.50  5♠ N 5    J7-Wilson-McGrew vs J11-Schmalz-Roberts
  450         11.50   3.50  5♠ N 5    J11-Farnsworth-Elliott vs J8-Brabson-Kelly
  450         11.50   3.50  5♠ N 5    K7-Vetter-McKenzie vs K11-Flannigan-Burch
  450         11.50   3.50  4♠ N 5    J9-Tuft-Deering vs J4-Patrick-Kaiser
  420          7.50   7.50  4♠ N 4    J8-Wilker-Stukenholtz vs J2-Smock-Smith
  420          7.50   7.50  4♠ N 4    K1-Taylor-McLennan vs K10-Walker-Morgan
  420          7.50   7.50  4♠ N 4    K10-Longfellow-Wagnon vs K6-Fries-McCleery
  420          7.50   7.50  4♠ N 4    K11-Ellisor-Ellisor vs K8-Giovanis-Giovanis
  100          5.00  10.00  5* W -1  J3-Meier-Turner vs J3-Trujillo-Berenbaum
         50    2.50  12.50  5♠ N -1   J10-Mayer-Smith vs J6-Bograd-Spicer
         50    2.50  12.50  5♠ N -1   K2-Strait-Hammond vs K1-Heist-Willey
         50    2.50  12.50  4♠ N -1   K8-Schulz-Burkett vs K2-Wells-Jensen
         50    2.50  12.50  6 S -1   K9-Quigley-Olberding vs K4-Koller-Hulet
        100    0.00  15.00  5♠* N -1  K3-Slenkovich-Nabors vs K3-Lundy-Farnsworth
9 ♠KT5
AQ
9
♣K986432
Dlr: North
Vul: E-W
♠QJ73
T84
QT754
♣7
♠94
KJ965
KJ82
♣JT
♠A862
732
A63
♣AQ5
12
59
14
Double Dummy Makes
NS: 6/5♣ 4/3♠ 5NT  ♦5 ♥6
EW: 2 1  ♣1 ♠1 NT1
LoTT: 20 - 19 = +1
Par: +920 6♣-N
  N-S   E-W    N-S    E-W   Contract
  520         15.00   0.00  3N N 7    K7-Vetter-McKenzie vs K11-Flannigan-Burch
  490         14.00   1.00  3N S 6    J7-Wilson-McGrew vs J11-Schmalz-Roberts
  460         11.00   4.00  3N S 5    J3-Meier-Turner vs J3-Trujillo-Berenbaum
  460         11.00   4.00  3N S 5    J10-Mayer-Smith vs J6-Bograd-Spicer
  460         11.00   4.00  3N S 5    K9-Quigley-Olberding vs K4-Koller-Hulet
  460         11.00   4.00  3N S 5    K11-Ellisor-Ellisor vs K8-Giovanis-Giovanis
  460         11.00   4.00  3N N 5    J9-Tuft-Deering vs J4-Patrick-Kaiser
  420          6.00   9.00  5♣ N 6    J11-Farnsworth-Elliott vs J8-Brabson-Kelly
  420          6.00   9.00  5♣ N 6    J12-Hurt-Schoning vs J1-Poulsen-Olson
  420          6.00   9.00  5♣ N 6    K2-Strait-Hammond vs K1-Heist-Willey
  420          6.00   9.00  5♣ N 6    K3-Slenkovich-Nabors vs K3-Lundy-Farnsworth
  420          6.00   9.00  5♣ N 6    K8-Schulz-Burkett vs K2-Wells-Jensen
  170          3.00  12.00  3♣ N 6    K1-Taylor-McLennan vs K10-Walker-Morgan
  150          2.00  13.00  3♣ N 5    J1-Hayden-Roloson vs J10-Ricketson-Shpall
         50    1.00  14.00  4♠ S -1   J8-Wilker-Stukenholtz vs J2-Smock-Smith
        200    0.00  15.00  4♠ S -4   K10-Longfellow-Wagnon vs K6-Fries-McCleery
10 ♠AKT7
T952
A92
♣73
Dlr: East
Vul: Both
♠Q542
A8
KQ64
♣JT2
♠J9
J763
T85
♣A954
♠863
KQ4
J73
♣KQ86
11
126
11
Double Dummy Makes
NS: 1♣ 1 2 2♠ 2NT
EW:  ♣6 ♦6 ♥5 ♠5 NT5
LoTT: 14 - 14 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  300         15.00   0.00  1N W -3   K8-Schulz-Burkett vs K1-Heist-Willey
  200         12.50   2.50  1N W -2   J9-Tuft-Deering vs J3-Trujillo-Berenbaum
