Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 792 MP  Geomean: 629 MP
(based on 64 players)

EVENT>WM. JACKSON PALMER KO #3                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 14, 2013    |SANCTION>R1308036    | 08/16/2013 00:18|EVENT CODE>1413
---------------------,-- --------------------- -----------,----- ---------------
CITY>COLORADO SPRINGS|RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>791 Average    |TOURN>PIKES PEAK REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L098516 John Grossmann                 |3726495 Marsha Effner                  |         |
            Greeley CO                     |        Timnath CO                     |         |
  1 2447665 Margaret Webster               |N492904 Richard Webster                |     0   |       
            Loveland CO                    |        Loveland CO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4417062 Marilee Van Arsdale     1.23Red|R924345 Barry Roof              1.23Red|         |
            Florissant CO                  |        Pueblo CO                      |         |
  2 5819296 Edward Hill             1.23Red|K143844 Paul Vorndam            1.23Red|     1   |       
            Pueblo CO                      |        Rye CO                         |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K360322 Richard Olson          16.41Gld|P595883 John Dias              16.41Gld|         |
            Annandale MN                   |        Colorado Spgs CO               |         |
  3 2099586 Michael Stuart         16.41Gld|J988301 Eva Johnson            16.41Gld|     4   |    1  
            Colo Spgs CO                   |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L228460 Gary Morrison                  |O340253 Jonathan Hellman               |         |
            Westminster CO                 |        Centennial CO                  |         |
  4 5012368 Anjenette Cooper               |4544862 Barbara Carpenter              |     0   |       
            Denver CO                      |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1878999 Rita Parden                    |K033720 Wendy Leonard                  |         |
            Denver CO                      |        Denver CO                      |         |
  5 J301233 Katie McCool                   |3670260 Kathleen Porter                |     0   |       
            Castle Rock CO                 |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6720188 Richard Wright          1.23Red|2868253 Diane Wright            1.23Red|         |
            Minneapolis MN                 |        Minneapolis MN                 |         |
  6 K149990 Elaine Gilbertson       1.23Red|L063860 James Randall           1.23Red|     1   |       
            Steamboat Spr CO               |        Steamboat Sprig CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K057980 Ann Parker              6.56Gld|Q564787 Sharon Heller           6.56Gld|         |
            Co Springs CO                  |        Tucson AZ                      |         |
  7 P305249 Lee Kulbitski           6.56Gld|P305265 Gary Kulbitski          6.56Gld|     2   |   3/4 
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R576061 Don Elliott                    |8796378 Nancy Hannah                   |         |
            Greeley CO                     |        Colorado Spring CO             |         |
  8 K539071 Mary Wills                     |3641597 Max Farnsworth                 |     0   |       
            Colorado Spgs CO               |        Aurora CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O723810 Nancy Rainwater         1.23Red|O777074 Diane Mayer             1.23Red|         |
            Denver CO                      |        Boulder CO                     |         |
  9 O662471 Candy Smith             1.23Red|4527968 Annette Woodward        1.23Red|     1   |       
            Boulder CO                     |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1537792 Pat Zick                       |9609571 Maris Shepherd                 |         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
 10 Q253544 Barbara Feeley                 |P290985 Jo Ann Aiken                   |     0   |       
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J687670 Ann Couch                      |M685717 John Thorpe                    |         |
            Colorado Spgs CO               |        Monument CO                    |         |
 11 K575434 Sharon Anderson                |2575523 Helen Kosley                   |     0   |       
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8554471 Beth Beattie           11.49Gld|7111657 Ted Beattie            11.49Gld|         |
            Kirkwood MO                    |        Kirkwood MO                    |         |
 12 L504859 Stewart Rubenstein     11.49Gld|P861389 Christina Parker       11.49Gld|     3   |    2  
            Newton MA                      |        Newton Centre MA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3777022 Theodore Giovanis              |3776972 Ethel Giovanis                 |         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
 13 R029354 Carl Fesler                    |M095944 Lillian Fesler                 |     0   |       
            Albuquerque NM                 |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K378078 Diane Black             6.56Gld|K777037 Jo Santa                6.56Gld|         |
            Colorado Spgs CO               |        Colorado Sprgs CO              |         |
 14 N683009 Lynn Roulier            6.56Gld|O672310 Mary Gollehon           6.56Gld|     2   |   3/4 
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L037851 Karen Call                     |R651888 Ray Call                       |         |
            Tucson AZ                      |        Tucson AZ                      |         |
 15 R536191 Frances Hill                   |J194445 Gerry Brenner                  |     0   |       
            Manitou Springs CO             |        Manitou Springs CO             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R856811 Janet Davis             1.23Red|N430259 Donald Davis            1.23Red|         |
            Norman OK                      |        Norman OK                      |         |
 16 K147920 Patrick Keating         1.23Red|N425557 Christian Remling       1.23Red|     1   |       
            Norman OK                      |        Norman OK                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00