Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 511 MP  Geomean: 272 MP
(based on 48 players)

EVENT>Thu Eve B/C/D Swiss                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 19, 2014      |SANCTION>S1406102    | 06/19/2014 22:20|EVENT CODE>1922
---------------------,-- --------------------- -----------,----- ---------------
CITY>Colorado Springs|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2000/1250/750  |TOURN>Longest Day Summer Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=11/D=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q358044 Lorna Perkins           1.30(B)|N490294 Jane Rothwell           1.30(B)|             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 41 P667884 Miriam Feinberg         1.30(B)|P643616 Marieanne Davison       1.30(B)|  B      2.50|  50.00    4     .     .   
            Colorado Spgs CO               |        Manitou Springs CO             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9706399 Gerald Boesche          0.38   |9706402 Nancy Boesche           0.38   |             |
            Monument CO                    |        Monument CO                    |             |
 42 2942194 Dorothy Hyden           0.38   |7380860 Joseph Melton           0.38   |  D      2   |  34.00    .     .     .   
            Colorado Sprgs CO              |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4417062 Marilee Van Arsdale     0.19   |L943577 John Gallagher          0.19   |             |
            Florissant CO                  |        Colo Springs CO                |             |
 43 1635220 Robert Chojnacki        0.19   |Q488592 David Porter            0.19   |  C      1   |  31.00    .     .     .   
            Aurora CO                      |        Aurora CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3335690 Donald Bixler           2.32(B)|P893094 Shirley Bixler          2.32(B)|             |
            Mesa AZ                        |        Mesa AZ                        |             |
 44 9706372 Bud Raabe Jr            2.32(B)|9706364 Carol Raabe             2.32(B)|  D      4   |  53.00    2     2     2   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R506322 Sharon O'Neil           0.19   |R478779 Michael O'Neil          0.19   |             |
            Fountain CO                    |        Fountain CO                    |             |
 45 7229070 Jan Trimble             0.19   |P440820 Bob Somppi              0.19   |  D      1   |  31.00    .     .     .   
            Manitou Springs CO             |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N925894 Thomas Carnell          1.74(B)|R797408 Pat Salsman             1.74(B)|             |
            Colorado Spring CO             |        Colorado Spgs CO               |             |
 46 5194571 Sandy Coggeshall        1.74(B)|M443462 Therese Koller          1.74(B)|  D      3   |  51.00    3     3     3   
            Colorado Spring CO             |        Pueblo CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5925916 Marjorie Sandoval       3.09(B)|1554263 Sara Lynn Thomas        3.09(B)|             |
            Colorado Spring CO             |        Colorado Spring CO             |             |
 47 2624664 John Ochsner            3.09(B)|2670623 Thomas Baesl            3.09(B)|  D      3   |  58.00    1     1     1   
            Colorado Ssprin CO             |        Colorado Spring CO             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2777045 Joseph Santa            0.19   |5194296 Sam Taylor              0.19   |             |
            Colorado Sprgs CO              |        Colorado Spring CO             |             |
 48 8048444 Ayako Harada            0.19   |M466500 Clement Jacobson        0.19   |  D      1   |  27.00    .     .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2099586 Michael Stuart          1.15(C)|P595883 John Dias               1.15(C)|             |
            Colo Spgs CO                   |        Colorado Spgs CO               |             |
 49 7229038 Ann Sage                1.15(C)|K057980 Ann Parker              1.15(C)|  D      3   |  47.00    .     4     4   
            Colorado Spring CO             |        Co Springs CO                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7607091 Jason Thede             0.10   |4537971 Karen Rice              0.10   |             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 50 9460055 Barbara Kaiser          0.10   |7749309 Marla Paterson          0.10   |  D      0.50|  21.00    .     .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q342873 Myrna Heimer            0.38   |N683009 Lynn Roulier            0.38   |             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 51 8796378 Nancy Hannah            0.38   |M502809 Pat McElligott          0.38   |  C      2   |  43.00    .     .     .   
            Colorado Spring CO             |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2708426 Joe Bricker             0.19   |3305791 Pamela Bricker          0.19   |             |
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
 52 2484951 Bernard Frye            0.19   |8787689 Geraldine Johnston      0.19   |  D      1   |  32.00    .     .     .   
            Colorado Spring CO             |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  478.00

                                    Thu Eve B/C/D Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>       v42 16   v47 -14    v50 36    v49 0   
              16         4        20        10

  42>      v41 -16   v52 -14    v48 5     v50 5   
               4         4        13        13

  43>       v44 -6    v48 17   v46 -16   v51 -18  
               7        17         4         3

  44>       v43 6     v51 14    v47 4     v46 3   
              13        16        12        12

  45>       v46 -7    v49 -1    v51 6    v47 -22  
               7         9        13         2

  46>       v45 7     v50 12    v43 16    v44 -3  
              13        15        16         8

  47>       v48 15    v41 14    v44 -4    v45 22  
              16        16         8        18

  48>      v47 -15   v43 -17    v42 -5    v52 7   
               4         3         7        13

  49>       v50 0     v45 1     v52 15    v41 0   
              10        11        16        10

  50>       v49 0    v46 -12   v41 -36    v42 -5  
              10         5         0         7

  51>       v52 13   v44 -14    v45 -6    v43 18  
              15         4         7        17

  52>      v51 -13    v42 14   v49 -15    v48 -7  
               5        16         4         7