EVENT>CAPITOL PK COMPACT KO #1                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2015       |SANCTION>R1505033    | 05/24/2015 13:26|EVENT CODE>2321
---------------------,-- --------------------- -----------,----- ---------------
CITY>DENVER, CO      |RATING>Regional                     |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4280 Average   |TOURN>ROCKY MOUNTAIN REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O403220 Robert Micone           9.21Gld|L367193 Billy Miller            9.21Gld|         |
            Tustin CA                      |        Las Vegas NV                   |         |
  1 O990223 Roger McNay             9.21Gld|N302935 Ron Smith               9.21Gld|     2.50|    2  
            Beaverton OR                   |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P185332 Judy Gutschenritter     0.66Red|P155824 Martin Gutschenritter   0.66Red|         |
            Fort Collins CO                |        Fort Collins CO                |         |
  2 N566991 George Varra            0.66Red|N566983 Elizabeth Varra         0.66Red|     0.50|       
            Windsor CO                     |        Windsor CO                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K597446 Harold Paul                    |K658747 Leslie Brodsky                 |         |
            Santa Fe NM                    |        Santa Fe NM                    |         |
  3 K500450 Art McHaffie                   |K500469 Joy McHaffie                   |     0   |       
            Santa Fe NM                    |        Santa Fe NM                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P921489 Lianne Walliser         1.32Red|M956400 Marilyn Graham          1.32Red|         |
            Golden CO                      |        Evergreen CO                   |         |
  4 P918291 Margaret Musgrove       1.32Red|L121100 Helen Fitzpatrick       1.32Red|     1   |       
            Denver CO                      |        Arvada CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M523830 Edward Texel            4.61Gld|9107371 Vinay Jha               4.61Gld|         |
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
  5 Q476500 Bonnie Bagley           4.61Gld|K392232 Toshiko Yingst          4.61Gld|     1.50|    4  
            Colorado Spgs CO               |        Colorado Spgs CO               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J939289 Don Heitler             1.98Red|J679058 Anita Heitler           1.98Red|         |
            Englewood CO                   |        Englewood CO                   |         |
  6 K675714 Dom Di Felice           1.98Red|P312393 Blair Young             1.98Red|     1.50|       
            Denver CO                      |        Littleton CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R029389 Frank Baca              5.92Gld|R029397 Betty Adler             5.92Gld|         |
            Lakewood CO                    |        Lakewood CO                    |         |
  7 M436512 Warren Androus          5.92Gld|M436555 Dee Androus             5.92Gld|     2   |    3  
            Avon CO                        |        Avon CO                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M134516 Sean Gannon            13.16Gld|R438009 Blake Sanders          13.16Gld|         |
            Decatur GA                     |        Jonesboro AR                   |         |
  8 J670859 Marty Seligman         13.16Gld|N830400 Mark Lair              13.16Gld|     3.50|    1  
            Philadelphia PA                |        Canyon TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L536645 Clair Kretschmann       0.66Red|M514777 Adair Karlin            0.66Red|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  9 K088428 Joan Merrill            0.66Red|Q849854 Rodney Bias             0.66Red|     0.50|       
            Tucson AZ                      |        Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.00