EVENT>LONGS PEAK KO TEAMS-BKT 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2015       |SANCTION>R1505033    | 05/22/2015 23:27|EVENT CODE>2111
---------------------,-- --------------------- -----------,----- ---------------
CITY>DENVER, CO      |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>8027 Average   |TOURN>ROCKY MOUNTAIN REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    O742939 Edmund Wu               4.50Red|R627774 Steve Smolen            4.50Red|         |
            San Francisco CA               |        San Francisco CA               |         |
  1 9583033 Anam Tebha              4.50Red|J822977 Steve Zolotow           4.50Red|     1   |       
            Las Vegas NV                   |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L815838 Harley Bress            2.25Red|K206633 Peggy Ware              2.25Red|         |
            McGrath AK                     |        Denver CO                      |         |
  2 L741273 Spencer Jones           2.25Red|Q374961 Garth Yettick           2.25Red|     0.50|       
            Denver CO                      |        Denver CO                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K213850 Franklin Fine                  |N074924 Mary Udell                     |         |
            Albuquerque NM                 |        Albuquerque NM                 |         |
  3 P117124 Michael Gray                   |J040006 Jo Crumley                     |     0   |       
            Albuquerque NM                 |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J670859 Marty Seligman         34.20Gld|M537599 Marilyn Eber           34.20Gld|         |
            Philadelphia PA                |        Denver CO                      |         |
  4 P116071 Jan Janitschke         34.20Gld|N830400 Mark Lair              34.20Gld|     3   |    2  
            Littleton CO                   |        Canyon TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L228460 Gary Morrison                  |Q118701 Elizabeth Jankord              |         |
            Westminster CO (0 wins)        |        Manhattan KS (0 wins)          |         |
  5 Q746249 Amit Chakrabarti               |O340253 Jonathan Hellman               |     0   |       
            Manhattan KS (0 wins)          |        Centennial CO (0 wins)         |         |
    J793616 Gary McDole                    |O871259 Fred Dischman                  |         |
            Lees Summit MO (0 wins)        |        Kansas City MO (0 wins)        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N531292 Danny Sprung           19.54Gld|J401270 JoAnn Sprung           19.54Gld|         |
            Las Vegas NV                   |        Las Vegas NV                   |         |
  6 J911848 Keith Garber           19.54Gld|J713930 Jim Looby              19.54Gld|     1.50|   3/4 
            Las Vegas NV                   |        Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M118944 Ken Gee                19.54Gld|J016407 Hannah Moon            19.54Gld|         |
            Regina SK                      |        Prince Albert SK               |         |
  7 M474058 Robert Porter          19.54Gld|4734114 Diyan Danailov         19.54Gld|     2   |   3/4 
            Henderson NV                   |        Sofia BG                       |         |
    5750075 Alexander Hadzhiev     19.54Gld|                                       |         |
            Varna Bulgaria BG              |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6951619 Marcie Musser                  |L854205 Huub Bertens                   |         |
            Aspen CO                       |        Bend OR                        |         |
  8 O839959 Kitty Cooper                   |K013940 Steven Cooper                  |     0   |       
            Lakeside CA                    |        Lakeside CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N835518 Susan Stubinski                |P993226 Bruce Wick                     |         |
            Houston TX                     |        Houston TX                     |         |
  9 O113702 Brenda Jacobus                 |O209009 Cameron Doner                  |     0   |       
            Las Vegas NV                   |        Richmond BC                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O464572 En Hay                  4.50Red|P141505 Allen Kane              4.50Red|         |
            Highlands Ranch CO             |        Highlands Ranch CO             |         |
 10 K659727 Stephen Kemic           4.50Red|M540565 William Kass            4.50Red|     1   |       
            Los Alamos NM                  |        Albuquerque NM                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M852400 David Grainger         48.86Gld|J063219 Betty Starzec          48.86Gld|         |
            Roseville CA                   |        Sugar Land TX                  |         |
 11 L443949 Eddie Wold             48.86Gld|L250989 Venkatrao Koneru       48.86Gld|     4   |    1  
            Houston TX                     |        San Antonio TX                 |         |
    L689816 Rita Ellington         48.86Gld|                                       |         |
            Charlotte NC                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K508834 Dorothy Segel                  |5662281 Jill Fink                      |         |
            Carbondale CO                  |        Aspen CO                       |         |
 12 J891774 Karen Kribs                    |Q886393 Robert Todd                    |     0   |       
            Aspen CO                       |        Tallahassee FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K420856 Fred Herring                   |J679058 Anita Heitler                  |         |
            Aurora CO                      |        Englewood CO                   |         |
 13 P488920 Shirley Scott                  |J939289 Don Heitler                    |     0   |       
            Colorado Spgs CO               |        Englewood CO                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N360269 John Grantham           4.50Red|P062508 Rebecca Rogers          4.50Red|         |
            Bentonville AR (1 wins)        |        Henderson NV (1 wins)          |         |
 14 K652927 Robb Gordon             4.50Red|K120585 Linda Gordon            4.50Red|     1   |       
            Sedona AZ (1 wins)             |        Sedona AZ (1 wins)             |         |
    Q922314 Markland Jones                 |                                       |         |
            Phoenix AZ                     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   14.00