Mesa Roadrunner Senior Regional - District 17

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1658 MP  Geomean: 1441 MP
(based on 52 players)

EVENT>SAGUARO KO TEAMS - BKT 2                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 7, 2015      |SANCTION>RS1504009   | 04/08/2015 20:35|EVENT CODE>0712
---------------------,-- --------------------- -----------,----- ---------------
CITY>MESA, AZ        |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1658 Average   |TOURN>2015 MESA SENIOR REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    P847432 Janis Holle            11.47Gld|O133118 Priscilla Kelly        11.47Gld|         |
            Sun Lakes AZ                   |        Mesa AZ                        |         |
  1 M004027 NorLaine Byrnes        11.47Gld|R790977 Sydney Sides           11.47Gld|     3   |    2  
            Sun Lakes AZ                   |        Chandler AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P272634 Ron Payton                     |J624083 Michaele Olesen                |         |
            Surprise AZ                    |        Carlsbad CA                    |         |
  2 M057899 Mary Fisher                    |5724473 Edwin Kilburn                  |     0   |       
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K088428 Joan Merrill           16.39Gld|M514777 Adair Karlin           16.39Gld|         |
            Tucson AZ                      |        Tucson AZ                      |         |
  3 P290985 Jo Ann Aiken           16.39Gld|P272804 Marian Wilson          16.39Gld|     3.50|    1  
            Tucson AZ                      |        Tucson AZ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K100991 Dale Sweetwood                 |Q751870 Clifford Hudson                |         |
            Tempe AZ                       |        Tempe AZ                       |         |
  4 L202224 Larry Eisenhart                |N644917 Laura Eisenhart                |     0   |       
            Scottsdale AZ                  |        Scottsdale AZ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R769722 Donald Dimmel           0.82Red|N652952 Stanley Shamitz         0.82Red|         |
            Prescott AZ                    |        Folsom CA                      |         |
  5 O572669 Geoffrey Stokes         0.82Red|M231589 Gary Nitzberg           0.82Red|     0.50|       
            Gardnerville NV                |        Carson City NV                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P150334 Linda Brammer           1.64Red|R093206 Barb Zipoy              1.64Red|         |
            Minneapolis MN                 |        Bloomington MN                 |         |
  6 N622948 Judy Hansen             1.64Red|L921654 Mary Lemmons            1.64Red|     1   |       
            Eagan MN                       |        Saint Paul MN                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q849854 Rodney Bias             0.82Red|L536645 Clair Kretschmann       0.82Red|         |
            Phoenix AZ                     |        Tucson AZ                      |         |
  7 Q358044 Lorna Perkins           0.82Red|Q467919 James Milam             0.82Red|     0.50|       
            Colorado Spgs CO               |        Idaho Falls ID                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J066927 Carol Gerlach           6.56Gld|P290330 George Everitt          6.56Gld|         |
            Chandler AZ                    |        Littleton CO                   |         |
  8 K556863 Judith Jadin            6.56Gld|N161053 Douglas Feisler         6.56Gld|     2   |   3/4 
            Littleton CO                   |        Casa Grande AZ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q766770 Krishna Rustagi                |O341616 Jean Lesieutre                 |         |
            Seattle WA                     |        Salinas CA                     |         |
  9 Q688389 John McCaslin                  |R186697 Beth McCaslin                  |     0   |       
            Kirkland WA                    |        Kirkland WA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J449036 Kay Johnson             1.64Red|K753480 Carole Odenreider       1.64Red|         |
            Chandler AZ                    |        Phoenix AZ                     |         |
 10 R459324 Sue Robinson            1.64Red|J857827 Florence Thier          1.64Red|     1   |       
            Gilbert AZ                     |        Chandler AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K613425 R Johnson                      |O031323 Donna Gerard                   |         |
            Mesa AZ                        |        Mesa AZ                        |         |
 11 M171713 Louise Lombard                 |2218267 Bonnie Storms                  |     0   |       
            Wenatchee WA                   |        Surprise AZ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P515707 Kenneth Nelson          6.56Gld|M789962 Dick Duff               6.56Gld|         |
            Sun Lakes AZ                   |        Denver CO                      |         |
 12 Q720649 Jack Baur               6.56Gld|O454399 Linda Nelson            6.56Gld|     2   |   3/4 
            Sun Lakes AZ                   |        Sun Lakes AZ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P762151 Gail Meyer                     |N528577 Lynda Kexel                    |         |
            Green Valley AZ                |        Albuquerque NM                 |         |
 13 M167546 Gail Tamblin-Hall              |J195476 Ed Wager                       |     0   |       
            Oxdrift ON                     |        Oxdrift ON                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   13.50