Albuquerque Regional

Return to the list of games

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 4917 MP  Geomean: 3035 MP
(based on 188 players, 1 non ACBL player ignored)

EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 27, 2013   |SANCTION>R1301007    | 01/27/2013 16:11|EVENT CODE>2701
---------------------,-- --------------------- -----------,----- ---------------
CITY>ALBUQUERQUE, NM |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/3000      |TOURN>NAVAJO TRAIL REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=46/X=21
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     X  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    M628942 Denis Murphy            1.50Red|P163932 Jim Hoerlein            1.50Red|             |
            Port Williams NS               |        Boulder CO                     |             |
  1 P104561 Charlie Anderson        1.50Red|J176897 Dennis Goldston         1.50Red|  A      3   |  59.00    .     .   
            Louisville CO                  |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N775604 Dennis Dawson           1.00Red|L965880 Gary Dubro              1.00Red|             |
            Santa Fe NM                    |        Sante Fe NM                    |             |
  2 J052411 Sally Sabo              1.00Red|L620913 Mary Dougherty          1.00Red|  A      2   |  50.00    .     .   
            Santa Fe NM                    |        Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P698143 Kathryn Ritterbush      4.32Gld|R035621 Tom McCrackin           4.32Gld|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
  3 L755037 Ranjit Bose             4.32Gld|3776867 Nancy Burleson          4.32Gld|  X      3   |  58.00    .    7/8  
            Albuquerque NM                 |        Placitas NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q479917 Mark Steele             1.00Red|P419813 John Lindeman           1.00Red|             |
            Albuquerque NM                 |        Las Cruces NM                  |             |
  4 O332064 Terry Ernst             1.00Red|Q043809 Dixie Hornby            1.00Red|  X      2   |  53.00    .     .   
            Oran MO                        |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M734106 Steve Gross             1.00Red|L979431 Ellen Anten             1.00Red|             |
            Westlake Vilg CA               |        Encino CA                      |             |
  5 M761685 John Mohan              1.00Red|K458144 Larry Brasler           1.00Red|  A      2   |  53.00    .     .   
            Las Vegas NV                   |        Thousand Oaks CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R851674 Edgar Hurt Jr           2.00Red|N502519 Diane Hurt              2.00Red|             |
            Lk Havasu Cty AZ               |        Lk Havasu Cty AZ               |             |
  6 M541766 Walt Cummins            2.00Red|Q923477 Mark Teich              2.00Red|  A      4   |  62.00    .     .   
            Prescott AZ                    |        Bluffton SC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P158882 Jerry Ranney            1.00Red|N758017 Jane Ranney             1.00Red|             |
            Morrison CO                    |        Morrison CO                    |             |
  7 N503930 Gerry Schechter         1.00Red|N204089 Charles Reed            1.00Red|  A      2   |  48.00    .     .   
            Centennial CO                  |        Denver CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P117124 Michael Gray            6.58Gld|K010216 Alan Goldman            6.58Gld|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
  8 Q751994 Deborah Reichman        6.58Gld|J040006 Jo Crumley              6.58Gld|  A      5   |  78.00    8     .   
            Algodones NM                   |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M523717 Bill Beard              0.50Red|L942759 Lori Beard              0.50Red|             |
            Littleton CO                   |        Littleton CO                   |             |
  9 N962439 Carolyn Newcomb         0.50Red|N962420 Jerry Newcomb           0.50Red|  X      1   |  42.00    .     .   
            Littleton CO                   |        Littleton CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O440827 Ben Franz               1.00Red|M893107 Linda Hays              1.00Red|             |
            Edgewood NM                    |        Albuquerque NM                 |             |
 10 N030390 Pam Michael             1.00Red|N031044 Tami Hilton             1.00Red|  X      2   |  50.00    .     .   
            Colorado Spgs CO               |        Colorado Spgs CO               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K438259 Robert Shapley          5.67Gld|L204901 Robert Walters          5.67Gld|             |
            Chula Vista CA                 |        San Diego CA                   |             |
 11 J240161 Marcus Evans            5.67Gld|9503595 Frances Every           5.67Gld|  X      4   |  61.00    .    5/6  
            Lakewood CA                    |        Orange CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q457476 Jim Johnsen             3.95Gld|O527051 Daniel Williams         1.98Gld|             |
            San Diego CA (6/6)             |        Henderson NV (3/6)             |             |
 12 N360269 John Grantham           1.98Gld|P201974 Paul Darin              3.95Gld|  A      4   |  67.00   14     .   
            Bentonville AR (3/6)           |        San Diego CA (6/6)             |             |
    P062508 Rebecca Rogers          3.95Gld|                                       |             |
            Las Vegas NV (6/6)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R767819 David Hettema           5.67Gld|Q153205 Mick Dobratz            5.67Gld|             |
            Albuquerque NM                 |        Phoenix AZ                     |             |
 13 P377096 Terry Richardson        5.67Gld|J617664 Henry Caspar            5.67Gld|  X      4   |  61.00    .    5/6  
            Austin TX                      |        Southaven MS                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O474896 Leo Bicknese            1.00Red|N051738 Jane Meyer              1.00Red|             |
            Mesa AZ                        |        Mesa AZ                        |             |
 14 O818633 Cerona Stevens          1.00Red|Q378053 John Rollinson          1.00Red|  X      2   |  38.00    .     .   
            Marquette MI                   |        Clovis NM                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P433875 Matthew Waterman       22.22Gld|R154426 Charles Bryan          22.22Gld|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 15 K558246 T Steven Lee           22.22Gld|Q514127 Eric Mullins           22.22Gld|  X      5   |  95.00    2     2   
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K308177 Peggy Moran             1.50Red|N980976 Frank Moran             1.50Red|             |
            Santa Fe NM                    |        Santa Fe NM                    |             |
 16 P749155 Constance Joy           1.50Red|J436023 James Joy               1.50Red|  X      3   |  49.00    .     .   
            Santa Fe NM                    |        Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M997352 Cindy Harris            1.50Red|K773937 Jill Burtram            1.50Red|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 17 L249123 Felicity Moore          1.50Red|O728707 Mark Brownstein         1.50Red|  A      3   |  51.00    .     .   
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7356307 Liz Reese              24.69Gld|2049082 Robert Watts           29.63Gld|             |
            Richmond UK (5/6)              |        Richmond UK (6/6)              |             |
 18 M106180 Richard McCombs        29.63Gld|Q176833 John Pendergrass       29.63Gld|  X      5   |  97.00    1     1   
            Santa Fe NM (6/6)              |        Albuquerque NM (6/6)           |             |
    NM      Bev Godfrey                    |                                       |             |
            Richmond UK (0 wins)           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2597446 Harold Paul             7.72Gld|K658747 Leslie Brodsky          7.72Gld|             |
            Santa Fe NM                    |        Santa Fe NM                    |             |
 19 K500469 Joy McHaffie            7.72Gld|K500450 Art McHaffie            7.72Gld|  X      3   |  63.00    .     4   
            Santa Fe NM                    |        Santa Fe NM                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N623235 Ralph Cox               1.00Red|O045650 Karen Cox               1.00Red|             |
            Centennial CO                  |        Centennial CO                  |             |
 20 O187897 Joseph Hawes            1.00Red|O206263 Evelyn Kennedy          1.00Red|  X      2   |  52.00    .     .   
            Memphis TN                     |        Ruidoso NM                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P293623 John Neff               1.00Red|K047950 John Cannon             1.00Red|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 21 Q886016 Jay Armstrong           1.00Red|L885283 Albert Postar           1.00Red|  A      2   |  55.00    .     .   
            Albuquerque NM                 |        Lubbock TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M247787 Robert Solick           0.50Red|Q783578 Andrea French           0.50Red|             |
            Berthoud CO                    |        Fort Collins CO                |             |
 22 K170337 Billie Turner           0.50Red|M881591 Ginny Steele            0.50Red|  X      1   |  32.00    .     .   
            Greeley CO                     |        Fort Collins CO                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O811434 Mark Itabashi           4.56Gld|N181755 Linda Lewis             4.56Gld|             |
            Murrieta CA                    |        Las Vegas NV                   |             |
 23 P283407 Joe Harris              4.56Gld|R038930 Bill Heid               4.56Gld|  A      4   |  70.00   12     .   
            Albuquerque NM                 |        Pacifica CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L223698 Kay Enfield             1.00Red|O209009 Cameron Doner           1.00Red|             |
            Santa Fe NM                    |        Richmond BC                    |             |
 24 Q443092 Dolores Brenner         1.00Red|3380211 Valentin Kovachev       1.00Red|  A      2   |  53.00    .     .   
            Santa Fe NM                    |        Glencoe IL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J165399 Joan Ivey               5.17Gld|R373047 Ernie Ivey              5.17Gld|             |
            Surprise AZ                    |        Surprise AZ                    |             |
 25 N742862 Marianne Spanier        5.17Gld|J280228 Bud Marsh               5.17Gld|  A      3   |  73.00  10/11   .   
            Scottsdale AZ                  |        Scottsdale AZ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N982707 Stephen Nordberg        0.50Red|N615925 R Liguori               0.50Red|             |
            El Paso TX (1 wins)            |        El Paso TX (1 wins)            |             |
 26 R567720 Catherine Tompkins      0.50Red|L896331 Joseph Anderson         0.50Red|  X      1   |  24.00    .     .   
            El Paso TX (1 wins)            |        El Paso TX (1 wins)            |             |
    L896323 Alvis Glidewell                |                                       |             |
            El Paso TX (0 wins)            |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4320050 Terry Moynihan          0.50Red|1537733 Jack Curtis             0.50Red|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 27 7317867 Patsy Waltemath         0.50Red|R835725 Richard Tischhauser     0.50Red|  X      1   |  23.00    .     .   
            Bernnalillo NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q258333 Pam Himes               4.32Gld|K213850 Franklin Fine           4.32Gld|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 28 O080162 Jerry Himes             4.32Gld|J852620 Michael Vermilion       4.32Gld|  X      3   |  58.00    .    7/8  
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O901166 Rodger Arnold           1.00Red|L750515 Francie Straw           1.00Red|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 29 M409035 Greg Loran              1.00Red|M436105 Robbie Butts            1.00Red|  A      2   |  57.00    .     .   
            Lubbock TX                     |        Lubbock TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L607712 Lorna McDonald          4.23Gld|J042769 William McDonald        4.23Gld|             |
            Sun City West AZ               |        Sun City West AZ               |             |
 30 K090333 Peter Jones             4.23Gld|M302850 Lloyda Jones            4.23Gld|  A      3   |  69.00   13     .   
            Edmonton AB                    |        Edmonton AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P272804 Marian Wilson           1.00Red|K120437 Joy Rieckers            1.00Red|             |
            Tucson AZ                      |        Tucson AZ                      |             |
 31 O483321 Richard Jacobson        1.00Red|K274973 Mark Robertson          1.00Red|  X      2   |  43.00    .     .   
            Phoenix AZ                     |        Phoenix AZ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K349736 David Caprera           8.33Gld|K349744 Anne Brenner            8.33Gld|             |
            Denver CO (4/6)                |        Denver CO (4/6)                |             |
 32 L741273 Spencer Jones           8.33Gld|K206633 Peggy Ware              8.33Gld|  A      4   |  84.00    4     .   
            Denver CO (4/6)                |        Denver CO (4/6)                |             |
    Q007713 Chris Compton           8.33Gld|Q374961 Garth Yettick           8.33Gld|             |
            Dallas TX (4/6)                |        Denver CO (4/6)                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L068897 Neil Hunter             1.25Red|M968433 Tom Costello            1.25Red|             |
            Santa Fe NM                    |        Santa Fe NM                    |             |
 33 K162865 Joan Vernick            1.25Red|P292740 John Erickson           1.25Red|  X      2.50|  55.00    .     .   
            Santa Fe NM                    |        Peralta NM                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P289715 Jerry Shinkle           1.75Red|M596617 Larry Bertholf          1.75Red|             |
            Albuquerque NM                 |        Albuquerque NM                 |             |
 34 P282052 Merlene Krall           1.75Red|P283911 Rudy Krall              1.75Red|  A      3.50|  57.00    .     .   
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J948679 Terry Riely             7.94Gld|L562972 Carolyn Riely           7.94Gld|             |
            San Antonio TX                 |        San Antonio TX                 |             |
 35 L250989 Venkatrao Koneru        7.94Gld|L824268 Virginia Noelke         7.94Gld|  A      4   |  79.00   6/7    .   
            San Antonio TX                 |        San Angelo TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q199280 Hilary Skolnik          1.50Red|K195437 Mel Skolnik             1.50Red|             |
            Santa Fe NM                    |        Santa Fe NM                    |             |
 36 J939289 Don Heitler             1.50Red|J679058 Anita Heitler           1.50Red|  A      3   |  54.00    .     .   
            Englewood CO                   |        Englewood CO                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M402561 John Sears              1.00Red|L518426 Karen Renne             1.00Red|             |
            Bozeman MT                     |        Bozeman MT                     |             |
 37 M653211 Kaye Kernodle           1.00Red|L327655 Ronald Emmett           1.00Red|  X      2   |  44.00    .     .   
            Ruidoso NM                     |        Ruidoso NM                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N113849 Fay Teal                3.49Gld|K911817 Barry Harper            3.49Gld|             |
            Mesa AZ                        |        Regina SK                      |             |
 38 M666372 Gary Sawyer             3.49Gld|L776085 Billie Mitchell         3.49Gld|  A      3   |  65.00   16     .   
            Alto NM                        |        Lubbock TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q356181 Mary Olson              1.50Red|L022730 John Dukellis           1.50Red|             |
            Colorado Sprgs CO              |        Colorado Spgs CO               |             |
 39 M957938 Joe Luk                 1.50Red|K360322 Richard Olson           1.50Red|  A      3   |  61.00    .     .   
            Colorado Spgs CO               |        Colorado Sprgs CO              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O403220 Robert Micone           9.88Gld|L367193 Billy Miller            9.88Gld|             |
            Tustin CA                      |        Las Vegas NV                   |             |
 40 M717163 Leo Bell                9.88Gld|3854205 Huub Bertens            9.88Gld|  A      4   |  81.00    5     .   
            Long Beach CA                  |        Bend OR                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M736443 Jerry Ruther            5.93Gld|M735676 Gerald Gitles           5.93Gld|             |
            Santa Fe NM                    |        Chicago IL                     |             |
 41 N066921 Ronald DeHarpporte      5.93Gld|O905315 Peg Waller              5.93Gld|  A      4   |  75.00    9     .   
            Edina MN                       |        Eden Prairie MN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L060322 Monique Smith           3.70Gld|O455549 Merril Hirsh            3.70Gld|             |
            Arlington VA                   |        Washington DC                  |             |
 42 N544300 Phillip Kielpinski      3.70Gld|N153484 Randy Thompson          3.70Gld|  A      4   |  66.00   15     .   
            Amarillo TX                    |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M540565 William Kass            7.94Gld|K659727 Stephen Kemic           7.94Gld|             |
            Albuquerque NM                 |        Los Alamos NM                  |             |
 43 P994001 Jeff Brown              7.94Gld|N414776 Mark Jones              7.94Gld|  A      4   |  79.00   6/7    .   
            Albuquerque NM                 |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P945426 Kerry Brothers         10.29Gld|N718511 William Carrell        10.29Gld|             |
            Oxbow ND                       |        Rio Rancho NM                  |             |
 44 P762151 Gail Meyer             10.29Gld|N528577 Lynda Kexel            10.29Gld|  X      5   |  73.00  10/11   3   
            Green Valley AZ                |        Albuquerque NM                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P189591 Flo Newlin             16.67Gld|P173067 Cal Newlin Jr          16.67Gld|             |
            Aurora CO                      |        Aurora CO                      |             |
 45 O389465 Robert Bernstein       16.67Gld|P282761 Judy Randel            16.67Gld|  A      5   |  87.00    3     .   
            Albuquerque NM                 |        Buena Vista CO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P624220 Mark Mundt              1.00Red|L051684 Siegfried Lodwig        1.00Red|             |
            Los Alamos NM                  |        Los Alamos NM                  |             |
 46 L098516 John Grossmann          1.00Red|N962366 Thomas Goings           1.00Red|  X      2   |  50.00    .     .   
            Greeley CO                     |        Colorado Sprgs CO              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  138.00 2754.00