Return to calendar page | Results on BridgeResults.net

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 760 MP  Geomean: 386 MP
(based on 59 players, 5 non ACBL players ignored)

EVENT>Event Name                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 12, 2018   |SANCTION>01810159    | 10/12/2018 13:27|EVENT CODE>0009
---------------------,-- --------------------- -----------,---------------------
DIR> Dave Waterman   |RATING>STAC, CLUB>251694            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/500       |CLUB>Community Duplicate BC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Shawn Darby             0.46   |Richard Glass           0.46   |             |
    Salt Lake City UT              |St George UT                   |             |
  1 Mary Bujanovich         0.46   |Sue Lundgreen           0.46   |  A      2   |  37.00    .     .   
    St George UT                   |St George UT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Denise Bernhisel               |Salli Brackett                 |             |
    St George UT                   |St George UT                   |             |
  2 Mike Ainbinder                 |Robin Miller                   |  B      0   |  28.00    .     .   
    Ivins UT                       |St George UT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Davis             0.23   |Kay Besteman            0.23   |             |
                                   |St George UT                   |             |
  3 Sue Ann Roberts         0.23   |Jim Roberts             0.23   |  B      1   |  28.00    .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Juers              0.46   |Judy Hall               0.46   |             |
    Ivins UT                       |Ivins UT                       |             |
  4 Trish Ayers             0.46   |Joan Geritz             0.46   |  B      2   |  35.00    .     .   
    Ivins UT                       |Ivins UT                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Matthews            0.46   |Jana Wilcoxson          0.46   |             |
    Park City UT                   |St George UT                   |             |
  5 Marsha McCandless       0.46   |Mike Heins              0.46   |  A      2   |  39.00    .     .   
    Dammeron Valley UT             |Ivins UT                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Berry            3.42(A)|Bob Poriss              3.42(A)|             |
    Park City UT                   |Ogden UT                       |             |
  6 Ronald Greenlee         3.42(A)|John Jentzer            3.42(A)|  A      4   |  63.00   1/2    .   
    St George UT                   |St George UT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenda Bradley          0.35   |Buzz Hunt               0.35   |             |
    Salt Lake City UT              |Salt Lake City UT              |             |
  7 Terry Waterman          0.35   |Kathy Moss              0.35   |  A      1.50|  22.00    .     .   
    St George UT                   |Saint George UT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Blackman          3.42(A)|Diane Strachan          3.42(A)|             |
    Saint George UT                |Cedar City UT                  |             |
  8 Larry Fulk              3.42(A)|Ann Schlitt             3.42(A)|  B      3   |  63.00   1/2    1   
    St  George UT                  |Saint George UT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Kittock        1.44(A)|R Smith                 1.44(A)|             |
    Ivins UT                       |Ivins UT                       |             |
  9 Kerma Jones             1.44(A)|Pete Bowman             1.44(A)|  A      3   |  47.00   4/5    .   
    North Salt Lake UT             |Ivins UT                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Kay Imdieke        0.23   |Rosemary Pritchard      0.23   |             |
    St George UT                   |St George UT                   |             |
 10 Stephanie Johnson       0.23   |Janet Billings          0.23   |  B      1   |  35.00    .     .   
    Springville UT                 |Provo UT                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Aspenberg        2.19(A)|Paul Costantino         2.19(A)|             |
    Ivins UT                       |Rock Springs WY                |             |
 11 John Arrington          2.19(A)|Martha Arrington        2.19(A)|  B      2   |  48.00    3     2   
    Idaho Falls ID                 |Idaho Falls ID                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norman Lean             0.46   |Mary Lean               0.46   |             |
    Ivins UT                       |Ivins UT                       |             |
 12 Martin Monical          0.46   |Irene Monical           0.46   |  A      2   |  37.00    .     .   
    Layton UT                      |Layton UT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise Stevens          0.46   |Ruth Urie               0.46   |             |
    Saint George UT                |St George UT                   |             |
 13 Torre Houlgate-West     0.46   |William Donovan         0.46   |  A      2   |  42.00    .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Lickei           0.23   |Jayne Carney            0.23   |             |
    Park City UT                   |Park City UT                   |             |
 14 Goldie Barben           0.23   |Jim Barben              0.23   |  B      1   |  25.00    .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gordon Taylor           1.44(A)|Diane Taylor            1.44(A)|             |
    Davidson SK                    |Davidson SK                    |             |
 15 Donna Hall              1.44(A)|Larry Hall              1.44(A)|  B      3   |  47.00   4/5    3   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Grosh               0.58   |Barbara Neilson         0.58   |             |
                                   |St George UT                   |             |
 16 Myrtle Feller           0.58   |Phyllis Hedberg         0.58   |  A      2.50|  44.00    .     .   
    Salt Lake City UT              |St George UT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   32.00  640.00

                                         Event Name                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 5     v12 16   v15 -11   v11 -17  
              13        16         5         3

   2>       v1 -5     v5 -8     v16 -5    v7 -4   
               7         6         7         8

   3>       v4 19     v6 -29   v10 -12    v13 -9  
              17         0         5         6

   4>       v3 -19    v11 16    v9 -14    v10 4   
               3        16         4        12

   5>       v6 -7      v2 8     v13 22    v8 -35  
               7        14        18         0

   6>        v5 7     v3 29     v8 17      v9 7   
              13        20        17        13

   7>       v8 -30    v16 0    v11 -38     v2 4   
               0        10         0        12

   8>       v7 30     v15 45    v6 -17    v5 35   
              20        20         3        20

   9>       v10 2     v14 7     v4 14     v6 -7   
              11        13        16         7

  10>       v9 -2    v13 -19    v3 12     v4 -4   
               9         3        15         8

  11>       v12 -6    v4 -16    v7 38     v1 17   
               7         4        20        17

  12>       v11 6     v1 -16    v14 6     v15 -7  
              13         4        13         7

  13>       v14 -1    v10 19    v5 -22     v3 9   
               9        17         2        14

  14>       v13 1     v9 -7     v12 -6   v16 -46  
              11         7         7         0

  15>       v16 24    v8 -45    v1 11     v12 7   
              19         0        15        13

  16>      v15 -24     v7 0      v2 5     v14 46  
               1        10        13        20